#33 Moore, Shadijah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at TCU  11/13/15    8  0-1  .000  0-0  .000  1-2  .500  1  0  1  1.0  5  1  0  0  0  0  1  1.0 
at Arkansas  11/15/15    10  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.5  2  0  0  2  0  1  2  1.5 
OUR LADY OF THE LAKE  11/20/15  *  25  5-7  .714  0-0  .000  0-0  .000  2  2  4  2.3  3  0  1  0  0  0  10  4.3 
LSU-ALEXANDRIA  11/23/15    17  1-1  1.000  0-0  .000  0-0  .000  0  4  4  2.8  1  0  1  1  1  2  2  3.8 
vs Florida State  11/28/15    16  1-4  .250  0-0  .000  0-0  .000  0  1  1  2.4  3  0  0  1  0  0  2  3.4 
at LIU Brooklyn  11/29/15    16  1-2  .500  0-0  .000  0-2  .000  0  2  2  2.3  1  0  1  3  0  1  2  3.2 
at Texas Southern  12/14/15    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  1  2  0  0  0  2.7 
RICE  12/17/15    21  3-4  .750  0-0  .000  2-3  .667  0  3  3  2.1  1  0  4  1  0  1  8  3.4 
at Kansas State  12/19/15  *  22  3-5  .600  0-0  .000  0-0  .000  1  5  6  2.6  4  0  0  0  1  0  6  3.7 
at Texas  12/27/15  *  21  2-4  .500  0-0  .000  1-2  .500  0  1  1  2.4  3  0  0  3  0  2  5  3.8 
at Incarnate Word  1/2/16   *  17  0-1  .000  0-0  .000  0-2  .000  2  2  4  2.5  4  0  1  0  0  1  0  3.5 
at Northwestern State  1/4/16   *  30  2-5  .400  0-0  .000  0-0  .000  2  1  3  2.6  1  0  2  1  1  1  4  3.5 
SOUTHEASTERN LA.  1/7/16   *  16  1-5  .200  0-0  .000  0-0  .000  3  4  7  2.9  5  1  0  3  0  1  2  3.4 
NEW ORLEANS  1/9/16   *  23  2-4  .500  0-0  .000  0-4  .000  2  1  3  2.9  2  0  3  0  1  0  4  3.4 
NICHOLLS  1/13/16   *  13  1-4  .250  0-0  .000  0-0  .000  3  0  3  2.9  2  0  0  3  0  1  2  3.3 
at McNeese  1/16/16   *  15  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.9  3  0  1  4  0  0  2  3.3 
ABILENE CHRISTIAN  1/21/16   *  13  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  3  0  1  0  0  1  0  3.1 
at Stephen F. Austin  1/23/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lamar  1/27/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Houston Baptist  1/30/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at A&M-Corpus Christi  2/6/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Abilene Christian  2/10/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HOUSTON BAPTIST  2/13/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL ARKANSAS  2/20/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Central Arkansas  2/24/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
A&M-CORPUS CHRISTI  2/27/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LAMAR  3/2/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
STEPHEN F. AUSTIN  3/5/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Nicholls  3/10/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Stephen F. Austin  3/11/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Northwestern State  3/12/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Central Arkansas  3/13/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     10  289  24-49  .490  0-0  .000  4-15  .267  17  31  48  2.8  44  2  16  24  4  12  52  3.1 
 
Games played: 17      Rebounds/game: 2.8 
Points/game: 3.1      Assists/game: 0.9 
FG Pct: 49.0      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 26.7      Steals/game: 0.7 
       Blocks/game: 0.2