#15 Guillory, Saundra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at TCU  11/13/15  29  1-6  .167  0-0  .000  2-4  .500  13  13.0  4.0 
at Arkansas  11/15/15  24  0-1  .000  0-0  .000  1-2  .500  8.5  2.5 
OUR LADY OF THE LAKE  11/20/15    26  0-2  .000  0-0  .000  2-4  .500  8.3  2.3 
LSU-ALEXANDRIA  11/23/15  16  0-4  .000  0-0  .000  0-0  .000  10  8.8  1.8 
vs Florida State  11/28/15  22  0-2  .000  0-0  .000  2-4  .500  8.0  1.8 
at LIU Brooklyn  11/29/15  30  1-3  .333  0-0  .000  3-3  1.000  7.8  2.3 
at Texas Southern  12/14/15  30  0-4  .000  0-0  .000  3-4  .750  8.0  2.4 
RICE  12/17/15  23  0-1  .000  0-0  .000  0-0  .000  7.5  2.1 
at Kansas State  12/19/15    16  0-2  .000  0-0  .000  2-2  1.000  7.1  2.1 
at Texas  12/27/15    22  0-1  .000  0-0  .000  0-0  .000  6.6  1.9 
at Incarnate Word  1/2/16     dnp 
at Northwestern State  1/4/16     dnp 
at A&M-Corpus Christi  2/6/16     dnp 
Totals     238  2-26  .077  0-0  .000  15-23  .652  29  37  66  6.6  22  12  17  19  1.9 
 
Games played: 10      Rebounds/game: 6.6 
Points/game: 1.9      Assists/game: 1.2 
FG Pct: 7.7      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 65.2      Steals/game: 0.7 
       Blocks/game: 0.5