#04 Anderson, Jasmin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at TCU  11/13/15    1-1  1.000  1-1  1.000  0-0  .000  1.0  3.0 
at Arkansas  11/15/15    1-1  1.000  1-1  1.000  0-0  .000  1.0  3.0 
OUR LADY OF THE LAKE  11/20/15    0-0  .000  0-0  .000  0-0  .000  0.7  2.0 
LSU-ALEXANDRIA  11/23/15    1-2  .500  0-1  .000  0-0  .000  0.8  2.0 
vs Florida State  11/28/15    18  1-6  .167  1-3  .333  0-0  .000  0.8  2.2 
at LIU Brooklyn  11/29/15    0-1  .000  0-0  .000  0-0  .000  0.7  1.8 
at Texas Southern  12/14/15    0-0  .000  0-0  .000  0-0  .000  0.7  1.6 
RICE  12/17/15    0-1  .000  0-1  .000  0-0  .000  0.6  1.4 
at Kansas State  12/19/15    0-0  .000  0-0  .000  0-0  .000  0.6  1.2 
at Texas  12/27/15    0-1  .000  0-1  .000  0-0  .000  0.5  1.1 
at Incarnate Word  1/2/16     0-1  .000  0-1  .000  0-0  .000  0.5  1.0 
at Northwestern State  1/4/16     12  4-7  .571  1-4  .250  0-0  .000  0.4  1.7 
SOUTHEASTERN LA.  1/7/16     0-3  .000  0-3  .000  0-0  .000  0.4  1.5 
NEW ORLEANS  1/9/16     1-4  .250  1-3  .333  0-0  .000  0.4  1.6 
NICHOLLS  1/13/16     dnp 
at McNeese  1/16/16     0-0  .000  0-0  .000  0-0  .000  0.4  1.5 
ABILENE CHRISTIAN  1/21/16     11  1-1  1.000  1-1  1.000  0-0  .000  0.4  1.6 
at Stephen F. Austin  1/23/16     dnp 
at Lamar  1/27/16     0-0  .000  0-0  .000  0-0  .000  0.5  1.5 
at Houston Baptist  1/30/16     dnp 
at A&M-Corpus Christi  2/6/16     0-1  .000  0-1  .000  0-0  .000  0.4  1.4 
at Abilene Christian  2/10/16     12  1-3  .333  0-2  .000  0-1  .000  0.5  1.5 
HOUSTON BAPTIST  2/13/16     0-0  .000  0-0  .000  0-0  .000  0.5  1.4 
CENTRAL ARKANSAS  2/20/16     11  1-2  .500  1-2  .500  0-0  .000  0.5  1.5 
at Central Arkansas  2/24/16     0-0  .000  0-0  .000  0-0  .000  0.5  1.4 
A&M-CORPUS CHRISTI  2/27/16     dnp 
LAMAR  3/2/16     1-2  .500  1-1  1.000  0-0  .000  0.5  1.5 
STEPHEN F. AUSTIN  3/5/16     0-1  .000  0-1  .000  0-0  .000  0.5  1.4 
vs Nicholls  3/10/16     14  2-6  .333  1-4  .250  0-0  .000  0.6  1.6 
vs Stephen F. Austin  3/11/16     10  0-1  .000  0-1  .000  0-0  .000  0.6  1.5 
vs Northwestern State  3/12/16     14  3-3  1.000  2-2  1.000  0-1  .000  0.6  1.7 
vs Central Arkansas  3/13/16     15  1-2  .500  0-1  .000  0-0  .000  0.7  1.8 
Totals     190  19-50  .380  11-35  .314  0-2  .000  11  19  0.7  15  12  49  1.8 
 
Games played: 28      Rebounds/game: 0.7 
Points/game: 1.8      Assists/game: 0.3 
FG Pct: 38.0      Turnovers/game: 0.4 
3FG Pct: 31.4      Assist/turnover ratio: 0.6 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0