#03 Robertson, Shernise

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at TCU  11/13/15  35  2-15  .133  1-7  .143  8-10  .800  0.0  13  13.0 
at Arkansas  11/15/15  38  4-9  .444  3-3  1.000  10-13  .769  1.5  21  17.0 
OUR LADY OF THE LAKE  11/20/15  35  6-14  .429  3-9  .333  1-2  .500  1.3  16  16.7 
LSU-ALEXANDRIA  11/23/15  28  9-16  .563  1-4  .250  3-3  1.000  2.0  22  18.0 
vs Florida State  11/28/15  24  2-3  .667  1-1  1.000  2-2  1.000  1.8  15.8 
at LIU Brooklyn  11/29/15  34  5-12  .417  3-7  .429  4-5  .800  1.8  17  16.0 
at Texas Southern  12/14/15  33  5-15  .333  2-4  .500  7-7  1.000  2.3  19  16.4 
RICE  12/17/15  31  4-13  .308  1-4  .250  1-1  1.000  2.3  10  15.6 
at Kansas State  12/19/15  39  7-18  .389  3-11  .273  4-6  .667  2.7  21  16.2 
at Texas  12/27/15  35  4-14  .286  1-7  .143  7-8  .875  2.7  16  16.2 
at Incarnate Word  1/2/16   36  10-18  .556  2-5  .400  2-2  1.000  2.8  24  16.9 
at Northwestern State  1/4/16   25  2-8  .250  1-5  .200  2-2  1.000  2.8  16.1 
SOUTHEASTERN LA.  1/7/16   39  10-17  .588  7-10  .700  2-2  1.000  3.1  29  17.1 
NEW ORLEANS  1/9/16   39  4-13  .308  2-5  .400  5-5  1.000  2.9  15  16.9 
NICHOLLS  1/13/16   39  5-13  .385  2-5  .400  4-5  .800  3.0  16  16.9 
at McNeese  1/16/16   33  11-23  .478  4-9  .444  4-4  1.000  3.0  30  17.7 
ABILENE CHRISTIAN  1/21/16   36  7-19  .368  2-5  .400  5-7  .714  2.8  21  17.9 
at Stephen F. Austin  1/23/16   37  7-14  .500  3-6  .500  6-7  .857  2.7  23  18.2 
at Lamar  1/27/16   37  6-14  .429  4-7  .571  1-2  .500  2.6  17  18.1 
at Houston Baptist  1/30/16   39  8-17  .471  6-11  .545  6-6  1.000  2.6  28  18.6 
at A&M-Corpus Christi  2/6/16   40  10-15  .667  4-7  .571  4-4  1.000  2.6  28  19.0 
at Abilene Christian  2/10/16   34  2-17  .118  0-9  .000  4-6  .667  2.6  18.5 
HOUSTON BAPTIST  2/13/16   36  7-11  .636  2-5  .400  3-6  .500  2.7  19  18.6 
CENTRAL ARKANSAS  2/20/16   37  4-13  .308  2-3  .667  5-6  .833  2.7  15  18.4 
at Central Arkansas  2/24/16   40  4-11  .364  1-2  .500  0-0  .000  2.6  18.0 
A&M-CORPUS CHRISTI  2/27/16   36  5-14  .357  3-9  .333  12-13  .923  2.7  10  25  18.3 
LAMAR  3/2/16   38  4-8  .500  1-4  .250  6-8  .750  2.8  15  18.2 
STEPHEN F. AUSTIN  3/5/16   38  4-20  .200  2-10  .200  7-9  .778  2.9  17  18.1 
vs Nicholls  3/10/16   37  6-13  .462  5-10  .500  3-4  .750  2.9  20  18.2 
vs Stephen F. Austin  3/11/16   40  8-11  .727  2-3  .667  1-3  .333  2.9  19  18.2 
vs Northwestern State  3/12/16   34  4-11  .364  3-7  .429  2-4  .500  2.9  13  18.1 
vs Central Arkansas  3/13/16   37  2-10  .200  0-1  .000  2-2  1.000  2.8  17.7 
Totals     32  1139  178-439  .405  77-195  .395  133-164  .811  18  72  90  2.8  54  119  93  43  566  17.7 
 
Games played: 32      Rebounds/game: 2.8 
Points/game: 17.7      Assists/game: 3.7 
FG Pct: 40.5      Turnovers/game: 2.9 
3FG Pct: 39.5      Assist/turnover ratio: 1.3 
FT Pct: 81.1      Steals/game: 1.3 
       Blocks/game: 0.0