#30 Kimble, Alexandra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LSU  11/15/14    3  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  1  0  0  0  0  0.0 
WILEY COLLEGE  11/21/14    11  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.0  1  0  1  0  0  0  0  0.0 
at South Dakota State  11/24/14    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  0  0.0 
vs USC  11/28/14    8  0-1  .000  0-0  .000  0-0  .000  2  1  3  1.3  1  0  1  1  0  0  0  0.0 
vs Florida A&M  11/29/14    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  0.0 
TEXAS SOUTHERN  12/3/14     9  1-2  .500  0-1  .000  0-0  .000  2  3  5  1.7  4  0  0  3  0  1  2  0.3 
at Louisiana  12/6/14     11  1-1  1.000  0-0  .000  1-2  .500  0  2  2  1.7  1  0  0  2  0  0  3  0.7 
PRAIRIE VIEW A&M  12/17/14    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  1  2  0.9 
at TCU  12/21/14    11  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.8 
at Wichita State  12/28/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
INCARNATE WORD  1/3/14     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.7 
NORTHWESTERN STATE  1/5/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southeastern La.  1/8/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at New Orleans  1/10/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Nicholls  1/15/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MCNEESE  1/17/15     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.6 
at Abilene Christian  1/22/15     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.6 
STEPHEN F. AUSTIN  1/24/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LAMAR  1/29/15     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  0.5 
HOUSTON BAPTIST  1/31/15     17  2-4  .500  0-1  .000  2-2  1.000  3  1  4  1.1  1  0  1  0  0  0  6  0.9 
A&M-CORPUS CHRISTI  2/7/15     7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  2  0  0.9 
ABILENE CHRISTIAN  2/12/15     10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  0  0  2  0  0.8 
at Houston Baptist  2/14/15     13  1-3  .333  0-1  .000  0-2  .000  2  4  6  1.4  0  0  0  1  0  0  2  0.9 
at Central Arkansas  2/21/15     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.8 
CENTRAL ARKANSAS  2/26/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at A&M-Corpus Christi  2/28/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lamar  3/5/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Stephen F. Austin  3/7/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  134  6-18  .333  0-6  .000  3-6  .500  9  14  23  1.3  10  0  5  9  0  6  15  0.8 
 
Games played: 18      Rebounds/game: 1.3 
Points/game: 0.8      Assists/game: 0.3 
FG Pct: 33.3      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.0