Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at LSU | 21-Robertson, Sh | 9-Moore, Shadij | 2-Barnes, Amand | 4-Dorsey, Taylo | 1-Guillory, Sau |
11/15/14 | Robertson, Sh | Moore, Shadij | |||
L 45-71 | |||||
WILEY COLLEGE | 13-Robertson, Sh | 8-Guillory, Sau | 5-Barnes, Amand | 4-Robertson, Sh | 1-Anderson, Jas |
11/21/14 | Dorsey, Taylo | ||||
L 48-65 | |||||
at South Dakota State | 15-Robertson, Sh | 10-Wiley, Jazmin | 2-Barnes, Amand | 2-Robertson, Sh | None |
11/24/14 | Anderson, Jas | ||||
L 49-60 | |||||
vs USC | 17-Robertson, Sh | 7-Dorsey, Taylo | 4-Dorsey, Taylo | 4-Robertson, Sh | None |
11/28/14 | Guillory, Sau | ||||
L 67-88 | |||||
vs Florida A&M | 18-Barnes, Amand | 7-Guillory, Sau | 6-Day, Morghen | 3-Barnes, Amand | 1-Day, Morghen |
11/29/14 | Robertson, Sh | Guillory, Sau | |||
L 67-69 | |||||
TEXAS SOUTHERN | 15-Day, Morghen | 14-Moore, Shadij | 8-Barnes, Amand | 4-Day, Morghen | 1-Guillory, Sau |
12/3/14 | |||||
W 61-54 | |||||
at Louisiana | 20-Dorsey, Taylo | 6-Dorsey, Taylo | 2-Day, Morghen | 2-Barnes, Amand | None |
12/6/14 | Wiley, Jazmin | Barnes, Amand | Robertson, Sh | ||
L 46-65 | Dorsey, Taylo | ||||
PRAIRIE VIEW A&M | 23-Robertson, Sh | 11-Moore, Shadij | 3-Day, Morghen | 6-Robertson, Sh | 1-Moore, Shadij |
12/17/14 | Barnes, Amand | ||||
L 53-70 | |||||
at TCU | 21-Dorsey, Taylo | 8-Guillory, Sau | 2-Robertson, Sh | 4-Moore, Shadij | 1-Wiley, Jazmin |
12/21/14 | Dorsey, Taylo | Day, Morghen | |||
L 55-79 | Guillory, Sau | ||||
at Wichita State | 20-Robertson, Sh | 8-Wiley, Jazmin | 3-Robertson, Sh | 3-Robertson, Sh | 1-Curtis, Kryst |
12/28/14 | |||||
L 46-70 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
INCARNATE WORD | 19-Robertson, Sh | 10-Moore, Shadij | 9-Day, Morghen | 4-Day, Morghen | 1-Wiley, Jazmin |
1/3/14 | |||||
W 59-55 | |||||
NORTHWESTERN STATE | 16-Robertson, Sh | 9-Moore, Shadij | 8-Robertson, Sh | 1-Moore, Shadij | 2-Moore, Shadij |
1/5/14 | Robertson, Sh | ||||
L 57-66 | Dorsey, Taylo | ||||
Wiley, Jazmin | |||||
at Southeastern La. | 27-Dorsey, Taylo | 14-Moore, Shadij | 3-Day, Morghen | 3-Guillory, Sau | 3-Moore, Shadij |
1/8/15 | Moore, Shadij | ||||
L 76-78 | |||||
at New Orleans | 26-Robertson, Sh | 7-Moore, Shadij | 4-Dorsey, Taylo | 4-Robertson, Sh | 2-Guillory, Sau |
1/10/15 | Dorsey, Taylo | ||||
W 75-59 | Guillory, Sau | ||||
at Nicholls | 31-Robertson, Sh | 8-Guillory, Sau | 5-Dorsey, Taylo | 3-Day, Morghen | 1-Robinson, Jas |
1/15/15 | Guillory, Sau | ||||
L 64-67 | |||||
MCNEESE | 30-Robertson, Sh | 13-Guillory, Sau | 9-Dorsey, Taylo | 1-Dorsey, Taylo | 2-Moore, Shadij |
1/17/15 | Guillory, Sau | Guillory, Sau | |||
L 74-79 | Moore, Shadij | ||||
Day, Morghen | |||||
Wiley, Jazmin | |||||
at Abilene Christian | 28-Robertson, Sh | 8-Moore, Shadij | 6-Robertson, Sh | 2-Dorsey, Taylo | 2-Guillory, Sau |
1/22/15 | |||||
W 63-58 | |||||
STEPHEN F. AUSTIN | 21-Robertson, Sh | 9-Guillory, Sau | 10-Day, Morghen | 3-Robinson, Jas | 1-Robertson, Sh |
1/24/15 | Robinson, Jas | ||||
W 65-64 | Guillory, Sau | ||||
Moore, Shadij | |||||
LAMAR | 29-Robertson, Sh | 6-Dorsey, Taylo | 9-Dorsey, Taylo | 2-Dorsey, Taylo | 1-Robinson, Jas |
1/29/15 | Wiley, Jazmin | ||||
L 68-87 | |||||
HOUSTON BAPTIST | 28-Robertson, Sh | 6-Guillory, Sau | 7-Day, Morghen | 2-Day, Morghen | None |
1/31/15 | |||||
W 74-67 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
A&M-CORPUS CHRISTI | 18-Robertson, Sh | 9-Wiley, Jazmin | 3-Dorsey, Taylo | 4-Day, Morghen | 3-Guillory, Sau |
2/7/15 | Guillory, Sau | ||||
L 50-63 | |||||
ABILENE CHRISTIAN | 18-Dorsey, Taylo | 11-Guillory, Sau | 4-Dorsey, Taylo | 5-Robertson, Sh | 1-Guillory, Sau |
2/12/15 | Day, Morghen | Delaney, Ange | |||
L 48-63 | |||||
at Houston Baptist | 27-Robertson, Sh | 10-Guillory, Sau | 4-Dorsey, Taylo | 4-Dorsey, Taylo | 4-Guillory, Sau |
2/14/15 | |||||
L 61-66 | |||||
at Central Arkansas | 32-Robertson, Sh | 9-Guillory, Sau | 5-Dorsey, Taylo | 1-Robinson, Jas | 1-Moore, Shadij |
2/21/15 | Robertson, Sh | Guillory, Sau | |||
L 63-66 | Day, Morghen | ||||
CENTRAL ARKANSAS | 18-Dorsey, Taylo | 8-Dorsey, Taylo | 3-Dorsey, Taylo | 3-Robertson, Sh | 1-Moore, Shadij |
2/26/15 | Moore, Shadij | Moore, Shadij | |||
L 56-64 | Robertson, Sh | ||||
at A&M-Corpus Christi | 19-Robertson, Sh | 6-Dorsey, Taylo | 5-Dorsey, Taylo | 5-Moore, Shadij | 1-Moore, Shadij |
2/28/15 | Moore, Shadij | Robinson, Jas | |||
L 52-60 | Guillory, Sau | ||||
at Lamar | 22-Robertson, Sh | 9-Guillory, Sau | 5-Barnes, Amand | 1-Robertson, Sh | 2-Guillory, Sau |
3/5/15 | Anderson, Jas | ||||
L 73-92 | Moore, Shadij | ||||
Day, Morghen | |||||
Wiley, Jazmin | |||||
Dorsey, Taylo | |||||
Guillory, Sau | |||||
at Stephen F. Austin | 25-Robertson, Sh | 10-Guillory, Sau | 3-Robertson, Sh | 1-Robertson, Sh | 1-Guillory, Sau |
3/7/15 | Barnes, Amand | ||||
L 65-79 | |||||
Team High/Low Analysis |
POINTS | 76 | at Southeastern La. (1/8/15) | |
75 | at New Orleans (1/10/15) | ||
74 | HOUSTON BAPTIST (1/31/15) | ||
74 | MCNEESE (1/17/15) | ||
73 | at Lamar (3/5/15) | ||
FIELD GOALS MADE | 30 | at Southeastern La. (1/8/15) | |
26 | at Lamar (3/5/15) | ||
26 | vs USC (11/28/14) | ||
FIELD GOAL ATTEMPTS | 67 | at Southeastern La. (1/8/15) | |
61 | at Lamar (3/5/15) | ||
FIELD GOAL PERCENTAGE | .500 | 21-42 | LAMAR (1/29/15) |
.467 | 21-45 | at Abilene Christian (1/22/15) | |
3 PT FIELD GOALS MADE | 12 | at Lamar (3/5/15) | |
8 | at Abilene Christian (1/22/15) | ||
8 | at TCU (12/21/14) | ||
7 | at Stephen F. Austin (3/7/15) | ||
7 | NORTHWESTERN STATE (1/5/14) | ||
7 | at LSU (11/15/14) | ||
3 PT FG ATTEMPTS | 26 | at Lamar (3/5/15) | |
22 | at LSU (11/15/14) | ||
3 PT FG PERCENTAGE | .500 | 8-16 | at Abilene Christian (1/22/15) |
.462 | 12-26 | at Lamar (3/5/15) | |
.462 | 6-13 | at Central Arkansas (2/21/15) | |
FREE THROWS MADE | 33 | HOUSTON BAPTIST (1/31/15) | |
27 | at New Orleans (1/10/15) | ||
FREE THROW ATTEMPTS | 48 | HOUSTON BAPTIST (1/31/15) | |
37 | WILEY COLLEGE (11/21/14) | ||
FREE THROW PERCENTAGE | .880 | 22-25 | at Stephen F. Austin (3/7/15) |
.826 | 19-23 | at Wichita State (12/28/14) | |
REBOUNDS | 53 | TEXAS SOUTHERN (12/3/14) | |
47 | at Houston Baptist (2/14/15) | ||
47 | INCARNATE WORD (1/3/14) | ||
ASSISTS | 20 | NORTHWESTERN STATE (1/5/14) | |
19 | STEPHEN F. AUSTIN (1/24/15) | ||
18 | MCNEESE (1/17/15) | ||
18 | TEXAS SOUTHERN (12/3/14) | ||
18 | vs Florida A&M (11/29/14) | ||
STEALS | 14 | ABILENE CHRISTIAN (2/12/15) | |
12 | at A&M-Corpus Christi (2/28/15) | ||
12 | at TCU (12/21/14) | ||
11 | A&M-CORPUS CHRISTI (2/7/15) | ||
11 | INCARNATE WORD (1/3/14) | ||
11 | PRAIRIE VIEW A&M (12/17/14) | ||
11 | vs USC (11/28/14) | ||
11 | at LSU (11/15/14) | ||
BLOCKED SHOTS | 6 | at Houston Baptist (2/14/15) | |
5 | at New Orleans (1/10/15) | ||
5 | at Southeastern La. (1/8/15) | ||
4 | STEPHEN F. AUSTIN (1/24/15) | ||
4 | MCNEESE (1/17/15) | ||
TURNOVERS | 33 | TEXAS SOUTHERN (12/3/14) | |
30 | at Louisiana (12/6/14) | ||
FOULS | 31 | at Lamar (3/5/15) | |
25 | at Stephen F. Austin (3/7/15) | ||
25 | HOUSTON BAPTIST (1/31/15) |
POINTS | 45 | at LSU (11/15/14) | |
46 | at Louisiana (12/6/14) | ||
46 | at Wichita State (12/28/14) | ||
48 | WILEY COLLEGE (11/21/14) | ||
48 | ABILENE CHRISTIAN (2/12/15) | ||
FIELD GOALS MADE | 11 | at South Dakota State (11/24/14) | |
12 | at Wichita State (12/28/14) | ||
FIELD GOAL ATTEMPTS | 40 | at Louisiana (12/6/14) | |
42 | LAMAR (1/29/15) | ||
FIELD GOAL PERCENTAGE | .234 | 11-47 | at South Dakota State (11/24/14) |
.267 | 12-45 | at Wichita State (12/28/14) | |
3 PT FIELD GOALS MADE | 0 | A&M-CORPUS CHRISTI (2/7/15) | |
1 | at Houston Baptist (2/14/15) | ||
2 | WILEY COLLEGE (11/21/14) | ||
2 | at South Dakota State (11/24/14) | ||
2 | at Louisiana (12/6/14) | ||
2 | PRAIRIE VIEW A&M (12/17/14) | ||
2 | CENTRAL ARKANSAS (2/26/15) | ||
3 PT FG ATTEMPTS | 6 | at Louisiana (12/6/14) | |
8 | HOUSTON BAPTIST (1/31/15) | ||
3 PT FG PERCENTAGE | .000 | 0-15 | A&M-CORPUS CHRISTI (2/7/15) |
.091 | 1-11 | at Houston Baptist (2/14/15) | |
FREE THROWS MADE | 2 | NORTHWESTERN STATE (1/5/14) | |
4 | at LSU (11/15/14) | ||
4 | at A&M-Corpus Christi (2/28/15) | ||
FREE THROW ATTEMPTS | 4 | NORTHWESTERN STATE (1/5/14) | |
7 | at LSU (11/15/14) | ||
FREE THROW PERCENTAGE | .364 | 4-11 | at A&M-Corpus Christi (2/28/15) |
.480 | 12-25 | at Southeastern La. (1/8/15) | |
REBOUNDS | 24 | at LSU (11/15/14) | |
29 | ABILENE CHRISTIAN (2/12/15) | ||
ASSISTS | 6 | at Wichita State (12/28/14) | |
7 | at LSU (11/15/14) | ||
7 | at South Dakota State (11/24/14) | ||
7 | at Louisiana (12/6/14) | ||
7 | at New Orleans (1/10/15) | ||
STEALS | 2 | at Stephen F. Austin (3/7/15) | |
3 | LAMAR (1/29/15) | ||
3 | at Central Arkansas (2/21/15) | ||
4 | NORTHWESTERN STATE (1/5/14) | ||
BLOCKED SHOTS | 0 | at South Dakota State (11/24/14) | |
0 | vs USC (11/28/14) | ||
0 | at Louisiana (12/6/14) | ||
0 | HOUSTON BAPTIST (1/31/15) | ||
TURNOVERS | 9 | HOUSTON BAPTIST (1/31/15) | |
11 | at South Dakota State (11/24/14) | ||
FOULS | 13 | at TCU (12/21/14) | |
13 | NORTHWESTERN STATE (1/5/14) |
POINTS | 54 | TEXAS SOUTHERN (12/3/14) | |
55 | INCARNATE WORD (1/3/14) | ||
58 | at Abilene Christian (1/22/15) | ||
59 | at New Orleans (1/10/15) | ||
60 | at South Dakota State (11/24/14) | ||
60 | at A&M-Corpus Christi (2/28/15) | ||
FIELD GOALS MADE | 19 | ABILENE CHRISTIAN (2/12/15) | |
19 | at A&M-Corpus Christi (2/28/15) | ||
FIELD GOAL ATTEMPTS | 47 | CENTRAL ARKANSAS (2/26/15) | |
48 | ABILENE CHRISTIAN (2/12/15) | ||
48 | at Central Arkansas (2/21/15) | ||
FIELD GOAL PERCENTAGE | .323 | 21-65 | TEXAS SOUTHERN (12/3/14) |
.333 | 19-57 | at A&M-Corpus Christi (2/28/15) | |
.333 | 20-60 | at Abilene Christian (1/22/15) | |
.333 | 21-63 | INCARNATE WORD (1/3/14) | |
3 PT FIELD GOALS MADE | 2 | INCARNATE WORD (1/3/14) | |
3 | WILEY COLLEGE (11/21/14) | ||
3 | at Louisiana (12/6/14) | ||
3 | HOUSTON BAPTIST (1/31/15) | ||
3 | CENTRAL ARKANSAS (2/26/15) | ||
3 PT FG ATTEMPTS | 7 | vs Florida A&M (11/29/14) | |
8 | WILEY COLLEGE (11/21/14) | ||
3 PT FG PERCENTAGE | .111 | 2-18 | INCARNATE WORD (1/3/14) |
.167 | 3-18 | CENTRAL ARKANSAS (2/26/15) | |
FREE THROWS MADE | 7 | at South Dakota State (11/24/14) | |
7 | vs USC (11/28/14) | ||
7 | at TCU (12/21/14) | ||
FREE THROW ATTEMPTS | 9 | at Houston Baptist (2/14/15) | |
10 | at TCU (12/21/14) | ||
FREE THROW PERCENTAGE | .444 | 8-18 | A&M-CORPUS CHRISTI (2/7/15) |
.500 | 12-24 | at Louisiana (12/6/14) | |
REBOUNDS | 22 | at Central Arkansas (2/21/15) | |
28 | TEXAS SOUTHERN (12/3/14) | ||
ASSISTS | 9 | at Louisiana (12/6/14) | |
10 | at New Orleans (1/10/15) | ||
11 | at LSU (11/15/14) | ||
12 | at Nicholls (1/15/15) | ||
12 | at Abilene Christian (1/22/15) | ||
12 | at Lamar (3/5/15) | ||
STEALS | 2 | HOUSTON BAPTIST (1/31/15) | |
3 | MCNEESE (1/17/15) | ||
5 | at Southeastern La. (1/8/15) | ||
5 | STEPHEN F. AUSTIN (1/24/15) | ||
5 | at Central Arkansas (2/21/15) | ||
BLOCKED SHOTS | 0 | MCNEESE (1/17/15) | |
1 | at Louisiana (12/6/14) | ||
1 | at Nicholls (1/15/15) | ||
1 | ABILENE CHRISTIAN (2/12/15) | ||
1 | at A&M-Corpus Christi (2/28/15) | ||
TURNOVERS | 5 | at Stephen F. Austin (3/7/15) | |
6 | at Central Arkansas (2/21/15) | ||
FOULS | 10 | NORTHWESTERN STATE (1/5/14) | |
11 | at LSU (11/15/14) |
Player High/Low Analysis |
Points....................... | 32 | Robertson, Shernise at Central Arkansas (2/21/15) | |
31 | Robertson, Shernise at Nicholls (1/15/15) | ||
30 | Robertson, Shernise vs McNeese (1/17/15) | ||
29 | Robertson, Shernise vs Lamar (1/29/15) | ||
28 | Robertson, Shernise vs Houston Baptist (1/31/15) | ||
28 | Robertson, Shernise at Abilene Christian (1/22/15) | ||
27 | Robertson, Shernise at Houston Baptist (2/14/15) | ||
27 | Dorsey, Taylor at Southeastern La. (1/8/15) | ||
26 | Robertson, Shernise at New Orleans (1/10/15) | ||
25 | Robertson, Shernise at Stephen F. Austin (3/7/15) | ||
Field Goals Made............. | 12 | Dorsey, Taylor at Southeastern La. (1/8/15) | |
Field Goal Att............... | 22 | Robertson, Shernise at Lamar (3/5/15) | |
FG Pct (min 5 made).......... | .778 | 7-9 | Moore, Shadijah at New Orleans (1/10/15) |
3-Point FG Made.............. | 6 | Robertson, Shernise at Abilene Christian (1/22/15) | |
5 | Robertson, Shernise at Central Arkansas (2/21/15) | ||
5 | Robertson, Shernise at LSU (11/15/14) | ||
3-Point FG Att............... | 11 | Robertson, Shernise at Wichita State (12/28/14) | |
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Dorsey, Taylor vs Lamar (1/29/15) |
Free Throws Made............. | 16 | Robertson, Shernise vs Houston Baptist (1/31/15) | |
14 | Robertson, Shernise at New Orleans (1/10/15) | ||
Free Throw Att............... | 17 | Robertson, Shernise vs Houston Baptist (1/31/15) | |
FT Pct (min 3 made).......... | 1.000 | 10-10 | Robertson, Shernise vs Incarnate Word (1/3/14) |
1.000 | 10-10 | Robertson, Shernise at Wichita State (12/28/14) | |
1.000 | 10-10 | Robertson, Shernise at South Dakota State (11/24/14) | |
1.000 | 8-8 | Robertson, Shernise vs Central Arkansas (2/26/15) | |
1.000 | 6-6 | Robertson, Shernise at Houston Baptist (2/14/15) | |
1.000 | 4-4 | Wiley, Jazmin vs A&M-Corpus Christi (2/7/15) | |
1.000 | 4-4 | Day, Morghen vs McNeese (1/17/15) | |
1.000 | 4-4 | Barnes, Amanda at Louisiana (12/6/14) | |
1.000 | 3-3 | Guillory, Saundra vs Abilene Christian (2/12/15) | |
Rebounds..................... | 14 | Moore, Shadijah at Southeastern La. (1/8/15) | |
14 | Moore, Shadijah vs Texas Southern (12/3/14) | ||
13 | Guillory, Saundra vs McNeese (1/17/15) | ||
11 | Guillory, Saundra vs Abilene Christian (2/12/15) | ||
11 | Moore, Shadijah vs Prairie View A&M (12/17/14) | ||
Assists...................... | 10 | Day, Morghen vs Stephen F. Austin (1/24/15) | |
9 | Dorsey, Taylor vs Lamar (1/29/15) | ||
9 | Dorsey, Taylor vs McNeese (1/17/15) | ||
9 | Day, Morghen vs Incarnate Word (1/3/14) | ||
Steals....................... | 6 | Robertson, Shernise vs Prairie View A&M (12/17/14) | |
5 | Moore, Shadijah at A&M-Corpus Christi (2/28/15) | ||
5 | Robertson, Shernise vs Abilene Christian (2/12/15) | ||
Blocked Shots................ | 4 | Guillory, Saundra at Houston Baptist (2/14/15) | |
3 | Guillory, Saundra vs A&M-Corpus Christi (2/7/15) | ||
3 | Moore, Shadijah at Southeastern La. (1/8/15) | ||
Minutes...................... | 40 | Dorsey, Taylor vs Northwestern State (1/5/14) | |
40 | Robertson, Shernise vs Northwestern State (1/5/14) | ||
39 | Robertson, Shernise at A&M-Corpus Christi (2/28/15) | ||
39 | Robertson, Shernise vs Central Arkansas (2/26/15) | ||
39 | Robertson, Shernise at Houston Baptist (2/14/15) | ||
39 | Robertson, Shernise vs A&M-Corpus Christi (2/7/15) | ||
39 | Robertson, Shernise vs Incarnate Word (1/3/14) | ||
39 | Day, Morghen at Wichita State (12/28/14) | ||
39 | Moore, Shadijah vs Prairie View A&M (12/17/14) |