#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LSU  11/15/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  2  0  0  0  0.0 
WILEY COLLEGE  11/21/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
at South Dakota State  11/24/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  1.7  0  0  0  2  0  0  0  0.0 
vs USC  11/28/14    0  0-0  .000  0-0  .000  0-0  .000  5  4  9  3.5  0  0  0  0  0  0  0  0.0 
vs Florida A&M  11/29/14    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.2  0  0  0  0  0  0  0  0.0 
TEXAS SOUTHERN  12/3/14     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.2  0  0  0  0  0  0  0  0.0 
at Louisiana  12/6/14     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.1  0  0  0  0  0  0  0  0.0 
PRAIRIE VIEW A&M  12/17/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.9  0  0  0  0  0  0  0  0.0 
at TCU  12/21/14    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.1  0  0  0  2  0  0  0  0.0 
at Wichita State  12/28/14    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  3.6  0  0  0  1  0  0  0  0.0 
INCARNATE WORD  1/3/14     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.7  0  0  0  0  0  0  0  0.0 
NORTHWESTERN STATE  1/5/14     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.5  0  0  0  0  0  0  0  0.0 
at Southeastern La.  1/8/15     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  0  0  0  0  0.0 
at New Orleans  1/10/15     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.4  0  0  0  0  0  0  0  0.0 
at Nicholls  1/15/15     0  0-0  .000  0-0  .000  0-0  .000  6  6  12  3.9  0  0  0  0  0  0  0  0.0 
MCNEESE  1/17/15     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.7  0  0  0  0  0  0  0  0.0 
at Abilene Christian  1/22/15     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  0  0  0  0  0.0 
STEPHEN F. AUSTIN  1/24/15     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  0  0.0 
LAMAR  1/29/15     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  0  0  0  0  0.0 
HOUSTON BAPTIST  1/31/15     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.4  0  0  0  0  0  0  0  0.0 
A&M-CORPUS CHRISTI  2/7/15     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.3  0  0  0  0  0  0  0  0.0 
ABILENE CHRISTIAN  2/12/15     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.2  0  0  0  0  0  0  0  0.0 
at Houston Baptist  2/14/15     0  0-0  .000  0-0  .000  0-0  .000  6  1  7  3.3  0  0  0  0  0  0  0  0.0 
at Central Arkansas  2/21/15     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  0  0  0  0  0.0 
CENTRAL ARKANSAS  2/26/15     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  0  0  0  0  0.0 
at A&M-Corpus Christi  2/28/15     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.3  0  0  0  0  0  0  0  0.0 
at Lamar  3/5/15     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  0  0  0  0  0.0 
at Stephen F. Austin  3/7/15     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.3  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  44  49  93  3.3  0  0  0  8  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0