#21 Wiley, Jazmin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LSU  11/15/14  *  31  3-5  .600  0-0  .000  0-1  .000  1  0  1  1.0  3  0  1  4  0  0  6  6.0 
WILEY COLLEGE  11/21/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at South Dakota State  11/24/14    22  2-6  .333  0-0  .000  3-4  .750  2  8  10  5.5  4  0  0  0  0  1  7  6.5 
vs USC  11/28/14  *  17  1-4  .250  0-0  .000  0-0  .000  0  1  1  4.0  2  0  0  1  0  2  2  5.0 
vs Florida A&M  11/29/14    10  1-4  .250  0-0  .000  0-0  .000  1  0  1  3.3  2  0  1  1  0  0  2  4.3 
TEXAS SOUTHERN  12/3/14     22  2-7  .286  0-0  .000  0-0  .000  3  4  7  4.0  3  0  0  2  0  1  4  4.2 
at Louisiana  12/6/14     21  2-4  .500  0-0  .000  1-1  1.000  1  5  6  4.3  2  0  0  0  0  1  5  4.3 
PRAIRIE VIEW A&M  12/17/14    17  1-5  .200  0-0  .000  0-0  .000  5  1  6  4.6  0  0  0  1  0  0  2  4.0 
at TCU  12/21/14    17  0-1  .000  0-0  .000  0-0  .000  0  4  4  4.5  3  0  0  0  1  0  0  3.5 
at Wichita State  12/28/14    22  2-7  .286  0-0  .000  2-2  1.000  5  3  8  4.9  2  0  1  1  0  1  6  3.8 
INCARNATE WORD  1/3/14     22  3-7  .429  0-0  .000  0-0  .000  3  4  7  5.1  0  0  0  2  1  0  6  4.0 
NORTHWESTERN STATE  1/5/14     21  3-4  .750  0-0  .000  0-0  .000  1  3  4  5.0  2  0  1  2  0  1  6  4.2 
at Southeastern La.  1/8/15   *  24  1-7  .143  0-0  .000  3-6  .500  3  2  5  5.0  3  0  0  2  0  0  5  4.3 
at New Orleans  1/10/15   *  33  4-8  .500  0-0  .000  5-6  .833  1  4  5  5.0  0  0  1  0  0  0  13  4.9 
at Nicholls  1/15/15   *  33  4-6  .667  0-0  .000  0-0  .000  0  2  2  4.8  2  0  0  4  0  1  8  5.1 
MCNEESE  1/17/15   *  33  4-14  .286  0-0  .000  1-1  1.000  1  3  4  4.7  1  0  2  1  0  1  9  5.4 
at Abilene Christian  1/22/15   *  25  2-6  .333  0-0  .000  2-4  .500  0  1  1  4.5  1  0  0  3  0  1  6  5.4 
STEPHEN F. AUSTIN  1/24/15   *  28  5-7  .714  0-0  .000  0-0  .000  1  2  3  4.4  2  0  0  1  0  0  10  5.7 
LAMAR  1/29/15   *  26  2-5  .400  0-0  .000  0-0  .000  2  4  6  4.5  2  0  0  1  0  0  4  5.6 
HOUSTON BAPTIST  1/31/15     12  1-4  .250  0-0  .000  1-3  .333  1  2  3  4.4  4  0  1  0  0  1  3  5.5 
A&M-CORPUS CHRISTI  2/7/15     26  2-7  .286  0-1  .000  4-4  1.000  3  6  9  4.7  0  0  0  0  0  1  8  5.6 
ABILENE CHRISTIAN  2/12/15     14  1-2  .500  0-0  .000  0-0  .000  2  1  3  4.6  3  0  0  3  0  0  2  5.4 
at Houston Baptist  2/14/15     12  1-2  .500  0-0  .000  0-0  .000  2  0  2  4.5  1  0  0  3  1  1  2  5.3 
at Central Arkansas  2/21/15     14  2-3  .667  0-0  .000  1-3  .333  0  3  3  4.4  1  0  1  1  0  0  5  5.3 
CENTRAL ARKANSAS  2/26/15     20  2-2  1.000  0-0  .000  1-2  .500  1  1  2  4.3  0  0  0  1  0  1  5  5.3 
at A&M-Corpus Christi  2/28/15     24  5-7  .714  0-0  .000  1-2  .500  1  4  5  4.3  0  0  2  3  0  0  11  5.5 
at Lamar  3/5/15     20  2-5  .400  0-0  .000  1-1  1.000  0  3  3  4.3  3  0  0  1  1  1  5  5.5 
at Stephen F. Austin  3/7/15     19  0-3  .000  0-0  .000  0-0  .000  1  1  2  4.2  4  0  1  2  0  0  0  5.3 
Totals     9  585  58-142  .408  0-1  .000  26-40  .650  41  72  113  4.2  50  0  12  40  4  15  142  5.3 
 
Games played: 27      Rebounds/game: 4.2 
Points/game: 5.3      Assists/game: 0.4 
FG Pct: 40.8      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 65.0      Steals/game: 0.6 
       Blocks/game: 0.1