#11 Dorsey, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LSU  11/15/14  *  25  3-9  .333  1-2  .500  1-2  .500  0  1  1  1.0  0  0  1  3  0  4  8  8.0 
WILEY COLLEGE  11/21/14  *  30  4-8  .500  0-1  .000  5-9  .556  1  5  6  3.5  0  0  0  1  0  0  13  10.5 
at South Dakota State  11/24/14  *  16  1-6  .167  0-0  .000  3-4  .750  2  2  4  3.7  4  0  1  0  0  0  5  8.7 
vs USC  11/28/14    25  5-12  .417  0-1  .000  1-2  .500  2  5  7  4.5  1  0  4  7  0  0  11  9.3 
vs Florida A&M  11/29/14    21  8-15  .533  0-1  .000  0-2  .000  2  3  5  4.6  2  0  0  1  0  1  16  10.6 
TEXAS SOUTHERN  12/3/14   *  33  5-13  .385  0-1  .000  1-3  .333  3  6  9  5.3  0  0  2  8  0  2  11  10.7 
at Louisiana  12/6/14   *  30  8-13  .615  0-0  .000  4-7  .571  4  2  6  5.4  4  0  2  5  0  0  20  12.0 
PRAIRIE VIEW A&M  12/17/14  *  34  3-9  .333  0-1  .000  4-5  .800  2  4  6  5.5  1  0  1  1  0  2  10  11.8 
at TCU  12/21/14  *  30  6-11  .545  2-3  .667  7-10  .700  3  2  5  5.4  1  0  2  6  0  2  21  12.8 
at Wichita State  12/28/14  *  18  0-3  .000  0-1  .000  3-4  .750  0  2  2  5.1  3  0  0  5  0  0  3  11.8 
INCARNATE WORD  1/3/14   *  22  4-10  .400  0-1  .000  1-3  .333  1  4  5  5.1  3  0  0  4  0  2  9  11.5 
NORTHWESTERN STATE  1/5/14   *  40  4-12  .333  0-3  .000  2-2  1.000  2  5  7  5.3  2  0  6  2  0  1  10  11.4 
at Southeastern La.  1/8/15     30  12-20  .600  1-2  .500  2-2  1.000  0  3  3  5.1  1  0  2  3  0  2  27  12.6 
at New Orleans  1/10/15   *  32  4-9  .444  0-0  .000  5-7  .714  1  6  7  5.2  3  0  4  4  0  1  13  12.6 
at Nicholls  1/15/15   *  37  4-9  .444  0-0  .000  5-9  .556  1  3  4  5.1  2  0  5  5  0  2  13  12.7 
MCNEESE  1/17/15   *  34  5-9  .556  1-2  .500  4-5  .800  1  8  9  5.4  3  0  9  2  0  1  15  12.8 
at Abilene Christian  1/22/15   *  32  4-7  .571  0-1  .000  2-4  .500  1  4  5  5.4  4  0  3  6  0  2  10  12.6 
STEPHEN F. AUSTIN  1/24/15   *  31  3-9  .333  0-0  .000  1-2  .500  1  1  2  5.2  1  0  1  3  0  1  7  12.3 
LAMAR  1/29/15   *  33  4-6  .667  2-2  1.000  4-8  .500  2  4  6  5.2  3  0  9  9  0  2  14  12.4 
HOUSTON BAPTIST  1/31/15   *  34  7-11  .636  1-1  1.000  7-10  .700  0  3  3  5.1  2  0  4  2  0  1  22  12.9 
A&M-CORPUS CHRISTI  2/7/15   *  20  3-6  .500  0-0  .000  2-4  .500  2  3  5  5.1  5  1  3  2  0  1  8  12.7 
ABILENE CHRISTIAN  2/12/15   *  30  6-10  .600  3-6  .500  3-4  .750  2  1  3  5.0  3  0  4  3  0  1  18  12.9 
at Houston Baptist  2/14/15   *  28  0-8  .000  0-1  .000  4-5  .800  0  6  6  5.0  1  0  4  6  0  4  4  12.5 
at Central Arkansas  2/21/15   *  33  3-8  .375  1-3  .333  9-10  .900  2  4  6  5.1  3  0  5  4  0  0  16  12.7 
CENTRAL ARKANSAS  2/26/15   *  33  8-18  .444  1-2  .500  1-2  .500  4  4  8  5.2  2  0  3  6  0  2  18  12.9 
at A&M-Corpus Christi  2/28/15   *  28  2-7  .286  0-1  .000  1-2  .500  2  4  6  5.2  4  0  5  0  0  0  5  12.6 
at Lamar  3/5/15   *  27  6-9  .667  3-4  .750  0-4  .000  2  3  5  5.2  4  0  0  2  0  1  15  12.7 
at Stephen F. Austin  3/7/15   *  26  2-6  .333  1-2  .500  2-2  1.000  2  2  4  5.2  3  0  2  6  0  0  7  12.5 
Totals     25  812  124-273  .454  17-42  .405  84-133  .632  45  100  145  5.2  65  1  82  106  0  35  349  12.5 
 
Games played: 28      Rebounds/game: 5.2 
Points/game: 12.5      Assists/game: 2.9 
FG Pct: 45.4      Turnovers/game: 3.8 
3FG Pct: 40.5      Assist/turnover ratio: 0.8 
FT Pct: 63.2      Steals/game: 1.3 
       Blocks/game: 0.0