#10 Delaney, Angela

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LSU  11/15/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WILEY COLLEGE  11/21/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at South Dakota State  11/24/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs USC  11/28/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Florida A&M  11/29/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TEXAS SOUTHERN  12/3/14     12  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.0  0  0  2  0  0  0  2  2.0 
at Louisiana  12/6/14     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  1.0 
PRAIRIE VIEW A&M  12/17/14    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  1  0  0  0  0.7 
at TCU  12/21/14    9  0-1  .000  0-1  .000  0-0  .000  1  1  2  0.8  0  0  1  1  0  0  0  0.5 
at Wichita State  12/28/14    21  0-3  .000  0-1  .000  0-0  .000  1  1  2  1.0  1  0  1  4  0  0  0  0.4 
INCARNATE WORD  1/3/14     17  0-1  .000  0-0  .000  0-0  .000  3  2  5  1.7  0  0  0  0  0  1  0  0.3 
NORTHWESTERN STATE  1/5/14     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  0.3 
at Southeastern La.  1/8/15     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.3 
at New Orleans  1/10/15     5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  2  0  1  0  0  0  0  0.2 
at Nicholls  1/15/15     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  2  0  0  0  0.2 
MCNEESE  1/17/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Abilene Christian  1/22/15     6  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.1  0  0  2  0  0  0  2  0.4 
STEPHEN F. AUSTIN  1/24/15     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.3 
LAMAR  1/29/15     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  0  0.3 
HOUSTON BAPTIST  1/31/15     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.3 
A&M-CORPUS CHRISTI  2/7/15     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.3 
ABILENE CHRISTIAN  2/12/15     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  1  0  0  0.3 
at Houston Baptist  2/14/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Central Arkansas  2/21/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL ARKANSAS  2/26/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at A&M-Corpus Christi  2/28/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lamar  3/5/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Stephen F. Austin  3/7/15     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.2 
Totals     0  102  2-11  .182  0-4  .000  0-0  .000  5  8  13  0.8  4  0  7  10  1  1  4  0.2 
 
Games played: 17      Rebounds/game: 0.8 
Points/game: 0.2      Assists/game: 0.4 
FG Pct: 18.2      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.1