#03 Robertson, Shernise

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LSU  11/15/14  *  36  7-15  .467  5-10  .500  2-2  1.000  0  0  0  0.0  3  0  1  1  0  4  21  21.0 
WILEY COLLEGE  11/21/14  *  27  3-12  .250  1-6  .167  6-9  .667  1  1  2  1.0  5  1  0  4  0  4  13  17.0 
at South Dakota State  11/24/14  *  33  2-10  .200  1-1  1.000  10-10  1.000  0  6  6  2.7  2  0  1  3  0  2  15  16.3 
vs USC  11/28/14  *  29  5-11  .455  2-4  .500  5-6  .833  2  1  3  2.8  2  0  2  4  0  4  17  16.5 
vs Florida A&M  11/29/14  *  35  2-9  .222  0-3  .000  10-11  .909  3  0  3  2.8  1  0  5  4  0  3  14  16.0 
TEXAS SOUTHERN  12/3/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Louisiana  12/6/14     26  3-7  .429  2-4  .500  2-3  .667  1  0  1  2.5  3  0  1  8  0  2  10  15.0 
PRAIRIE VIEW A&M  12/17/14  *  32  6-14  .429  2-6  .333  9-11  .818  2  3  5  2.9  4  0  1  7  0  6  23  16.1 
at TCU  12/21/14  *  22  0-7  .000  0-3  .000  0-0  .000  0  0  0  2.5  2  0  2  4  0  1  0  14.1 
at Wichita State  12/28/14  *  36  4-18  .222  2-11  .182  10-10  1.000  0  2  2  2.4  2  0  3  7  0  3  20  14.8 
INCARNATE WORD  1/3/14   *  39  4-13  .308  1-5  .200  10-10  1.000  2  2  4  2.6  0  0  3  8  0  1  19  15.2 
NORTHWESTERN STATE  1/5/14   *  40  6-13  .462  4-9  .444  0-1  .000  1  0  1  2.5  3  0  8  4  0  1  16  15.3 
at Southeastern La.  1/8/15   *  28  2-7  .286  2-5  .400  0-0  .000  0  1  1  2.3  4  0  2  4  0  1  6  14.5 
at New Orleans  1/10/15   *  37  4-15  .267  4-8  .500  14-15  .933  1  2  3  2.4  0  0  0  5  0  4  26  15.4 
at Nicholls  1/15/15   *  38  10-21  .476  4-9  .444  7-13  .538  0  0  0  2.2  0  0  0  1  0  2  31  16.5 
MCNEESE  1/17/15   *  37  9-14  .643  1-2  .500  11-14  .786  2  1  3  2.3  4  0  0  5  0  0  30  17.4 
at Abilene Christian  1/22/15   *  37  7-15  .467  6-10  .600  8-10  .800  0  6  6  2.5  2  0  6  5  0  1  28  18.1 
STEPHEN F. AUSTIN  1/24/15   *  35  5-10  .500  3-7  .429  8-10  .800  1  5  6  2.7  3  0  4  1  1  2  21  18.2 
LAMAR  1/29/15   *  37  7-14  .500  3-6  .500  12-15  .800  0  4  4  2.8  4  0  3  3  0  0  29  18.8 
HOUSTON BAPTIST  1/31/15   *  37  5-10  .500  2-4  .500  16-17  .941  1  2  3  2.8  4  0  3  1  0  1  28  19.3 
A&M-CORPUS CHRISTI  2/7/15   *  39  7-20  .350  0-9  .000  4-5  .800  1  2  3  2.8  2  0  2  4  0  3  18  19.3 
ABILENE CHRISTIAN  2/12/15   *  30  3-11  .273  1-6  .167  0-0  .000  0  0  0  2.7  3  0  1  4  0  5  7  18.7 
at Houston Baptist  2/14/15   *  39  10-21  .476  1-8  .125  6-6  1.000  0  0  0  2.5  3  0  1  3  0  1  27  19.0 
at Central Arkansas  2/21/15   *  38  9-15  .600  5-9  .556  9-11  .818  1  4  5  2.7  3  0  2  3  0  1  32  19.6 
CENTRAL ARKANSAS  2/26/15   *  39  3-14  .214  0-7  .000  8-8  1.000  0  5  5  2.8  3  0  3  4  0  3  14  19.4 
at A&M-Corpus Christi  2/28/15   *  39  8-20  .400  2-7  .286  1-1  1.000  0  1  1  2.7  2  0  2  1  0  1  19  19.4 
at Lamar  3/5/15   *  35  8-22  .364  4-10  .400  2-3  .667  1  3  4  2.7  5  1  3  2  0  1  22  19.5 
at Stephen F. Austin  3/7/15   *  38  7-18  .389  4-10  .400  7-8  .875  0  2  2  2.7  3  0  3  1  0  1  25  19.7 
Totals     26  938  146-376  .388  62-179  .346  177-209  .847  20  53  73  2.7  72  2  62  101  1  58  531  19.7 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 19.7      Assists/game: 2.3 
FG Pct: 38.8      Turnovers/game: 3.7 
3FG Pct: 34.6      Assist/turnover ratio: 0.6 
FT Pct: 84.7      Steals/game: 2.1 
       Blocks/game: 0.0