#01 Clavelle, Sally

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LSU  11/15/14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
WILEY COLLEGE  11/21/14    23  0-3  .000  0-0  .000  2-4  .500  4  3  7  3.5  2  0  0  1  0  2  2  1.0 
at South Dakota State  11/24/14    22  1-6  .167  0-0  .000  5-6  .833  1  2  3  3.3  1  0  0  0  0  1  7  3.0 
vs USC  11/28/14    22  4-7  .571  0-0  .000  2-2  1.000  0  1  1  2.8  0  0  0  2  0  1  10  4.8 
vs Florida A&M  11/29/14  *  18  1-3  .333  0-0  .000  0-1  .000  0  2  2  2.6  1  0  0  0  0  1  2  4.2 
TEXAS SOUTHERN  12/3/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Louisiana  12/6/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PRAIRIE VIEW A&M  12/17/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at TCU  12/21/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Wichita State  12/28/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
INCARNATE WORD  1/3/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWESTERN STATE  1/5/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southeastern La.  1/8/15     10  2-2  1.000  0-0  .000  0-0  .000  2  1  3  2.7  0  0  0  0  0  0  4  4.2 
at New Orleans  1/10/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Nicholls  1/15/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MCNEESE  1/17/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Abilene Christian  1/22/15     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  3.6 
STEPHEN F. AUSTIN  1/24/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LAMAR  1/29/15     7  1-2  .500  0-0  .000  0-2  .000  1  1  2  2.3  1  0  0  0  0  0  2  3.4 
HOUSTON BAPTIST  1/31/15     13  1-6  .167  0-0  .000  1-2  .500  0  2  2  2.2  1  0  0  0  0  0  3  3.3 
A&M-CORPUS CHRISTI  2/7/15     8  0-2  .000  0-0  .000  0-0  .000  2  4  6  2.6  0  0  0  0  0  0  0  3.0 
ABILENE CHRISTIAN  2/12/15     9  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.4  2  0  0  1  0  0  2  2.9 
at Houston Baptist  2/14/15     15  1-3  .333  0-0  .000  2-2  1.000  4  2  6  2.7  1  0  0  0  0  0  4  3.0 
at Central Arkansas  2/21/15     12  1-4  .250  0-0  .000  0-1  .000  2  0  2  2.6  2  0  0  0  0  0  2  2.9 
CENTRAL ARKANSAS  2/26/15     10  0-0  .000  0-0  .000  2-2  1.000  0  1  1  2.5  1  0  0  0  0  1  2  2.9 
at A&M-Corpus Christi  2/28/15     6  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.5  0  0  0  0  0  1  2  2.8 
at Lamar  3/5/15     7  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.4  1  0  0  0  0  0  0  2.6 
at Stephen F. Austin  3/7/15     8  0-0  .000  0-0  .000  3-4  .750  1  1  2  2.4  0  0  1  1  0  0  3  2.6 
Totals     1  196  14-43  .326  0-0  .000  17-26  .654  19  22  41  2.4  13  0  1  5  0  7  45  2.6 
 
Games played: 17      Rebounds/game: 2.4 
Points/game: 2.6      Assists/game: 0.1 
FG Pct: 32.6      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 65.4      Steals/game: 0.4 
       Blocks/game: 0.0