#55 Lorenz, Maggie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arkansas  11/8/13     12  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  1  0  0  0  0.0 
at UALR  11/10/13    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  2  0  0  0  0  0  0  0.0 
LOUISIANA  11/15/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  1  0  0.0 
HOUSTON BAPTIST  11/19/13    7  3-3  1.000  0-0  .000  0-0  .000  1  1  2  1.8  1  0  1  0  0  0  6  1.5 
A&M-COMMERCE  11/22/13    8  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.8  2  0  0  0  0  0  2  1.6 
at Rice  11/26/13    10  2-4  .500  0-0  .000  0-0  .000  0  1  1  1.7  2  0  0  1  0  0  4  2.0 
at Kansas City  11/29/13    10  1-3  .333  0-0  .000  2-2  1.000  3  1  4  2.0  0  0  0  0  0  0  4  2.3 
vs UAB  11/30/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  2.0 
WICHITA STATE  12/5/13     6  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.6  2  0  0  1  0  0  2  2.0 
at Texas  12/15/13    13  2-2  1.000  0-0  .000  0-0  .000  1  3  4  1.8  0  0  0  1  1  0  4  2.2 
at TCU  12/20/13    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  2.0 
at Northwestern State  1/2/14     2  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  2  2.0 
at Stephen F. Austin  1/4/14     9  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.7  2  0  0  0  1  0  0  1.8 
MCNEESE  1/9/14     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  2  0  0  0  0  0  0  1.7 
NICHOLLS  1/11/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southeastern La.  1/16/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at New Orleans  1/18/14     11  3-5  .600  0-0  .000  1-1  1.000  2  0  2  1.6  2  0  0  0  0  0  7  2.1 
at Incarnate Word  1/22/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Abilene Christian  1/25/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
A&M-CORPUS CHRISTI  1/30/14     22  7-11  .636  0-0  .000  2-6  .333  7  5  12  2.3  4  0  0  3  1  0  16  2.9 
HOUSTON BAPTIST  2/1/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LAMAR  2/8/14     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  2.8 
NORTHWESTERN STATE  2/13/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
STEPHEN F. AUSTIN  2/15/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lamar  2/22/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Central Arkansas  2/27/14     5  2-2  1.000  0-0  .000  0-0  .000  1  0  1  2.1  2  0  0  1  0  0  4  2.8 
at Oral Roberts  3/2/14     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  2.7 
SOUTHEASTERN LA.  3/6/14     3  2-2  1.000  0-0  .000  0-0  .000  1  0  1  1.9  1  0  0  0  0  0  4  2.8 
NEW ORLEANS  3/8/14     10  2-3  .667  0-0  .000  2-2  1.000  1  0  1  1.9  1  0  0  1  0  0  6  2.9 
Totals     0  151  26-38  .684  0-0  .000  9-13  .692  20  19  39  1.9  23  0  1  10  3  1  61  2.9 
 
Games played: 21      Rebounds/game: 1.9 
Points/game: 2.9      Assists/game: 0.0 
FG Pct: 68.4      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 69.2      Steals/game: 0.0 
       Blocks/game: 0.1