#24 Smith, Kristina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arkansas  11/8/13     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UALR  11/10/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LOUISIANA  11/15/13    0  0-0  .000  0-0  .000  0-1  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
HOUSTON BAPTIST  11/19/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
A&M-COMMERCE  11/22/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Rice  11/26/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Kansas City  11/29/13    16  3-9  .333  2-6  .333  2-2  1.000  0  2  2  0.7  1  0  1  1  0  1  10  3.3 
vs UAB  11/30/13    17  3-8  .375  2-4  .500  0-0  .000  0  3  3  1.3  0  0  0  1  0  0  8  4.5 
WICHITA STATE  12/5/13     7  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.2  1  0  0  1  0  1  0  3.6 
at Texas  12/15/13    13  2-5  .400  2-4  .500  0-0  .000  2  0  2  1.3  1  0  1  1  0  0  6  4.0 
at TCU  12/20/13    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  2  0  0  0  0  0  0  3.4 
at Northwestern State  1/2/14     9  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  3  3.4 
at Stephen F. Austin  1/4/14     23  4-9  .444  3-7  .429  0-0  .000  0  3  3  1.3  1  0  1  3  0  0  11  4.2 
MCNEESE  1/9/14   *  25  5-12  .417  2-7  .286  1-2  .500  0  3  3  1.5  4  0  2  1  0  1  13  5.1 
NICHOLLS  1/11/14   *  34  2-13  .154  2-8  .250  0-0  .000  1  3  4  1.7  1  0  5  6  0  2  6  5.2 
at Southeastern La.  1/16/14   *  10  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.7  2  0  1  0  0  0  0  4.8 
at New Orleans  1/18/14     9  2-3  .667  0-1  .000  1-2  .500  1  0  1  1.6  0  0  0  1  0  0  5  4.8 
at Incarnate Word  1/22/14     6  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.6  1  0  1  1  0  0  3  4.6 
at Abilene Christian  1/25/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
A&M-CORPUS CHRISTI  1/30/14     10  0-1  .000  0-0  .000  1-2  .500  0  2  2  1.6  1  0  1  2  0  0  1  4.4 
HOUSTON BAPTIST  2/1/14     15  0-4  .000  0-1  .000  1-2  .500  0  0  0  1.5  3  0  0  1  0  0  1  4.2 
LAMAR  2/8/14     12  2-5  .400  1-3  .333  1-2  .500  0  3  3  1.6  0  0  3  2  0  0  6  4.3 
NORTHWESTERN STATE  2/13/14     10  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  2  0  0  0  0  4.1 
STEPHEN F. AUSTIN  2/15/14     4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  2  0  0  0  3.8 
at Lamar  2/22/14     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  1  2  0  0  0  3.7 
at Central Arkansas  2/27/14     7  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.3  0  0  1  2  0  0  3  3.6 
at Oral Roberts  3/2/14     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  3  0  0  0  3.5 
SOUTHEASTERN LA.  3/6/14     9  0-3  .000  0-3  .000  0-0  .000  1  1  2  1.3  0  0  1  0  0  0  0  3.3 
NEW ORLEANS  3/8/14     12  0-3  .000  0-2  .000  3-4  .750  1  2  3  1.4  2  0  2  1  0  2  3  3.3 
Totals     3  264  26-92  .283  17-59  .288  10-17  .588  7  26  33  1.4  20  0  24  31  0  7  79  3.3 
 
Games played: 24      Rebounds/game: 1.4 
Points/game: 3.3      Assists/game: 1.0 
FG Pct: 28.3      Turnovers/game: 1.3 
3FG Pct: 28.8      Assist/turnover ratio: 0.8 
FT Pct: 58.8      Steals/game: 0.3 
       Blocks/game: 0.0