#11 Dorsey, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arkansas  11/8/13     12  0-2  .000  0-1  .000  2-4  .500  0  2  2  2.0  3  0  1  1  0  1  2  2.0 
at UALR  11/10/13    36  2-10  .200  1-6  .167  4-7  .571  1  5  6  4.0  3  0  1  3  0  1  9  5.5 
LOUISIANA  11/15/13    13  1-1  1.000  1-1  1.000  2-2  1.000  1  3  4  4.0  3  0  2  1  0  0  5  5.3 
HOUSTON BAPTIST  11/19/13    20  6-9  .667  2-5  .400  3-7  .429  3  2  5  4.3  2  0  5  5  0  0  17  8.3 
A&M-COMMERCE  11/22/13  *  26  4-12  .333  3-7  .429  2-4  .500  1  2  3  4.0  2  0  3  1  0  1  13  9.2 
at Rice  11/26/13  *  38  4-12  .333  1-5  .200  3-7  .429  6  6  12  5.3  2  0  3  3  0  2  12  9.7 
at Kansas City  11/29/13  *  20  7-11  .636  0-2  .000  2-2  1.000  3  1  4  5.1  3  0  0  1  0  1  16  10.6 
vs UAB  11/30/13  *  21  0-5  .000  0-2  .000  0-0  .000  2  2  4  5.0  2  0  1  1  0  0  0  9.3 
WICHITA STATE  12/5/13   *  30  0-7  .000  0-2  .000  3-4  .750  1  3  4  4.9  1  0  5  2  0  0  3  8.6 
at Texas  12/15/13  *  29  5-7  .714  3-4  .750  1-2  .500  0  1  1  4.5  2  0  1  4  0  0  14  9.1 
at TCU  12/20/13  *  27  1-9  .111  0-4  .000  1-2  .500  1  6  7  4.7  0  0  2  3  0  1  3  8.5 
at Northwestern State  1/2/14   *  19  2-6  .333  0-3  .000  0-0  .000  0  2  2  4.5  1  0  2  1  0  0  4  8.2 
at Stephen F. Austin  1/4/14   *  18  2-5  .400  1-3  .333  1-1  1.000  0  2  2  4.3  3  0  0  4  0  0  6  8.0 
MCNEESE  1/9/14     14  1-5  .200  0-3  .000  0-0  .000  1  2  3  4.2  1  0  0  1  0  0  2  7.6 
NICHOLLS  1/11/14     6  0-1  .000  0-1  .000  0-0  .000  0  0  0  3.9  2  0  0  1  0  0  0  7.1 
at Southeastern La.  1/16/14     22  1-3  .333  0-1  .000  1-2  .500  8  2  10  4.3  4  0  1  2  0  0  3  6.8 
at New Orleans  1/18/14     12  2-5  .400  0-0  .000  0-0  .000  1  2  3  4.2  3  0  0  2  0  1  4  6.6 
at Incarnate Word  1/22/14     23  1-5  .200  0-2  .000  0-0  .000  1  2  3  4.2  4  0  2  0  1  0  2  6.4 
at Abilene Christian  1/25/14     12  0-4  .000  0-2  .000  0-0  .000  1  3  4  4.2  0  0  1  1  0  0  0  6.1 
A&M-CORPUS CHRISTI  1/30/14     7  0-0  .000  0-0  .000  0-1  .000  0  0  0  4.0  1  0  1  0  0  0  0  5.8 
HOUSTON BAPTIST  2/1/14     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.8  0  0  0  0  0  0  0  5.5 
LAMAR  2/8/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWESTERN STATE  2/13/14     7  0-1  .000  0-0  .000  0-2  .000  0  0  0  3.6  1  0  0  0  0  0  0  5.2 
STEPHEN F. AUSTIN  2/15/14     4  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  1  0  0  0  0  5.0 
at Lamar  2/22/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Central Arkansas  2/27/14     3  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  4.8 
at Oral Roberts  3/2/14     21  4-10  .400  0-2  .000  2-2  1.000  5  1  6  3.6  3  0  0  2  0  1  10  5.0 
SOUTHEASTERN LA.  3/6/14     16  2-5  .400  0-0  .000  0-0  .000  1  0  1  3.5  2  0  2  1  0  0  4  5.0 
NEW ORLEANS  3/8/14     14  0-0  .000  0-0  .000  2-4  .500  1  1  2  3.4  1  0  1  2  0  0  2  4.9 
Totals     9  473  45-135  .333  12-56  .214  29-53  .547  40  52  92  3.4  49  0  35  42  1  9  131  4.9 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 4.9      Assists/game: 1.3 
FG Pct: 33.3      Turnovers/game: 1.6 
3FG Pct: 21.4      Assist/turnover ratio: 0.8 
FT Pct: 54.7      Steals/game: 0.3 
       Blocks/game: 0.0