#10 Robinson, Jasmine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arkansas  11/8/13     9  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  1  0  0  0.0 
at UALR  11/10/13    2  0-0  .000  0-0  .000  0-2  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
LOUISIANA  11/15/13    8  2-3  .667  0-0  .000  0-0  .000  0  1  1  0.3  0  0  0  1  1  0  4  1.3 
HOUSTON BAPTIST  11/19/13    6  0-3  .000  0-0  .000  2-2  1.000  1  1  2  0.8  1  0  1  0  0  0  2  1.5 
A&M-COMMERCE  11/22/13    8  2-2  1.000  0-0  .000  2-4  .500  1  4  5  1.6  3  0  0  0  0  0  6  2.4 
at Rice  11/26/13    9  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.5  1  0  0  0  0  0  1  2.2 
at Kansas City  11/29/13    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  0  0  0  0  1.9 
vs UAB  11/30/13    17  2-4  .500  0-0  .000  1-2  .500  2  2  4  1.8  0  0  0  0  1  0  5  2.3 
WICHITA STATE  12/5/13     8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  2  0  1  0  0  0  0  2.0 
at Texas  12/15/13    14  0-3  .000  0-0  .000  0-0  .000  1  2  3  1.8  3  0  1  2  1  1  0  1.8 
at TCU  12/20/13    16  1-3  .333  0-0  .000  1-4  .250  3  1  4  2.0  3  0  0  0  1  1  3  1.9 
at Northwestern State  1/2/14     12  0-1  .000  0-0  .000  0-0  .000  1  3  4  2.2  2  0  0  1  0  0  0  1.8 
at Stephen F. Austin  1/4/14     13  1-4  .250  0-0  .000  3-3  1.000  3  0  3  2.2  3  0  0  1  0  1  5  2.0 
MCNEESE  1/9/14     18  1-4  .250  0-0  .000  0-0  .000  0  4  4  2.4  5  1  1  4  1  2  2  2.0 
NICHOLLS  1/11/14     12  2-3  .667  0-0  .000  2-6  .333  2  5  7  2.7  0  0  0  1  0  2  6  2.3 
at Southeastern La.  1/16/14     6  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.6  1  0  0  0  2  0  0  2.1 
at New Orleans  1/18/14     19  2-7  .286  0-0  .000  4-4  1.000  3  3  6  2.8  4  0  0  4  0  0  8  2.5 
at Incarnate Word  1/22/14     11  1-2  .500  0-0  .000  1-2  .500  1  5  6  3.0  0  0  0  0  0  0  3  2.5 
at Abilene Christian  1/25/14     13  4-4  1.000  0-0  .000  1-2  .500  4  2  6  3.2  1  0  0  0  0  0  9  2.8 
A&M-CORPUS CHRISTI  1/30/14     7  1-3  .333  0-0  .000  0-0  .000  2  1  3  3.2  2  0  0  1  0  0  2  2.8 
HOUSTON BAPTIST  2/1/14     9  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  2.7 
LAMAR  2/8/14     10  0-4  .000  0-0  .000  0-0  .000  0  2  2  3.0  3  0  0  0  0  2  0  2.5 
NORTHWESTERN STATE  2/13/14     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  2.4 
STEPHEN F. AUSTIN  2/15/14     2  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.8  0  0  0  0  0  0  0  2.3 
at Lamar  2/22/14     6  1-2  .500  0-0  .000  1-2  .500  2  0  2  2.8  0  0  0  0  0  0  3  2.4 
at Central Arkansas  2/27/14     11  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.7  1  0  0  1  3  0  2  2.3 
at Oral Roberts  3/2/14     12  2-4  .500  0-0  .000  0-0  .000  1  1  2  2.7  1  0  0  1  0  0  4  2.4 
SOUTHEASTERN LA.  3/6/14     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  1  1  0  0  0  2.3 
NEW ORLEANS  3/8/14     14  1-4  .250  0-0  .000  2-2  1.000  2  1  3  2.6  0  0  1  0  2  0  4  2.4 
Totals     0  289  24-71  .338  0-0  .000  21-37  .568  30  45  75  2.6  38  1  6  19  13  9  69  2.4 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 2.4      Assists/game: 0.2 
FG Pct: 33.8      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 56.8      Steals/game: 0.3 
       Blocks/game: 0.4