Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Martin, Britni | f | 6-11 | 6-9 | 0-0 | 2-5 | 7 | 3 | 18 | 3 | 4 | 1 | 1 | 39 |
30 | Thomas, Sequeena | f | 4-10 | 0-1 | 4-4 | 1-4 | 5 | 3 | 12 | 0 | 3 | 1 | 2 | 33 |
33 | Carter, Nyha | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
11 | Echols, Khamra | g | 0-3 | 0-2 | 1-2 | 0-5 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 33 |
34 | Smith, Chanice | g | 5-12 | 2-9 | 2-2 | 1-3 | 4 | 3 | 14 | 5 | 3 | 0 | 1 | 35 |
03 | Johnson, Jasmine | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 |
04 | Thomas, Jaleesa | - | 5-12 | 3-7 | 0-1 | 0-2 | 2 | 3 | 13 | 1 | 8 | 0 | 1 | 33 |
15 | Wombles, Devin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
31 | Morgan, LaTisha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Tucker, Zoe | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
TM | Team | - | - | - | - | 2-8 | 10 | - | - | - | - | - | - | - |
Totals.............. | - | 21-52 | 11-30 | 7-9 | 6-28 | 34 | 19 | 60 | 14 | 21 | 2 | 6 | 200 | |
40.4% | 36.7% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-27 | 3-10 | 5-7 | |||||||||||
44.4% | 30.0% | 71.4% | ||||||||||||
2nd Half: | 9-25 | 8-20 | 2-2 | |||||||||||
36.0% | 40.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Hope, Pa'Sonna | f | 1-6 | 0-0 | 0-0 | 2-2 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 16 |
25 | Marbra, Courtney | f | 5-6 | 0-0 | 0-0 | 2-4 | 6 | 0 | 10 | 0 | 1 | 0 | 5 | 29 |
03 | McFarland, Valencia | g | 7-16 | 2-5 | 2-4 | 2-3 | 5 | 0 | 18 | 3 | 2 | 0 | 3 | 39 |
20 | Melson, Kayla | g | 6-15 | 0-1 | 3-7 | 7-5 | 12 | 2 | 15 | 4 | 1 | 0 | 1 | 33 |
23 | Laws, LaTosha | g | 2-10 | 1-3 | 2-4 | 6-2 | 8 | 1 | 7 | 5 | 3 | 1 | 1 | 34 |
01 | Nelson, Shae | - | 2-10 | 1-8 | 1-1 | 0-1 | 1 | 0 | 6 | 2 | 2 | 0 | 4 | 21 |
22 | Byrd, Nikki | - | 5-9 | 0-0 | 1-3 | 3-6 | 9 | 4 | 11 | 0 | 1 | 2 | 1 | 28 |
TM | TM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 28-72 | 4-17 | 9-19 | 24-26 | 50 | 10 | 69 | 15 | 12 | 3 | 15 | 200 | |
38.9% | 23.5% | 47.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-36 | 2-10 | 2-5 | |||||||||||
38.9% | 20.0% | 40.0% | ||||||||||||
2nd Half: | 14-36 | 2-7 | 7-14 | |||||||||||
38.9% | 28.6% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
Sam Houston State | 32 | 28 | 60 | Record: (1-1) |
Ole Miss | 32 | 37 | 69 | Record: (2-0) |
Officials: June Courteau, Dave Pitock, Jules Gallien
Technical fouls: Sam Houston State-None. Ole Miss-None. Attendance: 315 |
Play-by-Play |
19:35 | SHSU | GOOD! JUMPER by Smith, Chanice | SHSU 2 - UM 0 | (SHSU by 2) |
19:15 | UM | MISSED JUMPER by McFarland, Valencia | ||
REBOUND (OFF) by Melson, Kayla | ||||
18:55 | SHSU | MISSED LAYUP by Echols, Khamra | ||
REBOUND (OFF) by Smith, Chanice | ||||
18:46 | SHSU | FOUL by Carter, Nyha (1) | ||
18:21 | UM | MISSED JUMPER by McFarland, Valencia | ||
REBOUND (DEF) by Martin, Britni | ||||
17:45 | SHSU | GOOD! JUMPER by Smith, Chanice (fastbreak) | SHSU 4 - UM 0 | (SHSU by 4) |
17:29 | UM | GOOD! JUMPER by Marbra, Courtney (in the paint) | SHSU 4 - UM 2 | (SHSU by 2) |
17:16 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
REBOUND (DEF) by (TEAM) | ||||
17:12 | SHSU | FOUL by Carter, Nyha (2) | ||
17:05 | UM | MISSED 3 PTR by Nelson, Shae | ||
REBOUND (OFF) by Laws, LaTosha | ||||
17:02 | UM | MISSED JUMPER by Laws, LaTosha | ||
REBOUND (DEF) by Echols, Khamra | ||||
16:37 | SHSU | MISSED 3 PTR by Martin, Britni | ||
REBOUND (OFF) by (TEAM) | ||||
16:27 | SHSU | MISSED 3 PTR by Echols, Khamra | ||
REBOUND (DEF) by Laws, LaTosha | ||||
16:18 | UM | MISSED 3 PTR by Nelson, Shae | ||
REBOUND (OFF) by Marbra, Courtney | ||||
16:14 | UM | MISSED LAYUP by Marbra, Courtney | ||
REBOUND (OFF) by Laws, LaTosha | ||||
16:11 | UM | MISSED LAYUP by Laws, LaTosha | ||
REBOUND (DEF) by (TEAM) | ||||
15:42 | UM | MISSED JUMPER by Laws, LaTosha | ||
REBOUND (OFF) by Hope, Pa'Sonna | ||||
15:31 | UM | MISSED JUMPER by Hope, Pa'Sonna | ||
REBOUND (OFF) by Byrd, Nikki | ||||
15:25 | UM | MISSED 3 PTR by Melson, Kayla | ||
REBOUND (DEF) by Smith, Chanice | ||||
15:16 | SHSU | GOOD! JUMPER by Thomas, Sequeena (fastbreak) | SHSU 6 - UM 2 | (SHSU by 4) |
14:56 | UM | GOOD! LAYUP by Byrd, Nikki | SHSU 6 - UM 4 | (SHSU by 2) |
14:47 | SHSU | MISSED LAYUP by Tucker, Zoe | ||
REBOUND (DEF) by Byrd, Nikki | ||||
14:38 | UM | MISSED 3 PTR by Nelson, Shae | ||
REBOUND (DEF) by Martin, Britni | ||||
14:28 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
REBOUND (DEF) by (TEAM) | ||||
14:13 | UM | MISSED JUMPER by Byrd, Nikki | ||
REBOUND (DEF) by Thomas, Jaleesa | ||||
14:01 | SHSU | MISSED JUMPER by Thomas, Sequeena | ||
REBOUND (DEF) by Melson, Kayla | ||||
13:40 | SHSU | FOUL by Martin, Britni (1) | ||
13:40 | UM | GOOD! FT SHOT by Byrd, Nikki | SHSU 6 - UM 5 | (SHSU by 1) |
13:40 | UM | MISSED FT SHOT by Byrd, Nikki | ||
REBOUND (OFF) by Laws, LaTosha | ||||
13:36 | UM | MISSED LAYUP by McFarland, Valencia | ||
REBOUND (DEF) by (TEAM) | ||||
13:25 | SHSU | GOOD! 3 PTR by Thomas, Jaleesa | SHSU 9 - UM 5 | (SHSU by 4) |
13:08 | SHSU | FOUL by Echols, Khamra (1) | ||
13:04 | UM | FOUL by Hope, Pa'Sonna (1) | ||
12:51 | UM | GOOD! LAYUP by Melson, Kayla (fastbreak) | SHSU 9 - UM 7 | (SHSU by 2) |
12:50 | SHSU | FOUL by Thomas, Jaleesa (1) | ||
12:50 | UM | GOOD! FT SHOT by Melson, Kayla | SHSU 9 - UM 8 | (SHSU by 1) |
12:23 | SHSU | GOOD! 3 PTR by Smith, Chanice | SHSU 12 - UM 8 | (SHSU by 4) |
12:10 | UM | GOOD! JUMPER by Marbra, Courtney (in the paint) | SHSU 12 - UM 10 | (SHSU by 2) |
11:46 | SHSU | MISSED 3 PTR by Thomas, Jaleesa | ||
REBOUND (DEF) by Byrd, Nikki | ||||
11:18 | UM | MISSED 3 PTR by McFarland, Valencia | ||
REBOUND (DEF) by (TEAM) | ||||
11:06 | SHSU | GOOD! JUMPER by Thomas, Jaleesa | SHSU 14 - UM 10 | (SHSU by 4) |
10:46 | UM | MISSED JUMPER by Melson, Kayla | ||
REBOUND (DEF) by (TEAM) | ||||
10:27 | SHSU | MISSED LAYUP by Martin, Britni | ||
REBOUND (DEF) by Hope, Pa'Sonna | ||||
10:07 | SHSU | GOOD! JUMPER by Thomas, Sequeena | SHSU 16 - UM 10 | (SHSU by 6) |
09:44 | UM | MISSED JUMPER by Nelson, Shae | ||
REBOUND (OFF) by Melson, Kayla | ||||
09:39 | UM | GOOD! LAYUP by Melson, Kayla | SHSU 16 - UM 12 | (SHSU by 4) |
09:05 | UM | MISSED JUMPER by Melson, Kayla | ||
REBOUND (OFF) by Melson, Kayla | ||||
08:52 | UM | MISSED 3 PTR by Nelson, Shae | ||
REBOUND (DEF) by Johnson, Jasmine | ||||
08:35 | SHSU | MISSED JUMPER by Thomas, Sequeena | ||
REBOUND (DEF) by McFarland, Valencia | ||||
08:26 | UM | GOOD! JUMPER by Byrd, Nikki | SHSU 16 - UM 14 | (SHSU by 2) |
08:02 | UM | FOUL by Byrd, Nikki (1) | ||
08:02 | SHSU | GOOD! FT SHOT by Thomas, Sequeena | SHSU 17 - UM 14 | (SHSU by 3) |
08:02 | SHSU | GOOD! FT SHOT by Thomas, Sequeena | SHSU 18 - UM 14 | (SHSU by 4) |
07:43 | UM | GOOD! JUMPER by Byrd, Nikki (in the paint) | SHSU 18 - UM 16 | (SHSU by 2) |
07:24 | UM | FOUL by Hope, Pa'Sonna (2) | ||
07:24 | SHSU | GOOD! FT SHOT by Thomas, Sequeena | SHSU 19 - UM 16 | (SHSU by 3) |
07:24 | SHSU | GOOD! FT SHOT by Thomas, Sequeena | SHSU 20 - UM 16 | (SHSU by 4) |
07:01 | UM | GOOD! JUMPER by McFarland, Valencia | SHSU 20 - UM 18 | (SHSU by 2) |
06:34 | SHSU | GOOD! JUMPER by Thomas, Sequeena | SHSU 22 - UM 18 | (SHSU by 4) |
06:10 | UM | GOOD! 3 PTR by Laws, LaTosha | SHSU 22 - UM 21 | (SHSU by 1) |
05:58 | UM | FOUL by Melson, Kayla (1) | ||
05:58 | SHSU | MISSED FT SHOT by Echols, Khamra | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:58 | SHSU | GOOD! FT SHOT by Echols, Khamra | SHSU 23 - UM 21 | (SHSU by 2) |
05:47 | UM | GOOD! LAYUP by McFarland, Valencia | UM 23 - SHSU 23 | Tied |
05:24 | SHSU | GOOD! LAYUP by Thomas, Jaleesa | SHSU 25 - UM 23 | (SHSU by 2) |
05:24 | UM | FOUL by Melson, Kayla (2) | ||
05:24 | SHSU | MISSED FT SHOT by Thomas, Jaleesa | ||
REBOUND (OFF) by Thomas, Sequeena | ||||
05:19 | SHSU | MISSED JUMPER by Thomas, Jaleesa | ||
REBOUND (OFF) by Martin, Britni | ||||
05:12 | SHSU | MISSED 3 PTR by Thomas, Jaleesa | ||
REBOUND (OFF) by (TEAM) | ||||
05:02 | SHSU | GOOD! JUMPER by Smith, Chanice | SHSU 27 - UM 23 | (SHSU by 4) |
04:31 | SHSU | MISSED JUMPER by Thomas, Jaleesa | ||
REBOUND (DEF) by Marbra, Courtney | ||||
04:09 | UM | GOOD! JUMPER by Marbra, Courtney | SHSU 27 - UM 25 | (SHSU by 2) |
03:23 | UM | MISSED 3 PTR by Laws, LaTosha | ||
REBOUND (DEF) by (TEAM) | ||||
02:46 | UM | MISSED LAYUP by McFarland, Valencia | ||
REBOUND (OFF) by McFarland, Valencia | ||||
02:40 | UM | GOOD! 3 PTR by Nelson, Shae | UM 28 - SHSU 27 | (UM by 1) |
02:24 | SHSU | MISSED 3 PTR by Martin, Britni | ||
REBOUND (DEF) by McFarland, Valencia | ||||
02:01 | UM | GOOD! LAYUP by Byrd, Nikki | UM 30 - SHSU 27 | (UM by 3) |
02:00 | SHSU | FOUL by Thomas, Sequeena (1) | ||
02:00 | UM | MISSED FT SHOT by Byrd, Nikki | ||
REBOUND (DEF) by Thomas, Sequeena | ||||
01:52 | SHSU | MISSED JUMPER by Thomas, Sequeena | ||
REBOUND (DEF) by Marbra, Courtney | ||||
01:33 | UM | MISSED JUMPER by Laws, LaTosha | ||
REBOUND (DEF) by Smith, Chanice | ||||
01:15 | SHSU | GOOD! LAYUP by Johnson, Jasmine (fastbreak) | UM 30 - SHSU 29 | (UM by 1) |
00:52 | SHSU | FOUL by Johnson, Jasmine (1) | ||
00:52 | UM | MISSED FT SHOT by McFarland, Valencia | ||
REBOUND (DEF) by Martin, Britni | ||||
00:31 | UM | GOOD! LAYUP by McFarland, Valencia (fastbreak) | UM 32 - SHSU 29 | (UM by 3) |
00:16 | SHSU | GOOD! 3 PTR by Martin, Britni | UM 32 - SHSU 32 | Tied |
00:03 | UM | MISSED 3 PTR by Nelson, Shae | ||
REBOUND (OFF) by Byrd, Nikki |
19:33 | SHSU | MISSED LAYUP by Martin, Britni | UM 32 - SHSU 32 | Tied |
REBOUND (DEF) by Byrd, Nikki | ||||
19:23 | UM | MISSED JUMPER by Laws, LaTosha | ||
REBOUND (OFF) by (TEAM) | ||||
19:21 | SHSU | FOUL by Martin, Britni (2) | ||
19:20 | UM | MISSED LAYUP by Byrd, Nikki | ||
REBOUND (DEF) by Smith, Chanice | ||||
19:11 | SHSU | GOOD! 3 PTR by Martin, Britni | SHSU 35 - UM 32 | (SHSU by 3) |
18:36 | UM | GOOD! LAYUP by Melson, Kayla (fastbreak) | SHSU 35 - UM 34 | (SHSU by 1) |
18:07 | UM | GOOD! JUMPER by Melson, Kayla (fastbreak) | UM 36 - SHSU 35 | (UM by 1) |
17:32 | SHSU | FOUL by Echols, Khamra (2) | ||
17:04 | SHSU | GOOD! 3 PTR by Smith, Chanice | SHSU 38 - UM 36 | (SHSU by 2) |
16:41 | UM | MISSED LAYUP by McFarland, Valencia | ||
REBOUND (DEF) by Martin, Britni | ||||
16:36 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
REBOUND (DEF) by McFarland, Valencia | ||||
16:15 | UM | GOOD! JUMPER by Melson, Kayla | UM 38 - SHSU 38 | Tied |
15:39 | SHSU | MISSED JUMPER by Thomas, Jaleesa | ||
REBOUND (DEF) by Laws, LaTosha | ||||
15:17 | UM | MISSED LAYUP by Byrd, Nikki | ||
REBOUND (DEF) by Martin, Britni | ||||
15:10 | SHSU | MISSED LAYUP by Thomas, Sequeena | ||
REBOUND (DEF) by Marbra, Courtney | ||||
14:53 | UM | GOOD! JUMPER by Marbra, Courtney | UM 40 - SHSU 38 | (UM by 2) |
14:27 | UM | MISSED 3 PTR by Nelson, Shae | ||
REBOUND (DEF) by Thomas, Jaleesa | ||||
14:13 | SHSU | MISSED JUMPER by Thomas, Sequeena | ||
REBOUND (DEF) by Melson, Kayla | ||||
13:50 | UM | GOOD! 3 PTR by McFarland, Valencia | UM 43 - SHSU 38 | (UM by 5) |
13:36 | SHSU | GOOD! 3 PTR by Martin, Britni | UM 43 - SHSU 41 | (UM by 2) |
13:10 | UM | MISSED JUMPER by Hope, Pa'Sonna | ||
REBOUND (DEF) by Thomas, Sequeena | ||||
12:55 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
REBOUND (DEF) by Melson, Kayla | ||||
12:48 | UM | MISSED LAYUP by Melson, Kayla | ||
REBOUND (OFF) by Melson, Kayla | ||||
12:46 | UM | MISSED LAYUP by Melson, Kayla | ||
REBOUND (DEF) by Echols, Khamra | ||||
12:38 | SHSU | MISSED 3 PTR by Martin, Britni | ||
REBOUND (DEF) by Hope, Pa'Sonna | ||||
12:13 | UM | MISSED JUMPER by Hope, Pa'Sonna | ||
REBOUND (DEF) by Echols, Khamra | ||||
11:53 | SHSU | GOOD! 3 PTR by Thomas, Jaleesa | SHSU 44 - UM 43 | (SHSU by 1) |
11:25 | UM | MISSED LAYUP by Hope, Pa'Sonna | ||
REBOUND (OFF) by Hope, Pa'Sonna | ||||
11:18 | SHSU | FOUL by Thomas, Sequeena (2) | ||
11:18 | UM | MISSED FT SHOT by Laws, LaTosha | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:18 | UM | GOOD! FT SHOT by Laws, LaTosha | UM 44 - SHSU 44 | Tied |
11:01 | UM | FOUL by Byrd, Nikki (2) | ||
11:01 | SHSU | MISSED 3 PTR by Thomas, Jaleesa | ||
REBOUND (DEF) by Melson, Kayla | ||||
10:56 | UM | GOOD! LAYUP by McFarland, Valencia (fastbreak) | UM 46 - SHSU 44 | (UM by 2) |
10:27 | SHSU | GOOD! 3 PTR by Martin, Britni | SHSU 47 - UM 46 | (SHSU by 1) |
10:03 | UM | MISSED JUMPER by Melson, Kayla | ||
REBOUND (DEF) by Echols, Khamra | ||||
09:40 | SHSU | MISSED 3 PTR by Echols, Khamra | ||
REBOUND (DEF) by (TEAM) | ||||
09:11 | UM | MISSED 3 PTR by McFarland, Valencia | ||
REBOUND (OFF) by Laws, LaTosha | ||||
09:07 | UM | GOOD! LAYUP by Laws, LaTosha | UM 48 - SHSU 47 | (UM by 1) |
08:42 | UM | MISSED 3 PTR by Laws, LaTosha | ||
REBOUND (OFF) by Laws, LaTosha | ||||
08:38 | SHSU | FOUL by Echols, Khamra (3) | ||
08:37 | UM | MISSED JUMPER by Byrd, Nikki | ||
REBOUND (OFF) by Melson, Kayla | ||||
08:34 | UM | MISSED LAYUP by Melson, Kayla | ||
REBOUND (OFF) by Melson, Kayla | ||||
08:32 | UM | MISSED LAYUP by Melson, Kayla | ||
REBOUND (OFF) by Marbra, Courtney | ||||
08:31 | UM | GOOD! LAYUP by Marbra, Courtney | UM 50 - SHSU 47 | (UM by 3) |
08:14 | UM | GOOD! LAYUP by Melson, Kayla (fastbreak) | UM 52 - SHSU 47 | (UM by 5) |
07:57 | SHSU | MISSED 3 PTR by Johnson, Jasmine | ||
REBOUND (DEF) by Byrd, Nikki | ||||
07:45 | UM | GOOD! LAYUP by McFarland, Valencia | UM 54 - SHSU 47 | (UM by 7) |
07:44 | SHSU | FOUL by Thomas, Sequeena (3) | ||
07:44 | UM | MISSED FT SHOT by McFarland, Valencia | ||
REBOUND (DEF) by (TEAM) | ||||
07:26 | SHSU | MISSED 3 PTR by Johnson, Jasmine | ||
REBOUND (DEF) by Nelson, Shae | ||||
07:18 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
REBOUND (DEF) by Byrd, Nikki | ||||
07:02 | UM | GOOD! 3 PTR by McFarland, Valencia | UM 57 - SHSU 47 | (UM by 10) |
06:43 | UM | FOUL by Byrd, Nikki (3) | ||
06:43 | SHSU | GOOD! FT SHOT by Smith, Chanice | UM 57 - SHSU 48 | (UM by 9) |
06:43 | SHSU | GOOD! FT SHOT by Smith, Chanice | UM 57 - SHSU 49 | (UM by 8) |
06:17 | UM | GOOD! JUMPER by Nelson, Shae (in the paint) | UM 59 - SHSU 49 | (UM by 10) |
06:17 | SHSU | FOUL by Martin, Britni (3) | ||
06:17 | UM | GOOD! FT SHOT by Nelson, Shae | UM 60 - SHSU 49 | (UM by 11) |
05:48 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
REBOUND (DEF) by Byrd, Nikki | ||||
05:36 | SHSU | FOUL by Thomas, Jaleesa (2) | ||
05:36 | UM | GOOD! FT SHOT by Melson, Kayla | UM 61 - SHSU 49 | (UM by 12) |
05:36 | UM | GOOD! FT SHOT by Melson, Kayla | UM 62 - SHSU 49 | (UM by 13) |
05:13 | SHSU | GOOD! LAYUP by Thomas, Sequeena | UM 62 - SHSU 51 | (UM by 11) |
04:49 | SHSU | GOOD! 3 PTR by Thomas, Jaleesa | UM 62 - SHSU 54 | (UM by 8) |
04:33 | SHSU | FOUL by Echols, Khamra (4) | ||
04:33 | UM | MISSED FT SHOT by Melson, Kayla | ||
REBOUND (OFF) by Byrd, Nikki | ||||
04:32 | UM | GOOD! LAYUP by Byrd, Nikki | UM 64 - SHSU 54 | (UM by 10) |
04:12 | SHSU | FOUL by Thomas, Jaleesa (3) | ||
04:12 | UM | MISSED FT SHOT by Melson, Kayla | ||
REBOUND (DEF) by (TEAM) | ||||
04:11 | UM | FOUL by Byrd, Nikki (4) | ||
03:40 | UM | MISSED 3 PTR by Nelson, Shae | ||
REBOUND (DEF) by Thomas, Sequeena | ||||
03:30 | UM | FOUL by Hope, Pa'Sonna (3) | ||
03:28 | SHSU | GOOD! 3 PTR by Martin, Britni | UM 64 - SHSU 57 | (UM by 7) |
03:02 | UM | GOOD! JUMPER by Hope, Pa'Sonna (in the paint) | UM 66 - SHSU 57 | (UM by 9) |
02:45 | SHSU | GOOD! 3 PTR by Martin, Britni | UM 66 - SHSU 60 | (UM by 6) |
02:09 | UM | FOUL by Laws, LaTosha (1) | ||
01:35 | UM | MISSED LAYUP by Hope, Pa'Sonna | ||
REBOUND (OFF) by (TEAM) | ||||
01:32 | SHSU | FOUL by Smith, Chanice (1) | ||
01:32 | UM | GOOD! FT SHOT by Laws, LaTosha | UM 67 - SHSU 60 | (UM by 7) |
01:32 | UM | MISSED FT SHOT by Laws, LaTosha | ||
REBOUND (DEF) by Echols, Khamra | ||||
01:14 | UM | MISSED LAYUP by Melson, Kayla | ||
REBOUND (OFF) by McFarland, Valencia | ||||
01:11 | UM | MISSED LAYUP by McFarland, Valencia | ||
REBOUND (OFF) by Laws, LaTosha | ||||
01:10 | UM | MISSED LAYUP by Laws, LaTosha | ||
REBOUND (OFF) by Melson, Kayla | ||||
00:48 | UM | MISSED 3 PTR by McFarland, Valencia | ||
REBOUND (DEF) by (TEAM) | ||||
00:37 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
REBOUND (DEF) by Marbra, Courtney | ||||
00:30 | SHSU | FOUL by Smith, Chanice (2) | ||
00:30 | UM | MISSED FT SHOT by Melson, Kayla | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:30 | UM | MISSED FT SHOT by Melson, Kayla | ||
REBOUND (DEF) by Thomas, Sequeena | ||||
00:23 | SHSU | MISSED 3 PTR by Thomas, Jaleesa | ||
REBOUND (OFF) by Martin, Britni | ||||
00:18 | SHSU | FOUL by Smith, Chanice (3) | ||
00:18 | UM | GOOD! FT SHOT by McFarland, Valencia | UM 68 - SHSU 60 | (UM by 8) |
00:18 | UM | GOOD! FT SHOT by McFarland, Valencia | UM 69 - SHSU 60 | (UM by 9) |
00:07 | SHSU | MISSED 3 PTR by Thomas, Sequeena | ||
REBOUND (DEF) by Melson, Kayla |