Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Martin, Britni | f | 13-18 | 6-10 | 2-2 | 1-3 | 4 | 2 | 34 | 2 | 2 | 1 | 2 | 37 |
30 | Thomas, Sequeena | f | 5-11 | 0-1 | 0-0 | 1-6 | 7 | 2 | 10 | 1 | 0 | 0 | 1 | 18 |
33 | Carter, Nyha | f | 1-2 | 0-0 | 2-4 | 2-5 | 7 | 2 | 4 | 1 | 2 | 0 | 1 | 26 |
11 | Echols, Khamra | g | 2-5 | 0-0 | 3-6 | 1-4 | 5 | 0 | 7 | 2 | 3 | 0 | 2 | 35 |
34 | Smith, Chanice | g | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 16 |
03 | Johnson, Jasmine | - | 2-4 | 1-2 | 0-1 | 1-1 | 2 | 1 | 5 | 0 | 1 | 0 | 2 | 16 |
04 | Thomas, Jaleesa | - | 2-7 | 2-4 | 1-2 | 0-2 | 2 | 2 | 7 | 1 | 4 | 0 | 0 | 18 |
15 | Wombles, Devin | - | 0-1 | 0-0 | 2-2 | 0-3 | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 10 |
21 | Tippet, Lauren | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
24 | Jones, Ashton | - | 0-0 | 0-0 | 0-2 | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
31 | Morgan, LaTisha | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 5 |
32 | Tucker, Zoe | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 27-55 | 9-19 | 10-19 | 8-30 | 38 | 19 | 73 | 12 | 17 | 3 | 10 | 200 | |
49.1% | 47.4% | 52.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-25 | 3-10 | 8-17 | |||||||||||
44.0% | 30.0% | 47.1% | ||||||||||||
2nd Half: | 16-30 | 6-9 | 2-2 | |||||||||||
53.3% | 66.7% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Leer, Liz | f | 5-11 | 2-4 | 0-1 | 2-8 | 10 | 3 | 12 | 1 | 5 | 0 | 0 | 30 |
44 | Anya, Stephanie | c | 3-4 | 0-0 | 0-2 | 3-3 | 6 | 0 | 6 | 1 | 1 | 0 | 0 | 21 |
12 | Edwards, Ebony | g | 0-7 | 0-5 | 2-4 | 1-1 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 23 |
15 | Strack, Lisa | g | 3-7 | 1-1 | 4-4 | 2-2 | 4 | 3 | 11 | 2 | 4 | 0 | 2 | 22 |
21 | Dobbs, Alexis | g | 2-7 | 2-6 | 2-2 | 0-4 | 4 | 1 | 8 | 5 | 1 | 0 | 1 | 32 |
02 | Halvorsen, Tori | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 11 |
04 | George, Geleisa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
10 | Ryan, Nicole | - | 3-10 | 2-9 | 2-2 | 0-3 | 3 | 2 | 10 | 2 | 2 | 0 | 0 | 27 |
13 | Yencho, Ashley | - | 2-7 | 2-4 | 0-0 | 0-2 | 2 | 2 | 6 | 1 | 1 | 0 | 2 | 24 |
23 | Kiely, Sarah | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 20-55 | 9-29 | 10-15 | 9-25 | 34 | 18 | 59 | 14 | 21 | 0 | 6 | 200 | |
36.4% | 31.0% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-25 | 5-14 | 5-9 | |||||||||||
36.0% | 35.7% | 55.6% | ||||||||||||
2nd Half: | 11-30 | 4-15 | 5-6 | |||||||||||
36.7% | 26.7% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
Sam Houston State | 33 | 40 | 73 | Record: (4-1) |
American | 28 | 31 | 59 | Record: (2-3) |
Officials: Brian Hall, Gator Parrish, Esrael Silva
Technical fouls: Sam Houston State-Morgan, LaTisha. American-None. Attendance: 6361 Game 2 of the World Vision Classic |
Play-by-Play |
19:43 | AMERICAN | MISSED JUMPER by Anya, Stephanie | ||
REBOUND (DEF) by Thomas, Sequeena | ||||
19:20 | SHSU | GOOD! LAYUP by Echols, Khamra | SHSU 2 - AMERICAN 0 | (SHSU by 2) |
19:10 | SHSU | FOUL by Carter, Nyha (1) | ||
18:53 | SHSU | FOUL by Smith, Chanice (1) | ||
18:53 | AMERICAN | GOOD! FT SHOT by Edwards, Ebony | SHSU 2 - AMERICAN 1 | (SHSU by 1) |
18:53 | AMERICAN | MISSED FT SHOT by Edwards, Ebony | ||
REBOUND (DEF) by Thomas, Sequeena | ||||
18:43 | AMERICAN | FOUL by Strack, Lisa (1) | ||
18:43 | SHSU | MISSED FT SHOT by Carter, Nyha | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:43 | SHSU | GOOD! FT SHOT by Carter, Nyha | SHSU 3 - AMERICAN 1 | (SHSU by 2) |
18:29 | AMERICAN | GOOD! 3 PTR by Leer, Liz | AMERICAN 4 - SHSU 3 | (AMERICAN by 1) |
18:20 | AMERICAN | FOUL by Leer, Liz (1) | ||
18:20 | SHSU | MISSED FT SHOT by Echols, Khamra | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:20 | SHSU | MISSED FT SHOT by Echols, Khamra | ||
REBOUND (DEF) by Dobbs, Alexis | ||||
18:06 | AMERICAN | MISSED 3 PTR by Dobbs, Alexis | ||
REBOUND (DEF) by Martin, Britni | ||||
17:53 | SHSU | MISSED 3 PTR by Thomas, Jaleesa | ||
REBOUND (DEF) by Leer, Liz | ||||
17:42 | SHSU | FOUL by Thomas, Jaleesa (1) | ||
17:29 | SHSU | FOUL by Morgan, LaTisha (1) | ||
17:29 | SHSU | FOUL TECHNCL by Morgan, LaTisha | ||
17:29 | AMERICAN | GOOD! FT SHOT by Ryan, Nicole | AMERICAN 5 - SHSU 3 | (AMERICAN by 2) |
17:29 | AMERICAN | GOOD! FT SHOT by Ryan, Nicole | AMERICAN 6 - SHSU 3 | (AMERICAN by 3) |
17:29 | SHSU | FOUL by Morgan, LaTisha (2) | ||
17:13 | AMERICAN | GOOD! JUMPER by Halvorsen, Tori (in the paint) | AMERICAN 8 - SHSU 3 | (AMERICAN by 5) |
17:00 | AMERICAN | FOUL by Strack, Lisa (2) | ||
17:00 | SHSU | GOOD! FT SHOT by Thomas, Jaleesa | AMERICAN 8 - SHSU 4 | (AMERICAN by 4) |
17:00 | SHSU | MISSED FT SHOT by Thomas, Jaleesa | ||
REBOUND (DEF) by Leer, Liz | ||||
16:50 | AMERICAN | MISSED 3 PTR by Ryan, Nicole | ||
REBOUND (DEF) by Thomas, Jaleesa | ||||
16:40 | AMERICAN | FOUL by Edwards, Ebony (1) | ||
16:40 | SHSU | MISSED FT SHOT by Jones, Ashton | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:40 | SHSU | MISSED FT SHOT by Jones, Ashton | ||
REBOUND (DEF) by Ryan, Nicole | ||||
16:39 | SHSU | FOUL by Jones, Ashton (1) | ||
16:31 | AMERICAN | FOUL by Halvorsen, Tori (1) | ||
16:16 | SHSU | MISSED JUMPER by Thomas, Jaleesa | ||
REBOUND (DEF) by Leer, Liz | ||||
16:15 | SHSU | FOUL by Tucker, Zoe (1) | ||
16:15 | AMERICAN | MISSED FT SHOT by Leer, Liz | ||
REBOUND (DEF) by Carter, Nyha | ||||
15:33 | SHSU | GOOD! 3 PTR by Thomas, Jaleesa | AMERICAN 8 - SHSU 7 | (AMERICAN by 1) |
15:00 | SHSU | MISSED JUMPER by Johnson, Jasmine | ||
REBOUND (OFF) by (TEAM) | ||||
14:57 | SHSU | MISSED 3 PTR by Martin, Britni | ||
REBOUND (DEF) by Leer, Liz | ||||
14:17 | AMERICAN | GOOD! 3 PTR by Leer, Liz | AMERICAN 11 - SHSU 7 | (AMERICAN by 4) |
13:15 | AMERICAN | MISSED JUMPER by Edwards, Ebony | ||
REBOUND (DEF) by Carter, Nyha | ||||
12:59 | SHSU | FOUL by Smith, Chanice (2) | ||
12:30 | AMERICAN | FOUL by Yencho, Ashley (1) | ||
12:18 | SHSU | GOOD! JUMPER by Martin, Britni (in the paint) | AMERICAN 11 - SHSU 9 | (AMERICAN by 2) |
11:54 | AMERICAN | GOOD! 3 PTR by Yencho, Ashley | AMERICAN 14 - SHSU 9 | (AMERICAN by 5) |
11:24 | SHSU | MISSED 3 PTR by Martin, Britni | ||
REBOUND (OFF) by Johnson, Jasmine | ||||
11:07 | AMERICAN | FOUL by Halvorsen, Tori (2) | ||
11:07 | SHSU | GOOD! FT SHOT by Echols, Khamra | AMERICAN 14 - SHSU 10 | (AMERICAN by 4) |
11:07 | SHSU | GOOD! FT SHOT by Echols, Khamra | AMERICAN 14 - SHSU 11 | (AMERICAN by 3) |
10:39 | AMERICAN | MISSED JUMPER by Leer, Liz | ||
REBOUND (DEF) by Wombles, Devin | ||||
10:29 | AMERICAN | FOUL by Edwards, Ebony (2) | ||
10:29 | SHSU | GOOD! FT SHOT by Wombles, Devin | AMERICAN 14 - SHSU 12 | (AMERICAN by 2) |
10:29 | SHSU | GOOD! FT SHOT by Wombles, Devin | AMERICAN 14 - SHSU 13 | (AMERICAN by 1) |
10:08 | AMERICAN | MISSED JUMPER by Yencho, Ashley | ||
REBOUND (DEF) by Martin, Britni | ||||
09:57 | SHSU | MISSED JUMPER by Echols, Khamra | ||
REBOUND (DEF) by Yencho, Ashley | ||||
09:48 | AMERICAN | MISSED 3 PTR by Leer, Liz | ||
REBOUND (OFF) by Anya, Stephanie | ||||
09:45 | AMERICAN | GOOD! JUMPER by Anya, Stephanie (in the paint) | AMERICAN 16 - SHSU 13 | (AMERICAN by 3) |
09:32 | SHSU | MISSED JUMPER by Wombles, Devin | ||
REBOUND (DEF) by Dobbs, Alexis | ||||
09:19 | AMERICAN | MISSED 3 PTR by Dobbs, Alexis | ||
REBOUND (DEF) by Carter, Nyha | ||||
09:09 | AMERICAN | FOUL by Ryan, Nicole (1) | ||
09:09 | SHSU | MISSED FT SHOT by Echols, Khamra | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:09 | SHSU | GOOD! FT SHOT by Echols, Khamra | AMERICAN 16 - SHSU 14 | (AMERICAN by 2) |
08:59 | AMERICAN | GOOD! 3 PTR by Ryan, Nicole | AMERICAN 19 - SHSU 14 | (AMERICAN by 5) |
08:43 | SHSU | MISSED JUMPER by Thomas, Jaleesa | ||
REBOUND (DEF) by Dobbs, Alexis | ||||
08:41 | SHSU | FOUL by Martin, Britni (1) | ||
08:41 | AMERICAN | GOOD! FT SHOT by Dobbs, Alexis | AMERICAN 20 - SHSU 14 | (AMERICAN by 6) |
08:41 | AMERICAN | GOOD! FT SHOT by Dobbs, Alexis | AMERICAN 21 - SHSU 14 | (AMERICAN by 7) |
08:26 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
REBOUND (DEF) by Leer, Liz | ||||
08:07 | AMERICAN | MISSED 3 PTR by Yencho, Ashley | ||
REBOUND (DEF) by Martin, Britni | ||||
07:40 | AMERICAN | MISSED 3 PTR by Ryan, Nicole | ||
REBOUND (OFF) by Leer, Liz | ||||
07:30 | AMERICAN | GOOD! 3 PTR by Dobbs, Alexis | AMERICAN 24 - SHSU 14 | (AMERICAN by 10) |
07:19 | SHSU | GOOD! 3 PTR by Martin, Britni | AMERICAN 24 - SHSU 17 | (AMERICAN by 7) |
06:57 | SHSU | GOOD! LAYUP by Echols, Khamra (fastbreak) | AMERICAN 24 - SHSU 19 | (AMERICAN by 5) |
06:39 | AMERICAN | GOOD! JUMPER by Leer, Liz | AMERICAN 26 - SHSU 19 | (AMERICAN by 7) |
06:27 | SHSU | MISSED JUMPER by Tippet, Lauren | ||
REBOUND (DEF) by Leer, Liz | ||||
06:06 | SHSU | MISSED 3 PTR by Johnson, Jasmine | ||
REBOUND (DEF) by Yencho, Ashley | ||||
05:17 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
REBOUND (OFF) by Carter, Nyha | ||||
05:12 | AMERICAN | FOUL by Leer, Liz (2) | ||
05:12 | SHSU | GOOD! FT SHOT by Carter, Nyha | AMERICAN 26 - SHSU 20 | (AMERICAN by 6) |
05:12 | SHSU | MISSED FT SHOT by Carter, Nyha | ||
REBOUND (DEF) by Anya, Stephanie | ||||
05:00 | AMERICAN | GOOD! JUMPER by Leer, Liz | AMERICAN 28 - SHSU 20 | (AMERICAN by 8) |
04:38 | SHSU | GOOD! JUMPER by Smith, Chanice (in the paint) | AMERICAN 28 - SHSU 22 | (AMERICAN by 6) |
04:16 | AMERICAN | MISSED 3 PTR by Ryan, Nicole | ||
REBOUND (DEF) by Wombles, Devin | ||||
04:09 | SHSU | GOOD! LAYUP by Johnson, Jasmine (fastbreak) | AMERICAN 28 - SHSU 24 | (AMERICAN by 4) |
04:09 | AMERICAN | FOUL by Yencho, Ashley (2) | ||
04:09 | SHSU | MISSED FT SHOT by Johnson, Jasmine | ||
REBOUND (DEF) by Anya, Stephanie | ||||
03:54 | AMERICAN | MISSED JUMPER by Yencho, Ashley | ||
REBOUND (DEF) by Johnson, Jasmine | ||||
03:36 | SHSU | GOOD! 3 PTR by Johnson, Jasmine | AMERICAN 28 - SHSU 27 | (AMERICAN by 1) |
03:19 | AMERICAN | FOUL by Ryan, Nicole (2) | ||
03:09 | SHSU | MISSED 3 PTR by Thomas, Sequeena | ||
REBOUND (DEF) by Edwards, Ebony | ||||
02:55 | AMERICAN | MISSED JUMPER by Yencho, Ashley | ||
REBOUND (DEF) by Echols, Khamra | ||||
02:51 | SHSU | GOOD! LAYUP by Thomas, Sequeena (fastbreak) | SHSU 29 - AMERICAN 28 | (SHSU by 1) |
02:38 | AMERICAN | FOUL by Leer, Liz (3) | ||
02:30 | SHSU | FOUL by Carter, Nyha (2) | ||
02:12 | AMERICAN | MISSED 3 PTR by Edwards, Ebony | ||
REBOUND (DEF) by Thomas, Sequeena | ||||
02:01 | SHSU | MISSED JUMPER by Thomas, Sequeena | ||
REBOUND (DEF) by Halvorsen, Tori | ||||
01:39 | SHSU | GOOD! LAYUP by Thomas, Sequeena (fastbreak) | SHSU 31 - AMERICAN 28 | (SHSU by 3) |
01:18 | AMERICAN | MISSED JUMPER by Edwards, Ebony | ||
REBOUND (DEF) by Jones, Ashton | ||||
01:11 | SHSU | GOOD! LAYUP by Martin, Britni (fastbreak) | SHSU 33 - AMERICAN 28 | (SHSU by 5) |
00:43 | SHSU | FOUL by Martin, Britni (2) | ||
00:43 | AMERICAN | MISSED FT SHOT by Anya, Stephanie | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:43 | AMERICAN | MISSED FT SHOT by Anya, Stephanie | ||
REBOUND (DEF) by Echols, Khamra | ||||
00:10 | AMERICAN | MISSED 3 PTR by Edwards, Ebony | ||
REBOUND (OFF) by (TEAM) |
19:42 | SHSU | MISSED JUMPER by Thomas, Sequeena | SHSU 33 - AMERICAN 28 | (SHSU by 5) |
REBOUND (DEF) by Dobbs, Alexis | ||||
19:24 | AMERICAN | MISSED 3 PTR by Ryan, Nicole | ||
REBOUND (OFF) by Anya, Stephanie | ||||
19:20 | AMERICAN | GOOD! JUMPER by Anya, Stephanie (in the paint) | SHSU 33 - AMERICAN 30 | (SHSU by 3) |
18:41 | SHSU | MISSED JUMPER by Smith, Chanice | ||
REBOUND (DEF) by Ryan, Nicole | ||||
18:38 | SHSU | FOUL by Thomas, Sequeena (1) | ||
18:01 | AMERICAN | MISSED JUMPER by Dobbs, Alexis | ||
REBOUND (DEF) by Thomas, Sequeena | ||||
17:49 | SHSU | GOOD! JUMPER by Thomas, Sequeena (in the paint) | SHSU 35 - AMERICAN 30 | (SHSU by 5) |
17:21 | AMERICAN | MISSED 3 PTR by Edwards, Ebony | ||
REBOUND (DEF) by Echols, Khamra | ||||
17:12 | SHSU | MISSED 3 PTR by Martin, Britni | ||
REBOUND (OFF) by Echols, Khamra | ||||
17:03 | SHSU | MISSED JUMPER by Echols, Khamra | ||
REBOUND (OFF) by Thomas, Sequeena | ||||
16:59 | SHSU | MISSED JUMPER by Thomas, Sequeena | ||
REBOUND (OFF) by Carter, Nyha | ||||
16:44 | SHSU | MISSED JUMPER by Carter, Nyha | ||
REBOUND (DEF) by Anya, Stephanie | ||||
16:29 | AMERICAN | GOOD! 3 PTR by Strack, Lisa | SHSU 35 - AMERICAN 33 | (SHSU by 2) |
16:04 | AMERICAN | FOUL by Dobbs, Alexis (1) | ||
15:57 | SHSU | GOOD! JUMPER by Thomas, Sequeena (in the paint) | SHSU 37 - AMERICAN 33 | (SHSU by 4) |
15:43 | AMERICAN | MISSED 3 PTR by Edwards, Ebony | ||
REBOUND (OFF) by Strack, Lisa | ||||
15:36 | AMERICAN | MISSED JUMPER by Leer, Liz | ||
REBOUND (DEF) by Thomas, Sequeena | ||||
15:17 | SHSU | MISSED JUMPER by Thomas, Sequeena | ||
REBOUND (DEF) by Strack, Lisa | ||||
15:12 | SHSU | FOUL by Jones, Ashton (2) | ||
15:12 | AMERICAN | GOOD! FT SHOT by Edwards, Ebony | SHSU 37 - AMERICAN 34 | (SHSU by 3) |
15:12 | AMERICAN | MISSED FT SHOT by Edwards, Ebony | ||
REBOUND (OFF) by Leer, Liz | ||||
14:59 | AMERICAN | MISSED 3 PTR by Dobbs, Alexis | ||
REBOUND (DEF) by Morgan, LaTisha | ||||
14:51 | SHSU | GOOD! JUMPER by Martin, Britni (in the paint) | SHSU 39 - AMERICAN 34 | (SHSU by 5) |
14:32 | AMERICAN | MISSED 3 PTR by Dobbs, Alexis | ||
REBOUND (DEF) by Tucker, Zoe | ||||
14:07 | SHSU | MISSED JUMPER by Echols, Khamra | ||
REBOUND (OFF) by Morgan, LaTisha | ||||
13:57 | SHSU | MISSED JUMPER by Tucker, Zoe | ||
REBOUND (DEF) by Leer, Liz | ||||
13:42 | SHSU | FOUL by Tucker, Zoe (2) | ||
13:39 | AMERICAN | MISSED JUMPER by Leer, Liz | ||
REBOUND (DEF) by (TEAM) | ||||
13:29 | SHSU | MISSED JUMPER by Thomas, Jaleesa | ||
REBOUND (DEF) by Leer, Liz | ||||
13:18 | AMERICAN | MISSED 3 PTR by Leer, Liz | ||
REBOUND (OFF) by Strack, Lisa | ||||
13:16 | SHSU | FOUL by Thomas, Sequeena (2) | ||
13:16 | AMERICAN | GOOD! FT SHOT by Strack, Lisa | SHSU 39 - AMERICAN 35 | (SHSU by 4) |
13:16 | AMERICAN | GOOD! FT SHOT by Strack, Lisa | SHSU 39 - AMERICAN 36 | (SHSU by 3) |
13:05 | SHSU | MISSED JUMPER by Martin, Britni | ||
REBOUND (DEF) by Strack, Lisa | ||||
13:03 | AMERICAN | FOUL by Strack, Lisa (3) | ||
12:37 | SHSU | GOOD! JUMPER by Thomas, Sequeena (in the paint) | SHSU 41 - AMERICAN 36 | (SHSU by 5) |
12:20 | AMERICAN | MISSED 3 PTR by Yencho, Ashley | ||
REBOUND (DEF) by Carter, Nyha | ||||
11:56 | AMERICAN | GOOD! JUMPER by Leer, Liz (in the paint) | SHSU 41 - AMERICAN 38 | (SHSU by 3) |
11:42 | SHSU | GOOD! JUMPER by Martin, Britni (in the paint) | SHSU 43 - AMERICAN 38 | (SHSU by 5) |
11:25 | AMERICAN | MISSED 3 PTR by Ryan, Nicole | ||
REBOUND (DEF) by Carter, Nyha | ||||
10:49 | AMERICAN | MISSED JUMPER by Strack, Lisa | ||
REBOUND (DEF) by Jones, Ashton | ||||
10:36 | SHSU | MISSED JUMPER by Thomas, Sequeena | ||
REBOUND (DEF) by (TEAM) | ||||
09:58 | AMERICAN | FOUL by Edwards, Ebony (3) | ||
09:58 | SHSU | GOOD! FT SHOT by Martin, Britni | SHSU 44 - AMERICAN 38 | (SHSU by 6) |
09:58 | SHSU | GOOD! FT SHOT by Martin, Britni | SHSU 45 - AMERICAN 38 | (SHSU by 7) |
09:50 | SHSU | FOUL by Thomas, Jaleesa (2) | ||
09:36 | AMERICAN | MISSED 3 PTR by Edwards, Ebony | ||
REBOUND (DEF) by Thomas, Sequeena | ||||
09:24 | SHSU | GOOD! 3 PTR by Thomas, Jaleesa | SHSU 48 - AMERICAN 38 | (SHSU by 10) |
09:07 | AMERICAN | GOOD! LAYUP by Ryan, Nicole | SHSU 48 - AMERICAN 40 | (SHSU by 8) |
08:55 | SHSU | GOOD! JUMPER by Carter, Nyha | SHSU 50 - AMERICAN 40 | (SHSU by 10) |
08:13 | SHSU | GOOD! 3 PTR by Martin, Britni | SHSU 53 - AMERICAN 40 | (SHSU by 13) |
07:46 | AMERICAN | GOOD! 3 PTR by Dobbs, Alexis | SHSU 53 - AMERICAN 43 | (SHSU by 10) |
07:20 | AMERICAN | MISSED JUMPER by Strack, Lisa | ||
REBOUND (DEF) by Echols, Khamra | ||||
07:11 | SHSU | GOOD! 3 PTR by Martin, Britni | SHSU 56 - AMERICAN 43 | (SHSU by 13) |
06:46 | AMERICAN | MISSED JUMPER by Strack, Lisa | ||
REBOUND (DEF) by Thomas, Jaleesa | ||||
06:35 | SHSU | GOOD! 3 PTR by Martin, Britni | SHSU 59 - AMERICAN 43 | (SHSU by 16) |
06:19 | AMERICAN | MISSED 3 PTR by Ryan, Nicole | ||
REBOUND (DEF) by Tucker, Zoe | ||||
06:08 | SHSU | GOOD! JUMPER by Martin, Britni | SHSU 61 - AMERICAN 43 | (SHSU by 18) |
06:00 | SHSU | FOUL by Tucker, Zoe (3) | ||
05:56 | AMERICAN | GOOD! JUMPER by Strack, Lisa | SHSU 61 - AMERICAN 45 | (SHSU by 16) |
05:40 | SHSU | FOUL by Morgan, LaTisha (3) | ||
05:26 | AMERICAN | MISSED 3 PTR by Ryan, Nicole | ||
REBOUND (OFF) by Edwards, Ebony | ||||
05:19 | AMERICAN | GOOD! JUMPER by Anya, Stephanie (in the paint) | SHSU 61 - AMERICAN 47 | (SHSU by 14) |
04:54 | SHSU | MISSED 3 PTR by Thomas, Jaleesa | ||
REBOUND (OFF) by Martin, Britni | ||||
04:52 | SHSU | GOOD! JUMPER by Martin, Britni | SHSU 63 - AMERICAN 47 | (SHSU by 16) |
04:32 | AMERICAN | GOOD! JUMPER by Strack, Lisa | SHSU 63 - AMERICAN 49 | (SHSU by 14) |
04:14 | AMERICAN | FOUL by Edwards, Ebony (4) | ||
04:04 | SHSU | MISSED 3 PTR by Martin, Britni | ||
REBOUND (DEF) by Ryan, Nicole | ||||
03:40 | AMERICAN | GOOD! 3 PTR by Ryan, Nicole | SHSU 63 - AMERICAN 52 | (SHSU by 11) |
03:27 | SHSU | GOOD! JUMPER by Martin, Britni (in the paint) | SHSU 65 - AMERICAN 52 | (SHSU by 13) |
03:08 | SHSU | FOUL by Johnson, Jasmine (1) | ||
03:08 | AMERICAN | GOOD! FT SHOT by Strack, Lisa | SHSU 65 - AMERICAN 53 | (SHSU by 12) |
03:08 | AMERICAN | GOOD! FT SHOT by Strack, Lisa | SHSU 65 - AMERICAN 54 | (SHSU by 11) |
02:47 | AMERICAN | MISSED JUMPER by Leer, Liz | ||
REBOUND (OFF) by Anya, Stephanie | ||||
02:35 | SHSU | GOOD! 3 PTR by Martin, Britni | SHSU 68 - AMERICAN 54 | (SHSU by 14) |
01:59 | AMERICAN | MISSED JUMPER by Strack, Lisa | ||
REBOUND (DEF) by Wombles, Devin | ||||
01:41 | SHSU | GOOD! 3 PTR by Martin, Britni | SHSU 71 - AMERICAN 54 | (SHSU by 17) |
01:01 | AMERICAN | GOOD! JUMPER by Kiely, Sarah | SHSU 71 - AMERICAN 56 | (SHSU by 15) |
00:44 | AMERICAN | FOUL by Edwards, Ebony (5) | ||
00:42 | SHSU | GOOD! JUMPER by Morgan, LaTisha | SHSU 73 - AMERICAN 56 | (SHSU by 17) |
00:19 | AMERICAN | GOOD! 3 PTR by Yencho, Ashley | SHSU 73 - AMERICAN 59 | (SHSU by 14) |