Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | ALSTON, Lakeitha | f | 6-12 | 0-2 | 4-6 | 5-5 | 10 | 4 | 16 | 1 | 2 | 0 | 2 | 27 |
30 | JOHNSON, Lydia | c | 6-10 | 0-0 | 3-6 | 4-6 | 10 | 1 | 15 | 0 | 1 | 1 | 1 | 34 |
12 | TERRY, Helen | g | 4-16 | 3-10 | 0-0 | 1-9 | 10 | 4 | 11 | 5 | 4 | 1 | 2 | 27 |
22 | WASMER, Kelsey | g | 6-15 | 1-6 | 1-2 | 3-3 | 6 | 4 | 14 | 0 | 5 | 1 | 0 | 39 |
25 | TULL, Katie | g | 2-12 | 0-7 | 5-7 | 4-1 | 5 | 3 | 9 | 2 | 0 | 1 | 0 | 39 |
00 | RUTLEDGE, Kiki | - | 0-5 | 0-2 | 1-2 | 1-3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 11 |
03 | BRATCHER, Erin | - | 0-3 | 0-3 | 2-2 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 7 |
05 | JONES, Shay | - | 0-3 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
21 | KIRKPATRICK, Kirklin | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
42 | GIBSON, Danielle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 25-77 | 4-32 | 16-25 | 21-31 | 52 | 21 | 70 | 10 | 16 | 4 | 7 | 200 | |
32.5% | 12.5% | 64.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-40 | 2-18 | 2-4 | |||||||||||
32.5% | 11.1% | 50.0% | ||||||||||||
2nd Half: | 12-37 | 2-14 | 14-21 | |||||||||||
32.4% | 14.3% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Martin, Britni | f | 14-19 | 4-8 | 5-12 | 2-8 | 10 | 1 | 37 | 5 | 2 | 0 | 2 | 38 |
14 | Davis, Clarke | f | 1-6 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 23 |
33 | Carter, Nyha | f | 1-3 | 0-0 | 0-0 | 3-3 | 6 | 3 | 2 | 0 | 2 | 0 | 1 | 13 |
11 | Echols, Khamra | g | 2-7 | 0-0 | 1-4 | 2-2 | 4 | 4 | 5 | 5 | 5 | 0 | 2 | 36 |
34 | Smith, Chanice | g | 4-9 | 0-2 | 1-3 | 1-3 | 4 | 4 | 9 | 2 | 0 | 0 | 2 | 31 |
03 | Johnson, Jasmine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
04 | Thomas, Jaleesa | - | 4-11 | 3-6 | 0-0 | 0-2 | 2 | 3 | 11 | 1 | 2 | 0 | 0 | 14 |
15 | Wombles, Devin | - | 1-7 | 1-3 | 1-2 | 3-5 | 8 | 1 | 4 | 1 | 2 | 2 | 0 | 19 |
24 | Jones, Ashton | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
31 | Morgan, LaTisha | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 0 | 1 | 2 | 0 | 14 |
32 | Tucker, Zoe | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
TM | Team | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 30-67 | 8-19 | 8-21 | 15-36 | 51 | 23 | 76 | 15 | 18 | 4 | 7 | 200 | |
44.8% | 42.1% | 38.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-39 | 6-12 | 1-4 | |||||||||||
46.2% | 50.0% | 25.0% | ||||||||||||
2nd Half: | 12-28 | 2-7 | 7-17 | |||||||||||
42.9% | 28.6% | 41.2% |
Score by Periods | 1st | 2nd | Total | |
Charleston Southern | 30 | 40 | 70 | Record: (3-3) |
Sam Houston State | 43 | 33 | 76 | Record: (5-1) |
Officials: Gator Parrish, Michol Murray, Doug Williams
Technical fouls: Charleston Southern-None. Sam Houston State-None. Attendance: 6129 Game 4 of World Vision Classic |
Play-by-Play |
19:35 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
REBOUND (OFF) by Martin, Britni | ||||
19:29 | SHSU | GOOD! 3 PTR by Martin, Britni | SHSU 3 - CSU 0 | (SHSU by 3) |
19:15 | CSU | MISSED 3 PTR by ALSTON, Lakeitha | ||
REBOUND (DEF) by Smith, Chanice | ||||
19:07 | SHSU | GOOD! JUMPER by Smith, Chanice (fastbreak) | SHSU 5 - CSU 0 | (SHSU by 5) |
18:31 | SHSU | MISSED JUMPER by Davis, Clarke | ||
REBOUND (OFF) by (TEAM) | ||||
18:22 | SHSU | MISSED 3 PTR by Martin, Britni | ||
REBOUND (DEF) by JOHNSON, Lydia | ||||
18:09 | CSU | GOOD! JUMPER by ALSTON, Lakeitha (in the paint) | SHSU 5 - CSU 2 | (SHSU by 3) |
18:09 | SHSU | FOUL by Smith, Chanice (1) | ||
18:09 | CSU | MISSED FT SHOT by ALSTON, Lakeitha | ||
REBOUND (DEF) by Davis, Clarke | ||||
17:59 | SHSU | MISSED JUMPER by Echols, Khamra | ||
REBOUND (OFF) by Carter, Nyha | ||||
17:45 | SHSU | FOUL by Carter, Nyha (1) | ||
17:36 | CSU | MISSED 3 PTR by TERRY, Helen | ||
REBOUND (DEF) by Martin, Britni | ||||
17:29 | SHSU | GOOD! LAYUP by Smith, Chanice (fastbreak) | SHSU 7 - CSU 2 | (SHSU by 5) |
17:08 | SHSU | GOOD! JUMPER by Martin, Britni (in the paint) | SHSU 9 - CSU 2 | (SHSU by 7) |
17:08 | CSU | FOUL by WASMER, Kelsey (1) | ||
17:08 | SHSU | MISSED FT SHOT by Martin, Britni | ||
REBOUND (DEF) by WASMER, Kelsey | ||||
16:56 | CSU | GOOD! JUMPER by JOHNSON, Lydia (in the paint) | SHSU 9 - CSU 4 | (SHSU by 5) |
16:39 | SHSU | GOOD! JUMPER by Tucker, Zoe | SHSU 11 - CSU 4 | (SHSU by 7) |
16:22 | CSU | MISSED JUMPER by RUTLEDGE, Kiki | ||
REBOUND (OFF) by JOHNSON, Lydia | ||||
16:21 | CSU | GOOD! JUMPER by JOHNSON, Lydia (in the paint) | SHSU 11 - CSU 6 | (SHSU by 5) |
16:21 | SHSU | FOUL by Tucker, Zoe (1) | ||
16:21 | CSU | GOOD! FT SHOT by JOHNSON, Lydia | SHSU 11 - CSU 7 | (SHSU by 4) |
16:08 | SHSU | MISSED 3 PTR by Martin, Britni | ||
REBOUND (OFF) by Echols, Khamra | ||||
15:55 | SHSU | MISSED 3 PTR by Martin, Britni | ||
REBOUND (DEF) by RUTLEDGE, Kiki | ||||
15:41 | CSU | MISSED 3 PTR by BRATCHER, Erin | ||
REBOUND (OFF) by JOHNSON, Lydia | ||||
15:34 | CSU | GOOD! JUMPER by JOHNSON, Lydia (in the paint) | SHSU 11 - CSU 9 | (SHSU by 2) |
15:24 | SHSU | GOOD! JUMPER by Tucker, Zoe (in the paint) | SHSU 13 - CSU 9 | (SHSU by 4) |
15:10 | CSU | GOOD! LAYUP by TULL, Katie | SHSU 13 - CSU 11 | (SHSU by 2) |
14:37 | CSU | MISSED 3 PTR by BRATCHER, Erin | ||
REBOUND (DEF) by Thomas, Jaleesa | ||||
14:13 | SHSU | GOOD! LAYUP by Martin, Britni | SHSU 15 - CSU 11 | (SHSU by 4) |
13:55 | CSU | GOOD! JUMPER by WASMER, Kelsey | SHSU 15 - CSU 13 | (SHSU by 2) |
13:40 | CSU | MISSED JUMPER by RUTLEDGE, Kiki | ||
REBOUND (DEF) by Davis, Clarke | ||||
13:11 | CSU | GOOD! JUMPER by WASMER, Kelsey (in the paint) | SHSU 15 - CSU 15 | Tied |
12:51 | SHSU | MISSED JUMPER by Smith, Chanice | ||
REBOUND (DEF) by WASMER, Kelsey | ||||
12:40 | CSU | GOOD! 3 PTR by TERRY, Helen | CSU 18 - SHSU 15 | (CSU by 3) |
12:21 | SHSU | GOOD! 3 PTR by Thomas, Jaleesa | SHSU 18 - CSU 18 | Tied |
12:09 | CSU | MISSED 3 PTR by BRATCHER, Erin | ||
REBOUND (DEF) by Davis, Clarke | ||||
11:57 | SHSU | MISSED JUMPER by Smith, Chanice | ||
REBOUND (DEF) by TERRY, Helen | ||||
11:48 | CSU | MISSED JUMPER by TERRY, Helen | ||
REBOUND (DEF) by Jones, Ashton | ||||
11:37 | SHSU | FOUL by Echols, Khamra (1) | ||
11:21 | CSU | MISSED JUMPER by WASMER, Kelsey | ||
REBOUND (DEF) by Tucker, Zoe | ||||
11:11 | SHSU | MISSED JUMPER by Echols, Khamra | ||
REBOUND (DEF) by ALSTON, Lakeitha | ||||
11:04 | CSU | GOOD! JUMPER by KIRKPATRICK, Kirklin | CSU 20 - SHSU 18 | (CSU by 2) |
10:38 | SHSU | MISSED JUMPER by Tucker, Zoe | ||
REBOUND (OFF) by Echols, Khamra | ||||
10:32 | SHSU | GOOD! 3 PTR by Thomas, Jaleesa | SHSU 21 - CSU 20 | (SHSU by 1) |
10:11 | CSU | GOOD! 3 PTR by TERRY, Helen | CSU 23 - SHSU 21 | (CSU by 2) |
09:48 | SHSU | MISSED 3 PTR by Thomas, Jaleesa | ||
REBOUND (DEF) by TERRY, Helen | ||||
09:36 | CSU | FOUL by ALSTON, Lakeitha (1) | ||
09:36 | SHSU | GOOD! FT SHOT by Echols, Khamra | CSU 23 - SHSU 22 | (CSU by 1) |
09:36 | SHSU | MISSED FT SHOT by Echols, Khamra | ||
REBOUND (DEF) by TERRY, Helen | ||||
09:18 | CSU | GOOD! JUMPER by ALSTON, Lakeitha (in the paint) | CSU 25 - SHSU 22 | (CSU by 3) |
09:05 | SHSU | MISSED JUMPER by Thomas, Jaleesa | ||
REBOUND (DEF) by ALSTON, Lakeitha | ||||
08:44 | SHSU | MISSED JUMPER by Thomas, Jaleesa | ||
REBOUND (DEF) by JOHNSON, Lydia | ||||
08:19 | CSU | MISSED 3 PTR by TULL, Katie | ||
REBOUND (OFF) by ALSTON, Lakeitha | ||||
08:14 | CSU | MISSED 3 PTR by TERRY, Helen | ||
REBOUND (OFF) by JOHNSON, Lydia | ||||
08:10 | CSU | MISSED JUMPER by JOHNSON, Lydia | ||
REBOUND (DEF) by Smith, Chanice | ||||
07:51 | CSU | MISSED 3 PTR by ALSTON, Lakeitha | ||
REBOUND (DEF) by Echols, Khamra | ||||
07:45 | CSU | FOUL by ALSTON, Lakeitha (2) | ||
07:39 | SHSU | GOOD! JUMPER by Thomas, Jaleesa | CSU 25 - SHSU 24 | (CSU by 1) |
07:17 | SHSU | MISSED JUMPER by Echols, Khamra | ||
REBOUND (OFF) by Wombles, Devin | ||||
07:13 | SHSU | GOOD! 3 PTR by Martin, Britni | SHSU 27 - CSU 25 | (SHSU by 2) |
06:50 | CSU | MISSED 3 PTR by WASMER, Kelsey | ||
REBOUND (DEF) by Carter, Nyha | ||||
06:40 | SHSU | MISSED 3 PTR by Thomas, Jaleesa | ||
REBOUND (OFF) by Carter, Nyha | ||||
06:35 | SHSU | MISSED JUMPER by Wombles, Devin | ||
REBOUND (DEF) by TERRY, Helen | ||||
06:21 | CSU | MISSED JUMPER by TERRY, Helen | ||
REBOUND (OFF) by (TEAM) | ||||
06:10 | CSU | MISSED 3 PTR by TERRY, Helen | ||
REBOUND (OFF) by JOHNSON, Lydia | ||||
06:06 | CSU | MISSED JUMPER by JOHNSON, Lydia | ||
REBOUND (DEF) by Wombles, Devin | ||||
06:00 | CSU | FOUL by TERRY, Helen (1) | ||
05:43 | SHSU | MISSED JUMPER by Morgan, LaTisha | ||
REBOUND (DEF) by KIRKPATRICK, Kirklin | ||||
05:38 | CSU | MISSED JUMPER by RUTLEDGE, Kiki | ||
REBOUND (OFF) by (TEAM) | ||||
05:22 | CSU | MISSED 3 PTR by RUTLEDGE, Kiki | ||
REBOUND (OFF) by WASMER, Kelsey | ||||
05:17 | CSU | MISSED JUMPER by JOHNSON, Lydia | ||
REBOUND (DEF) by Martin, Britni | ||||
05:10 | SHSU | FOUL by Thomas, Jaleesa (1) | ||
04:54 | CSU | MISSED JUMPER by JOHNSON, Lydia | ||
REBOUND (DEF) by Martin, Britni | ||||
04:45 | SHSU | GOOD! 3 PTR by Thomas, Jaleesa | SHSU 30 - CSU 25 | (SHSU by 5) |
04:03 | SHSU | MISSED JUMPER by Echols, Khamra | ||
REBOUND (DEF) by JONES, Shay | ||||
03:49 | SHSU | FOUL by Thomas, Jaleesa (2) | ||
03:44 | SHSU | GOOD! LAYUP by Martin, Britni (fastbreak) | SHSU 32 - CSU 25 | (SHSU by 7) |
03:28 | CSU | MISSED 3 PTR by TULL, Katie | ||
REBOUND (DEF) by Wombles, Devin | ||||
03:19 | SHSU | GOOD! JUMPER by Smith, Chanice (fastbreak in the paint) | SHSU 34 - CSU 25 | (SHSU by 9) |
03:04 | CSU | MISSED JUMPER by JONES, Shay | ||
REBOUND (OFF) by (TEAM) | ||||
02:58 | CSU | MISSED 3 PTR by JONES, Shay | ||
REBOUND (DEF) by Martin, Britni | ||||
02:52 | CSU | FOUL by JONES, Shay (1) | ||
02:45 | SHSU | MISSED JUMPER by Wombles, Devin | ||
REBOUND (OFF) by (TEAM) | ||||
02:32 | SHSU | MISSED JUMPER by Wombles, Devin | ||
REBOUND (DEF) by JOHNSON, Lydia | ||||
02:28 | SHSU | FOUL by Tucker, Zoe (2) | ||
02:28 | CSU | GOOD! FT SHOT by JOHNSON, Lydia | SHSU 34 - CSU 26 | (SHSU by 8) |
02:28 | CSU | MISSED FT SHOT by JOHNSON, Lydia | ||
REBOUND (OFF) by WASMER, Kelsey | ||||
02:13 | CSU | GOOD! JUMPER by WASMER, Kelsey (in the paint) | SHSU 34 - CSU 28 | (SHSU by 6) |
01:53 | SHSU | GOOD! JUMPER by Martin, Britni | SHSU 36 - CSU 28 | (SHSU by 8) |
01:53 | CSU | FOUL by TERRY, Helen (2) | ||
01:53 | SHSU | MISSED FT SHOT by Martin, Britni | ||
REBOUND (DEF) by TERRY, Helen | ||||
01:42 | CSU | MISSED 3 PTR by TERRY, Helen | ||
REBOUND (DEF) by Echols, Khamra | ||||
01:35 | SHSU | GOOD! LAYUP by Echols, Khamra (fastbreak) | SHSU 38 - CSU 28 | (SHSU by 10) |
01:19 | CSU | MISSED 3 PTR by RUTLEDGE, Kiki | ||
REBOUND (DEF) by (TEAM) | ||||
01:02 | SHSU | GOOD! 3 PTR by Wombles, Devin | SHSU 41 - CSU 28 | (SHSU by 13) |
00:36 | SHSU | MISSED JUMPER by Davis, Clarke | ||
REBOUND (OFF) by Smith, Chanice | ||||
00:31 | SHSU | GOOD! JUMPER by Smith, Chanice (in the paint) | SHSU 43 - CSU 28 | (SHSU by 15) |
00:16 | CSU | GOOD! JUMPER by JOHNSON, Lydia (in the paint) | SHSU 43 - CSU 30 | (SHSU by 13) |
00:03 | SHSU | FOUL by Echols, Khamra (2) | ||
00:00 | CSU | MISSED 3 PTR by TERRY, Helen | ||
REBOUND (OFF) by (DEADBALL) |
19:27 | SHSU | GOOD! JUMPER by Davis, Clarke (in the paint) | SHSU 45 - CSU 30 | (SHSU by 15) |
19:09 | CSU | GOOD! JUMPER by JOHNSON, Lydia (in the paint) | SHSU 45 - CSU 32 | (SHSU by 13) |
19:09 | SHSU | FOUL by Carter, Nyha (2) | ||
19:09 | CSU | GOOD! FT SHOT by JOHNSON, Lydia | SHSU 45 - CSU 33 | (SHSU by 12) |
18:41 | CSU | MISSED 3 PTR by TERRY, Helen | ||
REBOUND (DEF) by Smith, Chanice | ||||
18:18 | CSU | MISSED JUMPER by TULL, Katie | ||
REBOUND (DEF) by Carter, Nyha | ||||
18:01 | CSU | GOOD! LAYUP by ALSTON, Lakeitha (fastbreak) | SHSU 45 - CSU 35 | (SHSU by 10) |
17:39 | SHSU | MISSED JUMPER by Davis, Clarke | ||
REBOUND (DEF) by JOHNSON, Lydia | ||||
17:27 | CSU | MISSED 3 PTR by WASMER, Kelsey | ||
REBOUND (OFF) by ALSTON, Lakeitha | ||||
17:21 | SHSU | FOUL by Carter, Nyha (3) | ||
17:21 | CSU | GOOD! FT SHOT by ALSTON, Lakeitha | SHSU 45 - CSU 36 | (SHSU by 9) |
17:21 | CSU | GOOD! FT SHOT by ALSTON, Lakeitha | SHSU 45 - CSU 37 | (SHSU by 8) |
17:04 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
REBOUND (DEF) by TULL, Katie | ||||
16:45 | CSU | GOOD! JUMPER by ALSTON, Lakeitha (in the paint) | SHSU 45 - CSU 39 | (SHSU by 6) |
16:27 | SHSU | MISSED JUMPER by Davis, Clarke | ||
REBOUND (DEF) by JOHNSON, Lydia | ||||
16:05 | CSU | GOOD! JUMPER by WASMER, Kelsey (in the paint) | SHSU 45 - CSU 41 | (SHSU by 4) |
15:53 | SHSU | GOOD! LAYUP by Martin, Britni | SHSU 47 - CSU 41 | (SHSU by 6) |
15:27 | CSU | MISSED JUMPER by TULL, Katie | ||
REBOUND (OFF) by ALSTON, Lakeitha | ||||
15:25 | CSU | GOOD! JUMPER by ALSTON, Lakeitha (in the paint) | SHSU 47 - CSU 43 | (SHSU by 4) |
15:25 | SHSU | FOUL by Jones, Ashton (1) | ||
15:25 | CSU | MISSED FT SHOT by ALSTON, Lakeitha | ||
REBOUND (DEF) by Jones, Ashton | ||||
15:16 | SHSU | MISSED JUMPER by Echols, Khamra | ||
REBOUND (DEF) by RUTLEDGE, Kiki | ||||
15:05 | SHSU | FOUL by Thomas, Jaleesa (3) | ||
14:56 | CSU | FOUL by RUTLEDGE, Kiki (1) | ||
14:27 | CSU | MISSED 3 PTR by WASMER, Kelsey | ||
REBOUND (DEF) by Martin, Britni | ||||
14:18 | CSU | FOUL by ALSTON, Lakeitha (3) | ||
14:18 | SHSU | GOOD! FT SHOT by Martin, Britni | SHSU 48 - CSU 43 | (SHSU by 5) |
14:18 | SHSU | GOOD! FT SHOT by Martin, Britni | SHSU 49 - CSU 43 | (SHSU by 6) |
14:02 | CSU | MISSED JUMPER by TULL, Katie | ||
REBOUND (DEF) by Martin, Britni | ||||
13:55 | SHSU | GOOD! JUMPER by Martin, Britni (fastbreak in the paint) | SHSU 51 - CSU 43 | (SHSU by 8) |
13:55 | CSU | FOUL by JOHNSON, Lydia (1) | ||
13:55 | SHSU | MISSED FT SHOT by Martin, Britni | ||
REBOUND (OFF) by Wombles, Devin | ||||
13:36 | SHSU | MISSED 3 PTR by Wombles, Devin | ||
REBOUND (OFF) by Martin, Britni | ||||
13:32 | SHSU | GOOD! JUMPER by Martin, Britni (in the paint) | SHSU 53 - CSU 43 | (SHSU by 10) |
13:22 | SHSU | MISSED JUMPER by Smith, Chanice | ||
REBOUND (DEF) by JONES, Shay | ||||
12:54 | CSU | MISSED 3 PTR by JONES, Shay | ||
REBOUND (DEF) by Martin, Britni | ||||
12:40 | SHSU | GOOD! LAYUP by Echols, Khamra | SHSU 55 - CSU 43 | (SHSU by 12) |
12:26 | CSU | MISSED JUMPER by TERRY, Helen | ||
REBOUND (DEF) by Morgan, LaTisha | ||||
12:25 | CSU | FOUL by TULL, Katie (1) | ||
12:06 | SHSU | MISSED JUMPER by Martin, Britni | ||
REBOUND (DEF) by JONES, Shay | ||||
11:44 | CSU | MISSED 3 PTR by TULL, Katie | ||
REBOUND (DEF) by Wombles, Devin | ||||
11:34 | CSU | FOUL by TERRY, Helen (3) | ||
11:31 | SHSU | MISSED JUMPER by Davis, Clarke | ||
REBOUND (OFF) by (TEAM) | ||||
11:28 | SHSU | GOOD! 3 PTR by Martin, Britni | SHSU 58 - CSU 43 | (SHSU by 15) |
11:04 | CSU | FOUL by BRATCHER, Erin (1) | ||
11:04 | SHSU | MISSED FT SHOT by Echols, Khamra | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:04 | SHSU | MISSED FT SHOT by Echols, Khamra | ||
REBOUND (DEF) by RUTLEDGE, Kiki | ||||
10:57 | SHSU | FOUL by Wombles, Devin (1) | ||
10:57 | CSU | GOOD! FT SHOT by BRATCHER, Erin | SHSU 58 - CSU 44 | (SHSU by 14) |
10:57 | CSU | GOOD! FT SHOT by BRATCHER, Erin | SHSU 58 - CSU 45 | (SHSU by 13) |
10:55 | SHSU | FOUL by Echols, Khamra (3) | ||
10:49 | CSU | MISSED 3 PTR by TULL, Katie | ||
REBOUND (DEF) by Morgan, LaTisha | ||||
10:31 | CSU | MISSED JUMPER by ALSTON, Lakeitha | ||
REBOUND (OFF) by RUTLEDGE, Kiki | ||||
10:27 | SHSU | FOUL by Smith, Chanice (2) | ||
10:27 | CSU | GOOD! FT SHOT by RUTLEDGE, Kiki | SHSU 58 - CSU 46 | (SHSU by 12) |
10:27 | CSU | MISSED FT SHOT by RUTLEDGE, Kiki | ||
REBOUND (DEF) by Davis, Clarke | ||||
10:19 | SHSU | GOOD! LAYUP by Martin, Britni | SHSU 60 - CSU 46 | (SHSU by 14) |
10:11 | CSU | MISSED 3 PTR by TULL, Katie | ||
REBOUND (DEF) by (TEAM) | ||||
10:02 | CSU | FOUL by ALSTON, Lakeitha (4) | ||
10:02 | SHSU | MISSED FT SHOT by Martin, Britni | ||
REBOUND (OFF) by Morgan, LaTisha | ||||
10:00 | SHSU | GOOD! JUMPER by Morgan, LaTisha (in the paint) | SHSU 62 - CSU 46 | (SHSU by 16) |
09:47 | CSU | FOUL by BRATCHER, Erin (2) | ||
09:45 | CSU | FOUL by BRATCHER, Erin (3) | ||
09:45 | SHSU | MISSED FT SHOT by Smith, Chanice | ||
REBOUND (DEF) by TERRY, Helen | ||||
09:35 | CSU | GOOD! 3 PTR by WASMER, Kelsey | SHSU 62 - CSU 49 | (SHSU by 13) |
09:17 | SHSU | MISSED 3 PTR by Wombles, Devin | ||
REBOUND (DEF) by TERRY, Helen | ||||
09:04 | SHSU | FOUL by Morgan, LaTisha (1) | ||
09:04 | CSU | GOOD! FT SHOT by ALSTON, Lakeitha | SHSU 62 - CSU 50 | (SHSU by 12) |
09:04 | CSU | GOOD! FT SHOT by ALSTON, Lakeitha | SHSU 62 - CSU 51 | (SHSU by 11) |
08:58 | SHSU | FOUL by Morgan, LaTisha (2) | ||
08:49 | SHSU | FOUL by Smith, Chanice (3) | ||
08:49 | CSU | MISSED FT SHOT by JOHNSON, Lydia | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:49 | CSU | MISSED FT SHOT by JOHNSON, Lydia | ||
REBOUND (DEF) by Wombles, Devin | ||||
08:34 | SHSU | MISSED JUMPER by Carter, Nyha | ||
REBOUND (OFF) by Wombles, Devin | ||||
08:26 | SHSU | MISSED 3 PTR by Thomas, Jaleesa | ||
REBOUND (DEF) by WASMER, Kelsey | ||||
08:13 | CSU | MISSED 3 PTR by TULL, Katie | ||
REBOUND (DEF) by Wombles, Devin | ||||
08:11 | CSU | FOUL by TULL, Katie (2) | ||
08:11 | SHSU | GOOD! FT SHOT by Wombles, Devin | SHSU 63 - CSU 51 | (SHSU by 12) |
08:11 | SHSU | MISSED FT SHOT by Wombles, Devin | ||
REBOUND (DEF) by TERRY, Helen | ||||
08:03 | CSU | MISSED 3 PTR by WASMER, Kelsey | ||
REBOUND (DEF) by Thomas, Jaleesa | ||||
07:55 | SHSU | MISSED JUMPER by Thomas, Jaleesa | ||
REBOUND (DEF) by ALSTON, Lakeitha | ||||
07:40 | CSU | MISSED JUMPER by ALSTON, Lakeitha | ||
REBOUND (OFF) by ALSTON, Lakeitha | ||||
07:33 | CSU | MISSED JUMPER by WASMER, Kelsey | ||
REBOUND (DEF) by Carter, Nyha | ||||
07:22 | SHSU | MISSED JUMPER by Thomas, Jaleesa | ||
REBOUND (DEF) by TERRY, Helen | ||||
07:08 | CSU | GOOD! JUMPER by WASMER, Kelsey (in the paint) | SHSU 63 - CSU 53 | (SHSU by 10) |
06:41 | SHSU | FOUL by Martin, Britni (1) | ||
06:31 | CSU | GOOD! JUMPER by JOHNSON, Lydia (in the paint) | SHSU 63 - CSU 55 | (SHSU by 8) |
06:15 | SHSU | MISSED 3 PTR by Martin, Britni | ||
REBOUND (DEF) by ALSTON, Lakeitha | ||||
06:03 | CSU | MISSED JUMPER by TERRY, Helen | ||
REBOUND (OFF) by ALSTON, Lakeitha | ||||
05:59 | CSU | MISSED JUMPER by ALSTON, Lakeitha | ||
REBOUND (OFF) by TULL, Katie | ||||
05:52 | CSU | GOOD! 3 PTR by TERRY, Helen | SHSU 63 - CSU 58 | (SHSU by 5) |
05:36 | SHSU | MISSED JUMPER by Carter, Nyha | ||
REBOUND (OFF) by Carter, Nyha | ||||
05:34 | SHSU | GOOD! JUMPER by Carter, Nyha (in the paint) | SHSU 65 - CSU 58 | (SHSU by 7) |
05:06 | SHSU | FOUL by Smith, Chanice (4) | ||
05:06 | CSU | GOOD! FT SHOT by TULL, Katie | SHSU 65 - CSU 59 | (SHSU by 6) |
05:06 | CSU | GOOD! FT SHOT by TULL, Katie | SHSU 65 - CSU 60 | (SHSU by 5) |
04:43 | SHSU | MISSED JUMPER by Wombles, Devin | ||
REBOUND (DEF) by ALSTON, Lakeitha | ||||
04:32 | CSU | MISSED 3 PTR by TULL, Katie | ||
REBOUND (OFF) by WASMER, Kelsey | ||||
04:24 | CSU | MISSED JUMPER by WASMER, Kelsey | ||
REBOUND (OFF) by TERRY, Helen | ||||
04:20 | CSU | MISSED JUMPER by TERRY, Helen | ||
REBOUND (DEF) by Martin, Britni | ||||
03:49 | CSU | GOOD! JUMPER by ALSTON, Lakeitha | SHSU 65 - CSU 62 | (SHSU by 3) |
03:27 | CSU | FOUL by WASMER, Kelsey (2) | ||
03:27 | SHSU | MISSED FT SHOT by Martin, Britni | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:27 | SHSU | GOOD! FT SHOT by Martin, Britni | SHSU 66 - CSU 62 | (SHSU by 4) |
03:10 | CSU | MISSED JUMPER by ALSTON, Lakeitha | ||
REBOUND (OFF) by TULL, Katie | ||||
03:06 | CSU | MISSED 3 PTR by TERRY, Helen | ||
REBOUND (OFF) by TULL, Katie | ||||
03:01 | CSU | GOOD! JUMPER by TULL, Katie (in the paint) | SHSU 66 - CSU 64 | (SHSU by 2) |
02:56 | CSU | FOUL by TULL, Katie (3) | ||
02:56 | SHSU | MISSED FT SHOT by Martin, Britni | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:56 | SHSU | MISSED FT SHOT by Martin, Britni | ||
REBOUND (DEF) by JOHNSON, Lydia | ||||
02:38 | CSU | GOOD! JUMPER by TERRY, Helen (in the paint) | SHSU 66 - CSU 66 | Tied |
02:23 | SHSU | GOOD! LAYUP by Martin, Britni (fastbreak) | SHSU 68 - CSU 66 | (SHSU by 2) |
01:57 | CSU | FOUL by WASMER, Kelsey (3) | ||
01:45 | SHSU | FOUL by Davis, Clarke (1) | ||
01:45 | CSU | MISSED FT SHOT by WASMER, Kelsey | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:45 | CSU | GOOD! FT SHOT by WASMER, Kelsey | SHSU 68 - CSU 67 | (SHSU by 1) |
