|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Green, Malaika | * | 0-2 | 0-2 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| 15 | Parker, Kiara | * | 1-7 | 0-0 | 0-0 | 1-4 | 5 | 2 | 2 | 5 | 4 | 0 | 0 | 37 |
| 21 | Walker, Briana | * | 0-0 | 0-0 | 0-1 | 1-4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 14 |
| 32 | Martin, Shalyn | * | 8-16 | 2-3 | 3-4 | 1-5 | 6 | 4 | 21 | 2 | 0 | 1 | 4 | 36 |
| 33 | Smith, Jasmine | * | 3-6 | 0-0 | 5-5 | 3-4 | 7 | 4 | 11 | 0 | 2 | 0 | 0 | 28 |
| 11 | DeNure, Sabreena | - | 2-6 | 1-2 | 0-0 | 1-2 | 3 | 2 | 5 | 7 | 2 | 0 | 3 | 35 |
| 20 | Simmons, Tamara | - | 8-19 | 4-8 | 4-8 | 2-0 | 2 | 3 | 24 | 3 | 2 | 0 | 2 | 24 |
| 34 | Rhymes, Hailee | - | 0-3 | 0-0 | 2-2 | 2-2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| 44 | Nwanguma, Desherra | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-60 | 7-15 | 14-20 | 14-22 | 36 | 19 | 65 | 18 | 15 | 1 | 9 | 200 | |
| 36.7% | 46.7% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 3-9 | 9-10 | |||||||||||
| 29.0% | 33.3% | 90.0% | ||||||||||||
| 2nd Half: | 13-29 | 4-6 | 5-10 | |||||||||||
| 44.8% | 66.7% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Martin, Britni | * | 6-17 | 3-13 | 6-6 | 1-7 | 8 | 2 | 21 | 7 | 5 | 0 | 2 | 34 |
| 11 | Echols, Khamra | * | 1-5 | 0-1 | 1-2 | 1-3 | 4 | 2 | 3 | 8 | 5 | 0 | 4 | 26 |
| 14 | Davis, Clarke | * | 1-4 | 0-0 | 0-0 | 5-1 | 6 | 2 | 2 | 0 | 2 | 1 | 1 | 22 |
| 30 | Thomas, Sequeena | * | 5-8 | 0-2 | 0-0 | 0-7 | 7 | 4 | 10 | 0 | 0 | 0 | 0 | 20 |
| 34 | Smith, Chanice | * | 6-16 | 4-11 | 1-2 | 2-2 | 4 | 2 | 17 | 1 | 1 | 0 | 0 | 28 |
| 03 | Johnson, Jasmine | - | 1-3 | 1-2 | 2-2 | 0-0 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 15 |
| 04 | Thomas, Jaleesa | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 9 |
| 15 | Wombles, Devin | - | 0-2 | 0-1 | 2-2 | 2-1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| 31 | Morgan, LaTisha | - | 1-2 | 0-0 | 2-2 | 3-1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 13 |
| 32 | Tucker, Zoe | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 33 | Carter, Nyha | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 42 | Austin, Terrah | - | 1-2 | 0-0 | 3-4 | 4-2 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 14 |
| TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-62 | 8-32 | 17-20 | 19-29 | 48 | 18 | 71 | 21 | 18 | 1 | 8 | 200 | |
| 37.1% | 25.0% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 5-14 | 6-6 | |||||||||||
| 38.2% | 35.7% | 100 % | ||||||||||||
| 2nd Half: | 10-28 | 3-18 | 11-14 | |||||||||||
| 35.7% | 16.7% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UTA-W | 30 | 35 | 65 | Record: (6-15, 3-6) |
| Sam Houston State | 37 | 34 | 71 | Record: (13-11, 7-3) |
|
Officials: David Scroggins, Arthur Washington, Ivory Bickham
Technical fouls: UTA-W-None. Sam Houston State-None. Attendance: 307 |
Play-by-Play |
| 19:50 | SHSU | GOOD! LAYUP by Martin, Britni | SHSU 2 - UTA-W 0 | (SHSU by 2) |
| 19:41 | SHSU | FOUL by Echols, Khamra (1) | ||
| 19:24 | UTA-W | TURNOVR by Walker, Briana | ||
| 18:57 | SHSU | GOOD! 3 PTR by Martin, Britni | SHSU 5 - UTA-W 0 | (SHSU by 5) |
| 18:38 | UTA-W | GOOD! JUMPER by Martin, Shalyn | SHSU 5 - UTA-W 2 | (SHSU by 3) |
| 18:06 | SHSU | MISSED 3 PTR by Thomas, Sequeena | ||
| REBOUND (DEF) by Walker, Briana | ||||
| 17:55 | UTA-W | MISSED 3 PTR by Martin, Shalyn | ||
| REBOUND (DEF) by Smith, Chanice | ||||
| 17:44 | SHSU | GOOD! JUMPER by Thomas, Sequeena | SHSU 7 - UTA-W 2 | (SHSU by 5) |
| 17:23 | SHSU | FOUL by Thomas, Sequeena (1) | ||
| 17:23 | UTA-W | GOOD! FT SHOT by Smith, Jasmine | SHSU 7 - UTA-W 3 | (SHSU by 4) |
| 17:23 | UTA-W | GOOD! FT SHOT by Smith, Jasmine | SHSU 7 - UTA-W 4 | (SHSU by 3) |
| 17:06 | SHSU | GOOD! 3 PTR by Smith, Chanice | SHSU 10 - UTA-W 4 | (SHSU by 6) |
| 16:48 | UTA-W | TURNOVR by Walker, Briana | ||
| 16:31 | SHSU | MISSED 3 PTR by Martin, Britni | ||
| REBOUND (DEF) by Walker, Briana | ||||
| 16:16 | UTA-W | TURNOVR by Parker, Kiara | ||
| 16:16 | SHSU | STEAL by Echols, Khamra | ||
| 15:55 | SHSU | GOOD! JUMPER by Thomas, Sequeena | SHSU 12 - UTA-W 4 | (SHSU by 8) |
| 15:30 | UTA-W | MISSED 3 PTR by Green, Malaika | ||
| REBOUND (DEF) by Echols, Khamra | ||||
| 15:20 | SHSU | MISSED LAYUP by Echols, Khamra | ||
| REBOUND (DEF) by Smith, Jasmine | ||||
| 15:19 | SHSU | FOUL by Thomas, Sequeena (2) | ||
| 15:06 | UTA-W | MISSED JUMPER by Smith, Jasmine | ||
| REBOUND (DEF) by Smith, Chanice | ||||
| 14:50 | SHSU | GOOD! 3 PTR by Smith, Chanice | SHSU 15 - UTA-W 4 | (SHSU by 11) |
| 14:37 | UTA-W | GOOD! JUMPER by Martin, Shalyn | SHSU 15 - UTA-W 6 | (SHSU by 9) |
| 14:23 | SHSU | GOOD! LAYUP by Martin, Britni | SHSU 17 - UTA-W 6 | (SHSU by 11) |
| 14:00 | UTA-W | MISSED JUMPER by DeNure, Sabreena | ||
| REBOUND (DEF) by Austin, Terrah | ||||
| 13:51 | SHSU | MISSED 3 PTR by Johnson, Jasmine | ||
| REBOUND (DEF) by Smith, Jasmine | ||||
| 13:49 | SHSU | FOUL by Austin, Terrah (1) | ||
| 13:38 | UTA-W | TURNOVR by Parker, Kiara | ||
| 13:22 | UTA-W | FOUL by Parker, Kiara (1) | ||
| 13:04 | SHSU | MISSED 3 PTR by Martin, Britni | ||
| REBOUND (OFF) by Echols, Khamra | ||||
| 12:54 | SHSU | FOUL by Austin, Terrah (2) | ||
| 12:54 | SHSU | TURNOVR by Austin, Terrah | ||
| 12:43 | UTA-W | MISSED LAYUP by Smith, Jasmine | ||
| REBOUND (DEF) by Martin, Britni | ||||
| 12:14 | SHSU | MISSED JUMPER by Echols, Khamra | ||
| REBOUND (OFF) by Davis, Clarke | ||||
| 12:09 | SHSU | MISSED JUMPER by Davis, Clarke | ||
| REBOUND (DEF) by Parker, Kiara | ||||
| 12:02 | UTA-W | MISSED 3 PTR by Simmons, Tamara | ||
| REBOUND (DEF) by Martin, Britni | ||||
| 11:40 | UTA-W | FOUL by Smith, Jasmine (1) | ||
| 11:35 | SHSU | GOOD! 3 PTR by Smith, Chanice | SHSU 20 - UTA-W 6 | (SHSU by 14) |
| 11:20 | UTA-W | MISSED LAYUP by Nwanguma, Desherra | ||
| REBOUND (DEF) by Wombles, Devin | ||||
| 11:11 | SHSU | GOOD! JUMPER by Smith, Chanice | SHSU 22 - UTA-W 6 | (SHSU by 16) |
| 11:08 | UTA-W | MISSED JUMPER by Martin, Shalyn | ||
| REBOUND (OFF) by Martin, Shalyn | ||||
| 11:08 | UTA-W | MISSED JUMPER by Martin, Shalyn | ||
| REBOUND (DEF) by Carter, Nyha | ||||
| 11:02 | SHSU | MISSED JUMPER by Davis, Clarke | ||
| REBOUND (OFF) by Davis, Clarke | ||||
| 10:56 | SHSU | TURNOVR by Davis, Clarke | ||
| 10:55 | UTA-W | STEAL by Simmons, Tamara | ||
| 10:52 | UTA-W | MISSED JUMPER by Simmons, Tamara | ||
| REBOUND (OFF) by DeNure, Sabreena | ||||
| 10:47 | UTA-W | GOOD! 3 PTR by Simmons, Tamara | SHSU 22 - UTA-W 9 | (SHSU by 13) |
| 10:33 | SHSU | TURNOVR by Smith, Chanice | ||
| 10:26 | UTA-W | GOOD! 3 PTR by Martin, Shalyn | SHSU 22 - UTA-W 12 | (SHSU by 10) |
| 10:16 | SHSU | TURNOVR by Thomas, Jaleesa | ||
| 10:07 | SHSU | FOUL by Smith, Chanice (1) | ||
| 10:07 | UTA-W | GOOD! FT SHOT by Martin, Shalyn | SHSU 22 - UTA-W 13 | (SHSU by 9) |
| 10:07 | UTA-W | GOOD! FT SHOT by Martin, Shalyn | SHSU 22 - UTA-W 14 | (SHSU by 8) |
| 10:05 | UTA-W | FOUL by Martin, Shalyn (1) | ||
| 09:09 | SHSU | MISSED JUMPER by Wombles, Devin | ||
| REBOUND (OFF) by Morgan, LaTisha | ||||
| 09:05 | UTA-W | FOUL by Simmons, Tamara (1) | ||
| 09:05 | SHSU | GOOD! FT SHOT by Morgan, LaTisha | SHSU 23 - UTA-W 14 | (SHSU by 9) |
| 09:05 | SHSU | GOOD! FT SHOT by Morgan, LaTisha | SHSU 24 - UTA-W 14 | (SHSU by 10) |
| 08:59 | UTA-W | MISSED 3 PTR by Simmons, Tamara | ||
| REBOUND (OFF) by Parker, Kiara | ||||
| 08:52 | UTA-W | GOOD! LAYUP by Simmons, Tamara | SHSU 24 - UTA-W 16 | (SHSU by 8) |
| 08:20 | SHSU | MISSED JUMPER by Smith, Chanice | ||
| REBOUND (OFF) by Wombles, Devin | ||||
| 08:16 | SHSU | GOOD! FT SHOT by Wombles, Devin | SHSU 25 - UTA-W 16 | (SHSU by 9) |
| 08:16 | SHSU | GOOD! FT SHOT by Wombles, Devin | SHSU 26 - UTA-W 16 | (SHSU by 10) |
| 07:55 | UTA-W | MISSED JUMPER by Simmons, Tamara | ||
| REBOUND (DEF) by Davis, Clarke | ||||
| 07:32 | SHSU | TURNOVR by Echols, Khamra | ||
| 07:30 | UTA-W | STEAL by Martin, Shalyn | ||
| 07:17 | UTA-W | TURNOVR by Nwanguma, Desherra | ||
| 07:16 | SHSU | STEAL by Echols, Khamra | ||
| 07:12 | SHSU | MISSED LAYUP by Echols, Khamra | ||
| REBOUND (OFF) by Davis, Clarke | ||||
| 07:08 | SHSU | MISSED 3 PTR by Martin, Britni | ||
| REBOUND (OFF) by Davis, Clarke | ||||
| 07:01 | SHSU | GOOD! LAYUP by Morgan, LaTisha | SHSU 28 - UTA-W 16 | (SHSU by 12) |
| 06:46 | UTA-W | MISSED LAYUP by Simmons, Tamara | ||
| REBOUND (OFF) by Simmons, Tamara | ||||
| 06:45 | SHSU | FOUL by Davis, Clarke (1) | ||
| 06:45 | UTA-W | GOOD! FT SHOT by Simmons, Tamara | SHSU 28 - UTA-W 17 | (SHSU by 11) |
| 06:45 | UTA-W | GOOD! FT SHOT by Simmons, Tamara | SHSU 28 - UTA-W 18 | (SHSU by 10) |
| 06:23 | SHSU | MISSED JUMPER by Johnson, Jasmine | ||
| REBOUND (OFF) by Martin, Britni | ||||
| 06:21 | UTA-W | FOUL by Rhymes, Hailee (1) | ||
| 06:15 | SHSU | MISSED 3 PTR by Martin, Britni | ||
| REBOUND (DEF) by Martin, Shalyn | ||||
| 06:03 | UTA-W | MISSED LAYUP by Parker, Kiara | ||
| REBOUND (OFF) by Rhymes, Hailee | ||||
| 05:58 | UTA-W | MISSED JUMPER by Rhymes, Hailee | ||
| REBOUND (DEF) by Martin, Britni | ||||
| 05:39 | SHSU | GOOD! LAYUP by Tucker, Zoe | SHSU 30 - UTA-W 18 | (SHSU by 12) |
| 05:32 | SHSU | FOUL by Echols, Khamra (2) | ||
| 05:29 | UTA-W | GOOD! FT SHOT by Martin, Shalyn | SHSU 30 - UTA-W 19 | (SHSU by 11) |
| 05:24 | UTA-W | MISSED FT SHOT by Martin, Shalyn | ||
| REBOUND (DEF) by Tucker, Zoe | ||||
| 05:11 | SHSU | TURNOVR by Johnson, Jasmine | ||
| 04:53 | UTA-W | TURNOVR by Smith, Jasmine | ||
| 04:49 | SHSU | STEAL by Martin, Britni | ||
| 04:48 | SHSU | MISSED LAYUP by Smith, Chanice | ||
| REBOUND (DEF) by Martin, Shalyn | ||||
| 04:33 | SHSU | FOUL by Tucker, Zoe (1) | ||
| 04:33 | UTA-W | GOOD! FT SHOT by Rhymes, Hailee | SHSU 30 - UTA-W 20 | (SHSU by 10) |
| 04:33 | UTA-W | GOOD! FT SHOT by Rhymes, Hailee | SHSU 30 - UTA-W 21 | (SHSU by 9) |
| 04:32 | SHSU | TURNOVR by Martin, Britni | ||
| 04:32 | UTA-W | STEAL by DeNure, Sabreena | ||
| 04:32 | UTA-W | MISSED JUMPER by DeNure, Sabreena | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:07 | UTA-W | MISSED JUMPER by Martin, Shalyn | ||
| REBOUND (DEF) by Martin, Britni | ||||
| 03:56 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:37 | UTA-W | MISSED 3 PTR by DeNure, Sabreena | ||
| REBOUND (DEF) by Tucker, Zoe | ||||
| 03:24 | SHSU | MISSED JUMPER by Davis, Clarke | ||
| REBOUND (DEF) by Parker, Kiara | ||||
| 03:14 | UTA-W | MISSED JUMPER by Rhymes, Hailee | ||
| REBOUND (DEF) by Tucker, Zoe | ||||
| 03:03 | SHSU | MISSED 3 PTR by Martin, Britni | ||
| REBOUND (DEF) by Rhymes, Hailee | ||||
| 02:56 | UTA-W | GOOD! JUMPER by Martin, Shalyn | SHSU 30 - UTA-W 23 | (SHSU by 7) |
| 02:17 | SHSU | MISSED JUMPER by Martin, Britni | ||
| REBOUND (DEF) by Rhymes, Hailee | ||||
| 01:56 | UTA-W | MISSED JUMPER by Simmons, Tamara | ||
| REBOUND (OFF) by Rhymes, Hailee | ||||
| 01:54 | UTA-W | MISSED LAYUP by Parker, Kiara | ||
| REBOUND (DEF) by Martin, Britni | ||||
| 01:41 | SHSU | GOOD! LAYUP by Smith, Chanice | SHSU 32 - UTA-W 23 | (SHSU by 9) |
| 01:32 | UTA-W | GOOD! LAYUP by Martin, Shalyn | SHSU 32 - UTA-W 25 | (SHSU by 7) |
| 01:19 | UTA-W | FOUL by Rhymes, Hailee (2) | ||
| 01:19 | UTA-W | TURNOVR by Parker, Kiara | ||
| 01:19 | SHSU | GOOD! FT SHOT by Johnson, Jasmine | SHSU 33 - UTA-W 25 | (SHSU by 8) |
| 01:19 | SHSU | GOOD! FT SHOT by Johnson, Jasmine | SHSU 34 - UTA-W 25 | (SHSU by 9) |
| 01:05 | UTA-W | GOOD! JUMPER by Smith, Jasmine | SHSU 34 - UTA-W 27 | (SHSU by 7) |
| 00:42 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
| REBOUND (OFF) by Morgan, LaTisha | ||||
| 00:35 | SHSU | GOOD! 3 PTR by Johnson, Jasmine | SHSU 37 - UTA-W 27 | (SHSU by 10) |
| 00:22 | UTA-W | GOOD! 3 PTR by DeNure, Sabreena | SHSU 37 - UTA-W 30 | (SHSU by 7) |
| 00:03 | SHSU | MISSED JUMPER by Morgan, LaTisha | ||
| REBOUND (DEF) by Smith, Jasmine | ||||
| 00:00 | UTA-W | MISSED 3 PTR by Simmons, Tamara | ||
| REBOUND (DEF) by Carter, Nyha |
| 19:52 | UTA-W | MISSED JUMPER by Martin, Shalyn | SHSU 37 - UTA-W 30 | (SHSU by 7) |
| REBOUND (DEF) by Echols, Khamra | ||||
| 19:44 | SHSU | TURNOVR by Echols, Khamra | ||
| 19:34 | UTA-W | GOOD! LAYUP by Smith, Jasmine | SHSU 37 - UTA-W 32 | (SHSU by 5) |
| 19:13 | SHSU | TURNOVR by Echols, Khamra | ||
| 19:12 | UTA-W | STEAL by Martin, Shalyn | ||
| 19:09 | UTA-W | GOOD! LAYUP by Martin, Shalyn (fastbreak) | SHSU 37 - UTA-W 34 | (SHSU by 3) |
| 18:47 | SHSU | MISSED 3 PTR by Martin, Britni | ||
| REBOUND (DEF) by Martin, Shalyn | ||||
| 18:27 | SHSU | FOUL by Thomas, Sequeena (3) | ||
| 18:27 | UTA-W | GOOD! FT SHOT by Smith, Jasmine | SHSU 37 - UTA-W 35 | (SHSU by 2) |
| 18:27 | UTA-W | GOOD! FT SHOT by Smith, Jasmine | SHSU 37 - UTA-W 36 | (SHSU by 1) |
| 18:05 | SHSU | TURNOVR by Martin, Britni | ||
| 18:03 | UTA-W | STEAL by Martin, Shalyn | ||
| 17:58 | UTA-W | MISSED JUMPER by Simmons, Tamara | ||
| REBOUND (OFF) by Smith, Jasmine | ||||
| 17:55 | UTA-W | MISSED LAYUP by Smith, Jasmine | ||
| REBOUND (OFF) by Smith, Jasmine | ||||
| 17:53 | SHSU | FOUL by Austin, Terrah (3) | ||
| REBOUND (OFF) by Smith, Jasmine | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:53 | UTA-W | GOOD! FT SHOT by Smith, Jasmine | SHSU 37 - UTA-W 37 | Tied |
| 17:31 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
| REBOUND (OFF) by Davis, Clarke | ||||
| 17:27 | SHSU | TURNOVR by Davis, Clarke | ||
| 17:26 | UTA-W | STEAL by Simmons, Tamara | ||
| 17:22 | UTA-W | GOOD! JUMPER by Simmons, Tamara | UTA-W 39 - SHSU 37 | (UTA-W by 2) |
| 16:57 | SHSU | GOOD! LAYUP by Davis, Clarke | SHSU 39 - UTA-W 39 | Tied |
| 16:43 | UTA-W | MISSED JUMPER by Parker, Kiara | ||
| REBOUND (DEF) by Morgan, LaTisha | ||||
| 16:35 | SHSU | TURNOVR by Johnson, Jasmine | ||
| 16:35 | SHSU | FOUL by Johnson, Jasmine (1) | ||
| 16:18 | UTA-W | MISSED LAYUP by Simmons, Tamara | ||
| REBOUND (OFF) by Simmons, Tamara | ||||
| 16:14 | UTA-W | GOOD! 3 PTR by Simmons, Tamara | UTA-W 42 - SHSU 39 | (UTA-W by 3) |
| 15:53 | UTA-W | FOUL by Smith, Jasmine (2) | ||
| 15:41 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
| REBOUND (OFF) by Morgan, LaTisha | ||||
| 15:36 | UTA-W | FOUL by Martin, Shalyn (2) | ||
| 15:34 | SHSU | TURNOVR by Johnson, Jasmine | ||
| 15:20 | UTA-W | TURNOVR by Parker, Kiara | ||
| 15:12 | SHSU | TURNOVR by Echols, Khamra | ||
| 15:11 | UTA-W | STEAL by DeNure, Sabreena | ||
| 15:10 | UTA-W | MISSED JUMPER by DeNure, Sabreena | ||
| REBOUND (DEF) by Martin, Britni | ||||
| 14:50 | SHSU | TURNOVR by Martin, Britni | ||
| 14:48 | UTA-W | STEAL by Martin, Shalyn | ||
| 14:45 | UTA-W | GOOD! LAYUP by Martin, Shalyn (fastbreak) | UTA-W 44 - SHSU 39 | (UTA-W by 5) |
| 14:13 | SHSU | MISSED 3 PTR by Martin, Britni | ||
| REBOUND (DEF) by DeNure, Sabreena | ||||
| 14:05 | UTA-W | TURNOVR by DeNure, Sabreena | ||
| 14:03 | SHSU | STEAL by Davis, Clarke | ||
| 13:51 | SHSU | MISSED 3 PTR by Echols, Khamra | ||
| REBOUND (DEF) by Parker, Kiara | ||||
| 13:49 | SHSU | FOUL by Davis, Clarke (2) | ||
| 13:43 | UTA-W | TURNOVR by Green, Malaika | ||
| 13:41 | SHSU | STEAL by Echols, Khamra | ||
| 13:37 | SHSU | GOOD! LAYUP by Martin, Britni (fastbreak) | UTA-W 44 - SHSU 41 | (UTA-W by 3) |
| 13:24 | UTA-W | TURNOVR by Green, Malaika | ||
| 13:22 | SHSU | STEAL by Martin, Britni | ||
| 13:21 | UTA-W | FOUL by Martin, Shalyn (3) | ||
| 13:00 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
| REBOUND (OFF) by Smith, Chanice | ||||
| 12:57 | SHSU | MISSED LAYUP by Smith, Chanice | ||
| REBOUND (OFF) by Carter, Nyha | ||||
| 12:51 | SHSU | MISSED 3 PTR by Martin, Britni | ||
| REBOUND (DEF) by Walker, Briana | ||||
| 12:31 | UTA-W | MISSED JUMPER by Parker, Kiara | ||
| REBOUND (OFF) by Green, Malaika | ||||
| 12:18 | UTA-W | MISSED 3 PTR by Green, Malaika | ||
| REBOUND (DEF) by Thomas, Sequeena | ||||
| 12:04 | UTA-W | FOUL by DeNure, Sabreena (1) | ||
| 11:59 | SHSU | MISSED 3 PTR by Martin, Britni | ||
| REBOUND (DEF) by Parker, Kiara | ||||
| 11:40 | UTA-W | GOOD! JUMPER by Smith, Jasmine | UTA-W 46 - SHSU 41 | (UTA-W by 5) |
| 11:27 | SHSU | MISSED 3 PTR by Thomas, Sequeena | ||
| REBOUND (DEF) by Walker, Briana | ||||
| 11:10 | UTA-W | MISSED LAYUP by Parker, Kiara | ||
| REBOUND (DEF) by Thomas, Sequeena | ||||
| 10:59 | SHSU | TURNOVR by Martin, Britni | ||
| 10:39 | SHSU | FOUL by Martin, Britni (1) | ||
| 10:39 | SHSU | FOUL by Martin, Britni (2) | ||
| 10:39 | UTA-W | MISSED FT SHOT by Simmons, Tamara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:39 | UTA-W | MISSED FT SHOT by Simmons, Tamara | ||
| REBOUND (DEF) by Austin, Terrah | ||||
| 10:27 | SHSU | MISSED 3 PTR by Wombles, Devin | ||
| REBOUND (OFF) by Austin, Terrah | ||||
| 10:19 | SHSU | GOOD! LAYUP by Echols, Khamra | UTA-W 46 - SHSU 43 | (UTA-W by 3) |
| 09:58 | SHSU | FOUL by Smith, Chanice (2) | ||
| 09:58 | UTA-W | MISSED FT SHOT by Walker, Briana | ||
| REBOUND (DEF) by Thomas, Sequeena | ||||
| 09:42 | SHSU | MISSED LAYUP by Austin, Terrah | ||
| REBOUND (OFF) by Austin, Terrah | ||||
| 09:39 | UTA-W | FOUL by Walker, Briana (1) | ||
| 09:39 | SHSU | GOOD! FT SHOT by Austin, Terrah | UTA-W 46 - SHSU 44 | (UTA-W by 2) |
| 09:39 | SHSU | MISSED FT SHOT by Austin, Terrah | ||
| REBOUND (OFF) by Wombles, Devin | ||||
| 09:35 | SHSU | MISSED JUMPER by Thomas, Sequeena | ||
| REBOUND (DEF) by Smith, Jasmine | ||||
| 09:21 | UTA-W | FOUL by Smith, Jasmine (3) | ||
| 09:21 | UTA-W | TURNOVR by Smith, Jasmine | ||
| 09:04 | SHSU | GOOD! LAYUP by Thomas, Sequeena | SHSU 46 - UTA-W 46 | Tied |
| 08:45 | UTA-W | GOOD! 3 PTR by Simmons, Tamara | UTA-W 49 - SHSU 46 | (UTA-W by 3) |
| 08:25 | UTA-W | FOUL by Martin, Shalyn (4) | ||
| 08:25 | SHSU | MISSED FT SHOT by Echols, Khamra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:25 | SHSU | GOOD! FT SHOT by Echols, Khamra | UTA-W 49 - SHSU 47 | (UTA-W by 2) |
| 08:16 | UTA-W | MISSED LAYUP by Rhymes, Hailee | ||
| REBOUND (DEF) by Martin, Britni | ||||
| 08:06 | SHSU | GOOD! JUMPER by Thomas, Sequeena | SHSU 49 - UTA-W 49 | Tied |
| 07:55 | SHSU | FOUL by Thomas, Sequeena (4) | ||
| 07:55 | UTA-W | GOOD! FT SHOT by Simmons, Tamara | UTA-W 50 - SHSU 49 | (UTA-W by 1) |
| 07:55 | UTA-W | MISSED FT SHOT by Simmons, Tamara | ||
| REBOUND (DEF) by Thomas, Sequeena | ||||
| 07:37 | UTA-W | FOUL by Smith, Jasmine (4) | ||
| 07:37 | SHSU | GOOD! FT SHOT by Austin, Terrah | SHSU 50 - UTA-W 50 | Tied |
| 07:37 | SHSU | GOOD! FT SHOT by Austin, Terrah | SHSU 51 - UTA-W 50 | (SHSU by 1) |
| 07:25 | UTA-W | GOOD! JUMPER by Simmons, Tamara | UTA-W 52 - SHSU 51 | (UTA-W by 1) |
| 07:05 | SHSU | MISSED 3 PTR by Martin, Britni | ||
| REBOUND (OFF) by Smith, Chanice | ||||
| 06:58 | SHSU | GOOD! 3 PTR by Smith, Chanice | SHSU 54 - UTA-W 52 | (SHSU by 2) |
| 06:39 | UTA-W | MISSED JUMPER by Parker, Kiara | ||
| REBOUND (OFF) by Walker, Briana | ||||
| 06:29 | UTA-W | FOUL by Simmons, Tamara (2) | ||
| 06:29 | UTA-W | TURNOVR by Simmons, Tamara | ||
| 06:01 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
| REBOUND (OFF) by Austin, Terrah | ||||
| 05:58 | SHSU | GOOD! TIP-IN by Austin, Terrah | SHSU 56 - UTA-W 52 | (SHSU by 4) |
| 05:40 | UTA-W | MISSED JUMPER by Simmons, Tamara | ||
| REBOUND (DEF) by Thomas, Sequeena | ||||
| 05:13 | SHSU | MISSED 3 PTR by Thomas, Jaleesa | ||
| REBOUND (OFF) by Austin, Terrah | ||||
| 05:07 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
| REBOUND (DEF) by Martin, Shalyn | ||||
| 04:48 | UTA-W | GOOD! 3 PTR by Simmons, Tamara | SHSU 56 - UTA-W 55 | (SHSU by 1) |
| 04:15 | SHSU | TURNOVR by Martin, Britni | ||
| 04:13 | UTA-W | STEAL by DeNure, Sabreena | ||
| 04:12 | UTA-W | TURNOVR by DeNure, Sabreena | ||
| 04:10 | SHSU | STEAL by Thomas, Jaleesa | ||
| 03:52 | SHSU | GOOD! 3 PTR by Martin, Britni | SHSU 59 - UTA-W 55 | (SHSU by 4) |
| 03:30 | UTA-W | GOOD! LAYUP by DeNure, Sabreena | SHSU 59 - UTA-W 57 | (SHSU by 2) |
| 03:12 | SHSU | GOOD! JUMPER by Thomas, Sequeena (in the paint) | SHSU 61 - UTA-W 57 | (SHSU by 4) |
| 02:57 | UTA-W | MISSED JUMPER by Martin, Shalyn | ||
| REBOUND (OFF) by Green, Malaika | ||||
| 02:51 | UTA-W | GOOD! LAYUP by Parker, Kiara | SHSU 61 - UTA-W 59 | (SHSU by 2) |
