|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Martin, Britni | f | 3-15 | 1-9 | 1-4 | 0-4 | 4 | 0 | 8 | 2 | 4 | 1 | 2 | 40 |
| 30 | Thomas, Sequeena | f | 6-16 | 1-2 | 2-2 | 5-4 | 9 | 1 | 15 | 0 | 1 | 1 | 0 | 31 |
| 11 | Echols, Khamra | g | 2-8 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 2 | 3 | 0 | 1 | 27 |
| 31 | Morgan, LaTisha | g | 0-2 | 0-0 | 0-0 | 0-6 | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 15 |
| 34 | Smith, Chanice | g | 5-20 | 1-8 | 2-5 | 4-5 | 9 | 1 | 13 | 0 | 2 | 0 | 2 | 34 |
| 03 | Johnson, Jasmine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 04 | Thomas, Jaleesa | - | 1-5 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 13 |
| 14 | Davis, Clarke | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 13 |
| 15 | Wombles, Devin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Tippet, Lauren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 24 | Jones, Ashton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Tucker, Zoe | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 8 |
| 33 | Carter, Nyha | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 8 |
| TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-71 | 4-22 | 5-11 | 13-25 | 38 | 17 | 45 | 5 | 17 | 6 | 10 | 200 | |
| 25.4% | 18.2% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 2-8 | 3-6 | |||||||||||
| 27.6% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 10-42 | 2-14 | 2-5 | |||||||||||
| 23.8% | 14.3% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Roethlisberger,C | f | 1-5 | 1-3 | 0-0 | 1-1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 14 |
| 53 | McFarland,Joanna | c | 2-3 | 0-0 | 0-0 | 3-7 | 10 | 1 | 4 | 4 | 0 | 0 | 0 | 20 |
| 03 | Ellenberg,Aaryn | g | 4-17 | 2-9 | 2-2 | 0-2 | 2 | 0 | 12 | 1 | 2 | 0 | 3 | 23 |
| 13 | Robinson,Danielle | g | 4-11 | 1-1 | 8-8 | 2-5 | 7 | 1 | 17 | 5 | 2 | 0 | 5 | 27 |
| 45 | Hartman,Jasmine | g | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 5 | 2 | 0 | 1 | 24 |
| 04 | Griffin,Nicole | - | 3-4 | 0-0 | 4-4 | 0-5 | 5 | 0 | 10 | 0 | 0 | 1 | 0 | 13 |
| 12 | Cerina,Jelena | - | 0-2 | 0-0 | 1-2 | 0-3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| 14 | Willis,Lauren | - | 3-3 | 3-3 | 1-2 | 0-5 | 5 | 1 | 10 | 0 | 2 | 0 | 0 | 18 |
| 15 | Yancey,Alexann | - | 1-6 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 10 |
| 22 | Hook,Morgan | - | 9-12 | 7-9 | 0-0 | 0-2 | 2 | 1 | 25 | 2 | 0 | 0 | 1 | 22 |
| 31 | Morrison,Kodi | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 7 |
| 44 | Cloman,Lyndsey | - | 2-4 | 0-0 | 2-2 | 0-7 | 7 | 0 | 6 | 0 | 3 | 2 | 0 | 14 |
| TM | TEAM | - | - | - | - | 7-3 | 10 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-69 | 15-29 | 19-22 | 15-43 | 58 | 11 | 94 | 21 | 14 | 4 | 10 | 200 | |
| 43.5% | 51.7% | 86.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-36 | 5-14 | 14-14 | |||||||||||
| 41.7% | 35.7% | 100 % | ||||||||||||
| 2nd Half: | 15-33 | 10-15 | 5-8 | |||||||||||
| 45.5% | 66.7% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sam Houston State | 21 | 24 | 45 | Record: (5-3) |
| Oklahoma | 49 | 45 | 94 | Record: (7-0) |
|
Officials: Brenda Pantoja, Laurie Porter, Allyn Richardson
Technical fouls: Sam Houston State-Tucker, Zoe. Oklahoma-None. Attendance: 4025 |
Play-by-Play |
| 19:30 | OU | MISSED 3 PTR by Ellenberg,Aaryn | ||
| REBOUND (OFF) by Robinson,Danielle | ||||
| 19:27 | OU | MISSED JUMPER by Robinson,Danielle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:24 | OU | MISSED LAYUP by Roethlisberger,C | ||
| REBOUND (DEF) by Martin, Britni | ||||
| 18:59 | SHSU | MISSED LAYUP by Echols, Khamra | ||
| REBOUND (OFF) by Thomas, Sequeena | ||||
| 18:56 | OU | FOUL by McFarland,Joanna (1) | ||
| 18:56 | SHSU | GOOD! FT SHOT by Thomas, Sequeena | SHSU 1 - OU 0 | (SHSU by 1) |
| 18:56 | SHSU | GOOD! FT SHOT by Thomas, Sequeena | SHSU 2 - OU 0 | (SHSU by 2) |
| 18:39 | OU | MISSED JUMPER by Ellenberg,Aaryn | ||
| REBOUND (DEF) by Morgan, LaTisha | ||||
| 18:32 | SHSU | GOOD! LAYUP by Smith, Chanice | SHSU 4 - OU 0 | (SHSU by 4) |
| 18:13 | OU | MISSED JUMPER by Ellenberg,Aaryn | ||
| REBOUND (DEF) by Smith, Chanice | ||||
| 17:54 | OU | GOOD! JUMPER by Robinson,Danielle (fastbreak in the paint) | SHSU 4 - OU 2 | (SHSU by 2) |
| 17:32 | SHSU | MISSED JUMPER by Martin, Britni | ||
| REBOUND (DEF) by McFarland,Joanna | ||||
| 17:24 | OU | GOOD! JUMPER by Ellenberg,Aaryn (fastbreak) | OU 4 - SHSU 4 | Tied |
| 17:02 | SHSU | GOOD! JUMPER by Thomas, Sequeena | SHSU 6 - OU 4 | (SHSU by 2) |
| 17:00 | SHSU | FOUL by Smith, Chanice (1) | ||
| 16:35 | OU | MISSED 3 PTR by Roethlisberger,C | ||
| REBOUND (OFF) by Hartman,Jasmine | ||||
| 16:23 | OU | MISSED JUMPER by Ellenberg,Aaryn | ||
| REBOUND (DEF) by Echols, Khamra | ||||
| 16:14 | SHSU | FOUL by Echols, Khamra (1) | ||
| 16:01 | OU | GOOD! 3 PTR by Hook,Morgan | OU 7 - SHSU 6 | (OU by 1) |
| 15:39 | SHSU | MISSED JUMPER by Thomas, Sequeena | ||
| REBOUND (DEF) by Robinson,Danielle | ||||
| 15:33 | OU | GOOD! LAYUP by Hook,Morgan (fastbreak) | OU 9 - SHSU 6 | (OU by 3) |
| 15:18 | OU | GOOD! LAYUP by Hook,Morgan (fastbreak) | OU 11 - SHSU 6 | (OU by 5) |
| 14:59 | SHSU | GOOD! 3 PTR by Martin, Britni | OU 11 - SHSU 9 | (OU by 2) |
| 14:17 | OU | GOOD! 3 PTR by Hook,Morgan | OU 14 - SHSU 9 | (OU by 5) |
| 13:58 | SHSU | MISSED 3 PTR by Martin, Britni | ||
| REBOUND (OFF) by Smith, Chanice | ||||
| 13:23 | SHSU | FOUL by Echols, Khamra (2) | ||
| 13:23 | OU | GOOD! FT SHOT by Ellenberg,Aaryn | OU 15 - SHSU 9 | (OU by 6) |
| 13:23 | OU | GOOD! FT SHOT by Ellenberg,Aaryn | OU 16 - SHSU 9 | (OU by 7) |
| 13:09 | OU | GOOD! JUMPER by Robinson,Danielle | OU 18 - SHSU 9 | (OU by 9) |
| 12:55 | SHSU | GOOD! 3 PTR by Thomas, Jaleesa | OU 18 - SHSU 12 | (OU by 6) |
| 12:39 | OU | MISSED 3 PTR by Ellenberg,Aaryn | ||
| REBOUND (OFF) by Robinson,Danielle | ||||
| 12:37 | SHSU | FOUL by Davis, Clarke (1) | ||
| 12:37 | OU | GOOD! FT SHOT by Robinson,Danielle | OU 19 - SHSU 12 | (OU by 7) |
| 12:37 | OU | GOOD! FT SHOT by Robinson,Danielle | OU 20 - SHSU 12 | (OU by 8) |
| 12:17 | SHSU | GOOD! LAYUP by Davis, Clarke | OU 20 - SHSU 14 | (OU by 6) |
| 11:53 | SHSU | MISSED 3 PTR by Martin, Britni | ||
| REBOUND (DEF) by McFarland,Joanna | ||||
| 11:45 | OU | MISSED 3 PTR by Ellenberg,Aaryn | ||
| REBOUND (OFF) by Hartman,Jasmine | ||||
| 11:42 | OU | GOOD! LAYUP by Hartman,Jasmine | OU 22 - SHSU 14 | (OU by 8) |
| 11:10 | OU | GOOD! 3 PTR by Hook,Morgan | OU 25 - SHSU 14 | (OU by 11) |
| 10:56 | SHSU | FOUL by Thomas, Jaleesa (1) | ||
| 10:56 | OU | GOOD! FT SHOT by Robinson,Danielle | OU 26 - SHSU 14 | (OU by 12) |
| 10:56 | OU | GOOD! FT SHOT by Robinson,Danielle | OU 27 - SHSU 14 | (OU by 13) |
| 10:50 | OU | FOUL by Hook,Morgan (1) | ||
| 10:48 | SHSU | MISSED LAYUP by Thomas, Sequeena | ||
| REBOUND (OFF) by Thomas, Sequeena | ||||
| 10:41 | SHSU | GOOD! LAYUP by Thomas, Sequeena | OU 27 - SHSU 16 | (OU by 11) |
| 10:28 | OU | MISSED JUMPER by Robinson,Danielle | ||
| REBOUND (DEF) by Smith, Chanice | ||||
| 10:00 | OU | MISSED 3 PTR by Ellenberg,Aaryn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:49 | SHSU | MISSED JUMPER by Wombles, Devin | ||
| REBOUND (DEF) by Ellenberg,Aaryn | ||||
| 09:26 | SHSU | MISSED JUMPER by Thomas, Sequeena | ||
| REBOUND (DEF) by Hook,Morgan | ||||
| 09:06 | OU | MISSED JUMPER by Cloman,Lyndsey | ||
| REBOUND (DEF) by Thomas, Sequeena | ||||
| 08:51 | SHSU | MISSED LAYUP by Smith, Chanice | ||
| REBOUND (DEF) by Cloman,Lyndsey | ||||
| 08:37 | SHSU | FOUL by Thomas, Sequeena (1) | ||
| 08:37 | OU | GOOD! FT SHOT by Cloman,Lyndsey | OU 28 - SHSU 16 | (OU by 12) |
| 08:37 | OU | GOOD! FT SHOT by Cloman,Lyndsey | OU 29 - SHSU 16 | (OU by 13) |
| 08:19 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:06 | OU | MISSED LAYUP by Robinson,Danielle | ||
| REBOUND (DEF) by Morgan, LaTisha | ||||
| 07:56 | OU | FOUL by Willis,Lauren (1) | ||
| 07:56 | SHSU | MISSED FT SHOT by Smith, Chanice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:56 | SHSU | MISSED FT SHOT by Smith, Chanice | ||
| REBOUND (DEF) by Cloman,Lyndsey | ||||
| 07:50 | OU | MISSED JUMPER by Robinson,Danielle | ||
| REBOUND (DEF) by Morgan, LaTisha | ||||
| 07:34 | SHSU | GOOD! JUMPER by Smith, Chanice | OU 29 - SHSU 18 | (OU by 11) |
| 07:14 | OU | GOOD! LAYUP by Griffin,Nicole | OU 31 - SHSU 18 | (OU by 13) |
| 06:59 | OU | GOOD! LAYUP by Robinson,Danielle (fastbreak) | OU 33 - SHSU 18 | (OU by 15) |
| 06:49 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
| REBOUND (DEF) by Griffin,Nicole | ||||
| 06:26 | OU | MISSED JUMPER by Cloman,Lyndsey | ||
| REBOUND (DEF) by Smith, Chanice | ||||
| 06:18 | SHSU | MISSED LAYUP by Martin, Britni | ||
| REBOUND (DEF) by Cloman,Lyndsey | ||||
| 06:00 | OU | GOOD! FT SHOT by Griffin,Nicole | OU 34 - SHSU 18 | (OU by 16) |
| 06:00 | OU | GOOD! FT SHOT by Griffin,Nicole | OU 35 - SHSU 18 | (OU by 17) |
| 06:00 | SHSU | FOUL by Morgan, LaTisha (1) | ||
| 06:00 | SHSU | MISSED LAYUP by Echols, Khamra | ||
| REBOUND (OFF) by Echols, Khamra | ||||
| REBOUND (DEF) by Ellenberg,Aaryn | ||||
| 05:58 | SHSU | MISSED LAYUP by Davis, Clarke | ||
| 05:55 | OU | MISSED 3 PTR by Ellenberg,Aaryn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:02 | OU | MISSED 3 PTR by Ellenberg,Aaryn | ||
| REBOUND (DEF) by Thomas, Sequeena | ||||
| 04:52 | SHSU | MISSED JUMPER by Thomas, Jaleesa | ||
| REBOUND (DEF) by McFarland,Joanna | ||||
| 04:41 | OU | MISSED LAYUP by Ellenberg,Aaryn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:26 | SHSU | MISSED LAYUP by Thomas, Jaleesa | ||
| REBOUND (DEF) by Griffin,Nicole | ||||
| 04:06 | SHSU | MISSED LAYUP by Smith, Chanice | ||
| REBOUND (DEF) by Hook,Morgan | ||||
| 03:50 | OU | MISSED 3 PTR by Hook,Morgan | ||
| REBOUND (OFF) by McFarland,Joanna | ||||
| 03:36 | OU | GOOD! 3 PTR by Hook,Morgan | OU 38 - SHSU 18 | (OU by 20) |
| 03:15 | SHSU | MISSED LAYUP by Echols, Khamra | ||
| REBOUND (DEF) by McFarland,Joanna | ||||
| 03:14 | SHSU | FOUL by Echols, Khamra (3) | ||
| 03:14 | OU | GOOD! FT SHOT by Robinson,Danielle | OU 39 - SHSU 18 | (OU by 21) |
| 03:14 | OU | GOOD! FT SHOT by Robinson,Danielle | OU 40 - SHSU 18 | (OU by 22) |
| 03:00 | OU | FOUL by Hartman,Jasmine (1) | ||
| 03:00 | SHSU | MISSED FT SHOT by Smith, Chanice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:00 | SHSU | GOOD! FT SHOT by Smith, Chanice | OU 40 - SHSU 19 | (OU by 21) |
| 02:47 | SHSU | GOOD! LAYUP by Thomas, Sequeena | OU 40 - SHSU 21 | (OU by 19) |
| 02:33 | OU | GOOD! 3 PTR by Robinson,Danielle | OU 43 - SHSU 21 | (OU by 22) |
| 01:57 | OU | MISSED LAYUP by Griffin,Nicole | ||
| REBOUND (OFF) by McFarland,Joanna | ||||
| 01:54 | OU | GOOD! LAYUP by McFarland,Joanna | OU 45 - SHSU 21 | (OU by 24) |
| 01:31 | SHSU | MISSED LAYUP by Smith, Chanice | ||
| REBOUND (DEF) by Robinson,Danielle | ||||
| 01:23 | OU | MISSED 3 PTR by Hook,Morgan | ||
| REBOUND (OFF) by McFarland,Joanna | ||||
| 01:05 | SHSU | FOUL by Davis, Clarke (2) | ||
| 01:05 | OU | GOOD! FT SHOT by Robinson,Danielle | OU 46 - SHSU 21 | (OU by 25) |
| 01:05 | OU | GOOD! FT SHOT by Robinson,Danielle | OU 47 - SHSU 21 | (OU by 26) |
| 00:51 | SHSU | MISSED 3 PTR by Martin, Britni | ||
| REBOUND (DEF) by Griffin,Nicole | ||||
| 00:27 | OU | GOOD! LAYUP by Griffin,Nicole | OU 49 - SHSU 21 | (OU by 28) |
| 00:07 | SHSU | MISSED 3 PTR by Thomas, Jaleesa | ||
| REBOUND (DEF) by McFarland,Joanna |
| 19:43 | OU | GOOD! LAYUP by Ellenberg,Aaryn (fastbreak) | OU 51 - SHSU 21 | (OU by 30) |
| 19:17 | SHSU | MISSED JUMPER by Thomas, Sequeena | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:56 | OU | GOOD! 3 PTR by Ellenberg,Aaryn | OU 54 - SHSU 21 | (OU by 33) |
| 18:29 | SHSU | MISSED JUMPER by Martin, Britni | ||
| REBOUND (DEF) by McFarland,Joanna | ||||
| 18:20 | OU | GOOD! 3 PTR by Hook,Morgan | OU 57 - SHSU 21 | (OU by 36) |
| 17:57 | SHSU | MISSED JUMPER by Echols, Khamra | ||
| REBOUND (DEF) by McFarland,Joanna | ||||
| 17:48 | OU | GOOD! LAYUP by McFarland,Joanna | OU 59 - SHSU 21 | (OU by 38) |
| 17:31 | SHSU | MISSED LAYUP by Thomas, Sequeena | ||
| REBOUND (OFF) by Thomas, Sequeena | ||||
| 17:26 | SHSU | MISSED LAYUP by Thomas, Sequeena | ||
| REBOUND (OFF) by Smith, Chanice | ||||
| 17:11 | SHSU | MISSED LAYUP by Thomas, Sequeena | ||
| REBOUND (DEF) by Robinson,Danielle | ||||
| 17:04 | OU | MISSED LAYUP by McFarland,Joanna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:01 | OU | MISSED JUMPER by Ellenberg,Aaryn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:00 | SHSU | FOUL by Morgan, LaTisha (2) | ||
| 16:52 | OU | MISSED LAYUP by Hartman,Jasmine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:49 | OU | GOOD! 3 PTR by Hook,Morgan | OU 62 - SHSU 21 | (OU by 41) |
| 16:39 | OU | FOUL by Robinson,Danielle (1) | ||
| 16:36 | SHSU | GOOD! JUMPER by Smith, Chanice (in the paint) | OU 62 - SHSU 23 | (OU by 39) |
| 16:24 | OU | GOOD! JUMPER by Cloman,Lyndsey (in the paint) | OU 64 - SHSU 23 | (OU by 41) |
| 15:53 | SHSU | MISSED JUMPER by Martin, Britni | ||
| REBOUND (DEF) by Hartman,Jasmine | ||||
| 15:45 | OU | GOOD! 3 PTR by Ellenberg,Aaryn | OU 67 - SHSU 23 | (OU by 44) |
| 15:28 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
| REBOUND (DEF) by Robinson,Danielle | ||||
| 15:19 | OU | MISSED 3 PTR by Ellenberg,Aaryn | ||
| REBOUND (DEF) by Morgan, LaTisha | ||||
| 15:04 | SHSU | MISSED 3 PTR by Thomas, Sequeena | ||
| REBOUND (DEF) by Hartman,Jasmine | ||||
| 14:55 | OU | MISSED LAYUP by Hook,Morgan | ||
| REBOUND (DEF) by Thomas, Sequeena | ||||
| 14:42 | SHSU | MISSED JUMPER by Morgan, LaTisha | ||
| REBOUND (DEF) by Cloman,Lyndsey | ||||
| 14:31 | OU | GOOD! 3 PTR by Hook,Morgan | OU 70 - SHSU 23 | (OU by 47) |
| 14:17 | SHSU | GOOD! LAYUP by Martin, Britni | OU 70 - SHSU 25 | (OU by 45) |
| 14:17 | OU | FOUL by Roethlisberger,C (1) | ||
| 14:17 | SHSU | MISSED FT SHOT by Martin, Britni | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:56 | OU | MISSED LAYUP by Robinson,Danielle | ||
| REBOUND (OFF) by Roethlisberger,C | ||||
| 13:54 | SHSU | FOUL by Tucker, Zoe (1) | ||
| 13:51 | OU | MISSED LAYUP by Robinson,Danielle | ||
| REBOUND (DEF) by Martin, Britni | ||||
| 13:31 | SHSU | GOOD! LAYUP by Thomas, Sequeena | OU 70 - SHSU 27 | (OU by 43) |
| 13:12 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
| REBOUND (OFF) by Thomas, Sequeena | ||||
| 13:12 | SHSU | MISSED LAYUP by Thomas, Sequeena | ||
| REBOUND (DEF) by Cloman,Lyndsey | ||||
| 13:06 | SHSU | FOUL by Tucker, Zoe (2) | ||
| 12:38 | OU | MISSED 3 PTR by Roethlisberger,C | ||
| REBOUND (DEF) by Martin, Britni | ||||
| 12:14 | OU | GOOD! 3 PTR by Willis,Lauren | OU 73 - SHSU 27 | (OU by 46) |
| 11:53 | OU | FOUL by Roethlisberger,C (2) | ||
| 11:53 | SHSU | MISSED FT SHOT by Martin, Britni | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:53 | SHSU | MISSED FT SHOT by Martin, Britni | ||
| REBOUND (OFF) by Carter, Nyha | ||||
| 11:50 | SHSU | MISSED 3 PTR by Martin, Britni | ||
| REBOUND (DEF) by Willis,Lauren | ||||
| 11:31 | SHSU | MISSED 3 PTR by Martin, Britni | ||
| REBOUND (DEF) by Cerina,Jelena | ||||
| 11:24 | SHSU | FOUL by Davis, Clarke (3) | ||
| 11:17 | OU | MISSED LAYUP by Ellenberg,Aaryn | ||
| REBOUND (DEF) by Tucker, Zoe | ||||
| 11:05 | OU | FOUL by Roethlisberger,C (3) | ||
| 11:05 | SHSU | MISSED LAYUP by Echols, Khamra | ||
| REBOUND (DEF) by Robinson,Danielle | ||||
| 11:00 | OU | MISSED LAYUP by Robinson,Danielle | ||
| REBOUND (DEF) by Davis, Clarke | ||||
| 10:29 | SHSU | MISSED 3 PTR by Thomas, Jaleesa | ||
| REBOUND (DEF) by Willis,Lauren | ||||
| 10:10 | SHSU | FOUL by Davis, Clarke (4) | ||
| 10:10 | OU | MISSED FT SHOT by Cerina,Jelena | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:10 | OU | GOOD! FT SHOT by Cerina,Jelena | OU 74 - SHSU 27 | (OU by 47) |
| 09:58 | SHSU | MISSED LAYUP by Smith, Chanice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:52 | SHSU | MISSED JUMPER by Tucker, Zoe | ||
| REBOUND (DEF) by Willis,Lauren | ||||
| 09:44 | OU | GOOD! 3 PTR by Willis,Lauren | OU 77 - SHSU 27 | (OU by 50) |
| 09:23 | SHSU | MISSED LAYUP by Smith, Chanice | ||
| REBOUND (OFF) by Smith, Chanice | ||||
| 09:18 | SHSU | MISSED LAYUP by Smith, Chanice | ||
| REBOUND (OFF) by Thomas, Sequeena | ||||
| 09:14 | SHSU | GOOD! LAYUP by Thomas, Sequeena | OU 77 - SHSU 29 | (OU by 48) |
| 09:10 | OU | GOOD! 3 PTR by Willis,Lauren | OU 80 - SHSU 29 | (OU by 51) |
| 08:45 | SHSU | GOOD! 3 PTR by Smith, Chanice | OU 80 - SHSU 32 | (OU by 48) |
| 08:11 | OU | GOOD! 3 PTR by Roethlisberger,C | OU 83 - SHSU 32 | (OU by 51) |
| 07:47 | OU | FOUL by Cerina,Jelena (1) | ||
| 07:34 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
| REBOUND (DEF) by Willis,Lauren | ||||
| 07:16 | OU | MISSED LAYUP by Cerina,Jelena | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:05 | OU | MISSED 3 PTR by Yancey,Alexann | ||
| REBOUND (DEF) by Morgan, LaTisha | ||||
| 06:51 | SHSU | GOOD! LAYUP by Martin, Britni | OU 83 - SHSU 34 | (OU by 49) |
| 06:51 | OU | FOUL by Yancey,Alexann (1) | ||
| 06:51 | SHSU | GOOD! FT SHOT by Martin, Britni | OU 83 - SHSU 35 | (OU by 48) |
| 06:41 | SHSU | GOOD! LAYUP by Echols, Khamra (fastbreak) | OU 83 - SHSU 37 | (OU by 46) |
| 06:32 | OU | MISSED JUMPER by Cerina,Jelena | ||
| REBOUND (DEF) by Morgan, LaTisha | ||||
| 06:32 | SHSU | MISSED LAYUP by Thomas, Sequeena | ||
| REBOUND (DEF) by Roethlisberger,C | ||||
| 05:45 | OU | MISSED 3 PTR by Yancey,Alexann | ||
| REBOUND (DEF) by Smith, Chanice | ||||
| 05:45 | SHSU | MISSED 3 PTR by Martin, Britni | ||
| REBOUND (DEF) by Cerina,Jelena | ||||
| 05:45 | OU | MISSED LAYUP by Roethlisberger,C | ||
| REBOUND (DEF) by Thomas, Sequeena | ||||
| 05:41 | SHSU | MISSED LAYUP by Echols, Khamra | ||
| REBOUND (DEF) by Cerina,Jelena | ||||
| 04:59 | OU | GOOD! 3 PTR by Yancey,Alexann | OU 86 - SHSU 37 | (OU by 49) |
| 04:39 | SHSU | MISSED JUMPER by Morgan, LaTisha | ||
| REBOUND (DEF) by Willis,Lauren | ||||
| 04:07 | OU | MISSED JUMPER by Yancey,Alexann | ||
| REBOUND (DEF) by Smith, Chanice | ||||
| 03:52 | SHSU | MISSED JUMPER by Tucker, Zoe | ||
| REBOUND (OFF) by Smith, Chanice | ||||
| 03:48 | SHSU | MISSED LAYUP by Smith, Chanice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:29 | OU | MISSED 3 PTR by Yancey,Alexann | ||
| REBOUND (DEF) by Thomas, Jaleesa | ||||
| 03:08 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
| REBOUND (DEF) by Morrison,Kodi | ||||
| 02:47 | SHSU | MISSED 3 PTR by Martin, Britni | ||
| REBOUND (DEF) by Cloman,Lyndsey | ||||
| 02:36 | OU | GOOD! LAYUP by Cloman,Lyndsey | OU 88 - SHSU 37 | (OU by 51) |
| 02:14 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
| REBOUND (DEF) by Cloman,Lyndsey | ||||
| 02:06 | OU | MISSED LAYUP by Yancey,Alexann | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:02 | SHSU | FOUL by Tucker, Zoe (3) | ||
| 02:00 | OU | GOOD! FT SHOT by Griffin,Nicole | OU 89 - SHSU 37 | (OU by 52) |
| 02:00 | OU | GOOD! FT SHOT by Griffin,Nicole | OU 90 - SHSU 37 | (OU by 53) |
| 01:55 | SHSU | GOOD! 3 PTR by Thomas, Sequeena | OU 90 - SHSU 40 | (OU by 50) |
| 01:22 | SHSU | FOUL by Tucker, Zoe (4) | ||
| 01:22 | SHSU | FOUL TECHNCL by Tucker, Zoe | ||
| 01:22 | OU | GOOD! FT SHOT by Willis,Lauren | OU 91 - SHSU 40 | (OU by 51) |
| 01:22 | OU | MISSED FT SHOT by Willis,Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:22 | OU | GOOD! FT SHOT by Morrison,Kodi | OU 92 - SHSU 40 | (OU by 52) |
| 01:22 | OU | MISSED FT SHOT by Morrison,Kodi | ||
| REBOUND (DEF) by Martin, Britni | ||||
| 01:09 | SHSU | GOOD! LAYUP by Smith, Chanice | OU 92 - SHSU 42 | (OU by 50) |
| 01:09 | OU | FOUL by Yancey,Alexann (2) | ||
| 01:09 | SHSU | GOOD! FT SHOT by Smith, Chanice | OU 92 - SHSU 43 | (OU by 49) |
| 00:45 | OU | GOOD! LAYUP by Griffin,Nicole | OU 94 - SHSU 43 | (OU by 51) |
| 00:35 | SHSU | GOOD! LAYUP by Echols, Khamra | OU 94 - SHSU 45 | (OU by 49) |
| 00:25 | SHSU | MISSED JUMPER by Smith, Chanice | ||
| REBOUND (DEF) by Griffin,Nicole | ||||
| 00:05 | SHSU | MISSED 3 PTR by Martin, Britni | ||
| REBOUND (DEF) by Griffin,Nicole |