Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Kalu, Verinus | * | 6-14 | 0-0 | 3-5 | 5-3 | 8 | 5 | 15 | 3 | 3 | 0 | 2 | 24 |
04 | Johnson, India | * | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 7 |
24 | Ofoegbu, Chika | * | 3-7 | 0-0 | 1-8 | 5-12 | 17 | 3 | 7 | 4 | 5 | 1 | 2 | 30 |
30 | Krupa, Kelsey | * | 2-6 | 1-1 | 3-4 | 2-1 | 3 | 0 | 8 | 1 | 3 | 0 | 1 | 22 |
32 | Clinch, Demi | * | 1-3 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 16 |
02 | Kiel, Dawn | - | 2-7 | 1-2 | 1-2 | 1-2 | 3 | 1 | 6 | 3 | 1 | 0 | 1 | 20 |
03 | Ford, Diamond | - | 0-4 | 0-1 | 2-2 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 18 |
05 | Douthit, Stephanie | - | 3-8 | 1-3 | 2-4 | 1-1 | 2 | 3 | 9 | 2 | 2 | 0 | 0 | 16 |
12 | Williams, Mallory | - | 0-4 | 0-2 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 15 |
21 | Brzozowski, Anna | - | 1-3 | 0-0 | 4-6 | 1-4 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 20 |
33 | Shoemaker, Ashley | - | 1-2 | 0-1 | 2-2 | 0-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 6 |
45 | Ezeh, Ashley | - | 2-4 | 0-0 | 0-0 | 3-1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 21-63 | 4-12 | 21-37 | 21-30 | 51 | 22 | 67 | 15 | 25 | 1 | 7 | 200 | |
33.3% | 33.3% | 56.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-25 | 1-4 | 11-21 | |||||||||||
28.0% | 25.0% | 52.4% | ||||||||||||
2nd Half: | 14-38 | 3-8 | 10-16 | |||||||||||
36.8% | 37.5% | 62.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Martin, Britni | * | 6-12 | 5-8 | 9-11 | 2-5 | 7 | 2 | 26 | 4 | 3 | 0 | 4 | 39 |
11 | Echols, Khamra | * | 2-8 | 0-1 | 5-7 | 0-2 | 2 | 4 | 9 | 9 | 7 | 0 | 4 | 35 |
14 | Davis, Clarke | * | 2-3 | 0-0 | 1-1 | 1-3 | 4 | 1 | 5 | 0 | 0 | 1 | 2 | 22 |
30 | Thomas, Sequeena | * | 7-13 | 2-5 | 1-2 | 2-10 | 12 | 4 | 17 | 1 | 2 | 3 | 0 | 20 |
34 | Smith, Chanice | * | 2-9 | 0-3 | 3-4 | 0-2 | 2 | 2 | 7 | 2 | 3 | 1 | 3 | 27 |
03 | Johnson, Jasmine | - | 3-5 | 2-2 | 2-2 | 0-0 | 0 | 2 | 10 | 3 | 2 | 0 | 0 | 17 |
04 | Thomas, Jaleesa | - | 1-2 | 0-1 | 2-2 | 0-0 | 0 | 5 | 4 | 1 | 1 | 0 | 1 | 9 |
15 | Wombles, Devin | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | Jones, Ashton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
31 | Morgan, LaTisha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Tucker, Zoe | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
33 | Carter, Nyha | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
42 | Austin, Terrah | - | 2-4 | 0-0 | 0-0 | 2-3 | 5 | 4 | 4 | 0 | 1 | 0 | 1 | 17 |
TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 25-60 | 9-22 | 23-29 | 8-28 | 36 | 29 | 82 | 21 | 19 | 5 | 17 | 200 | |
41.7% | 40.9% | 79.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-35 | 6-15 | 8-11 | |||||||||||
40.0% | 40.0% | 72.7% | ||||||||||||
2nd Half: | 11-25 | 3-7 | 15-18 | |||||||||||
44.0% | 42.9% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
Texas State | 26 | 41 | 67 | Record: (5-11 SLC 0-3) |
Sam Houston State | 42 | 40 | 82 | Record: (10-8 SLC 4-0) |
Officials: Darci Doll, Ron Harris, Casey Harp
Technical fouls: Texas State-TEAM. Sam Houston State-None. Attendance: 377 |
Play-by-Play |
19:41 | SHSU | TURNOVR by Martin, Britni | ||
19:21 | TXST | MISSED JUMPER by Krupa, Kelsey | ||
REBOUND (DEF) by Echols, Khamra | ||||
19:13 | SHSU | GOOD! JUMPER by Thomas, Sequeena | SHSU 2 - TXST 0 | (SHSU by 2) |
18:59 | TXST | TURNOVR by Johnson, India | ||
18:58 | SHSU | STEAL by Echols, Khamra | ||
18:56 | SHSU | GOOD! LAYUP by Echols, Khamra (fastbreak) | SHSU 4 - TXST 0 | (SHSU by 4) |
18:43 | TXST | MISSED LAYUP by Kalu, Verinus | ||
REBOUND (OFF) by Clinch, Demi | ||||
18:40 | TXST | MISSED LAYUP by Clinch, Demi | ||
REBOUND (OFF) by Kalu, Verinus | ||||
18:36 | TXST | GOOD! TIP-IN by Kalu, Verinus | SHSU 4 - TXST 2 | (SHSU by 2) |
18:29 | SHSU | GOOD! 3 PTR by Thomas, Sequeena | SHSU 7 - TXST 2 | (SHSU by 5) |
18:16 | TXST | TURNOVR by Johnson, India | ||
18:15 | SHSU | STEAL by Echols, Khamra | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:12 | SHSU | GOOD! FT SHOT by Thomas, Sequeena | SHSU 8 - TXST 2 | (SHSU by 6) |
18:07 | TXST | TURNOVR by Kalu, Verinus | ||
18:05 | SHSU | STEAL by Smith, Chanice | ||
17:56 | SHSU | TURNOVR by Echols, Khamra | ||
17:43 | TXST | MISSED JUMPER by Kalu, Verinus | ||
REBOUND (DEF) by Thomas, Sequeena | ||||
17:30 | SHSU | TURNOVR by Smith, Chanice | ||
17:14 | TXST | GOOD! LAYUP by Ofoegbu, Chika | SHSU 8 - TXST 4 | (SHSU by 4) |
17:08 | SHSU | MISSED LAYUP by Thomas, Sequeena | ||
REBOUND (OFF) by Martin, Britni | ||||
17:04 | SHSU | MISSED JUMPER by Martin, Britni | ||
REBOUND (DEF) by Clinch, Demi | ||||
16:48 | TXST | MISSED 3 PTR by Kiel, Dawn | ||
REBOUND (DEF) by Martin, Britni | ||||
16:37 | SHSU | TURNOVR by Martin, Britni | ||
16:19 | TXST | MISSED JUMPER by Kalu, Verinus | ||
REBOUND (OFF) by Ofoegbu, Chika | ||||
16:16 | TXST | MISSED LAYUP by Ofoegbu, Chika | ||
REBOUND (DEF) by Thomas, Sequeena | ||||
15:59 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
REBOUND (DEF) by Kiel, Dawn | ||||
15:40 | TXST | MISSED LAYUP by Ford, Diamond | ||
REBOUND (OFF) by Ford, Diamond | ||||
REBOUND (OFF) by Ezeh, Ashley | ||||
15:32 | TXST | TURNOVR by Kiel, Dawn | ||
15:12 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
REBOUND (DEF) by Brzozowski, Anna | ||||
14:49 | TXST | MISSED 3 PTR by Ford, Diamond | ||
REBOUND (OFF) by Ezeh, Ashley | ||||
14:44 | TXST | GOOD! LAYUP by Ezeh, Ashley | SHSU 8 - TXST 6 | (SHSU by 2) |
14:28 | SHSU | GOOD! LAYUP by Echols, Khamra | SHSU 10 - TXST 6 | (SHSU by 4) |
14:21 | TXST | TURNOVR by Douthit, Stephanie | ||
14:21 | SHSU | STEAL by Smith, Chanice | ||
13:56 | SHSU | MISSED JUMPER by Carter, Nyha | ||
REBOUND (DEF) by Kiel, Dawn | ||||
13:44 | TXST | GOOD! 3 PTR by Douthit, Stephanie | SHSU 10 - TXST 9 | (SHSU by 1) |
13:23 | SHSU | GOOD! 3 PTR by Martin, Britni | SHSU 13 - TXST 9 | (SHSU by 4) |
12:55 | TXST | MISSED JUMPER by Brzozowski, Anna | ||
REBOUND (DEF) by Davis, Clarke | ||||
12:46 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
REBOUND (DEF) by Ofoegbu, Chika | ||||
12:31 | TXST | MISSED 3 PTR by Douthit, Stephanie | ||
REBOUND (DEF) by Austin, Terrah | ||||
12:13 | SHSU | MISSED LAYUP by Smith, Chanice | ||
REBOUND (DEF) by Ofoegbu, Chika | ||||
11:59 | TXST | MISSED JUMPER by Ford, Diamond | ||
REBOUND (DEF) by Martin, Britni | ||||
11:44 | SHSU | MISSED 3 PTR by Martin, Britni | ||
REBOUND (OFF) by Davis, Clarke | ||||
11:30 | SHSU | TURNOVR by Echols, Khamra | ||
11:28 | TXST | STEAL by Krupa, Kelsey | ||
11:10 | TXST | GOOD! LAYUP by Brzozowski, Anna | SHSU 13 - TXST 11 | (SHSU by 2) |
11:00 | SHSU | MISSED JUMPER by Martin, Britni | ||
REBOUND (DEF) by Brzozowski, Anna | ||||
10:19 | TXST | TURNOVR by Williams, Mallory | ||
10:19 | SHSU | STEAL by Echols, Khamra | ||
10:08 | SHSU | GOOD! JUMPER by Johnson, Jasmine | SHSU 15 - TXST 11 | (SHSU by 4) |
09:53 | TXST | MISSED LAYUP by Ofoegbu, Chika | ||
REBOUND (OFF) by Ofoegbu, Chika | ||||
REBOUND (OFF) by (DEADBALL) | ||||
09:49 | TXST | GOOD! FT SHOT by Ofoegbu, Chika | SHSU 15 - TXST 12 | (SHSU by 3) |
09:35 | SHSU | GOOD! LAYUP by Davis, Clarke | SHSU 17 - TXST 12 | (SHSU by 5) |
09:35 | SHSU | GOOD! FT SHOT by Davis, Clarke | SHSU 18 - TXST 12 | (SHSU by 6) |
REBOUND (OFF) by (DEADBALL) | ||||
09:18 | TXST | GOOD! FT SHOT by Kalu, Verinus | SHSU 18 - TXST 13 | (SHSU by 5) |
08:58 | SHSU | MISSED JUMPER by Davis, Clarke | ||
REBOUND (DEF) by Ofoegbu, Chika | ||||
08:53 | TXST | MISSED JUMPER by Krupa, Kelsey | ||
REBOUND (OFF) by Kalu, Verinus | ||||
08:41 | TXST | TURNOVR by Ofoegbu, Chika | ||
08:23 | SHSU | GOOD! LAYUP by Thomas, Jaleesa | SHSU 20 - TXST 13 | (SHSU by 7) |
08:10 | TXST | GOOD! LAYUP by Krupa, Kelsey | SHSU 20 - TXST 15 | (SHSU by 5) |
08:03 | TXST | GOOD! FT SHOT by Brzozowski, Anna | SHSU 20 - TXST 16 | (SHSU by 4) |
08:03 | TXST | GOOD! FT SHOT by Brzozowski, Anna | SHSU 20 - TXST 17 | (SHSU by 3) |
07:42 | SHSU | GOOD! LAYUP by Smith, Chanice | SHSU 22 - TXST 17 | (SHSU by 5) |
07:35 | TXST | TURNOVR by Johnson, India | ||
07:35 | SHSU | STEAL by Martin, Britni | ||
07:11 | SHSU | MISSED JUMPER by Smith, Chanice | ||
REBOUND (DEF) by Johnson, India | ||||
06:52 | TXST | MISSED JUMPER by Johnson, India | ||
REBOUND (OFF) by Krupa, Kelsey | ||||
REBOUND (OFF) by (DEADBALL) | ||||
REBOUND (OFF) by Krupa, Kelsey | ||||
06:34 | TXST | GOOD! FT SHOT by Krupa, Kelsey | SHSU 22 - TXST 18 | (SHSU by 4) |
06:34 | TXST | GOOD! FT SHOT by Krupa, Kelsey | SHSU 22 - TXST 19 | (SHSU by 3) |
06:25 | SHSU | GOOD! 3 PTR by Martin, Britni | SHSU 25 - TXST 19 | (SHSU by 6) |
REBOUND (OFF) by (DEADBALL) | ||||
06:14 | TXST | GOOD! FT SHOT by Johnson, India | SHSU 25 - TXST 20 | (SHSU by 5) |
06:03 | SHSU | GOOD! LAYUP by Martin, Britni (fastbreak) | SHSU 27 - TXST 20 | (SHSU by 7) |
05:55 | TXST | TURNOVR by Johnson, India | ||
05:54 | SHSU | STEAL by Thomas, Jaleesa | ||
05:45 | SHSU | GOOD! 3 PTR by Johnson, Jasmine | SHSU 30 - TXST 20 | (SHSU by 10) |
05:11 | TXST | MISSED JUMPER by Kalu, Verinus | ||
REBOUND (DEF) by Tucker, Zoe | ||||
04:51 | SHSU | MISSED 3 PTR by Martin, Britni | ||
REBOUND (OFF) by Tucker, Zoe | ||||
04:46 | SHSU | MISSED LAYUP by Tucker, Zoe | ||
REBOUND (DEF) by Kalu, Verinus | ||||
04:39 | TXST | TURNOVR by Clinch, Demi | ||
04:28 | SHSU | TURNOVR by Thomas, Jaleesa | ||
04:15 | TXST | MISSED JUMPER by Douthit, Stephanie | ||
REBOUND (DEF) by Tucker, Zoe | ||||
04:14 | SHSU | GOOD! FT SHOT by Thomas, Jaleesa | SHSU 31 - TXST 20 | (SHSU by 11) |
04:14 | SHSU | GOOD! FT SHOT by Thomas, Jaleesa | SHSU 32 - TXST 20 | (SHSU by 12) |
REBOUND (OFF) by (DEADBALL) | ||||
REBOUND (DEF) by Tucker, Zoe | ||||
03:53 | SHSU | MISSED 3 PTR by Thomas, Jaleesa | ||
REBOUND (OFF) by Martin, Britni | ||||
03:50 | SHSU | GOOD! FT SHOT by Martin, Britni | SHSU 33 - TXST 20 | (SHSU by 13) |
03:50 | SHSU | GOOD! FT SHOT by Martin, Britni | SHSU 34 - TXST 20 | (SHSU by 14) |
03:22 | TXST | MISSED JUMPER by Douthit, Stephanie | ||
REBOUND (OFF) by Ezeh, Ashley | ||||
03:14 | TXST | GOOD! FT SHOT by Douthit, Stephanie | SHSU 34 - TXST 21 | (SHSU by 13) |
03:14 | TXST | GOOD! FT SHOT by Douthit, Stephanie | SHSU 34 - TXST 22 | (SHSU by 12) |
03:05 | SHSU | GOOD! FT SHOT by Echols, Khamra | SHSU 35 - TXST 22 | (SHSU by 13) |
REBOUND (DEF) by Ofoegbu, Chika | ||||
02:48 | TXST | TURNOVR by Ford, Diamond | ||
02:46 | SHSU | STEAL by Tucker, Zoe | ||
02:41 | SHSU | MISSED JUMPER by Johnson, Jasmine | ||
REBOUND (DEF) by Shoemaker, Ashley | ||||
02:23 | TXST | TURNOVR by Shoemaker, Ashley | ||
02:17 | SHSU | MISSED 3 PTR by Wombles, Devin | ||
REBOUND (DEF) by Ford, Diamond | ||||
REBOUND (OFF) by (DEADBALL) | ||||
REBOUND (DEF) by Echols, Khamra | ||||
01:56 | SHSU | MISSED 3 PTR by Wombles, Devin | ||
REBOUND (DEF) by Ofoegbu, Chika | ||||
01:53 | TXST | GOOD! FT SHOT by Shoemaker, Ashley | SHSU 35 - TXST 23 | (SHSU by 12) |
01:53 | TXST | GOOD! FT SHOT by Shoemaker, Ashley | SHSU 35 - TXST 24 | (SHSU by 11) |
01:37 | SHSU | MISSED 3 PTR by Martin, Britni | ||
REBOUND (DEF) by Ofoegbu, Chika | ||||
01:34 | TXST | TURNOVR by Ofoegbu, Chika | ||
01:27 | SHSU | MISSED JUMPER by Echols, Khamra | ||
REBOUND (DEF) by Shoemaker, Ashley | ||||
01:24 | TXST | TURNOVR by Shoemaker, Ashley | ||
01:23 | SHSU | STEAL by Jones, Ashton | ||
01:20 | SHSU | GOOD! 3 PTR by Martin, Britni | SHSU 38 - TXST 24 | (SHSU by 14) |
01:01 | TXST | GOOD! LAYUP by Shoemaker, Ashley | SHSU 38 - TXST 26 | (SHSU by 12) |
00:47 | SHSU | GOOD! 3 PTR by Johnson, Jasmine | SHSU 41 - TXST 26 | (SHSU by 15) |
00:36 | TXST | TURNOVR by Douthit, Stephanie | ||
00:34 | SHSU | STEAL by Martin, Britni | ||
00:30 | SHSU | MISSED LAYUP by Echols, Khamra | ||
REBOUND (DEF) by Ofoegbu, Chika | ||||
00:09 | TXST | TURNOVR by Ofoegbu, Chika | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:04 | SHSU | GOOD! FT SHOT by Martin, Britni | SHSU 42 - TXST 26 | (SHSU by 16) |
00:00 | SHSU | MISSED LAYUP by Echols, Khamra | ||
REBOUND (DEF) by Douthit, Stephanie |
19:56 | SHSU | MISSED LAYUP by Thomas, Sequeena | SHSU 42 - TXST 26 | (SHSU by 16) |
REBOUND (DEF) by Krupa, Kelsey | ||||
19:44 | TXST | GOOD! JUMPER by Kalu, Verinus | SHSU 42 - TXST 28 | (SHSU by 14) |
19:41 | SHSU | TURNOVR by Echols, Khamra | ||
19:03 | TXST | MISSED LAYUP by Krupa, Kelsey | ||
REBOUND (OFF) by Kalu, Verinus | ||||
18:56 | TXST | MISSED JUMPER by Kalu, Verinus | ||
REBOUND (OFF) by Ofoegbu, Chika | ||||
18:37 | TXST | MISSED LAYUP by Krupa, Kelsey | ||
REBOUND (DEF) by Thomas, Sequeena | ||||
18:34 | SHSU | TURNOVR by Thomas, Sequeena | ||
18:22 | TXST | TURNOVR by Kalu, Verinus | ||
18:11 | SHSU | TURNOVR by Smith, Chanice | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:52 | TXST | GOOD! FT SHOT by Kiel, Dawn | SHSU 42 - TXST 29 | (SHSU by 13) |
17:43 | SHSU | TURNOVR by Echols, Khamra | ||
17:42 | TXST | STEAL by Kalu, Verinus | ||
17:39 | TXST | GOOD! LAYUP by Kiel, Dawn (fastbreak) | SHSU 42 - TXST 31 | (SHSU by 11) |
17:26 | SHSU | MISSED 3 PTR by Thomas, Sequeena | ||
REBOUND (DEF) by Kalu, Verinus | ||||
17:16 | TXST | MISSED 3 PTR by Clinch, Demi | ||
REBOUND (DEF) by Martin, Britni | ||||
17:08 | SHSU | GOOD! LAYUP by Smith, Chanice (fastbreak) | SHSU 44 - TXST 31 | (SHSU by 13) |
16:51 | TXST | TURNOVR by Krupa, Kelsey | ||
16:49 | SHSU | STEAL by Davis, Clarke | ||
16:47 | SHSU | GOOD! LAYUP by Davis, Clarke (fastbreak) | SHSU 46 - TXST 31 | (SHSU by 15) |
16:27 | TXST | MISSED LAYUP by Ofoegbu, Chika | ||
REBOUND (OFF) by Kalu, Verinus | ||||
16:24 | TXST | MISSED LAYUP by Kalu, Verinus | ||
REBOUND (OFF) by Ofoegbu, Chika | ||||
16:22 | TXST | GOOD! TIP-IN by Ofoegbu, Chika | SHSU 46 - TXST 33 | (SHSU by 13) |
16:12 | SHSU | GOOD! JUMPER by Thomas, Sequeena (in the paint) | SHSU 48 - TXST 33 | (SHSU by 15) |
16:04 | TXST | MISSED JUMPER by Kalu, Verinus | ||
REBOUND (DEF) by Davis, Clarke | ||||
15:55 | SHSU | MISSED JUMPER by Martin, Britni | ||
REBOUND (DEF) by Brzozowski, Anna | ||||
15:42 | TXST | GOOD! LAYUP by Ezeh, Ashley | SHSU 48 - TXST 35 | (SHSU by 13) |
15:17 | SHSU | GOOD! FT SHOT by Smith, Chanice | SHSU 49 - TXST 35 | (SHSU by 14) |
REBOUND (DEF) by Ezeh, Ashley | ||||
15:00 | TXST | TURNOVR by Brzozowski, Anna | ||
14:37 | SHSU | MISSED JUMPER by Echols, Khamra | ||
REBOUND (OFF) by Thomas, Sequeena | ||||
14:34 | SHSU | GOOD! LAYUP by Thomas, Sequeena | SHSU 51 - TXST 35 | (SHSU by 16) |
14:18 | TXST | MISSED JUMPER by Ezeh, Ashley | ||
REBOUND (DEF) by Thomas, Sequeena | ||||
14:05 | SHSU | GOOD! JUMPER by Thomas, Sequeena | SHSU 53 - TXST 35 | (SHSU by 18) |
13:51 | TXST | MISSED JUMPER by Ezeh, Ashley | ||
REBOUND (OFF) by (TEAM) | ||||
13:45 | TXST | MISSED LAYUP by Ofoegbu, Chika | ||
REBOUND (OFF) by Ofoegbu, Chika | ||||
13:41 | TXST | GOOD! LAYUP by Ofoegbu, Chika | SHSU 53 - TXST 37 | (SHSU by 16) |
13:27 | SHSU | GOOD! 3 PTR by Martin, Britni | SHSU 56 - TXST 37 | (SHSU by 19) |
13:18 | TXST | MISSED LAYUP by Ford, Diamond | ||
REBOUND (DEF) by Davis, Clarke | ||||
13:07 | SHSU | MISSED JUMPER by Thomas, Sequeena | ||
REBOUND (DEF) by Ofoegbu, Chika | ||||
12:52 | TXST | MISSED 3 PTR by Douthit, Stephanie | ||
REBOUND (DEF) by Thomas, Sequeena | ||||
12:29 | SHSU | TURNOVR by Johnson, Jasmine | ||
12:11 | TXST | TURNOVR by Krupa, Kelsey | ||
12:09 | SHSU | STEAL by Echols, Khamra | ||
12:06 | SHSU | GOOD! FT SHOT by Echols, Khamra | SHSU 57 - TXST 37 | (SHSU by 20) |
12:06 | SHSU | GOOD! FT SHOT by Echols, Khamra | SHSU 58 - TXST 37 | (SHSU by 21) |
11:53 | TXST | TURNOVR by Ofoegbu, Chika | ||
11:52 | SHSU | STEAL by Davis, Clarke | ||
11:47 | SHSU | TURNOVR by Echols, Khamra | ||
11:46 | TXST | STEAL by Ofoegbu, Chika | ||
11:42 | TXST | GOOD! LAYUP by Kalu, Verinus (fastbreak) | SHSU 58 - TXST 39 | (SHSU by 19) |
11:09 | SHSU | MISSED JUMPER by Echols, Khamra | ||
REBOUND (DEF) by Ofoegbu, Chika | ||||
11:02 | TXST | GOOD! JUMPER by Kalu, Verinus | SHSU 58 - TXST 41 | (SHSU by 17) |
10:48 | SHSU | TURNOVR by Johnson, Jasmine | ||
REBOUND (OFF) by (DEADBALL) | ||||
REBOUND (OFF) by Kalu, Verinus | ||||
10:36 | TXST | GOOD! 3 PTR by Krupa, Kelsey | SHSU 58 - TXST 44 | (SHSU by 14) |
10:36 | SHSU | TURNOVR by Thomas, Sequeena | ||
10:36 | TXST | STEAL by Kalu, Verinus | ||
10:35 | TXST | GOOD! LAYUP by Kalu, Verinus (fastbreak) | SHSU 58 - TXST 46 | (SHSU by 12) |
10:07 | TXST | GOOD! FT SHOT by Kalu, Verinus | SHSU 58 - TXST 47 | (SHSU by 11) |
09:55 | SHSU | MISSED JUMPER by Johnson, Jasmine | ||
REBOUND (DEF) by Kalu, Verinus | ||||
09:50 | TXST | TURNOVR by Kalu, Verinus | ||
09:50 | SHSU | STEAL by Martin, Britni | ||
09:19 | TXST | MISSED LAYUP by Kiel, Dawn | ||
REBOUND (DEF) by Martin, Britni | ||||
09:08 | SHSU | GOOD! FT SHOT by Martin, Britni | SHSU 59 - TXST 47 | (SHSU by 12) |
09:08 | SHSU | GOOD! FT SHOT by Martin, Britni | SHSU 60 - TXST 47 | (SHSU by 13) |
09:08 | SHSU | GOOD! FT SHOT by Martin, Britni | SHSU 61 - TXST 47 | (SHSU by 14) |
09:01 | TXST | MISSED 3 PTR by Shoemaker, Ashley | ||
REBOUND (DEF) by Smith, Chanice | ||||
08:53 | SHSU | GOOD! FT SHOT by Smith, Chanice | SHSU 62 - TXST 47 | (SHSU by 15) |
08:53 | SHSU | GOOD! FT SHOT by Smith, Chanice | SHSU 63 - TXST 47 | (SHSU by 16) |
08:35 | TXST | MISSED LAYUP by Kiel, Dawn | ||
REBOUND (DEF) by Thomas, Sequeena | ||||
08:12 | SHSU | GOOD! 3 PTR by Thomas, Sequeena | SHSU 66 - TXST 47 | (SHSU by 19) |
08:01 | TXST | GOOD! LAYUP by Douthit, Stephanie | SHSU 66 - TXST 49 | (SHSU by 17) |
07:46 | SHSU | TURNOVR by Smith, Chanice | ||
07:44 | TXST | STEAL by Kiel, Dawn | ||
07:40 | TXST | MISSED LAYUP by Kiel, Dawn | ||
REBOUND (OFF) by Kiel, Dawn | ||||
07:31 | TXST | GOOD! FT SHOT by Ford, Diamond | SHSU 66 - TXST 50 | (SHSU by 16) |
07:31 | TXST | GOOD! FT SHOT by Ford, Diamond | SHSU 66 - TXST 51 | (SHSU by 15) |
07:21 | SHSU | GOOD! FT SHOT by Johnson, Jasmine | SHSU 67 - TXST 51 | (SHSU by 16) |
07:21 | SHSU | GOOD! FT SHOT by Johnson, Jasmine | SHSU 68 - TXST 51 | (SHSU by 17) |
07:05 | TXST | GOOD! 3 PTR by Kiel, Dawn | SHSU 68 - TXST 54 | (SHSU by 14) |
06:57 | SHSU | TURNOVR by Echols, Khamra | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:52 | TXST | GOOD! FT SHOT by Krupa, Kelsey | SHSU 68 - TXST 55 | (SHSU by 13) |
06:49 | SHSU | TURNOVR by Martin, Britni | ||
06:48 | TXST | STEAL by Clinch, Demi | ||
06:22 | TXST | MISSED LAYUP by Kiel, Dawn | ||
REBOUND (DEF) by Thomas, Sequeena | ||||
06:15 | SHSU | MISSED 3 PTR by Thomas, Sequeena | ||
REBOUND (DEF) by Ofoegbu, Chika | ||||
06:05 | TXST | GOOD! 3 PTR by Clinch, Demi | SHSU 68 - TXST 58 | (SHSU by 10) |
05:39 | SHSU | MISSED LAYUP by Austin, Terrah | ||
REBOUND (OFF) by Thomas, Sequeena | ||||
05:35 | SHSU | GOOD! LAYUP by Thomas, Sequeena | SHSU 70 - TXST 58 | (SHSU by 12) |
05:18 | TXST | GOOD! LAYUP by Kalu, Verinus | SHSU 70 - TXST 60 | (SHSU by 10) |
05:18 | TXST | GOOD! FT SHOT by Kalu, Verinus | SHSU 70 - TXST 61 | (SHSU by 9) |
05:08 | SHSU | GOOD! LAYUP by Austin, Terrah (fastbreak) | SHSU 72 - TXST 61 | (SHSU by 11) |
05:00 | TXST | TURNOVR by Krupa, Kelsey | ||
05:00 | SHSU | STEAL by Martin, Britni | ||
04:39 | SHSU | GOOD! 3 PTR by Martin, Britni | SHSU 75 - TXST 61 | (SHSU by 14) |
04:23 | TXST | MISSED JUMPER by Kalu, Verinus | ||
REBOUND (DEF) by Thomas, Sequeena | ||||
04:01 | SHSU | GOOD! FT SHOT by Echols, Khamra | SHSU 76 - TXST 61 | (SHSU by 15) |
04:01 | SHSU | GOOD! FT SHOT by Echols, Khamra | SHSU 77 - TXST 61 | (SHSU by 16) |
03:47 | TXST | TURNOVR by Ofoegbu, Chika | ||
03:46 | SHSU | STEAL by Smith, Chanice | ||
03:24 | SHSU | MISSED LAYUP by Smith, Chanice | ||
REBOUND (DEF) by Ofoegbu, Chika | ||||
03:16 | TXST | MISSED 3 PTR by Williams, Mallory | ||
REBOUND (DEF) by Thomas, Sequeena | ||||
02:49 | SHSU | MISSED 3 PTR by Thomas, Sequeena | ||
REBOUND (DEF) by Williams, Mallory | ||||
02:43 | TXST | TURNOVR by Williams, Mallory | ||
02:41 | SHSU | STEAL by Austin, Terrah | ||
02:22 | SHSU | TURNOVR by Echols, Khamra | ||
02:20 | TXST | STEAL by Ofoegbu, Chika | ||
02:12 | TXST | MISSED LAYUP by Brzozowski, Anna | ||
