|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | SHARP-MOORE, Vashni | * | 1-9 | 0-0 | 8-14 | 1-3 | 4 | 2 | 10 | 7 | 2 | 0 | 1 | 37 |
| 22 | COOK, Ne-Ne | * | 6-14 | 6-11 | 0-0 | 0-1 | 1 | 2 | 18 | 3 | 4 | 2 | 2 | 37 |
| 30 | FARRELL, Anne | * | 6-12 | 0-1 | 0-0 | 6-11 | 17 | 4 | 12 | 1 | 2 | 2 | 1 | 32 |
| 32 | DANIEL, Megan | * | 0-6 | 0-5 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 34 |
| 34 | JACKSON, Ashley | * | 2-10 | 0-0 | 11-20 | 3-9 | 12 | 4 | 15 | 2 | 4 | 3 | 0 | 40 |
| 01 | SHAMBLIN, Tandrea | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 11 | VIDOVIC, Katarina | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| 12 | LYNCH, Samantha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 15 | RICE, Kendra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 42 | SANDERS, Jalena | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-54 | 6-19 | 19-36 | 12-28 | 40 | 21 | 55 | 13 | 18 | 7 | 6 | 200 | |
| 27.8% | 31.6% | 52.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 4-11 | 8-16 | |||||||||||
| 34.8% | 36.4% | 50.0% | ||||||||||||
| 2nd Half: | 7-31 | 2-8 | 11-20 | |||||||||||
| 22.6% | 25.0% | 55.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Martin, Britni | * | 1-5 | 1-3 | 7-7 | 0-2 | 2 | 0 | 10 | 7 | 0 | 0 | 2 | 23 |
| 11 | Echols, Khamra | * | 2-4 | 1-2 | 2-2 | 1-5 | 6 | 4 | 7 | 2 | 3 | 0 | 1 | 21 |
| 14 | Davis, Clarke | * | 5-7 | 0-0 | 4-4 | 1-2 | 3 | 1 | 14 | 0 | 0 | 0 | 1 | 19 |
| 30 | Thomas, Sequeena | * | 1-7 | 0-0 | 1-2 | 2-5 | 7 | 3 | 3 | 1 | 3 | 0 | 1 | 16 |
| 34 | Smith, Chanice | * | 4-9 | 2-5 | 0-1 | 1-2 | 3 | 2 | 10 | 1 | 1 | 0 | 2 | 16 |
| 03 | Johnson, Jasmine | - | 4-8 | 0-1 | 0-0 | 0-1 | 1 | 3 | 8 | 1 | 1 | 1 | 0 | 17 |
| 04 | Thomas, Jaleesa | - | 2-7 | 0-2 | 2-2 | 1-4 | 5 | 2 | 6 | 7 | 0 | 0 | 3 | 22 |
| 15 | Wombles, Devin | - | 0-4 | 0-1 | 2-2 | 0-3 | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 14 |
| 21 | Tippet, Lauren | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 6 |
| 24 | Jones, Ashton | - | 5-5 | 0-0 | 1-2 | 0-4 | 4 | 3 | 11 | 0 | 2 | 1 | 1 | 12 |
| 31 | Morgan, LaTisha | - | 2-3 | 0-0 | 0-0 | 1-4 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 10 |
| 32 | Tucker, Zoe | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 6 |
| 33 | Carter, Nyha | - | 1-4 | 0-0 | 1-2 | 4-3 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 18 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-67 | 5-16 | 20-24 | 13-38 | 51 | 26 | 83 | 25 | 14 | 2 | 12 | 200 | |
| 43.3% | 31.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 3-7 | 15-17 | |||||||||||
| 51.5% | 42.9% | 88.2% | ||||||||||||
| 2nd Half: | 12-34 | 2-9 | 5-7 | |||||||||||
| 35.3% | 22.2% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Centenary | 28 | 27 | 55 | Record: (0-1) |
| Sam Houston State | 52 | 31 | 83 | Record: (2-1) |
|
Officials: Chaney Muench, Rick Gauer, Cynthia Clark
Technical fouls: Centenary-None. Sam Houston State-None. Attendance: 2503 New SHSU women's attendance record, breaking 2,456 last year |
Play-by-Play |
| 19:50 | SHSU | GOOD! JUMPER by Smith, Chanice | SHSU 2 - CC 0 | (SHSU by 2) |
| 19:19 | SHSU | GOOD! 3 PTR by Martin, Britni | SHSU 5 - CC 0 | (SHSU by 5) |
| 19:04 | CC | MISSED LAYUP by SHARP-MOORE, Vashni | ||
| REBOUND (OFF) by FARRELL, Anne | ||||
| 19:01 | SHSU | FOUL by Davis, Clarke (1) | ||
| 19:01 | CC | GOOD! FT SHOT by JACKSON, Ashley | SHSU 5 - CC 1 | (SHSU by 4) |
| 19:01 | CC | GOOD! FT SHOT by JACKSON, Ashley | SHSU 5 - CC 2 | (SHSU by 3) |
| 18:41 | SHSU | MISSED LAYUP by Davis, Clarke | ||
| REBOUND (DEF) by FARRELL, Anne | ||||
| 18:27 | CC | MISSED 3 PTR by DANIEL, Megan | ||
| REBOUND (OFF) by FARRELL, Anne | ||||
| 17:48 | SHSU | FOUL by Smith, Chanice (1) | ||
| 17:48 | CC | GOOD! FT SHOT by SHARP-MOORE, Vashni | SHSU 5 - CC 3 | (SHSU by 2) |
| 17:48 | CC | GOOD! FT SHOT by SHARP-MOORE, Vashni | SHSU 5 - CC 4 | (SHSU by 1) |
| 17:37 | SHSU | GOOD! LAYUP by Davis, Clarke (fastbreak) | SHSU 7 - CC 4 | (SHSU by 3) |
| 17:07 | SHSU | MISSED JUMPER by Thomas, Jaleesa | ||
| REBOUND (OFF) by Echols, Khamra | ||||
| 16:58 | SHSU | GOOD! LAYUP by Davis, Clarke | SHSU 9 - CC 4 | (SHSU by 5) |
| 16:40 | SHSU | FOUL by Thomas, Jaleesa (1) | ||
| 15:57 | CC | FOUL by SHARP-MOORE, Vashni (1) | ||
| 15:57 | SHSU | GOOD! FT SHOT by Thomas, Jaleesa | SHSU 10 - CC 4 | (SHSU by 6) |
| 15:57 | SHSU | GOOD! FT SHOT by Thomas, Jaleesa | SHSU 11 - CC 4 | (SHSU by 7) |
| 15:27 | CC | GOOD! 3 PTR by COOK, Ne-Ne | SHSU 11 - CC 7 | (SHSU by 4) |
| 15:09 | CC | FOUL by DANIEL, Megan (1) | ||
| 15:01 | SHSU | GOOD! LAYUP by Thomas, Jaleesa | SHSU 13 - CC 7 | (SHSU by 6) |
| 14:24 | SHSU | GOOD! LAYUP by Echols, Khamra | SHSU 15 - CC 7 | (SHSU by 8) |
| 14:08 | SHSU | FOUL by Echols, Khamra (1) | ||
| 13:51 | SHSU | MISSED JUMPER by Johnson, Jasmine | ||
| REBOUND (OFF) by Smith, Chanice | ||||
| 13:46 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
| REBOUND (OFF) by Carter, Nyha | ||||
| 13:41 | SHSU | MISSED 3 PTR by Thomas, Jaleesa | ||
| REBOUND (DEF) by JACKSON, Ashley | ||||
| 13:24 | CC | GOOD! 3 PTR by COOK, Ne-Ne | SHSU 15 - CC 10 | (SHSU by 5) |
| 13:08 | CC | FOUL by JACKSON, Ashley (1) | ||
| 13:01 | SHSU | MISSED 3 PTR by Johnson, Jasmine | ||
| REBOUND (DEF) by FARRELL, Anne | ||||
| 12:51 | SHSU | FOUL by Johnson, Jasmine (1) | ||
| 12:47 | CC | GOOD! 3 PTR by COOK, Ne-Ne | SHSU 15 - CC 13 | (SHSU by 2) |
| 12:24 | SHSU | GOOD! LAYUP by Davis, Clarke | SHSU 17 - CC 13 | (SHSU by 4) |
| 12:04 | SHSU | FOUL by Thomas, Sequeena (1) | ||
| 12:04 | CC | MISSED FT SHOT by SANDERS, Jalena | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:04 | CC | MISSED FT SHOT by SANDERS, Jalena | ||
| REBOUND (DEF) by Thomas, Sequeena | ||||
| 11:19 | SHSU | MISSED JUMPER by Wombles, Devin | ||
| REBOUND (DEF) by JACKSON, Ashley | ||||
| 10:53 | CC | GOOD! JUMPER by JACKSON, Ashley (in the paint) | SHSU 17 - CC 15 | (SHSU by 2) |
| 10:38 | CC | FOUL by SANDERS, Jalena (1) | ||
| 10:30 | SHSU | GOOD! 3 PTR by Echols, Khamra | SHSU 20 - CC 15 | (SHSU by 5) |
| 10:18 | CC | MISSED 3 PTR by COOK, Ne-Ne | ||
| REBOUND (DEF) by Martin, Britni | ||||
| 10:03 | CC | FOUL by SANDERS, Jalena (2) | ||
| 10:03 | SHSU | GOOD! FT SHOT by Martin, Britni | SHSU 21 - CC 15 | (SHSU by 6) |
| 10:03 | SHSU | GOOD! FT SHOT by Thomas, Sequeena | SHSU 22 - CC 15 | (SHSU by 7) |
| 09:52 | CC | MISSED LAYUP by VIDOVIC, Katarina | ||
| REBOUND (DEF) by Thomas, Sequeena | ||||
| 09:45 | CC | MISSED 3 PTR by COOK, Ne-Ne | ||
| REBOUND (DEF) by Echols, Khamra | ||||
| 09:33 | CC | FOUL by SANDERS, Jalena (3) | ||
| 09:33 | SHSU | GOOD! FT SHOT by Martin, Britni | SHSU 23 - CC 15 | (SHSU by 8) |
| 09:33 | SHSU | GOOD! FT SHOT by Martin, Britni | SHSU 24 - CC 15 | (SHSU by 9) |
| 09:18 | CC | MISSED 3 PTR by VIDOVIC, Katarina | ||
| REBOUND (DEF) by Thomas, Sequeena | ||||
| 09:08 | SHSU | MISSED LAYUP by Thomas, Sequeena | ||
| REBOUND (OFF) by Davis, Clarke | ||||
| 09:04 | SHSU | GOOD! TIP-IN by Davis, Clarke | SHSU 26 - CC 15 | (SHSU by 11) |
| 08:24 | CC | FOUL by FARRELL, Anne (1) | ||
| 08:24 | CC | MISSED JUMPER by COOK, Ne-Ne | ||
| REBOUND (DEF) by Echols, Khamra | ||||
| 08:24 | SHSU | GOOD! FT SHOT by Davis, Clarke | SHSU 27 - CC 15 | (SHSU by 12) |
| 08:24 | SHSU | GOOD! FT SHOT by Davis, Clarke | SHSU 28 - CC 15 | (SHSU by 13) |
| 08:09 | CC | MISSED 3 PTR by DANIEL, Megan | ||
| REBOUND (OFF) by FARRELL, Anne | ||||
| 08:04 | CC | MISSED LAYUP by FARRELL, Anne | ||
| REBOUND (DEF) by Davis, Clarke | ||||
| 08:01 | CC | FOUL by FARRELL, Anne (2) | ||
| 08:01 | SHSU | GOOD! FT SHOT by Davis, Clarke | SHSU 29 - CC 15 | (SHSU by 14) |
| 08:01 | SHSU | GOOD! FT SHOT by Davis, Clarke | SHSU 30 - CC 15 | (SHSU by 15) |
| 07:39 | SHSU | MISSED 3 PTR by Echols, Khamra | ||
| REBOUND (DEF) by JACKSON, Ashley | ||||
| 07:29 | CC | MISSED LAYUP by JACKSON, Ashley | ||
| REBOUND (DEF) by Thomas, Sequeena | ||||
| 07:04 | CC | FOUL by SHARP-MOORE, Vashni (2) | ||
| 07:04 | SHSU | GOOD! FT SHOT by Echols, Khamra | SHSU 31 - CC 15 | (SHSU by 16) |
| 07:04 | SHSU | GOOD! FT SHOT by Echols, Khamra | SHSU 32 - CC 15 | (SHSU by 17) |
| 06:51 | CC | GOOD! JUMPER by FARRELL, Anne (in the paint) | SHSU 32 - CC 17 | (SHSU by 15) |
| 06:39 | SHSU | MISSED JUMPER by Thomas, Sequeena | ||
| REBOUND (OFF) by Thomas, Sequeena | ||||
| 06:37 | SHSU | GOOD! LAYUP by Thomas, Sequeena | SHSU 34 - CC 17 | (SHSU by 17) |
| 06:27 | SHSU | FOUL by Thomas, Sequeena (2) | ||
| 06:27 | CC | MISSED FT SHOT by SHARP-MOORE, Vashni | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:27 | CC | GOOD! FT SHOT by SHARP-MOORE, Vashni | SHSU 34 - CC 18 | (SHSU by 16) |
| 06:13 | SHSU | GOOD! LAYUP by Carter, Nyha | SHSU 36 - CC 18 | (SHSU by 18) |
| 05:55 | SHSU | GOOD! LAYUP by Smith, Chanice (fastbreak) | SHSU 38 - CC 18 | (SHSU by 20) |
| 05:55 | CC | FOUL by COOK, Ne-Ne (1) | ||
| 05:55 | SHSU | MISSED FT SHOT by Smith, Chanice | ||
| REBOUND (DEF) by JACKSON, Ashley | ||||
| 05:34 | SHSU | FOUL by Tucker, Zoe (1) | ||
| 05:34 | CC | GOOD! FT SHOT by JACKSON, Ashley | SHSU 38 - CC 19 | (SHSU by 19) |
| 05:34 | CC | MISSED FT SHOT by JACKSON, Ashley | ||
| REBOUND (DEF) by Tucker, Zoe | ||||
| 05:26 | SHSU | MISSED LAYUP by Martin, Britni | ||
| REBOUND (DEF) by SHARP-MOORE, Vashni | ||||
| 05:19 | CC | MISSED 3 PTR by COOK, Ne-Ne | ||
| REBOUND (DEF) by Thomas, Jaleesa | ||||
| 05:10 | SHSU | MISSED LAYUP by Thomas, Jaleesa | ||
| REBOUND (DEF) by DANIEL, Megan | ||||
| 05:01 | SHSU | FOUL by Tucker, Zoe (2) | ||
| 05:01 | CC | MISSED FT SHOT by SHARP-MOORE, Vashni | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:01 | CC | GOOD! FT SHOT by SHARP-MOORE, Vashni | SHSU 38 - CC 20 | (SHSU by 18) |
| 04:51 | CC | FOUL by DANIEL, Megan (2) | ||
| 04:51 | SHSU | GOOD! FT SHOT by Martin, Britni | SHSU 39 - CC 20 | (SHSU by 19) |
| 04:51 | SHSU | GOOD! FT SHOT by Martin, Britni | SHSU 40 - CC 20 | (SHSU by 20) |
| 04:38 | CC | MISSED LAYUP by JACKSON, Ashley | ||
| REBOUND (OFF) by JACKSON, Ashley | ||||
| 04:35 | CC | MISSED LAYUP by JACKSON, Ashley | ||
| REBOUND (DEF) by Smith, Chanice | ||||
| 04:28 | SHSU | MISSED LAYUP by Smith, Chanice | ||
| REBOUND (DEF) by JACKSON, Ashley | ||||
| 04:21 | CC | GOOD! LAYUP by SHARP-MOORE, Vashni (fastbreak) | SHSU 40 - CC 22 | (SHSU by 18) |
| 03:56 | SHSU | MISSED LAYUP by Thomas, Jaleesa | ||
| REBOUND (OFF) by Thomas, Jaleesa | ||||
| 03:27 | SHSU | MISSED JUMPER by Carter, Nyha | ||
| REBOUND (DEF) by JACKSON, Ashley | ||||
| 03:24 | SHSU | FOUL by Jones, Ashton (1) | ||
| 03:24 | CC | MISSED FT SHOT by JACKSON, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:24 | CC | GOOD! FT SHOT by JACKSON, Ashley | SHSU 40 - CC 23 | (SHSU by 17) |
| 03:07 | SHSU | GOOD! 3 PTR by Tippet, Lauren | SHSU 43 - CC 23 | (SHSU by 20) |
| 02:44 | SHSU | FOUL by Tippet, Lauren (1) | ||
| 02:44 | CC | MISSED FT SHOT by JACKSON, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:44 | CC | MISSED FT SHOT by JACKSON, Ashley | ||
| REBOUND (DEF) by Carter, Nyha | ||||
| 02:43 | CC | FOUL by JACKSON, Ashley (2) | ||
| 02:43 | SHSU | GOOD! FT SHOT by Carter, Nyha | SHSU 44 - CC 23 | (SHSU by 21) |
| 02:43 | SHSU | MISSED FT SHOT by Carter, Nyha | ||
| REBOUND (DEF) by JACKSON, Ashley | ||||
| 02:30 | CC | GOOD! 3 PTR by COOK, Ne-Ne | SHSU 44 - CC 26 | (SHSU by 18) |
| 02:19 | SHSU | MISSED JUMPER by Tippet, Lauren | ||
| REBOUND (DEF) by DANIEL, Megan | ||||
| 02:11 | CC | MISSED 3 PTR by COOK, Ne-Ne | ||
| REBOUND (DEF) by Carter, Nyha | ||||
| 02:01 | SHSU | GOOD! JUMPER by Johnson, Jasmine (in the paint) | SHSU 46 - CC 26 | (SHSU by 20) |
| 01:19 | SHSU | GOOD! LAYUP by Jones, Ashton | SHSU 48 - CC 26 | (SHSU by 22) |
| 01:01 | CC | MISSED LAYUP by JACKSON, Ashley | ||
| REBOUND (DEF) by Johnson, Jasmine | ||||
| 00:52 | SHSU | GOOD! JUMPER by Johnson, Jasmine (fastbreak in the paint) | SHSU 50 - CC 26 | (SHSU by 24) |
| 00:32 | CC | GOOD! LAYUP by FARRELL, Anne | SHSU 50 - CC 28 | (SHSU by 22) |
| 00:05 | SHSU | GOOD! LAYUP by Jones, Ashton | SHSU 52 - CC 28 | (SHSU by 24) |
| 19:51 | SHSU | MISSED 3 PTR by Smith, Chanice | SHSU 52 - CC 28 | (SHSU by 24) |
| REBOUND (DEF) by FARRELL, Anne | ||||
| 19:19 | CC | GOOD! JUMPER by FARRELL, Anne | SHSU 52 - CC 30 | (SHSU by 22) |
| 19:04 | SHSU | MISSED JUMPER by Thomas, Sequeena | ||
| REBOUND (DEF) by COOK, Ne-Ne | ||||
| 18:32 | CC | MISSED 3 PTR by COOK, Ne-Ne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:23 | SHSU | MISSED JUMPER by Thomas, Sequeena | ||
| REBOUND (DEF) by DANIEL, Megan | ||||
| 18:10 | CC | GOOD! JUMPER by FARRELL, Anne | SHSU 52 - CC 32 | (SHSU by 20) |
| 17:47 | SHSU | MISSED LAYUP by Martin, Britni | ||
| REBOUND (DEF) by FARRELL, Anne | ||||
| 17:45 | SHSU | FOUL by Smith, Chanice (2) | ||
| 17:25 | CC | MISSED LAYUP by SHARP-MOORE, Vashni | ||
| REBOUND (DEF) by Davis, Clarke | ||||
| 17:16 | SHSU | MISSED LAYUP by Carter, Nyha | ||
| REBOUND (DEF) by FARRELL, Anne | ||||
| 17:03 | SHSU | FOUL by Echols, Khamra (2) | ||
| 16:53 | CC | MISSED LAYUP by SHARP-MOORE, Vashni | ||
| REBOUND (OFF) by FARRELL, Anne | ||||
| 16:48 | CC | GOOD! DUNK by FARRELL, Anne | SHSU 52 - CC 34 | (SHSU by 18) |
| 16:36 | SHSU | MISSED LAYUP by Carter, Nyha | ||
| REBOUND (OFF) by Carter, Nyha | ||||
| 16:30 | SHSU | MISSED 3 PTR by Martin, Britni | ||
| REBOUND (DEF) by SHARP-MOORE, Vashni | ||||
| 16:11 | CC | GOOD! 3 PTR by COOK, Ne-Ne | SHSU 52 - CC 37 | (SHSU by 15) |
| 15:53 | SHSU | MISSED JUMPER by Johnson, Jasmine | ||
| REBOUND (OFF) by Carter, Nyha | ||||
| 15:49 | SHSU | MISSED JUMPER by Wombles, Devin | ||
| REBOUND (DEF) by FARRELL, Anne | ||||
| 15:41 | CC | MISSED JUMPER by DANIEL, Megan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:36 | CC | MISSED 3 PTR by DANIEL, Megan | ||
| REBOUND (OFF) by JACKSON, Ashley | ||||
| 15:21 | CC | MISSED 3 PTR by DANIEL, Megan | ||
| REBOUND (DEF) by Thomas, Jaleesa | ||||
| 15:00 | CC | MISSED JUMPER by FARRELL, Anne | ||
| REBOUND (DEF) by Wombles, Devin | ||||
| 14:43 | SHSU | GOOD! LAYUP by Thomas, Jaleesa | SHSU 54 - CC 37 | (SHSU by 17) |
| 14:25 | CC | MISSED 3 PTR by FARRELL, Anne | ||
| REBOUND (DEF) by Carter, Nyha | ||||
| 14:10 | SHSU | GOOD! LAYUP by Tucker, Zoe | SHSU 56 - CC 37 | (SHSU by 19) |
| 13:51 | CC | MISSED JUMPER by COOK, Ne-Ne | ||
| REBOUND (OFF) by FARRELL, Anne | ||||
| 13:48 | CC | GOOD! LAYUP by FARRELL, Anne | SHSU 56 - CC 39 | (SHSU by 17) |
| 13:23 | SHSU | FOUL by Tucker, Zoe (3) | ||
| 13:07 | SHSU | FOUL by Morgan, LaTisha (1) | ||
| 13:07 | CC | GOOD! FT SHOT by JACKSON, Ashley | SHSU 56 - CC 40 | (SHSU by 16) |
| 13:07 | CC | MISSED FT SHOT by JACKSON, Ashley | ||
| REBOUND (DEF) by Morgan, LaTisha | ||||
| 12:56 | CC | FOUL by SANDERS, Jalena (4) | ||
| 12:31 | CC | MISSED JUMPER by JACKSON, Ashley | ||
| REBOUND (DEF) by Jones, Ashton | ||||
| 12:19 | SHSU | GOOD! LAYUP by Jones, Ashton | SHSU 58 - CC 40 | (SHSU by 18) |
| 12:04 | SHSU | FOUL by Jones, Ashton (2) | ||
| 11:55 | CC | MISSED JUMPER by SHARP-MOORE, Vashni | ||
| REBOUND (DEF) by Echols, Khamra | ||||
| 11:50 | CC | FOUL by COOK, Ne-Ne (2) | ||
| 11:42 | SHSU | GOOD! LAYUP by Johnson, Jasmine | SHSU 60 - CC 40 | (SHSU by 20) |
| 11:22 | CC | MISSED JUMPER by COOK, Ne-Ne | ||
| REBOUND (DEF) by Martin, Britni | ||||
| 11:01 | SHSU | GOOD! JUMPER by Morgan, LaTisha | SHSU 62 - CC 40 | (SHSU by 22) |
| 10:47 | SHSU | FOUL by Echols, Khamra (3) | ||
| 10:42 | CC | MISSED 3 PTR by DANIEL, Megan | ||
| REBOUND (DEF) by Jones, Ashton | ||||
| 10:21 | CC | GOOD! FT SHOT by SHARP-MOORE, Vashni | SHSU 62 - CC 41 | (SHSU by 21) |
| 10:17 | SHSU | FOUL by Johnson, Jasmine (2) | ||
| 10:21 | CC | MISSED FT SHOT by SHARP-MOORE, Vashni | ||
| REBOUND (DEF) by Morgan, LaTisha | ||||
| 10:09 | SHSU | MISSED LAYUP by Morgan, LaTisha | ||
| REBOUND (DEF) by FARRELL, Anne | ||||
| 09:47 | CC | MISSED JUMPER by FARRELL, Anne | ||
| REBOUND (DEF) by Thomas, Jaleesa | ||||
| 09:38 | SHSU | GOOD! LAYUP by Jones, Ashton (fastbreak) | SHSU 64 - CC 41 | (SHSU by 23) |
| 09:21 | CC | MISSED LAYUP by SHARP-MOORE, Vashni | ||
| REBOUND (DEF) by Thomas, Jaleesa | ||||
| 09:15 | SHSU | GOOD! LAYUP by Johnson, Jasmine (fastbreak) | SHSU 66 - CC 41 | (SHSU by 25) |
| 08:47 | SHSU | MISSED 3 PTR by Thomas, Jaleesa | ||
| REBOUND (DEF) by FARRELL, Anne | ||||
| 08:13 | SHSU | MISSED JUMPER by Davis, Clarke | ||
| REBOUND (DEF) by SHARP-MOORE, Vashni | ||||
| 08:08 | SHSU | FOUL by Tucker, Zoe (4) | ||
| 08:08 | CC | GOOD! FT SHOT by SHARP-MOORE, Vashni | SHSU 66 - CC 42 | (SHSU by 24) |
| 08:08 | CC | MISSED FT SHOT by SHARP-MOORE, Vashni | ||
| REBOUND (DEF) by Tucker, Zoe | ||||
| 07:56 | SHSU | MISSED LAYUP by Smith, Chanice | ||
| REBOUND (DEF) by JACKSON, Ashley | ||||
| 07:55 | SHSU | FOUL by Thomas, Jaleesa (2) | ||
| 07:55 | CC | GOOD! FT SHOT by JACKSON, Ashley | SHSU 66 - CC 43 | (SHSU by 23) |
| 07:55 | CC | GOOD! FT SHOT by JACKSON, Ashley | SHSU 66 - CC 44 | (SHSU by 22) |
| 07:43 | SHSU | GOOD! 3 PTR by Smith, Chanice | SHSU 69 - CC 44 | (SHSU by 25) |
| 07:20 | CC | MISSED JUMPER by SHARP-MOORE, Vashni | ||
| REBOUND (DEF) by Smith, Chanice | ||||
| 07:10 | SHSU | MISSED 3 PTR by Tippet, Lauren | ||
| REBOUND (OFF) by Tucker, Zoe | ||||
| 07:08 | CC | FOUL by JACKSON, Ashley (3) | ||
| 07:06 | SHSU | GOOD! 3 PTR by Smith, Chanice | SHSU 72 - CC 44 | (SHSU by 28) |
| 06:37 | CC | MISSED LAYUP by SHARP-MOORE, Vashni | ||
| REBOUND (OFF) by FARRELL, Anne | ||||
| 06:33 | SHSU | FOUL by Tucker, Zoe (5) | ||
| 06:33 | CC | GOOD! FT SHOT by JACKSON, Ashley | SHSU 72 - CC 45 | (SHSU by 27) |
| 06:33 | CC | GOOD! FT SHOT by JACKSON, Ashley | SHSU 72 - CC 46 | (SHSU by 26) |
| 06:14 | SHSU | GOOD! LAYUP by Davis, Clarke | SHSU 74 - CC 46 | (SHSU by 28) |
| 05:50 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
| REBOUND (DEF) by FARRELL, Anne | ||||
| 05:26 | CC | MISSED LAYUP by JACKSON, Ashley | ||
| REBOUND (OFF) by JACKSON, Ashley | ||||
| 05:23 | SHSU | FOUL by Thomas, Sequeena (3) | ||
| 05:23 | CC | GOOD! FT SHOT by JACKSON, Ashley | SHSU 74 - CC 47 | (SHSU by 27) |
| 05:23 | CC | MISSED FT SHOT by JACKSON, Ashley | ||
| REBOUND (DEF) by Thomas, Sequeena | ||||
| 05:12 | CC | FOUL by RICE, Kendra (1) | ||
| 05:12 | SHSU | GOOD! FT SHOT by Wombles, Devin | SHSU 75 - CC 47 | (SHSU by 28) |
| 05:12 | SHSU | GOOD! FT SHOT by Wombles, Devin | SHSU 76 - CC 47 | (SHSU by 29) |
| 04:41 | CC | MISSED LAYUP by JACKSON, Ashley | ||
| REBOUND (DEF) by Morgan, LaTisha | ||||
| 04:33 | SHSU | MISSED JUMPER by Wombles, Devin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:26 | CC | FOUL by JACKSON, Ashley (4) | ||
| 04:17 | SHSU | MISSED 3 PTR by Martin, Britni | ||
| REBOUND (OFF) by Thomas, Sequeena | ||||
| 04:13 | SHSU | MISSED LAYUP by Thomas, Sequeena | ||
| REBOUND (OFF) by Morgan, LaTisha | ||||
| 04:10 | CC | FOUL by LYNCH, Samantha (1) | ||
| 04:02 | SHSU | GOOD! LAYUP by Morgan, LaTisha | SHSU 78 - CC 47 | (SHSU by 31) |
| 03:41 | SHSU | MISSED JUMPER by Thomas, Sequeena | ||
| REBOUND (DEF) by JACKSON, Ashley | ||||
| 03:16 | CC | MISSED JUMPER by JACKSON, Ashley | ||
| REBOUND (DEF) by Morgan, LaTisha | ||||
| 03:06 | CC | FOUL by FARRELL, Anne (3) | ||
| 03:06 | SHSU | MISSED FT SHOT by Thomas, Sequeena | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:56 | CC | GOOD! 3 PTR by COOK, Ne-Ne | SHSU 78 - CC 50 | (SHSU by 28) |
| 02:16 | CC | MISSED LAYUP by SHARP-MOORE, Vashni | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:14 | CC | MISSED JUMPER by FARRELL, Anne | ||
