Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | HARRIEL, Brittany | f | 2-6 | 0-1 | 4-5 | 4-4 | 8 | 5 | 8 | 1 | 2 | 0 | 1 | 26 |
15 | SHIFFER, Courtney | f | 1-4 | 0-0 | 2-3 | 1-2 | 3 | 1 | 4 | 0 | 3 | 1 | 1 | 17 |
01 | BECK, Bianca | g | 3-7 | 0-3 | 1-2 | 0-4 | 4 | 2 | 7 | 1 | 4 | 0 | 3 | 32 |
21 | EVANS, Karley | g | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 21 |
25 | NORMAN, Katie | g | 0-7 | 0-3 | 3-4 | 2-4 | 6 | 4 | 3 | 2 | 2 | 0 | 0 | 26 |
05 | LANE, Erika | - | 2-6 | 1-5 | 0-1 | 1-1 | 2 | 0 | 5 | 2 | 3 | 0 | 1 | 20 |
10 | MILLER, Monica | - | 0-1 | 0-0 | 0-1 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | FIELDS, Shelah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
23 | DAVIS, Jasmine | - | 3-3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 7 | 2 | 4 | 0 | 0 | 16 |
32 | MACK, Patricia | - | 1-2 | 0-0 | 0-1 | 1-0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 14 |
40 | ROBERTS, Bailie | - | 5-13 | 1-4 | 1-2 | 2-3 | 5 | 3 | 12 | 1 | 5 | 0 | 3 | 23 |
TM | TEAM | - | - | - | - | 2-6 | 8 | - | - | - | 1 | - | - | - |
Totals.............. | - | 18-53 | 4-21 | 11-19 | 14-24 | 38 | 21 | 51 | 10 | 30 | 1 | 9 | 200 | |
34.0% | 19.0% | 57.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-24 | 3-9 | 4-8 | |||||||||||
33.3% | 33.3% | 50.0% | ||||||||||||
2nd Half: | 10-29 | 1-12 | 7-11 | |||||||||||
34.5% | 8.3% | 63.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Martin, Britni | f | 2-8 | 1-6 | 2-4 | 0-2 | 2 | 3 | 7 | 2 | 5 | 0 | 4 | 27 |
14 | Davis, Clarke | f | 1-4 | 0-0 | 9-10 | 1-3 | 4 | 3 | 11 | 0 | 1 | 1 | 4 | 33 |
33 | Carter, Nyha | f | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 20 |
11 | Echols, Khamra | g | 1-4 | 1-1 | 0-1 | 0-3 | 3 | 1 | 3 | 4 | 6 | 0 | 3 | 23 |
15 | Wombles, Devin | g | 2-2 | 0-0 | 2-2 | 4-3 | 7 | 1 | 6 | 0 | 4 | 1 | 1 | 18 |
03 | Johnson, Jasmine | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 15 |
04 | Thomas, Jaleesa | - | 3-4 | 2-3 | 0-1 | 1-2 | 3 | 1 | 8 | 1 | 3 | 0 | 0 | 18 |
31 | Morgan, LaTisha | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
32 | Tucker, Zoe | - | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 12 |
34 | Smith, Chanice | - | 4-14 | 1-7 | 6-6 | 0-6 | 6 | 2 | 15 | 1 | 0 | 0 | 2 | 27 |
TM | Team | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 18-51 | 5-17 | 19-24 | 11-26 | 37 | 19 | 60 | 12 | 25 | 2 | 18 | 200 | |
35.3% | 29.4% | 79.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-29 | 2-8 | 12-13 | |||||||||||
31.0% | 25.0% | 92.3% | ||||||||||||
2nd Half: | 9-22 | 3-9 | 7-11 | |||||||||||
40.9% | 33.3% | 63.6% |
Score by Periods | 1st | 2nd | Total | |
SEMO | 23 | 28 | 51 | Record: (0-1) |
Sam Houston State | 32 | 28 | 60 | Record: (1-0) |
Officials: Kelly Johnson, Eric Baker, Jules Gallien
Technical fouls: SEMO-None. Sam Houston State-None. Attendance: 2748 |
Play-by-Play |
19:53 | SHSU | GOOD! JUMPER by Wombles, Devin | SHSU 2 - SEMO 0 | (SHSU by 2) |
19:16 | SHSU | MISSED 3 PTR by Martin, Britni | ||
REBOUND (OFF) by (TEAM) | ||||
19:12 | SHSU | MISSED JUMPER by Carter, Nyha | ||
REBOUND (DEF) by NORMAN, Katie | ||||
19:01 | SEMO | MISSED LAYUP by SHIFFER, Courtney | ||
REBOUND (DEF) by Echols, Khamra | ||||
18:51 | SEMO | FOUL by HARRIEL, Brittany (1) | ||
18:51 | SHSU | GOOD! FT SHOT by Davis, Clarke | SHSU 3 - SEMO 0 | (SHSU by 3) |
18:51 | SHSU | GOOD! FT SHOT by Davis, Clarke | SHSU 4 - SEMO 0 | (SHSU by 4) |
17:23 | SHSU | MISSED JUMPER by Davis, Clarke | ||
REBOUND (DEF) by NORMAN, Katie | ||||
17:16 | SEMO | MISSED 3 PTR by EVANS, Karley | ||
REBOUND (DEF) by (TEAM) | ||||
17:02 | SHSU | GOOD! LAYUP by Carter, Nyha | SHSU 6 - SEMO 0 | (SHSU by 6) |
15:54 | SHSU | MISSED LAYUP by Carter, Nyha | ||
REBOUND (OFF) by (TEAM) | ||||
15:46 | SHSU | GOOD! LAYUP by Martin, Britni | SHSU 8 - SEMO 0 | (SHSU by 8) |
15:23 | SEMO | MISSED 3 PTR by ROBERTS, Bailie | ||
REBOUND (DEF) by (DEADBALL) | ||||
15:09 | SEMO | FOUL by ROBERTS, Bailie (1) | ||
15:06 | SEMO | FOUL by FIELDS, Shelah (1) | ||
15:02 | SHSU | MISSED JUMPER by Echols, Khamra | ||
REBOUND (DEF) by BECK, Bianca | ||||
14:48 | SHSU | FOUL by Davis, Clarke (1) | ||
13:58 | SHSU | MISSED JUMPER by Davis, Clarke | ||
REBOUND (OFF) by Wombles, Devin | ||||
13:54 | SHSU | MISSED LAYUP by Tucker, Zoe | ||
REBOUND (OFF) by Wombles, Devin | ||||
13:51 | SHSU | GOOD! LAYUP by Wombles, Devin | SHSU 10 - SEMO 0 | (SHSU by 10) |
13:32 | SEMO | FOUL by BECK, Bianca (1) | ||
13:17 | SHSU | GOOD! 3 PTR by Martin, Britni | SHSU 13 - SEMO 0 | (SHSU by 13) |
12:56 | SHSU | MISSED 3 PTR by Martin, Britni | ||
REBOUND (DEF) by (TEAM) | ||||
12:54 | SHSU | FOUL by Tucker, Zoe (1) | ||
12:41 | SEMO | MISSED JUMPER by HARRIEL, Brittany | ||
REBOUND (OFF) by MACK, Patricia | ||||
12:31 | SEMO | GOOD! LAYUP by DAVIS, Jasmine | SHSU 13 - SEMO 2 | (SHSU by 11) |
12:17 | SEMO | FOUL by MACK, Patricia (1) | ||
12:16 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
REBOUND (OFF) by Davis, Clarke | ||||
12:00 | SHSU | FOUL by Thomas, Jaleesa (1) | ||
12:00 | SEMO | MISSED FT SHOT by BECK, Bianca | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:00 | SEMO | GOOD! FT SHOT by BECK, Bianca | SHSU 13 - SEMO 3 | (SHSU by 10) |
11:45 | SHSU | FOUL by Carter, Nyha (1) | ||
11:32 | SHSU | MISSED LAYUP by Smith, Chanice | ||
REBOUND (DEF) by SHIFFER, Courtney | ||||
11:27 | SEMO | GOOD! LAYUP by LANE, Erika (fastbreak) | SHSU 13 - SEMO 5 | (SHSU by 8) |
11:16 | SHSU | FOUL by Morgan, LaTisha (1) | ||
10:59 | SEMO | MISSED 3 PTR by BECK, Bianca | ||
REBOUND (DEF) by Smith, Chanice | ||||
10:41 | SHSU | MISSED JUMPER by Davis, Clarke | ||
REBOUND (DEF) by SHIFFER, Courtney | ||||
10:35 | SEMO | GOOD! LAYUP by MACK, Patricia (fastbreak) | SHSU 13 - SEMO 7 | (SHSU by 6) |
09:55 | SEMO | GOOD! 3 PTR by ROBERTS, Bailie | SHSU 13 - SEMO 10 | (SHSU by 3) |
09:47 | SHSU | MISSED JUMPER by Johnson, Jasmine | ||
REBOUND (DEF) by NORMAN, Katie | ||||
09:20 | SEMO | MISSED JUMPER by SHIFFER, Courtney | ||
REBOUND (DEF) by Tucker, Zoe | ||||
09:10 | SEMO | FOUL by SHIFFER, Courtney (1) | ||
08:46 | SEMO | MISSED JUMPER by ROBERTS, Bailie | ||
REBOUND (OFF) by HARRIEL, Brittany | ||||
08:22 | SEMO | MISSED JUMPER by ROBERTS, Bailie | ||
REBOUND (DEF) by Echols, Khamra | ||||
08:14 | SEMO | FOUL by NORMAN, Katie (1) | ||
08:14 | SHSU | GOOD! FT SHOT by Wombles, Devin | SHSU 14 - SEMO 10 | (SHSU by 4) |
08:14 | SHSU | GOOD! FT SHOT by Wombles, Devin | SHSU 15 - SEMO 10 | (SHSU by 5) |
07:34 | SHSU | GOOD! LAYUP by Tucker, Zoe | SHSU 17 - SEMO 10 | (SHSU by 7) |
07:19 | SEMO | MISSED JUMPER by HARRIEL, Brittany | ||
REBOUND (DEF) by Wombles, Devin | ||||
07:05 | SHSU | MISSED JUMPER by Tucker, Zoe | ||
REBOUND (DEF) by HARRIEL, Brittany | ||||
06:49 | SEMO | GOOD! JUMPER by ROBERTS, Bailie | SHSU 17 - SEMO 12 | (SHSU by 5) |
06:27 | SHSU | GOOD! 3 PTR by Echols, Khamra | SHSU 20 - SEMO 12 | (SHSU by 8) |
05:55 | SEMO | MISSED JUMPER by NORMAN, Katie | ||
REBOUND (OFF) by ROBERTS, Bailie | ||||
05:52 | SEMO | GOOD! JUMPER by ROBERTS, Bailie (in the paint) | SHSU 20 - SEMO 14 | (SHSU by 6) |
05:37 | SHSU | MISSED JUMPER by Smith, Chanice | ||
REBOUND (DEF) by ROBERTS, Bailie | ||||
05:27 | SEMO | GOOD! 3 PTR by DAVIS, Jasmine | SHSU 20 - SEMO 17 | (SHSU by 3) |
05:01 | SHSU | MISSED 3 PTR by Martin, Britni | ||
REBOUND (OFF) by Wombles, Devin | ||||
04:51 | SEMO | FOUL by MACK, Patricia (2) | ||
04:51 | SHSU | GOOD! FT SHOT by Smith, Chanice | SHSU 21 - SEMO 17 | (SHSU by 4) |
04:51 | SHSU | GOOD! FT SHOT by Smith, Chanice | SHSU 22 - SEMO 17 | (SHSU by 5) |
04:41 | SEMO | FOUL by DAVIS, Jasmine (1) | ||
04:41 | SHSU | MISSED FT SHOT by Echols, Khamra | ||
REBOUND (DEF) by BECK, Bianca | ||||
04:28 | SEMO | MISSED LAYUP by MACK, Patricia | ||
REBOUND (OFF) by (TEAM) | ||||
04:21 | SHSU | MISSED JUMPER by Martin, Britni | ||
REBOUND (DEF) by (TEAM) | ||||
04:18 | SHSU | FOUL by Wombles, Devin (1) | ||
03:56 | SHSU | FOUL by Martin, Britni (1) | ||
03:56 | SEMO | MISSED FT SHOT by LANE, Erika | ||
REBOUND (DEF) by Davis, Clarke | ||||
03:34 | SEMO | MISSED 3 PTR by NORMAN, Katie | ||
REBOUND (DEF) by Wombles, Devin | ||||
03:29 | SHSU | GOOD! JUMPER by Smith, Chanice (fastbreak) | SHSU 24 - SEMO 17 | (SHSU by 7) |
03:11 | SEMO | MISSED LAYUP by SHIFFER, Courtney | ||
REBOUND (DEF) by Wombles, Devin | ||||
02:57 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
REBOUND (DEF) by BECK, Bianca | ||||
02:28 | SHSU | FOUL by Echols, Khamra (1) | ||
02:28 | SEMO | GOOD! FT SHOT by ROBERTS, Bailie | SHSU 24 - SEMO 18 | (SHSU by 6) |
02:28 | SEMO | MISSED FT SHOT by ROBERTS, Bailie | ||
REBOUND (DEF) by Davis, Clarke | ||||
02:14 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
REBOUND (DEF) by BECK, Bianca | ||||
02:05 | SEMO | GOOD! 3 PTR by LANE, Erika | SHSU 24 - SEMO 21 | (SHSU by 3) |
01:51 | SEMO | FOUL by ROBERTS, Bailie (2) | ||
01:51 | SHSU | GOOD! FT SHOT by Smith, Chanice | SHSU 25 - SEMO 21 | (SHSU by 4) |
01:51 | SHSU | GOOD! FT SHOT by Smith, Chanice | SHSU 26 - SEMO 21 | (SHSU by 5) |
01:44 | SEMO | MISSED LAYUP by NORMAN, Katie | ||
REBOUND (DEF) by (TEAM) | ||||
01:41 | SEMO | FOUL by HARRIEL, Brittany (2) | ||
01:41 | SHSU | GOOD! FT SHOT by Davis, Clarke | SHSU 27 - SEMO 21 | (SHSU by 6) |
01:41 | SHSU | GOOD! FT SHOT by Davis, Clarke | SHSU 28 - SEMO 21 | (SHSU by 7) |
01:34 | SEMO | MISSED 3 PTR by LANE, Erika | ||
REBOUND (DEF) by Smith, Chanice | ||||
01:07 | SHSU | GOOD! LAYUP by Davis, Clarke | SHSU 30 - SEMO 21 | (SHSU by 9) |
00:49 | SHSU | FOUL by Carter, Nyha (2) | ||
00:49 | SEMO | MISSED FT SHOT by MACK, Patricia | ||
REBOUND (DEF) by Davis, Clarke | ||||
00:40 | SHSU | MISSED LAYUP by Echols, Khamra | ||
REBOUND (OFF) by (TEAM) | ||||
00:27 | SEMO | FOUL by NORMAN, Katie (2) | ||
00:27 | SHSU | GOOD! FT SHOT by Davis, Clarke | SHSU 31 - SEMO 21 | (SHSU by 10) |
00:27 | SHSU | GOOD! FT SHOT by Davis, Clarke | SHSU 32 - SEMO 21 | (SHSU by 11) |
00:16 | SEMO | MISSED 3 PTR by EVANS, Karley | ||
REBOUND (OFF) by HARRIEL, Brittany | ||||
00:11 | SHSU | FOUL by Smith, Chanice (1) | ||
00:11 | SEMO | GOOD! FT SHOT by HARRIEL, Brittany | SHSU 32 - SEMO 22 | (SHSU by 10) |
00:11 | SEMO | GOOD! FT SHOT by HARRIEL, Brittany | SHSU 32 - SEMO 23 | (SHSU by 9) |
00:07 | SHSU | MISSED JUMPER by Echols, Khamra | ||
REBOUND (DEF) by (TEAM) |
19:32 | SEMO | MISSED JUMPER by NORMAN, Katie | SHSU 32 - SEMO 23 | (SHSU by 9) |
REBOUND (DEF) by Martin, Britni | ||||
19:10 | SHSU | MISSED 3 PTR by Martin, Britni | ||
REBOUND (DEF) by NORMAN, Katie | ||||
19:01 | SHSU | FOUL by Martin, Britni (2) | ||
19:01 | SEMO | GOOD! FT SHOT by NORMAN, Katie | SHSU 32 - SEMO 24 | (SHSU by 8) |
19:01 | SEMO | GOOD! FT SHOT by NORMAN, Katie | SHSU 32 - SEMO 25 | (SHSU by 7) |
18:32 | SEMO | GOOD! 3 PTR by EVANS, Karley | SHSU 32 - SEMO 28 | (SHSU by 4) |
17:35 | SEMO | MISSED JUMPER by BECK, Bianca | ||
REBOUND (DEF) by Echols, Khamra | ||||
17:19 | SEMO | GOOD! LAYUP by BECK, Bianca (fastbreak) | SHSU 32 - SEMO 30 | (SHSU by 2) |
17:03 | SEMO | FOUL by NORMAN, Katie (3) | ||
16:45 | SHSU | FOUL by Carter, Nyha (3) | ||
16:45 | SEMO | MISSED FT SHOT by SHIFFER, Courtney | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:45 | SEMO | GOOD! FT SHOT by SHIFFER, Courtney | SHSU 32 - SEMO 31 | (SHSU by 1) |
16:34 | SHSU | FOUL by Smith, Chanice (2) | ||
16:10 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
REBOUND (DEF) by (TEAM) | ||||
16:10 | SEMO | GOOD! FT SHOT by SHIFFER, Courtney | SHSU 32 - SEMO 32 | Tied |
15:57 | SHSU | FOUL by Tucker, Zoe (2) | ||
15:41 | SHSU | GOOD! LAYUP by Smith, Chanice | SHSU 34 - SEMO 32 | (SHSU by 2) |
15:31 | SEMO | MISSED 3 PTR by LANE, Erika | ||
REBOUND (OFF) by HARRIEL, Brittany | ||||
15:26 | SHSU | FOUL by Davis, Clarke (2) | ||
15:26 | SEMO | GOOD! FT SHOT by HARRIEL, Brittany | SHSU 34 - SEMO 33 | (SHSU by 1) |
15:26 | SEMO | GOOD! FT SHOT by HARRIEL, Brittany | SHSU 34 - SEMO 34 | Tied |
15:15 | SHSU | GOOD! 3 PTR by Thomas, Jaleesa | SHSU 37 - SEMO 34 | (SHSU by 3) |
14:59 | SEMO | MISSED JUMPER by ROBERTS, Bailie | ||
REBOUND (DEF) by Tucker, Zoe | ||||
14:45 | SHSU | GOOD! LAYUP by Tucker, Zoe | SHSU 39 - SEMO 34 | (SHSU by 5) |
14:14 | SHSU | GOOD! LAYUP by Johnson, Jasmine (fastbreak) | SHSU 41 - SEMO 34 | (SHSU by 7) |
14:05 | SEMO | GOOD! JUMPER by BECK, Bianca | SHSU 41 - SEMO 36 | (SHSU by 5) |
13:47 | SHSU | MISSED 3 PTR by Thomas, Jaleesa | ||
REBOUND (OFF) by Johnson, Jasmine | ||||
13:40 | SHSU | GOOD! 3 PTR by Smith, Chanice | SHSU 44 - SEMO 36 | (SHSU by 8) |
13:26 | SEMO | MISSED 3 PTR by NORMAN, Katie | ||
REBOUND (DEF) by Smith, Chanice | ||||
13:02 | SEMO | FOUL by NORMAN, Katie (4) | ||
13:02 | SHSU | MISSED FT SHOT by Martin, Britni | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:02 | SHSU | GOOD! FT SHOT by Martin, Britni | SHSU 45 - SEMO 36 | (SHSU by 9) |
12:37 | SEMO | FOUL by HARRIEL, Brittany (3) | ||
12:37 | SHSU | MISSED FT SHOT by Davis, Clarke | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:37 | SHSU | GOOD! FT SHOT by Davis, Clarke | SHSU 46 - SEMO 36 | (SHSU by 10) |
12:30 | SEMO | MISSED JUMPER by ROBERTS, Bailie | ||
REBOUND (DEF) by Smith, Chanice | ||||
12:16 | SEMO | FOUL by DAVIS, Jasmine (2) | ||
11:37 | SHSU | MISSED 3 PTR by Martin, Britni | ||
REBOUND (DEF) by HARRIEL, Brittany | ||||
11:36 | SHSU | FOUL by Tucker, Zoe (3) | ||
11:24 | SEMO | MISSED JUMPER by HARRIEL, Brittany | ||
REBOUND (OFF) by MILLER, Monica | ||||
11:21 | SEMO | MISSED LAYUP by MILLER, Monica | ||
REBOUND (DEF) by Smith, Chanice | ||||
11:10 | SHSU | MISSED JUMPER by Johnson, Jasmine | ||
REBOUND (OFF) by Tucker, Zoe | ||||
11:07 | SHSU | MISSED LAYUP by Tucker, Zoe | ||
REBOUND (DEF) by HARRIEL, Brittany | ||||
10:34 | SEMO | MISSED 3 PTR by BECK, Bianca | ||
REBOUND (DEF) by (TEAM) | ||||
10:20 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
REBOUND (DEF) by (TEAM) | ||||
10:18 | SHSU | FOUL by Morgan, LaTisha (2) | ||
10:18 | SEMO | MISSED FT SHOT by MILLER, Monica | ||
REBOUND (OFF) by SHIFFER, Courtney | ||||
10:06 | SHSU | MISSED JUMPER by Smith, Chanice | ||
REBOUND (OFF) by Wombles, Devin | ||||
09:37 | SEMO | MISSED 3 PTR by LANE, Erika | ||
REBOUND (OFF) by NORMAN, Katie | ||||
09:32 | SEMO | MISSED JUMPER by NORMAN, Katie | ||
REBOUND (DEF) by Martin, Britni | ||||
09:01 | SEMO | MISSED 3 PTR by ROBERTS, Bailie | ||
REBOUND (OFF) by (TEAM) | ||||
08:42 | SEMO | GOOD! JUMPER by HARRIEL, Brittany (in the paint) | SHSU 46 - SEMO 38 | (SHSU by 8) |
08:21 | SEMO | FOUL by HARRIEL, Brittany (4) | ||
08:21 | SHSU | MISSED FT SHOT by Martin, Britni | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:21 | SHSU | GOOD! FT SHOT by Martin, Britni | SHSU 47 - SEMO 38 | (SHSU by 9) |
08:05 | SEMO | MISSED JUMPER by ROBERTS, Bailie | ||
REBOUND (OFF) by LANE, Erika | ||||
07:49 | SHSU | MISSED LAYUP by Morgan, LaTisha | ||
REBOUND (DEF) by HARRIEL, Brittany | ||||
07:38 | SEMO | GOOD! LAYUP by ROBERTS, Bailie | SHSU 47 - SEMO 40 | (SHSU by 7) |
07:16 | SHSU | MISSED LAYUP by Morgan, LaTisha | ||
REBOUND (DEF) by ROBERTS, Bailie | ||||
06:57 | SEMO | GOOD! LAYUP by DAVIS, Jasmine (fastbreak) | SHSU 47 - SEMO 42 | (SHSU by 5) |
06:33 | SHSU | MISSED 3 PTR by Smith, Chanice | ||
REBOUND (DEF) by LANE, Erika | ||||
06:18 | SEMO | MISSED 3 PTR by BECK, Bianca | ||
REBOUND (OFF) by HARRIEL, Brittany | ||||
05:59 | SHSU | FOUL by Martin, Britni (3) | ||
05:59 | SEMO | MISSED FT SHOT by HARRIEL, Brittany | ||
REBOUND (OFF) by ROBERTS, Bailie | ||||
05:44 | SEMO | GOOD! LAYUP by HARRIEL, Brittany | SHSU 47 - SEMO 44 | (SHSU by 3) |
05:21 | SEMO | GOOD! JUMPER by BECK, Bianca (in the paint) | SHSU 47 - SEMO 46 | (SHSU by 1) |
05:06 | SHSU | GOOD! LAYUP by Thomas, Jaleesa | SHSU 49 - SEMO 46 | (SHSU by 3) |
04:49 | SEMO | MISSED 3 PTR by LANE, Erika | ||
REBOUND (DEF) by Thomas, Jaleesa | ||||
03:35 | SHSU | MISSED JUMPER by Johnson, Jasmine | ||
REBOUND (OFF) by Thomas, Jaleesa | ||||
03:16 | SHSU | GOOD! JUMPER by Carter, Nyha (in the paint) | SHSU 51 - SEMO 46 | (SHSU by 5) |
02:59 | SEMO | MISSED 3 PTR by ROBERTS, Bailie | ||
REBOUND (OFF) by NORMAN, Katie | ||||
02:40 | SEMO | MISSED 3 PTR by NORMAN, Katie | ||
REBOUND (DEF) by Johnson, Jasmine | ||||
02:20 | SHSU | MISSED LAYUP by Smith, Chanice | ||
REBOUND (DEF) by ROBERTS, Bailie | ||||
02:12 | SEMO | GOOD! JUMPER by ROBERTS, Bailie | SHSU 51 - SEMO 48 | (SHSU by 3) |
01:25 | SHSU | GOOD! LAYUP by Smith, Chanice (fastbreak) | SHSU 53 - SEMO 48 | (SHSU by 5) |
01:17 | SEMO | MISSED 3 PTR by HARRIEL, Brittany | ||
REBOUND (DEF) by Smith, Chanice | ||||
00:57 | SHSU | GOOD! 3 PTR by Thomas, Jaleesa | SHSU 56 - SEMO 48 | (SHSU by 8) |
00:42 | SHSU | FOUL by Davis, Clarke (3) | ||
00:42 | SEMO | GOOD! FT SHOT by NORMAN, Katie | SHSU 56 - SEMO 49 | (SHSU by 7) |
00:42 | SEMO | MISSED FT SHOT by NORMAN, Katie | ||
REBOUND (DEF) by Carter, Nyha | ||||
00:40 | SEMO | FOUL by ROBERTS, Bailie (3) | ||
00:38 | SEMO | FOUL by HARRIEL, Brittany (5) | ||
00:38 | SHSU | GOOD! FT SHOT by Davis, Clarke | SHSU 57 - SEMO 49 | (SHSU by 8) |
00:38 | SHSU | GOOD! FT SHOT by Davis, Clarke | SHSU 58 - SEMO 49 | (SHSU by 9) |
00:25 | SEMO | FOUL by BECK, Bianca (2) | ||
00:25 | SHSU | GOOD! FT SHOT by Smith, Chanice | SHSU 59 - SEMO 49 | (SHSU by 10) |
00:25 | SHSU | GOOD! FT SHOT by Smith, Chanice | SHSU 60 - SEMO 49 | (SHSU by 11) |
00:19 | SEMO | GOOD! LAYUP by SHIFFER, Courtney | SHSU 60 - SEMO 51 | (SHSU by 9) |
00:14 | SEMO | FOUL by EVANS, Karley (1) | ||
00:14 | SHSU | MISSED FT SHOT by Thomas, Jaleesa | ||
REBOUND (DEF) by (TEAM) | ||||
00:08 | SEMO | MISSED 3 PTR by EVANS, Karley | ||
REBOUND (DEF) by Thomas, Jaleesa |