#33 Agnew, Bre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas Tech  11/14/09    12  2-3  .667  0-1  .000  0-0  .000  0  3  3  3.0  0  0  0  1  0  0  4  4.0 
OLE MISS  11/17/09    18  0-6  .000  0-4  .000  0-0  .000  0  5  5  4.0  1  0  2  0  0  1  0  2.0 
at Centenary  11/20/09    13  3-5  .600  0-1  .000  0-0  .000  2  4  6  4.7  1  0  0  1  0  0  6  3.3 
at Grambling  11/23/09    21  3-8  .375  0-3  .000  2-2  1.000  0  6  6  5.0  4  0  3  1  0  0  8  4.5 
ORAL ROBERTS  11/30/09    23  4-6  .667  2-2  1.000  0-0  .000  1  4  5  5.0  2  0  3  1  1  0  10  5.6 
vs Jackson State  12/04/09    8  2-5  .400  0-2  .000  0-0  .000  2  3  5  5.0  1  0  0  1  0  2  4  5.3 
at Rice Owls  12/05/09    15  3-6  .500  0-0  .000  0-1  .000  1  3  4  4.9  5  1  1  1  2  1  6  5.4 
at New Orleans  12/11/09    23  0-4  .000  0-0  .000  0-0  .000  2  1  3  4.6  3  0  2  1  0  0  0  4.8 
at TCU  12/20/09    16  3-8  .375  1-3  .333  2-2  1.000  3  2  5  4.7  2  0  0  0  0  0  9  5.2 
at Arkansas  12-29-09    9  1-3  .333  1-1  1.000  0-0  .000  1  2  3  4.5  0  0  0  1  0  0  3  5.0 
at Oklahoma State  01-04-10    8  1-3  .333  0-2  .000  2-2  1.000  0  1  1  4.2  2  0  0  0  0  0  4  4.9 
at Stephen F. Austin  01-09-10    11  1-3  .333  0-2  .000  0-0  .000  0  4  4  4.2  1  0  0  0  0  0  2  4.7 
TEXAS SOUTHERN  01/12/10    13  3-8  .375  0-2  .000  0-0  .000  0  4  4  4.2  2  0  1  0  0  0  6  4.8 
SOUTHEASTERN LA  01/16/10  *  23  3-8  .375  1-1  1.000  0-2  .000  2  6  8  4.4  0  0  1  4  0  1  7  4.9 
at Texas State  01/20/10  *  31  3-8  .375  1-3  .333  2-2  1.000  2  6  8  4.7  1  0  3  2  2  3  9  5.2 
UT-ARLINGTON  01/23/10  *  30  7-14  .500  1-2  .500  1-2  .500  2  8  10  5.0  1  0  2  0  0  0  16  5.9 
at Lamar  01/27/10  *  15  2-7  .286  0-2  .000  0-0  .000  0  3  3  4.9  3  0  1  0  0  0  4  5.8 
A&M-CORPUS CHRISTI  01/30/10  *  23  2-6  .333  0-1  .000  1-2  .500  2  7  9  5.1  4  0  1  2  0  1  5  5.7 
at UTSA  02/03/10  *  26  1-5  .200  1-2  .500  3-4  .750  1  9  10  5.4  2  0  0  1  2  1  6  5.7 
at Central Arkansas  02/06/10  *  19  2-6  .333  0-0  .000  0-0  .000  4  4  8  5.5  2  0  0  1  1  0  4  5.7 
NICHOLLS  02/10/10  *  26  2-8  .250  0-2  .000  2-5  .400  3  4  7  5.6  1  0  2  3  0  0  6  5.7 
at A&M-Corpus Christi  02/13/10  *  20  3-9  .333  2-5  .400  0-0  .000  2  4  6  5.6  3  0  0  1  0  1  8  5.8 
LAMAR  02/17/10  *  34  7-15  .467  0-3  .000  0-0  .000  4  4  8  5.7  2  0  3  1  1  2  14  6.1 
UTSA  02/20/10  *  27  3-10  .300  0-2  .000  1-2  .500  2  2  4  5.6  4  0  0  0  0  1  7  6.2 
at McNeese State  02/24/10  *  26  9-16  .563  1-3  .333  2-4  .500  3  9  12  5.9  4  0  2  1  0  0  21  6.8 
at UT Arlington  02-27-10  *  20  4-11  .364  0-1  .000  0-0  .000  5  2  7  5.9  0  0  0  1  1  0  8  6.8 
NORTHWESTERN ST.  03/03/10  *  10  3-8  .375  0-0  .000  0-0  .000  3  2  5  5.9  2  0  0  0  0  0  6  6.8 
TEXAS STATE  03/06/10  *  36  8-17  .471  0-1  .000  3-5  .600  6  4  10  6.0  5  1  0  1  0  1  19  7.2 
vs A&M-Corpus Christi  03/09/10  *  25  5-9  .556  0-0  .000  0-1  .000  3  9  12  6.2  4  0  0  0  0  1  10  7.3 
Totals     16  581  90-225  .400  11-51  .216  21-36  .583  56  125  181  6.2  62  2  27  26  10  16  212  7.3 
 
Games played: 29      Rebounds/game: 6.2 
Points/game: 7.3      Assists/game: 0.9 
FG Pct: 40.0      Turnovers/game: 0.9 
3FG Pct: 21.6      Assist/turnover ratio: 1.0 
FT Pct: 58.3      Steals/game: 0.6 
       Blocks/game: 0.3