#32 Hager, Therese

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas Tech  11/14/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
OLE MISS  11/17/09    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
at Centenary  11/20/09    13  2-3  .667  0-0  .000  0-0  .000  0  1  1  0.3  2  0  1  1  1  0  4  1.3 
at Grambling  11/23/09    11  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.5  3  0  0  2  0  0  0  1.0 
ORAL ROBERTS  11/30/09    1  0-0  .000  0-0  .000  1-3  .333  1  1  2  0.8  1  0  1  1  0  1  1  1.0 
vs Jackson State  12/04/09    18  2-3  .667  0-0  .000  0-0  .000  0  2  2  1.0  2  0  0  1  0  0  4  1.5 
at Rice Owls  12/05/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  1.3 
at New Orleans  12/11/09    7  1-2  .500  0-0  .000  2-2  1.000  2  1  3  1.1  1  0  0  1  0  1  4  1.6 
at TCU  12/20/09  *  18  1-1  1.000  0-0  .000  0-0  .000  0  4  4  1.4  0  0  1  2  0  0  2  1.7 
at Arkansas  12-29-09  *  17  0-1  .000  0-0  .000  3-4  .750  2  1  3  1.6  2  0  0  0  1  1  3  1.8 
at Oklahoma State  01-04-10  *  11  0-1  .000  0-0  .000  0-0  .000  2  2  4  1.8  0  0  0  2  0  0  0  1.6 
at Stephen F. Austin  01-09-10    5  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  2  1.7 
TEXAS SOUTHERN  01/12/10    5  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.7  2  0  0  1  0  0  0  1.5 
SOUTHEASTERN LA  01/16/10    11  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.7  4  0  1  2  0  0  0  1.4 
at Texas State  01/20/10    13  3-3  1.000  1-1  1.000  0-0  .000  2  2  4  1.9  3  0  0  0  0  0  7  1.8 
UT-ARLINGTON  01/23/10    14  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  1.7 
at Lamar  01/27/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.6 
A&M-CORPUS CHRISTI  01/30/10    10  1-1  1.000  0-0  .000  0-0  .000  3  2  5  1.8  3  0  0  0  0  0  2  1.6 
at UTSA  02/03/10    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  1  0  0  0  1.5 
at Central Arkansas  02/06/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  1.5 
NICHOLLS  02/10/10    5  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.7  3  0  0  3  0  0  2  1.5 
at A&M-Corpus Christi  02/13/10    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  3  0  0  0  0  0  0  1.4 
LAMAR  02/17/10    10  0-0  .000  0-0  .000  0-0  .000  2  6  8  1.9  0  0  1  1  1  0  0  1.3 
UTSA  02/20/10    4  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.9  0  0  0  0  0  0  0  1.3 
at McNeese State  02/24/10    7  2-5  .400  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  0  0  0  4  1.4 
at UT Arlington  02-27-10    15  2-3  .667  0-0  .000  1-3  .333  4  2  6  2.0  2  0  2  0  0  0  5  1.5 
NORTHWESTERN ST.  03/03/10    21  3-4  .750  0-0  .000  0-0  .000  2  3  5  2.1  2  0  3  1  0  0  6  1.7 
TEXAS STATE  03/06/10  *  23  0-2  .000  0-0  .000  0-0  .000  2  1  3  2.1  3  0  0  1  0  1  0  1.6 
vs A&M-Corpus Christi  03/09/10    5  0-1  .000  0-0  .000  0-2  .000  0  0  0  2.1  4  0  0  0  0  0  0  1.6 
Totals     4  267  19-37  .514  1-1  1.000  7-14  .500  28  32  60  2.1  43  0  11  22  3  4  46  1.6 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 1.6      Assists/game: 0.4 
FG Pct: 51.4      Turnovers/game: 0.8 
3FG Pct: 100.0      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.1