#31 Morgan, LaTisha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas Tech  11/14/09    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Centenary  11/20/09    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
at Grambling  11/23/09    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
vs Jackson State  12/04/09    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Rice Owls  12/05/09    0-1  .000  0-0  .000  0-0  .000  0.2  0.0 
at New Orleans  12/11/09    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
at Arkansas  12-29-09    0-1  .000  0-0  .000  0-0  .000  0.1  0.0 
at Oklahoma State  01-04-10    1-1  1.000  0-0  .000  0-0  .000  0.6  0.3 
TEXAS SOUTHERN  01/12/10    0-1  .000  0-0  .000  0-0  .000  0.7  0.2 
at Texas State  01/20/10    0-0  .000  0-0  .000  0-0  .000  0.7  0.2 
A&M-CORPUS CHRISTI  01/30/10    0-0  .000  0-0  .000  0-0  .000  0.6  0.2 
NORTHWESTERN ST.  03/03/10    1-1  1.000  0-0  .000  1-2  .500  0.9  0.4 
vs A&M-Corpus Christi  03/09/10    0-0  .000  0-0  .000  0-0  .000  0.8  0.4 
Totals     41  2-6  .333  0-0  .000  1-2  .500  11  0.8  12  0.4 
 
Games played: 13      Rebounds/game: 0.8 
Points/game: 0.4      Assists/game: 0.0 
FG Pct: 33.3      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.1