#30 Thomas, Sequeena

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas Tech  11/14/09    5  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
OLE MISS  11/17/09    9  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.5  2  0  1  2  0  0  0  0.0 
at Centenary  11/20/09    4  0-1  .000  0-0  .000  3-4  .750  1  1  2  1.0  0  0  1  1  0  0  3  1.0 
at Grambling  11/23/09    9  0-3  .000  0-0  .000  1-2  .500  1  3  4  1.8  1  0  1  0  0  0  1  1.0 
ORAL ROBERTS  11/30/09    10  2-6  .333  0-0  .000  0-0  .000  0  2  2  1.8  3  0  0  0  0  1  4  1.6 
vs Jackson State  12/04/09    14  3-6  .500  0-0  .000  0-0  .000  2  3  5  2.3  1  0  1  2  0  1  6  2.3 
at Rice Owls  12/05/09    10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  2  2.3 
at New Orleans  12/11/09    10  1-4  .250  0-0  .000  0-0  .000  0  4  4  2.4  1  0  1  2  1  0  2  2.3 
at TCU  12/20/09    14  2-7  .286  0-0  .000  2-6  .333  1  1  2  2.3  3  0  0  0  0  0  6  2.7 
at Arkansas  12-29-09    15  3-10  .300  0-2  .000  1-2  .500  4  1  5  2.6  2  0  0  2  0  0  7  3.1 
at Oklahoma State  01-04-10    17  2-6  .333  2-5  .400  0-0  .000  2  2  4  2.7  1  0  1  0  1  0  6  3.4 
at Stephen F. Austin  01-09-10  *  15  6-11  .545  2-5  .400  0-0  .000  2  1  3  2.8  2  0  0  2  1  1  14  4.3 
TEXAS SOUTHERN  01/12/10    4  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.6  0  0  0  1  0  0  0  3.9 
SOUTHEASTERN LA  01/16/10    9  0-6  .000  0-1  .000  0-0  .000  1  2  3  2.6  3  0  0  0  0  1  0  3.6 
at Texas State  01/20/10    15  3-9  .333  0-2  .000  2-2  1.000  3  4  7  2.9  1  0  1  1  2  1  8  3.9 
UT-ARLINGTON  01/23/10    11  1-2  .500  0-0  .000  2-6  .333  3  2  5  3.1  3  0  0  1  1  0  4  3.9 
at Lamar  01/27/10    16  1-9  .111  0-4  .000  0-0  .000  2  1  3  3.1  2  0  0  0  0  0  2  3.8 
A&M-CORPUS CHRISTI  01/30/10    21  1-7  .143  0-1  .000  2-2  1.000  4  5  9  3.4  2  0  0  1  1  0  4  3.8 
at UTSA  02/03/10    10  1-4  .250  0-1  .000  6-7  .857  1  3  4  3.4  1  0  0  0  1  0  8  4.1 
at Central Arkansas  02/06/10    13  3-6  .500  0-0  .000  2-2  1.000  3  3  6  3.6  4  0  0  1  2  0  8  4.3 
NICHOLLS  02/10/10    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  0  0  0  0  4.0 
at A&M-Corpus Christi  02/13/10    2  0-2  .000  0-0  .000  0-0  .000  1  0  1  3.3  0  0  0  0  0  0  0  3.9 
LAMAR  02/17/10    7  2-4  .500  1-2  .500  0-1  .000  0  2  2  3.3  0  0  0  2  0  0  5  3.9 
UTSA  02/20/10    12  0-3  .000  0-1  .000  1-2  .500  1  0  1  3.2  0  0  0  1  0  0  1  3.8 
at McNeese State  02/24/10    5  1-2  .500  0-0  .000  0-0  .000  1  1  2  3.1  0  0  0  0  0  0  2  3.7 
at UT Arlington  02-27-10    2  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.0  0  0  0  0  0  0  0  3.6 
vs A&M-Corpus Christi  03/09/10    6  2-4  .500  0-0  .000  1-2  .500  1  2  3  3.0  3  0  0  0  2  0  5  3.6 
Totals     1  268  35-121  .289  5-26  .192  23-38  .605  35  47  82  3.0  35  0  7  19  12  5  98  3.6 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 3.6      Assists/game: 0.3 
FG Pct: 28.9      Turnovers/game: 0.7 
3FG Pct: 19.2      Assist/turnover ratio: 0.4 
FT Pct: 60.5      Steals/game: 0.2 
       Blocks/game: 0.4