#24 Smith, Whitney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas Tech  11/14/09  *  22  7-9  .778  0-0  .000  0-0  .000  0  4  4  4.0  2  0  0  3  0  1  14  14.0 
OLE MISS  11/17/09  *  36  7-11  .636  0-0  .000  7-10  .700  3  5  8  6.0  4  0  2  6  2  1  21  17.5 
at Centenary  11/20/09  *  32  3-9  .333  0-1  .000  1-3  .333  5  3  8  6.7  1  0  0  1  1  2  7  14.0 
at Grambling  11/23/09  *  31  3-9  .333  0-0  .000  6-8  .750  5  4  9  7.3  1  0  1  4  1  3  12  13.5 
ORAL ROBERTS  11/30/09  *  33  2-5  .400  0-0  .000  6-7  .857  2  6  8  7.4  0  0  3  4  0  2  10  12.8 
vs Jackson State  12/04/09  *  26  4-11  .364  0-1  .000  0-1  .000  3  9  12  8.2  2  0  0  2  2  3  8  12.0 
at Rice Owls  12/05/09  *  37  5-10  .500  0-0  .000  0-2  .000  4  6  10  8.4  2  0  1  4  2  0  10  11.7 
at New Orleans  12/11/09  *  33  3-10  .300  0-0  .000  5-6  .833  2  2  4  7.9  1  0  1  2  0  1  11  11.6 
at TCU  12/20/09  *  35  4-5  .800  0-0  .000  5-8  .625  1  5  6  7.7  3  0  0  6  1  1  13  11.8 
at Arkansas  12-29-09  *  29  4-12  .333  0-0  .000  6-7  .857  6  0  6  7.5  1  0  1  2  1  1  14  12.0 
at Oklahoma State  01-04-10  *  23  1-3  .333  0-2  .000  2-2  1.000  0  3  3  7.1  3  0  1  3  0  2  4  11.3 
at Stephen F. Austin  01-09-10  *  36  9-16  .563  0-0  .000  5-6  .833  5  3  8  7.2  2  0  1  5  0  1  23  12.3 
TEXAS SOUTHERN  01/12/10  *  27  2-7  .286  0-1  .000  8-10  .800  6  2  8  7.2  2  0  1  3  1  1  12  12.2 
SOUTHEASTERN LA  01/16/10  *  36  3-8  .375  0-0  .000  5-10  .500  2  7  9  7.4  3  0  3  3  3  2  11  12.1 
at Texas State  01/20/10  *  33  4-8  .500  0-0  .000  4-7  .571  6  2  8  7.4  2  0  6  7  0  3  12  12.1 
UT-ARLINGTON  01/23/10  *  41  7-13  .538  1-1  1.000  1-4  .250  2  10  12  7.7  5  1  4  7  0  2  16  12.4 
at Lamar  01/27/10  *  39  6-7  .857  0-0  .000  5-8  .625  0  2  2  7.4  0  0  5  2  0  2  17  12.6 
A&M-CORPUS CHRISTI  01/30/10  *  41  3-10  .300  0-0  .000  7-9  .778  1  3  4  7.2  4  0  4  4  0  2  13  12.7 
at UTSA  02/03/10  *  32  5-11  .455  0-0  .000  1-2  .500  2  3  5  7.1  4  0  2  2  0  1  11  12.6 
at Central Arkansas  02/06/10  *  25  2-6  .333  0-0  .000  2-2  1.000  1  5  6  7.0  2  0  0  2  1  1  6  12.3 
NICHOLLS  02/10/10  *  37  3-7  .429  0-1  .000  2-3  .667  4  11  15  7.4  2  0  3  2  0  1  8  12.0 
at A&M-Corpus Christi  02/13/10  *  38  9-16  .563  0-1  .000  0-0  .000  2  6  8  7.4  2  0  3  3  1  0  18  12.3 
LAMAR  02/17/10  *  40  6-10  .600  0-0  .000  1-2  .500  3  5  8  7.4  3  0  3  1  0  1  13  12.3 
UTSA  02/20/10  *  50  3-10  .300  0-0  .000  1-2  .500  4  11  15  7.8  3  0  1  0  0  3  7  12.1 
at McNeese State  02/24/10  *  36  5-11  .455  0-1  .000  5-5  1.000  0  2  2  7.5  1  0  4  6  1  3  15  12.2 
at UT Arlington  02-27-10  *  34  4-13  .308  0-0  .000  3-5  .600  3  6  9  7.6  3  0  1  0  0  2  11  12.2 
NORTHWESTERN ST.  03/03/10  *  34  5-13  .385  0-1  .000  0-0  .000  3  4  7  7.6  3  0  3  1  0  2  10  12.1 
TEXAS STATE  03/06/10  *  54  9-16  .563  0-0  .000  3-5  .600  8  10  18  7.9  3  0  3  2  2  4  21  12.4 
vs A&M-Corpus Christi  03/09/10  *  38  4-8  .500  0-0  .000  4-9  .444  1  5  6  7.9  4  0  0  1  1  0  12  12.4 
Totals     29  1008  132-284  .465  1-10  .100  95-143  .664  84  144  228  7.9  68  1  57  88  20  48  360  12.4 
 
Games played: 29      Rebounds/game: 7.9 
Points/game: 12.4      Assists/game: 2.0 
FG Pct: 46.5      Turnovers/game: 3.0 
3FG Pct: 10.0      Assist/turnover ratio: 0.6 
FT Pct: 66.4      Steals/game: 1.7 
       Blocks/game: 0.7