#14 Davis, Clarke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas Tech  11/14/09    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
OLE MISS  11/17/09    15  2-5  .400  0-0  .000  0-0  .000  3.5  2.0 
at Centenary  11/20/09    11  2-2  1.000  0-0  .000  1-1  1.000  3.0  3.0 
at Grambling  11/23/09    0-1  .000  0-0  .000  0-0  .000  3.3  2.3 
ORAL ROBERTS  11/30/09    14  3-5  .600  0-0  .000  0-0  .000  3.2  3.0 
vs Jackson State  12/04/09    16  2-4  .500  0-0  .000  0-0  .000  2.8  3.2 
at Rice Owls  12/05/09    0-2  .000  0-0  .000  1-4  .250  2.7  2.9 
at New Orleans  12/11/09    0-0  .000  0-0  .000  0-0  .000  2.5  2.5 
at TCU  12/20/09    17  1-5  .200  0-0  .000  0-0  .000  2.3  2.4 
at Arkansas  12-29-09    14  1-6  .167  0-0  .000  0-3  .000  2.4  2.4 
at Oklahoma State  01-04-10    21  2-6  .333  0-0  .000  4-4  1.000  2.5  2.9 
at Stephen F. Austin  01-09-10  25  5-13  .385  0-0  .000  0-2  .000  10  3.2  10  3.5 
TEXAS SOUTHERN  01/12/10  31  5-10  .500  0-0  .000  2-2  1.000  3.5  12  4.2 
SOUTHEASTERN LA  01/16/10  23  1-4  .250  0-0  .000  0-0  .000  3.4  4.0 
at Texas State  01/20/10  25  3-7  .429  0-0  .000  0-0  .000  3.5  4.1 
UT-ARLINGTON  01/23/10  2-2  1.000  0-0  .000  1-2  .500  3.4  4.2 
at Lamar  01/27/10  30  4-9  .444  0-0  .000  0-0  .000  3.6  4.4 
A&M-CORPUS CHRISTI  01/30/10  13  0-1  .000  0-0  .000  1-2  .500  3.6  4.2 
at UTSA  02/03/10    0-0  .000  0-0  .000  1-2  .500  3.6  4.1 
at Central Arkansas  02/06/10  27  2-6  .333  0-0  .000  1-2  .500  3.7  4.1 
NICHOLLS  02/10/10  28  5-6  .833  0-0  .000  0-0  .000  3.7  10  4.4 
at A&M-Corpus Christi  02/13/10  24  3-4  .750  0-0  .000  0-0  .000  3.7  4.5 
LAMAR  02/17/10  14  1-5  .200  0-0  .000  0-0  .000  3.7  4.3 
UTSA  02/20/10  25  0-4  .000  0-1  .000  0-1  .000  3.8  4.2 
at McNeese State  02/24/10  14  2-4  .500  0-0  .000  0-0  .000  3.6  4.2 
at UT Arlington  02-27-10  18  2-4  .500  0-0  .000  0-0  .000  3.5  4.2 
NORTHWESTERN ST.  03/03/10  20  2-5  .400  0-0  .000  1-2  .500  3.4  4.2 
TEXAS STATE  03/06/10    24  1-3  .333  0-0  .000  0-2  .000  3.5  4.1 
vs A&M-Corpus Christi  03/09/10  15  3-4  .750  0-0  .000  2-2  1.000  3.4  4.2 
Totals     16  506  54-128  .422  0-1  .000  15-31  .484  48  50  98  3.4  84  14  48  19  123  4.2 
 
Games played: 29      Rebounds/game: 3.4 
Points/game: 4.2      Assists/game: 0.5 
FG Pct: 42.2      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 48.4      Steals/game: 0.7 
       Blocks/game: 0.3