#11 Echols, Khamra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas Tech  11/14/09    25  0-8  .000  0-1  .000  2-4  .500  2.0  2.0 
OLE MISS  11/17/09    21  2-7  .286  0-1  .000  3-4  .750  2.0  4.5 
at Centenary  11/20/09    25  7-15  .467  0-1  .000  0-0  .000  2.7  14  7.7 
at Grambling  11/23/09  27  8-12  .667  2-3  .667  2-5  .400  3.5  20  10.8 
ORAL ROBERTS  11/30/09  24  1-3  .333  0-0  .000  4-6  .667  3.6  9.8 
vs Jackson State  12/04/09  27  6-11  .545  0-1  .000  0-0  .000  3.7  12  10.2 
at Rice Owls  12/05/09  28  1-10  .100  1-5  .200  1-2  .500  3.7  9.3 
at New Orleans  12/11/09  18  1-5  .200  0-1  .000  0-0  .000  3.4  8.4 
at TCU  12/20/09  32  2-11  .182  2-7  .286  0-1  .000  3.9  8.1 
at Arkansas  12-29-09  12  1-6  .167  0-0  .000  0-0  .000  3.7  7.5 
at Oklahoma State  01-04-10    20  1-8  .125  0-3  .000  0-0  .000  3.7  7.0 
at Stephen F. Austin  01-09-10    20  1-4  .250  0-0  .000  0-0  .000  3.7  6.6 
TEXAS SOUTHERN  01/12/10    23  2-4  .500  0-1  .000  0-0  .000  3.4  6.4 
SOUTHEASTERN LA  01/16/10    19  2-5  .400  1-1  1.000  0-0  .000  3.4  6.3 
at Texas State  01/20/10    16  2-6  .333  1-3  .333  1-2  .500  3.4  6.3 
UT-ARLINGTON  01/23/10    26  3-10  .300  0-2  .000  0-2  .000  3.5  6.3 
at Lamar  01/27/10    22  3-6  .500  2-2  1.000  2-3  .667  3.5  10  6.5 
A&M-CORPUS CHRISTI  01/30/10    17  1-3  .333  0-0  .000  0-0  .000  3.3  6.2 
at UTSA  02/03/10  25  0-5  .000  0-1  .000  0-0  .000  3.2  5.9 
at Central Arkansas  02/06/10    13  0-2  .000  0-0  .000  0-0  .000  3.1  5.6 
NICHOLLS  02/10/10    14  1-6  .167  1-2  .500  0-1  .000  3.0  5.5 
at A&M-Corpus Christi  02/13/10    0-1  .000  0-0  .000  0-0  .000  2.9  5.2 
UTSA  02/20/10    1-2  .500  0-0  .000  1-1  1.000  2.7  5.1 
at McNeese State  02/24/10    10  0-1  .000  0-0  .000  1-2  .500  2.8  5.0 
at UT Arlington  02-27-10    26  2-7  .286  2-5  .400  2-4  .500  2.8  5.1 
NORTHWESTERN ST.  03/03/10    20  2-4  .500  1-1  1.000  0-0  .000  2.9  5.1 
TEXAS STATE  03/06/10    26  1-2  .500  0-0  .000  2-4  .500  2.9  5.0 
vs A&M-Corpus Christi  03/09/10    11  0-0  .000  0-0  .000  2-4  .500  2.8  4.9 
Totals     558  51-164  .311  13-41  .317  23-45  .511  38  40  78  2.8  57  48  64  39  138  4.9 
 
Games played: 28      Rebounds/game: 2.8 
Points/game: 4.9      Assists/game: 1.7 
FG Pct: 31.1      Turnovers/game: 2.3 
3FG Pct: 31.7      Assist/turnover ratio: 0.8 
FT Pct: 51.1      Steals/game: 1.4 
       Blocks/game: 0.1