#04 Brooks, Brittany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas Tech  11/14/09  32  4-13  .308  0-4  .000  0-0  .000  0.0  8.0 
OLE MISS  11/17/09  34  6-9  .667  1-3  .333  0-0  .000  1.0  13  10.5 
at Centenary  11/20/09  30  4-13  .308  0-3  .000  1-3  .333  2.3  10.0 
at Grambling  11/23/09  34  7-15  .467  4-8  .500  0-0  .000  3.0  18  12.0 
ORAL ROBERTS  11/30/09  30  10-21  .476  2-7  .286  0-0  .000  3.8  22  14.0 
vs Jackson State  12/04/09  20  3-8  .375  2-4  .500  0-0  .000  3.8  13.0 
at Rice Owls  12/05/09  35  6-17  .353  2-7  .286  0-0  .000  3.4  14  13.1 
at New Orleans  12/11/09  30  6-15  .400  1-5  .200  1-2  .500  3.1  14  13.3 
at TCU  12/20/09  18  0-10  .000  0-7  .000  3-4  .750  3.2  12.1 
at Arkansas  12-29-09  30  4-11  .364  1-6  .167  0-0  .000  3.1  11.8 
at Oklahoma State  01-04-10  30  5-14  .357  3-10  .300  1-2  .500  3.2  14  12.0 
at Stephen F. Austin  01-09-10  34  7-16  .438  2-7  .286  0-0  .000  3.2  16  12.3 
TEXAS SOUTHERN  01/12/10  30  3-13  .231  3-8  .375  0-0  .000  3.5  12.1 
SOUTHEASTERN LA  01/16/10  34  7-14  .500  0-4  .000  2-3  .667  3.4  16  12.4 
at Texas State  01/20/10  26  6-14  .429  6-10  .600  3-4  .750  3.5  21  12.9 
UT-ARLINGTON  01/23/10  39  4-13  .308  2-4  .500  2-5  .400  3.4  12  12.9 
at Lamar  01/27/10  32  5-16  .313  2-10  .200  1-2  .500  3.5  13  12.9 
A&M-CORPUS CHRISTI  01/30/10  40  8-20  .400  4-8  .500  4-5  .800  3.5  24  13.5 
at UTSA  02/03/10  40  6-13  .462  1-4  .250  0-0  .000  3.5  13  13.5 
at Central Arkansas  02/06/10  35  3-20  .150  1-5  .200  0-0  .000  3.7  13.2 
NICHOLLS  02/10/10  32  7-12  .583  6-9  .667  0-1  .000  3.6  20  13.5 
at A&M-Corpus Christi  02/13/10  37  6-15  .400  3-7  .429  0-0  .000  3.6  15  13.5 
LAMAR  02/17/10  40  6-16  .375  3-9  .333  0-0  .000  12  14  4.0  15  13.6 
UTSA  02/20/10  45  10-24  .417  2-4  .500  7-7  1.000  4.3  29  14.3 
at McNeese State  02/24/10  39  5-16  .313  3-10  .300  2-2  1.000  4.3  15  14.3 
at UT Arlington  02-27-10  39  7-14  .500  4-8  .500  1-3  .333  4.3  19  14.5 
NORTHWESTERN ST.  03/03/10  37  9-20  .450  1-4  .250  3-4  .750  4.4  22  14.7 
TEXAS STATE  03/06/10  52  10-34  .294  5-18  .278  7-9  .778  4.5  10  32  15.4 
vs A&M-Corpus Christi  03/09/10  38  5-19  .263  3-9  .333  1-2  .500  4.4  14  15.3 
Totals     29  992  169-455  .371  67-202  .332  39-58  .672  30  99  129  4.4  44  108  65  56  444  15.3 
 
Games played: 29      Rebounds/game: 4.4 
Points/game: 15.3      Assists/game: 3.7 
FG Pct: 37.1      Turnovers/game: 2.2 
3FG Pct: 33.2      Assist/turnover ratio: 1.7 
FT Pct: 67.2      Steals/game: 1.9 
       Blocks/game: 0.1