#01 Alexander, Ray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas Tech  11/14/09  *  30  2-6  .333  0-1  .000  1-2  .500  2  2  4  4.0  3  0  3  6  0  0  5  5.0 
OLE MISS  11/17/09  *  27  1-3  .333  1-2  .500  4-4  1.000  0  1  1  2.5  3  0  7  2  0  2  7  6.0 
at Centenary  11/20/09  *  37  5-9  .556  0-1  .000  2-2  1.000  1  2  3  2.7  2  0  0  2  0  4  12  8.0 
at Grambling  11/23/09  *  35  3-9  .333  0-3  .000  0-1  .000  4  3  7  3.8  2  0  4  1  0  1  6  7.5 
ORAL ROBERTS  11/30/09  *  35  5-16  .313  2-5  .400  5-7  .714  0  2  2  3.4  4  0  8  8  0  8  17  9.4 
vs Jackson State  12/04/09  *  26  4-6  .667  0-1  .000  2-2  1.000  1  2  3  3.3  1  0  6  3  0  1  10  9.5 
at Rice Owls  12/05/09  *  40  10-15  .667  4-5  .800  1-1  1.000  0  4  4  3.4  2  0  1  4  0  1  25  11.7 
at New Orleans  12/11/09  *  35  6-10  .600  2-4  .500  2-2  1.000  0  4  4  3.5  2  0  2  2  0  4  16  12.3 
at TCU  12/20/09  *  33  7-12  .583  1-3  .333  3-3  1.000  1  4  5  3.7  1  0  1  4  0  3  18  12.9 
at Arkansas  12-29-09  *  37  5-16  .313  3-8  .375  1-2  .500  2  4  6  3.9  5  1  4  3  0  1  14  13.0 
at Oklahoma State  01-04-10  *  28  2-10  .200  2-5  .400  1-2  .500  1  2  3  3.8  2  0  3  6  0  1  7  12.5 
at Stephen F. Austin  01-09-10  *  38  3-9  .333  0-4  .000  0-2  .000  1  3  4  3.8  3  0  5  1  0  3  6  11.9 
TEXAS SOUTHERN  01/12/10  *  37  2-11  .182  1-4  .250  5-6  .833  3  2  5  3.9  2  0  4  4  0  2  10  11.8 
SOUTHEASTERN LA  01/16/10  *  30  4-7  .571  0-1  .000  1-2  .500  0  0  0  3.6  3  0  7  1  0  4  9  11.6 
at Texas State  01/20/10  *  27  2-6  .333  2-5  .400  3-4  .750  0  0  0  3.4  4  0  4  3  0  2  9  11.4 
UT-ARLINGTON  01/23/10  *  33  5-11  .455  1-1  1.000  4-6  .667  1  4  5  3.5  1  0  9  3  0  5  15  11.6 
at Lamar  01/27/10  *  29  4-10  .400  0-2  .000  1-1  1.000  0  1  1  3.4  5  1  4  2  0  1  9  11.5 
A&M-CORPUS CHRISTI  01/30/10  *  33  2-8  .250  1-3  .333  2-2  1.000  0  1  1  3.2  4  0  6  1  1  3  7  11.2 
at UTSA  02/03/10  *  40  5-13  .385  1-3  .333  3-4  .750  2  0  2  3.2  0  0  2  4  0  1  14  11.4 
at Central Arkansas  02/06/10  *  37  5-15  .333  0-2  .000  4-5  .800  0  3  3  3.2  1  0  3  3  0  0  14  11.5 
NICHOLLS  02/10/10  *  39  2-10  .200  1-5  .200  1-1  1.000  0  3  3  3.1  1  0  8  4  0  2  6  11.2 
at A&M-Corpus Christi  02/13/10  *  38  6-16  .375  2-5  .400  2-2  1.000  1  2  3  3.1  0  0  3  1  0  2  16  11.5 
LAMAR  02/17/10  *  38  4-7  .571  2-3  .667  9-10  .900  0  1  1  3.0  2  0  8  3  0  0  19  11.8 
UTSA  02/20/10  *  48  4-12  .333  1-4  .250  5-9  .556  2  5  7  3.2  4  0  12  8  0  3  14  11.9 
at McNeese State  02/24/10  *  35  3-6  .500  1-2  .500  7-8  .875  2  1  3  3.2  1  0  5  2  0  2  14  12.0 
at UT Arlington  02-27-10  *  37  6-14  .429  1-2  .500  5-5  1.000  0  4  4  3.2  1  0  1  4  1  3  18  12.2 
NORTHWESTERN ST.  03/03/10  *  31  7-14  .500  1-2  .500  0-0  .000  0  4  4  3.3  2  0  12  1  0  10  15  12.3 
TEXAS STATE  03/06/10  *  47  3-14  .214  0-3  .000  2-3  .667  0  6  6  3.4  3  0  12  6  0  7  8  12.1 
vs A&M-Corpus Christi  03/09/10  *  40  7-15  .467  0-2  .000  0-1  .000  1  3  4  3.4  3  0  9  2  0  2  14  12.2 
Totals     29  1020  124-310  .400  30-91  .330  76-99  .768  25  73  98  3.4  67  2  153  94  2  78  354  12.2 
 
Games played: 29      Rebounds/game: 3.4 
Points/game: 12.2      Assists/game: 5.3 
FG Pct: 40.0      Turnovers/game: 3.2 
3FG Pct: 33.0      Assist/turnover ratio: 1.6 
FT Pct: 76.8      Steals/game: 2.7 
       Blocks/game: 0.1