Sam Houston St
Season Statistics
Combined Statistics
Combined Team Statistics
Sam Houston St Combined Team Statistics (as of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-28) (0-14) (0-14) (1-0)
CONFERENCE.......... (0-16) (0-8) (0-8) (0-0)
NON-CONFERENCE...... (1-12) (0-6) (0-6) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/9/07 SOUTHERN MISSISSIPPI L 69-87 1987
11/11/07 at South Alabama L 54-72 342
11/15/07 NORTH TEXAS L 52-68 252
11-17-07 at Oklahoma State L 36-90 1132
11/23/07 at Tulsa L 71-91 729
11/24/07 vs Western Illinois W 72-69 214
11-27-07 at Texas Tech L 51-84 7131
12/02/07 at Texas L 41-91 4745
12/4/07 ARKANSAS L 62-89 1789
12/9/07 ARKANSAS-LITTLE ROCK L 48-69 548
12/19/07 AUBURN L 36-80 247
12/29/07 LOUISIANA TECH L 58-93 258
12/31/07 at Centenary College L 62-74 202
*1/5/08 MCNEESE ST L 56-79 256
*01/10/07 at Southeastern Louisiana L 60-87 511
*1/12/08 at Nicholls State L 80-81 201
*1/19/08 LAMAR L 47-70 347
*1/26/08 at Stephen F. Austin L 40-73 2228
*1/31/08 at UT Arlington L 53-97 493
*02/02/08 at Texas St-San Marcos L 60-99 1140
*2/7/08 UTSA L 48-72 748
*2/9/08 at A&M-Corpus Christi L 68-78 1922
*2/14/08 at Northwestern State L 57-94 588
*2/16/08 CENTRAL ARKANSAS L 69-87 369
*2/23/08 STEPHEN F. AUSTIN L 58-76 259
*2/28/08 UT ARLINGTON L 61-94 261
*3/1/08 TEXAS ST-SAN MARCOS L 54-70 454
*3/6/08 at UTSA L 51-76 747
*3/8/08 A&M-CORPUS CHRISTI L 61-67 261
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Smith, Whitney...... 28-24 28.0 .383 .357 .641 5.6 1.7 35 16 12.6
31 Gonzales, Lydia..... 28-24 29.2 .393 .216 .795 9.3 0.7 12 24 12.3
04 Brooks, Brittany.... 29-20 28.9 .302 .270 .714 2.4 4.1 36 6 9.7
30 Harris, Britney..... 29-15 21.1 .344 .269 .500 2.2 0.7 20 5 5.9
32 Daniel, Deltrice.... 28-7 16.8 .420 .333 .556 2.5 0.3 24 6 4.7
03 Hartley, Ausha...... 24-13 24.5 .284 .167 .537 2.8 3.5 32 3 4.6
40 Bennett, LaToya..... 29-11 13.2 .423 .000 .500 3.3 0.2 10 1 2.6
05 Ailshie, Leasa...... 18-16 28.8 .218 .254 .800 2.1 4.4 16 0 4.1
34 Ford, Kristin....... 16-8 13.8 .425 .000 .583 3.1 0.9 12 3 2.6
23 Texada, Shlundria... 20-0 7.3 .200 .207 .818 0.8 0.4 10 0 2.0
15 Sanders, Katie...... 29-7 12.5 .071 .059 .500 1.0 1.0 22 1 0.3
55 Gordon, Nicole...... 9-0 3.7 .125 .500 .000 0.7 0.0 1 0 0.3
11 Lynch, Ronishia..... 8-0 3.1 .000 .000 .750 0.3 0.1 2 0 0.4
TM Team................ 28-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 29 .339 .245 .652 35.2 15.0 232 65 56.4
Opponents........... 29 .463 .333 .666 48.5 19.3 331 92 81.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Smith, Whitney...... 28 127-332 .383 5-14 .357 93-145 .641 352 12.6
Gonzales, Lydia..... 28 138-351 .393 11-51 .216 58-73 .795 345 12.3
Brooks, Brittany.... 29 101-334 .302 34-126 .270 45-63 .714 281 9.7
Harris, Britney..... 29 67-195 .344 18-67 .269 20-40 .500 172 5.9
Daniel, Deltrice.... 28 55-131 .420 16-48 .333 5-9 .556 131 4.7
Hartley, Ausha...... 24 38-134 .284 5-30 .167 29-54 .537 110 4.6
Bennett, LaToya..... 29 33-78 .423 0-1 .000 9-18 .500 75 2.6
Ailshie, Leasa...... 18 22-101 .218 18-71 .254 12-15 .800 74 4.1
Ford, Kristin....... 16 17-40 .425 0-1 .000 7-12 .583 41 2.6
Texada, Shlundria... 20 12-60 .200 6-29 .207 9-11 .818 39 2.0
Sanders, Katie...... 29 3-42 .071 2-34 .059 1-2 .500 9 0.3
Gordon, Nicole...... 9 1-8 .125 1-2 .500 0-0 .000 3 0.3
Lynch, Ronishia..... 8 0-6 .000 0-0 .000 3-4 .750 3 0.4
Total............... 29 614-1812 .339 116-474 .245 291-446 .652 1635 56.4
Opponents........... 29 871-1880 .463 140-420 .333 475-713 .666 2357 81.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Smith, Whitney...... 28 784 64 93 157 66 0 48 93 0.5 25
Gonzales, Lydia..... 28 818 80 179 259 57 1 19 75 0.3 25
Brooks, Brittany.... 29 839 20 50 70 51 0 118 80 1.5 23
Harris, Britney..... 29 613 25 39 64 52 1 21 70 0.3 19
Daniel, Deltrice.... 28 470 19 52 71 77 5 9 36 0.3 12
Hartley, Ausha...... 24 587 27 41 68 77 5 83 85 1.0 11
Bennett, LaToya..... 29 382 39 58 97 44 0 7 24 0.3 8
Ailshie, Leasa...... 18 519 7 30 37 30 0 79 73 1.1 12
Ford, Kristin....... 16 221 19 30 49 37 1 15 26 0.6 8
Texada, Shlundria... 20 146 8 8 16 18 0 8 20 0.4 9
Sanders, Katie...... 29 363 14 14 28 41 0 28 24 1.2 6
Gordon, Nicole...... 9 33 0 6 6 3 0 0 2 0.0 3
Lynch, Ronishia..... 8 25 0 2 2 6 0 1 8 0.1 2
Total............... 29 5800 379 641 1020 559 13 436 617 0.7 80
Opponents........... 29 5800 498 909 1407 467 - 559 551 1.0 99
TEAM STATISTICS SHSU OPP
--------------------------------------------------
SCORING................. 1635 2357
Points per game....... 56.4 81.3
Scoring margin........ -24.9 -
FIELD GOALS-ATT......... 614-1812 871-1880
Field goal pct........ .339 .463
3 POINT FG-ATT.......... 116-474 140-420
3-point FG pct........ .245 .333
3-pt FG made per game. 4.0 4.8
FREE THROWS-ATT......... 291-446 475-713
Free throw pct........ .652 .666
REBOUNDS................ 1020 1407
Rebounds per game..... 35.2 48.5
Rebounding margin..... -13.3 -
ASSISTS................. 436 559
Assists per game...... 15.0 19.3
TURNOVERS............... 617 551
Turnovers per game.... 21.3 19.0
Turnover margin....... -2.3 -
Assist/turnover ratio. 0.7 1.0
STEALS.................. 232 331
Steals per game....... 8.0 11.4
BLOCKS.................. 65 92
Blocks per game....... 2.2 3.2
WINNING STREAK.......... 0 -
Home win streak....... 0 -
ATTENDANCE.............. 8036 22325
Home games-Avg/Game... 14-574 14-1579
Neutral site-Avg/Game. - 1-214
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Sam Houston St........... 724 911 - 1635
Opponents................ 1155 1202 - 2357