Sam Houston State
Season Statistics
Combined Team Statistics
Sam Houston State Combined Team Statistics (as of Mar 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-24) (4-10) (1-13) (0-1)
CONFERENCE.......... (2-14) (1-7) (1-7) (0-0)
NON-CONFERENCE...... (3-10) (3-3) (0-6) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/06 TEXAS SOUTHERN WOMEN W 81-65 181
11/14/06 LSU-SHREVEPORT WOMEN W 65-56 265
11/17/06 at SMU Mustangs L 50-84 545
11/20/06 at Texas L 56-84 4376
11/25/06 WILEY W 97-76 291
11/27/06 at RICE L 48-91 421
12/4/06 at Baylor Women L 50-117 6117
12/8/06 at New Mexico WOMEN L 41-77 8377
12-9-06 vs Delaware State L 43-57 -
12/17/06 CENTENARY L 70-84 370
12/28/06 ALBANY WOMEN L 48-58 148
12/29/06 at Texas A&M L 43-93 2593
12/31/06 WESTERN ILLINOIS WOMEN L 50-58 150
*1/04/07 SOUTHEASTERN LA WOMEN L 53-63 150
*1/6/07 NICHOLLS ST WOMEN LOT 78-82 178
*1-11-07 at McNeese State W 74-57 167
*1/13/07 at Lamar L 49-81 418
*1/20/07 STEPHEN F. AUSTIN L 66-96 396
*1/25/07 TEXAS-ARLINGTON L 50-76 350
*1/27/07 at Texas St-San Marcos L 60-67 813
*2-1-07 at Texas-San Antonio L 60-75 709
*2/3/07 TX A&M-CORPUS CHRISTI L 60-72 360
*2/8/07 NORTHWESTERN ST W 77-66 277
*2-10-07 at Central Arkansas L 68-73 557
*02-16-07 at Stephen F. Austin L 71-82 2413
*02/22/07 at UT Arlington Mavericks L 56-81 521
*2/24/07 TEXAS ST-SAN MARCOS L 71-79 368
*3/1/07 TEXAS-SAN ANTONIO WOMEN L 48-65 248
*3/3/07 at Texas A&M-Corpus Christi L 73-90 1701
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Alexander, Ratysha.. 19-15 23.7 .336 .192 .484 2.4 3.1 27 0 5.5
03 Homesley, Kendall... 27-17 21.2 .323 .308 .455 2.1 1.7 32 2 5.4
04 Brooks, Brittany.... 28-4 21.4 .271 .178 .692 2.2 2.5 28 2 5.2
10 Parker, Erica....... 29-28 27.3 .298 .253 .684 5.1 2.8 58 3 8.3
12 Warm, Bo............ 19-3 12.9 .452 .542 .750 1.5 2.0 15 1 3.2
15 Boyd, Amber......... 13-0 3.1 .000 .000 .500 0.2 0.2 2 0 0.2
21 Garraway, Miriam.... 17-6 9.2 .295 .167 .545 1.2 0.4 15 1 2.3
23 Wells, Adah......... 29-23 21.2 .532 .000 .674 5.6 1.1 28 10 6.8
24 Smith, Whitney...... 29-17 22.2 .380 .167 .534 4.4 0.7 25 12 7.4
30 Harris, Britney..... 7-7 23.0 .340 .200 .750 3.0 0.9 15 6 8.6
31 Gonzales, Lydia..... 20-14 19.2 .406 .167 .889 5.1 0.3 6 13 8.2
33 Collom, Morgan...... 29-3 11.0 .405 .000 .667 2.3 0.7 9 11 2.9
34 Green, Alexis....... 29-4 20.2 .357 .255 .678 4.1 2.0 26 1 7.7
40 Bennett, LaToya..... 25-4 7.8 .449 .000 .429 1.8 0.2 7 1 3.0
42 Cook, Brittany...... 20-0 3.3 .167 .000 .250 0.7 0.1 1 6 0.2
Total............... 29 .360 .266 .634 39.2 15.6 294 69 60.6
Opponents........... 29 .427 .352 .708 45.2 18.1 322 90 76.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Alexander, Ratysha.. 19 42-125 .336 5-26 .192 15-31 .484 104 5.5
Homesley, Kendall... 27 50-155 .323 41-133 .308 5-11 .455 146 5.4
Brooks, Brittany.... 28 60-221 .271 8-45 .178 18-26 .692 146 5.2
Parker, Erica....... 29 75-252 .298 24-95 .253 67-98 .684 241 8.3
Warm, Bo............ 19 19-42 .452 13-24 .542 9-12 .750 60 3.2
Boyd, Amber......... 13 0-6 .000 0-0 .000 2-4 .500 2 0.2
Garraway, Miriam.... 17 13-44 .295 1-6 .167 12-22 .545 39 2.3
Wells, Adah......... 29 83-156 .532 0-1 .000 31-46 .674 197 6.8
Smith, Whitney...... 29 78-205 .380 3-18 .167 55-103 .534 214 7.4
Harris, Britney..... 7 18-53 .340 3-15 .200 21-28 .750 60 8.6
Gonzales, Lydia..... 20 65-160 .406 1-6 .167 32-36 .889 163 8.2
Collom, Morgan...... 29 34-84 .405 0-2 .000 16-24 .667 84 2.9
Green, Alexis....... 29 76-213 .357 12-47 .255 59-87 .678 223 7.7
Bennett, LaToya..... 25 31-69 .449 0-0 .000 12-28 .429 74 3.0
Cook, Brittany...... 20 1-6 .167 0-0 .000 1-4 .250 3 0.2
Total............... 29 645-1791 .360 111-418 .266 355-560 .634 1756 60.6
Opponents........... 29 782-1831 .427 136-386 .352 505-713 .708 2205 76.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Alexander, Ratysha.. 19 450 10 35 45 35 0 58 68 0.9 15
Homesley, Kendall... 27 572 17 39 56 45 1 46 36 1.3 15
Brooks, Brittany.... 28 598 19 42 61 35 0 69 43 1.6 15
Parker, Erica....... 29 791 50 99 149 102 7 82 109 0.8 22
Warm, Bo............ 19 246 8 20 28 14 0 38 21 1.8 11
Boyd, Amber......... 13 40 2 0 2 4 0 3 6 0.5 2
Garraway, Miriam.... 17 156 10 11 21 27 1 7 19 0.4 7
Wells, Adah......... 29 614 54 107 161 86 2 33 81 0.4 23
Smith, Whitney...... 29 645 67 62 129 59 0 20 46 0.4 16
Harris, Britney..... 7 161 7 14 21 12 0 6 16 0.4 22
Gonzales, Lydia..... 20 384 36 65 101 42 0 6 27 0.2 25
Collom, Morgan...... 29 319 10 56 66 43 2 19 28 0.7 10
Green, Alexis....... 29 587 52 68 120 69 3 59 117 0.5 19
Bennett, LaToya..... 25 196 24 20 44 22 0 5 21 0.2 14
Cook, Brittany...... 20 65 5 9 14 12 0 1 8 0.1 2
Total............... 29 5824 427 709 1136 607 16 452 648 0.7 97
Opponents........... 29 5826 468 844 1312 522 - 524 587 0.9 117
TEAM STATISTICS SHSUFEM OPP
---------------------------------------------------
SCORING.................. 1756 2205
Points per game........ 60.6 76.0
Scoring margin......... -15.5 -
FIELD GOALS-ATT.......... 645-1791 782-1831
Field goal pct......... .360 .427
3 POINT FG-ATT........... 111-418 136-386
3-point FG pct......... .266 .352
3-pt FG made per game.. 3.8 4.7
FREE THROWS-ATT.......... 355-560 505-713
Free throw pct......... .634 .708
REBOUNDS................. 1136 1312
Rebounds per game...... 39.2 45.2
Rebounding margin...... -6.1 -
ASSISTS.................. 452 524
Assists per game....... 15.6 18.1
TURNOVERS................ 648 587
Turnovers per game..... 22.3 20.2
Turnover margin........ -2.1 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 294 322
Steals per game........ 10.1 11.1
BLOCKS................... 69 90
Blocks per game........ 2.4 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3732 29728
Home games-Avg/Game.... 14-267 14-2123
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Sam Houston State............. 741 1010 5 - 1756
Opponents..................... 1084 1112 9 - 2205