Missouri State vs Sam Houston (02/28/26 at Huntsville, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Keith Palek III | f | 7-16 | 1-5 | 6-7 | 2-4 | 6 | 1 | 21 | 1 | 2 | 0 | 0 | 37 |
| 23 | Michael Osei-Bonsu | f | 10-15 | 0-0 | 4-5 | 2-3 | 5 | 3 | 24 | 1 | 1 | 1 | 1 | 27 |
| 00 | Kobi Williams | g | 4-11 | 4-9 | 2-2 | 1-1 | 2 | 3 | 14 | 1 | 2 | 0 | 0 | 40 |
| 01 | Trey Williams Jr. | g | 5-12 | 1-5 | 2-3 | 1-3 | 4 | 4 | 13 | 11 | 2 | 1 | 3 | 37 |
| 05 | Melakih Cunningham | g | 2-5 | 0-2 | 1-1 | 0-3 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 22 |
| 02 | Tyrique Brooks | - | 1-1 | 0-0 | 0-3 | 1-1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 17 |
| 06 | Logan Epes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Darrion Sutton | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 13 | Zaxton King | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Cameron Boone | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-62 | 6-21 | 15-21 | 12-20 | 32 | 18 | 81 | 17 | 8 | 3 | 5 | 200 | |
| 48.4% | 28.6% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 2-10 | 4-7 | |||||||||||
| 43.8% | 20.0% | 57.1% | ||||||||||||
| 2nd Half: | 16-30 | 4-11 | 11-14 | |||||||||||
| 53.3% | 36.4% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 08 | Veljko Ilic | f | 7-7 | 0-0 | 1-2 | 1-3 | 4 | 1 | 15 | 3 | 3 | 3 | 2 | 28 |
| 04 | Kashie Natt | g | 0-2 | 0-1 | 0-0 | 0-8 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 18 |
| 25 | Damon Nicholas Jr. | g | 3-9 | 0-1 | 3-4 | 2-7 | 9 | 3 | 9 | 5 | 0 | 0 | 1 | 31 |
| 35 | Po'Boigh King | g | 5-15 | 3-6 | 4-5 | 0-2 | 2 | 1 | 17 | 0 | 0 | 0 | 1 | 35 |
| 55 | Jacob Walker | g | 8-13 | 1-2 | 6-7 | 1-1 | 2 | 3 | 23 | 1 | 3 | 1 | 0 | 38 |
| 01 | CJ Beaumont | - | 3-4 | 2-3 | 0-0 | 0-2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 13 |
| 02 | Jacobe Coleman | - | 1-4 | 0-0 | 5-6 | 1-1 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 26 |
| 12 | Matt Dann | - | 2-4 | 0-0 | 3-4 | 2-0 | 2 | 2 | 7 | 0 | 1 | 2 | 0 | 11 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-58 | 6-13 | 22-28 | 12-24 | 36 | 16 | 86 | 11 | 8 | 7 | 4 | 200 | |
| 50.0% | 46.2% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 5-9 | 8-10 | |||||||||||
| 48.4% | 55.6% | 80.0% | ||||||||||||
| 2nd Half: | 14-27 | 1-4 | 14-18 | |||||||||||
| 51.9% | 25.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Missouri State | 34 | 47 | 81 | Record: (13-16,7-11 CUSA) |
| Sam Houston | 43 | 43 | 86 | Record: (21-8,13-5 CUSA) |
|
Officials: Michael Swoboda,Hunter Allen,Mike Nance
Technical fouls: Missouri State-None. Sam Houston-None. Attendance: 2502 2025-26 Men's Basketball. Round: 0. Missouri St. vs Sam Houston. Played at Joh |
Missouri State vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Missouri State |
|---|---|---|---|---|
| TURNOVR by Veljko Ilic | 19:47 | STEAL by Michael Osei-Bonsu | ||
| 19:29 | MISSED 3 PTR by Kobi Williams | |||
| REBOUND (DEF) by Kashie Natt | 19:24 | |||
| MISSED JUMPER by Po'Boigh King | 19:19 | |||
| REBOUND (OFF) by (TEAM) | 19:15 | |||
| GOOD! JUMPER by Veljko Ilic [PNT] | 19:08 | 2-0 | H 2 | |
| ASSIST by Damon Nicholas Jr. | 19:08 | |||
| 18:48 | MISSED 3 PTR by Trey Williams Jr. | |||
| REBOUND (DEF) by Damon Nicholas Jr. | 18:43 | |||
| 18:32 | FOUL by Michael Osei-Bonsu (P1T1) | |||
| GOOD! JUMPER by Veljko Ilic [PNT] | 18:27 | 4-0 | H 4 | |
| ASSIST by Damon Nicholas Jr. | 18:27 | |||
| 18:07 | MISSED LAYUP by Melakih Cunningham | |||
| 18:04 | REBOUND (OFF) by Michael Osei-Bonsu | |||
| 18:02 | MISSED 3 PTR by Trey Williams Jr. | |||
| REBOUND (DEF) by Veljko Ilic | 17:57 | |||
| GOOD! LAYUP by Jacob Walker [FB/PNT] | 17:54 | 6-0 | H 6 | |
| STEAL by Damon Nicholas Jr. | 17:35 | TURNOVR by Keith Palek III | ||
| GOOD! FT SHOT by Jacob Walker | 17:31 | 7-0 | H 7 | FOUL by Trey Williams Jr. (P1T2) |
| GOOD! FT SHOT by Jacob Walker | 17:31 | 8-0 | H 8 | |
| 17:31 | SUB IN : Cameron Boone | |||
| 17:31 | SUB OUT: Michael Osei-Bonsu | |||
| 17:07 | 8-2 | H 6 | GOOD! JUMPER by Keith Palek III [PNT] | |
| 17:07 | ASSIST by Trey Williams Jr. | |||
| GOOD! LAYUP by Veljko Ilic [PNT] | 16:43 | 10-2 | H 8 | |
| ASSIST by Kashie Natt | 16:43 | |||
| 16:28 | 10-4 | H 6 | GOOD! JUMPER by Keith Palek III [PNT] | |
| 16:28 | ASSIST by Trey Williams Jr. | |||
| MISSED JUMPER by Damon Nicholas Jr. | 16:05 | |||
| 16:00 | REBOUND (DEF) by Keith Palek III | |||
| 15:57 | MISSED 3 PTR by Keith Palek III | |||
| REBOUND (DEF) by Kashie Natt | 15:53 | |||
| MISSED JUMPER by Kashie Natt | 15:46 | |||
| 15:43 | REBOUND (DEF) by Keith Palek III | |||
| 15:23 | MISSED 3 PTR by Kobi Williams | |||
| 15:19 | REBOUND (OFF) by (TEAM) | |||
| 15:19 | TIMEOUT MEDIA | |||
| SUB IN : Jacobe Coleman | 15:19 | SUB IN : Michael Osei-Bonsu | ||
| SUB IN : Matt Dann | 15:19 | SUB OUT: Cameron Boone | ||
| SUB OUT: Kashie Natt | 15:19 | |||
| SUB OUT: Veljko Ilic | 15:19 | |||
| 15:18 | 10-6 | H 4 | GOOD! LAYUP by Keith Palek III [PNT] | |
| 15:18 | ASSIST by Trey Williams Jr. | |||
| GOOD! JUMPER by Jacob Walker | 14:49 | 12-6 | H 6 | |
| 14:33 | 12-8 | H 4 | GOOD! JUMPER by Michael Osei-Bonsu [PNT] | |
| 14:33 | ASSIST by Trey Williams Jr. | |||
| FOUL by Po'Boigh King (P1T1) | 14:33 | 12-9 | H 3 | GOOD! FT SHOT by Michael Osei-Bonsu |
| 14:33 | SUB IN : Zaxton King | |||
| 14:33 | SUB OUT: Melakih Cunningham | |||
| MISSED JUMPER by Po'Boigh King | 14:13 | |||
| 14:10 | REBOUND (DEF) by Keith Palek III | |||
| SUB IN : CJ Beaumont | 13:51 | |||
| SUB IN : Kashie Natt | 13:51 | |||
| SUB OUT: Damon Nicholas Jr. | 13:51 | |||
| SUB OUT: Po'Boigh King | 13:51 | |||
| 13:49 | 12-12 | T 1 | GOOD! 3 PTR by Kobi Williams | |
| 13:49 | ASSIST by Trey Williams Jr. | |||
| MISSED LAYUP by Jacobe Coleman | 13:28 | |||
| 13:24 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Veljko Ilic | 13:24 | |||
| SUB OUT: Matt Dann | 13:24 | |||
| 13:03 | 12-14 | V 2 | GOOD! LAYUP by Michael Osei-Bonsu [PNT] | |
| GOOD! 3 PTR by CJ Beaumont | 12:46 | 15-14 | H 1 | |
| 12:19 | MISSED LAYUP by Michael Osei-Bonsu | |||
| REBOUND (DEF) by Jacob Walker | 12:15 | |||
| GOOD! JUMPER by Jacob Walker [PNT] | 12:08 | 17-14 | H 3 | |
| 11:49 | MISSED 3 PTR by Keith Palek III | |||
| REBOUND (DEF) by Kashie Natt | 11:44 | |||
| GOOD! JUMPER by Jacob Walker | 11:35 | 19-14 | H 5 | |
| BLOCK by CJ Beaumont | 11:09 | MISSED LAYUP by Keith Palek III | ||
| 11:03 | REBOUND (OFF) by Keith Palek III | |||
| 11:03 | TIMEOUT MEDIA | |||
| 11:03 | SUB IN : Cameron Boone | |||
| 11:03 | SUB IN : Darrion Sutton | |||
| 11:03 | SUB IN : Tyrique Brooks | |||
| 11:03 | SUB IN : Logan Epes | |||
| 11:03 | SUB OUT: Trey Williams Jr. | |||
| 11:03 | SUB OUT: Zaxton King | |||
| 11:03 | SUB OUT: Michael Osei-Bonsu | |||
| 11:03 | SUB OUT: Keith Palek III | |||
| 10:58 | MISSED JUMPER by Kobi Williams | |||
| REBOUND (DEF) by Kashie Natt | 10:52 | |||
| GOOD! FT SHOT by Jacob Walker | 10:47 | 20-14 | H 6 | FOUL by Tyrique Brooks (P1T3) |
| GOOD! FT SHOT by Jacob Walker | 10:47 | 21-14 | H 7 | |
| 10:47 | SUB IN : Michael Osei-Bonsu | |||
| 10:47 | SUB OUT: Cameron Boone | |||
| FOUL by Jacobe Coleman (P1T2) | 10:46 | |||
| 10:35 | TURNOVR by Michael Osei-Bonsu | |||
| GOOD! 3 PTR by Jacob Walker | 10:06 | 24-14 | H 10 | |
| 09:36 | 24-16 | H 8 | GOOD! LAYUP by Tyrique Brooks [PNT] | |
| FOUL by Kashie Natt (P1T3) | 09:36 | MISSED FT SHOT by Tyrique Brooks | ||
| 09:36 | SUB IN : Keith Palek III | |||
| 09:36 | SUB IN : Melakih Cunningham | |||
| 09:36 | SUB OUT: Darrion Sutton | |||
| 09:36 | SUB OUT: Logan Epes | |||
| REBOUND (DEF) by Kashie Natt | 09:34 | |||
| TURNOVR by Jacob Walker | 09:18 | STEAL by Melakih Cunningham | ||
| 09:13 | 24-18 | H 6 | GOOD! LAYUP by Melakih Cunningham [PNT] | |
| 09:13 | ASSIST by Tyrique Brooks | |||
| FOUL by Kashie Natt (P2T4) | 09:10 | 24-19 | H 5 | GOOD! FT SHOT by Melakih Cunningham |
| SUB IN : Damon Nicholas Jr. | 09:10 | |||
| SUB IN : Po'Boigh King | 09:10 | |||
| SUB OUT: CJ Beaumont | 09:10 | |||
| SUB OUT: Kashie Natt | 09:10 | |||
| MISSED LAYUP by Jacobe Coleman | 08:56 | |||
| 08:54 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Matt Dann | 08:54 | |||
| SUB OUT: Veljko Ilic | 08:54 | |||
| 08:34 | 24-21 | H 3 | GOOD! LAYUP by Michael Osei-Bonsu [PNT] | |
| 08:34 | ASSIST by Tyrique Brooks | |||
| 08:18 | FOUL by Michael Osei-Bonsu (P2T4) | |||
| SUB IN : CJ Beaumont | 08:18 | SUB IN : Cameron Boone | ||
| SUB OUT: Jacob Walker | 08:18 | SUB OUT: Michael Osei-Bonsu | ||
| MISSED JUMPER by Po'Boigh King | 08:17 | |||
| 08:14 | REBOUND (DEF) by Tyrique Brooks | |||
| 08:06 | MISSED 3 PTR by Melakih Cunningham | |||
| REBOUND (DEF) by Damon Nicholas Jr. | 08:01 | |||
| 07:58 | FOUL by Melakih Cunningham (P1T5) | |||
| 07:58 | TIMEOUT MEDIA | |||
| MISSED FT SHOT by Jacobe Coleman | 07:58 | |||
| REBOUND (OFF) by (DEADBALL) | 07:58 | |||
| GOOD! FT SHOT by Jacobe Coleman | 07:58 | 25-21 | H 4 | |
| 07:58 | SUB IN : Trey Williams Jr. | |||
| 07:58 | SUB OUT: Tyrique Brooks | |||
| FOUL by Damon Nicholas Jr. (P1T5) | 07:50 | |||
| BLOCK by Matt Dann | 07:49 | MISSED JUMPER by Keith Palek III | ||
| REBOUND (DEF) by CJ Beaumont | 07:43 | |||
| GOOD! JUMPER by Matt Dann | 07:24 | 27-21 | H 6 | |
| BLOCK by Matt Dann | 07:02 | MISSED LAYUP by Cameron Boone | ||
| REBOUND (DEF) by Po'Boigh King | 06:55 | |||
| MISSED JUMPER by Po'Boigh King | 06:53 | |||
| 06:48 | REBOUND (DEF) by Keith Palek III | |||
| 06:47 | 27-23 | H 4 | GOOD! LAYUP by Melakih Cunningham [FB/PNT] | |
| GOOD! 3 PTR by Po'Boigh King | 06:35 | 30-23 | H 7 | |
| FOUL by Matt Dann (P1T6) | 06:24 | 30-24 | H 6 | GOOD! FT SHOT by Kobi Williams |
| 06:24 | 30-25 | H 5 | GOOD! FT SHOT by Kobi Williams | |
| SUB IN : Jacob Walker | 06:24 | SUB IN : Darrion Sutton | ||
| SUB IN : Veljko Ilic | 06:24 | SUB OUT: Cameron Boone | ||
| SUB OUT: Jacobe Coleman | 06:24 | |||
| SUB OUT: Matt Dann | 06:24 | |||
| GOOD! 3 PTR by CJ Beaumont | 05:56 | 33-25 | H 8 | |
| ASSIST by Veljko Ilic | 05:56 | |||
| 05:46 | MISSED JUMPER by Trey Williams Jr. | |||
| 05:38 | REBOUND (OFF) by Darrion Sutton | |||
| 05:38 | 33-27 | H 6 | GOOD! TIP-IN by Keith Palek III [PNT] | |
| MISSED 3 PTR by Jacob Walker | 05:21 | |||
| 05:16 | REBOUND (DEF) by Trey Williams Jr. | |||
| 05:14 | 33-29 | H 4 | GOOD! LAYUP by Keith Palek III [FB/PNT] | |
| 05:14 | ASSIST by Trey Williams Jr. | |||
| MISSED JUMPER by Po'Boigh King | 04:49 | |||
| 04:44 | REBOUND (DEF) by Melakih Cunningham | |||
| STEAL by Veljko Ilic | 04:27 | TURNOVR by Darrion Sutton | ||
| GOOD! LAYUP by CJ Beaumont [FB/PNT] | 04:22 | 35-29 | H 6 | |
| SUB IN : Jacobe Coleman | 04:14 | SUB IN : Zaxton King | ||
| SUB OUT: CJ Beaumont | 04:14 | SUB OUT: Darrion Sutton | ||
| 04:01 | MISSED 3 PTR by Trey Williams Jr. | |||
| 03:59 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Veljko Ilic (P1T7) | 03:59 | |||
| 03:59 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Veljko Ilic | 03:59 | MISSED FT SHOT by Keith Palek III | ||
| MISSED LAYUP by Jacob Walker | 03:34 | BLOCK by Trey Williams Jr. | ||
| REBOUND (OFF) by Jacob Walker | 03:29 | |||
| MISSED JUMPER by Jacob Walker | 03:28 | |||
| REBOUND (OFF) by Veljko Ilic | 03:23 | |||
| GOOD! LAYUP by Veljko Ilic [PNT] | 03:23 | 37-29 | H 8 | |
| 03:12 | MISSED LAYUP by Trey Williams Jr. | |||
| 03:09 | REBOUND (OFF) by Keith Palek III | |||
| BLOCK by Veljko Ilic | 02:58 | MISSED LAYUP by Kobi Williams | ||
| REBOUND (DEF) by Damon Nicholas Jr. | 02:52 | |||
| GOOD! FT SHOT by Damon Nicholas Jr. | 02:51 | 38-29 | H 9 | FOUL by Zaxton King (P1T6) |
| GOOD! FT SHOT by Damon Nicholas Jr. | 02:51 | 39-29 | H 10 | |
| 02:51 | SUB IN : Tyrique Brooks | |||
| 02:51 | SUB OUT: Zaxton King | |||
| 02:39 | TURNOVR by Keith Palek III | |||
| 02:29 | SUB IN : Cameron Boone | |||
| 02:29 | SUB OUT: Melakih Cunningham | |||
| MISSED 3 PTR by Damon Nicholas Jr. | 02:16 | |||
| 02:12 | REBOUND (DEF) by Cameron Boone | |||
| 01:52 | 39-31 | H 8 | GOOD! DUNK by Cameron Boone [PNT] | |
| 01:52 | ASSIST by Keith Palek III | |||
| GOOD! 3 PTR by Po'Boigh King | 01:38 | 42-31 | H 11 | |
| ASSIST by Damon Nicholas Jr. | 01:38 | |||
| TIMEOUT 30sec | 01:34 | |||
| SUB IN : Matt Dann | 01:34 | |||
| SUB OUT: Veljko Ilic | 01:34 | |||
| 01:10 | MISSED JUMPER by Keith Palek III | |||
| REBOUND (DEF) by Po'Boigh King | 01:05 | |||
| MISSED 3 PTR by Po'Boigh King | 00:56 | |||
| 00:53 | REBOUND (DEF) by (TEAM) | |||
| FOUL by Damon Nicholas Jr. (P2T8) | 00:53 | MISSED FT SHOT by Trey Williams Jr. | ||
| REBOUND (DEF) by Jacobe Coleman | 00:53 | |||
| SUB IN : CJ Beaumont | 00:53 | |||
| SUB OUT: Damon Nicholas Jr. | 00:53 | |||
| MISSED 3 PTR by Po'Boigh King | 00:46 | |||
| REBOUND (OFF) by Matt Dann | 00:43 | |||
| GOOD! FT SHOT by Matt Dann | 00:42 | 43-31 | H 12 | FOUL by Cameron Boone (P1T7) |
| MISSED FT SHOT by Matt Dann | 00:42 | |||
| 00:40 | REBOUND (DEF) by Cameron Boone | |||
| 00:30 | 43-34 | H 9 | GOOD! 3 PTR by Keith Palek III | |
| 00:30 | ASSIST by Tyrique Brooks | |||
| MISSED JUMPER by Matt Dann | 00:00 | BLOCK by Cameron Boone | ||
| REBOUND (OFF) by (TEAM) | 00:00 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Missouri State | 24 | 3 | 4 | 4 | 4 | |
| Sam Houston | 14 | 7 | 5 | 7 | 12 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Missouri State |
|---|---|---|---|---|
| GOOD! LAYUP by Damon Nicholas Jr. [PNT] | 19:40 | 45-34 | H 11 | |
| ASSIST by Jacob Walker | 19:40 | |||
| FOUL by Jacob Walker (P1T1) | 19:21 | 45-35 | H 10 | GOOD! FT SHOT by Keith Palek III |
| 19:21 | 45-36 | H 9 | GOOD! FT SHOT by Keith Palek III | |
| GOOD! LAYUP by Veljko Ilic [PNT] | 19:04 | 47-36 | H 11 | |
| ASSIST by Damon Nicholas Jr. | 19:04 | |||
| FOUL by Kashie Natt (P3T2) | 18:42 | MISSED FT SHOT by Michael Osei-Bonsu | ||
| 18:42 | REBOUND (OFF) by (DEADBALL) | |||
| 18:42 | 47-37 | H 10 | GOOD! FT SHOT by Michael Osei-Bonsu | |
| GOOD! LAYUP by Damon Nicholas Jr. [PNT] | 18:26 | 49-37 | H 12 | |
| ASSIST by Veljko Ilic | 18:26 | |||
| BLOCK by Veljko Ilic | 17:57 | MISSED LAYUP by Michael Osei-Bonsu | ||
| REBOUND (DEF) by Kashie Natt | 17:52 | |||
| MISSED 3 PTR by Kashie Natt | 17:40 | |||
| 17:36 | REBOUND (DEF) by Melakih Cunningham | |||
| 17:31 | MISSED 3 PTR by Trey Williams Jr. | |||
| REBOUND (DEF) by Kashie Natt | 17:27 | |||
| GOOD! 3 PTR by Po'Boigh King [FB] | 17:24 | 52-37 | H 15 | |
| 16:49 | 52-39 | H 13 | GOOD! LAYUP by Michael Osei-Bonsu [PNT] | |
| 16:49 | ASSIST by Trey Williams Jr. | |||
| GOOD! JUMPER by Po'Boigh King | 16:25 | 54-39 | H 15 | |
| ASSIST by Veljko Ilic | 16:25 | |||
| 16:03 | MISSED 3 PTR by Melakih Cunningham | |||
| REBOUND (DEF) by Kashie Natt | 15:59 | |||
| GOOD! FT SHOT by Jacob Walker | 15:55 | 55-39 | H 16 | FOUL by Melakih Cunningham (P2T1) |
| GOOD! FT SHOT by Jacob Walker | 15:55 | 56-39 | H 17 | |
| SUB IN : Matt Dann | 15:55 | SUB IN : Tyrique Brooks | ||
| SUB IN : Jacobe Coleman | 15:55 | SUB IN : Darrion Sutton | ||
| SUB OUT: Kashie Natt | 15:55 | SUB OUT: Melakih Cunningham | ||
| SUB OUT: Veljko Ilic | 15:55 | SUB OUT: Keith Palek III | ||
| FOUL by Matt Dann (P2T3) | 15:41 | 56-40 | H 16 | GOOD! FT SHOT by Michael Osei-Bonsu |
| 15:41 | 56-41 | H 15 | GOOD! FT SHOT by Michael Osei-Bonsu | |
| MISSED JUMPER by Damon Nicholas Jr. | 15:22 | |||
| 15:18 | REBOUND (DEF) by Kobi Williams | |||
| 15:05 | 56-43 | H 13 | GOOD! LAYUP by Trey Williams Jr. [PNT] | |
| GOOD! FT SHOT by Matt Dann | 14:49 | 57-43 | H 14 | FOUL by Michael Osei-Bonsu (P3T2) |
| GOOD! FT SHOT by Matt Dann | 14:49 | 58-43 | H 15 | |
| 14:49 | SUB IN : Keith Palek III | |||
| 14:49 | SUB OUT: Michael Osei-Bonsu | |||
| 14:39 | FOUL by Trey Williams Jr. (P2T3) | |||
| 14:39 | TURNOVR by Trey Williams Jr. | |||
| 14:39 | SUB IN : Cameron Boone | |||
| 14:39 | SUB OUT: Darrion Sutton | |||
| GOOD! JUMPER by Jacob Walker [PNT] | 14:22 | 60-43 | H 17 | |
| FOUL by Damon Nicholas Jr. (P3T4) | 13:57 | 60-44 | H 16 | GOOD! FT SHOT by Keith Palek III |
| 13:57 | 60-45 | H 15 | GOOD! FT SHOT by Keith Palek III | |
| SUB IN : CJ Beaumont | 13:57 | |||
| SUB OUT: Damon Nicholas Jr. | 13:57 | |||
| MISSED LAYUP by Po'Boigh King | 13:38 | |||
| REBOUND (OFF) by (TEAM) | 13:38 | |||
| TURNOVR by Matt Dann | 13:38 | |||
| 13:33 | 60-47 | H 13 | GOOD! LAYUP by Trey Williams Jr. [PNT] | |
| SUB IN : Veljko Ilic | 13:08 | SUB IN : Michael Osei-Bonsu | ||
| SUB OUT: Matt Dann | 13:08 | SUB OUT: Cameron Boone | ||
| MISSED FT SHOT by Veljko Ilic | 12:56 | FOUL by Kobi Williams (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 12:56 | |||
| GOOD! FT SHOT by Veljko Ilic | 12:56 | 61-47 | H 14 | |
| 12:41 | 61-50 | H 11 | GOOD! 3 PTR by Kobi Williams | |
| 12:41 | ASSIST by Michael Osei-Bonsu | |||
| GOOD! LAYUP by Veljko Ilic [PNT] | 12:18 | 63-50 | H 13 | |
| ASSIST by Jacobe Coleman | 12:18 | |||
| 12:10 | MISSED JUMPER by Keith Palek III | |||
| REBOUND (DEF) by CJ Beaumont | 12:07 | |||
| 11:58 | TIMEOUT MEDIA | |||
| MISSED JUMPER by Jacobe Coleman | 11:53 | |||
| 11:48 | REBOUND (DEF) by Michael Osei-Bonsu | |||
| STEAL by Veljko Ilic | 11:28 | TURNOVR by Kobi Williams | ||
| MISSED 3 PTR by CJ Beaumont | 11:22 | |||
| REBOUND (OFF) by Jacobe Coleman | 11:14 | |||
| GOOD! TIP-IN by Jacobe Coleman [PNT] | 11:14 | 65-50 | H 15 | |
| 10:52 | MISSED 3 PTR by Keith Palek III | |||
| 10:47 | REBOUND (OFF) by Tyrique Brooks | |||
| FOUL by CJ Beaumont (P1T5) | 10:41 | 65-51 | H 14 | GOOD! FT SHOT by Keith Palek III |
| 10:41 | 65-52 | H 13 | GOOD! FT SHOT by Keith Palek III | |
| SUB IN : Kashie Natt | 10:41 | |||
| SUB OUT: CJ Beaumont | 10:41 | |||
| MISSED JUMPER by Po'Boigh King | 10:20 | |||
| 10:17 | REBOUND (DEF) by Trey Williams Jr. | |||
| 10:12 | MISSED LAYUP by Trey Williams Jr. | |||
| 10:12 | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Jacob Walker | 10:12 | |||
| 10:08 | 65-54 | H 11 | GOOD! LAYUP by Keith Palek III [PNT] | |
| 09:46 | FOUL by Keith Palek III (P1T5) | |||
| TURNOVR by Veljko Ilic | 09:43 | STEAL by Trey Williams Jr. | ||
| FOUL by Kashie Natt (P4T6) | 09:31 | MISSED FT SHOT by Tyrique Brooks | ||
| 09:31 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Damon Nicholas Jr. | 09:31 | MISSED FT SHOT by Tyrique Brooks | ||
| SUB IN : Damon Nicholas Jr. | 09:31 | |||
| SUB OUT: Kashie Natt | 09:31 | |||
| GOOD! JUMPER by Po'Boigh King | 09:11 | 67-54 | H 13 | |
| 08:56 | MISSED LAYUP by Michael Osei-Bonsu | |||
| 08:56 | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Veljko Ilic | 08:56 | |||
| 08:53 | 67-56 | H 11 | GOOD! LAYUP by Michael Osei-Bonsu [PNT] | |
| 08:53 | ASSIST by Trey Williams Jr. | |||
| MISSED LAYUP by Jacob Walker | 08:34 | |||
| 08:31 | REBOUND (DEF) by Trey Williams Jr. | |||
| 08:28 | 67-59 | H 8 | GOOD! 3 PTR by Kobi Williams | |
| 08:28 | ASSIST by Trey Williams Jr. | |||
| TIMEOUT 30sec | 08:27 | |||
| MISSED LAYUP by Damon Nicholas Jr. | 07:59 | BLOCK by Michael Osei-Bonsu | ||
| REBOUND (OFF) by (TEAM) | 07:58 | |||
| 07:58 | TIMEOUT MEDIA | |||
| SUB IN : Kashie Natt | 07:58 | |||
| SUB OUT: Jacobe Coleman | 07:58 | |||
| 07:57 | FOUL by Tyrique Brooks (P2T6) | |||
| GOOD! FT SHOT by Po'Boigh King | 07:29 | 68-59 | H 9 | |
| GOOD! FT SHOT by Po'Boigh King | 07:14 | 69-59 | H 10 | |
| SUB IN : Jacobe Coleman | 07:12 | |||
| SUB OUT: Kashie Natt | 07:12 | |||
| MISSED FT SHOT by Po'Boigh King | 06:57 | |||
| 06:56 | REBOUND (DEF) by Michael Osei-Bonsu | |||
| 06:36 | MISSED LAYUP by Michael Osei-Bonsu | |||
| REBOUND (DEF) by Veljko Ilic | 06:33 | |||
| MISSED LAYUP by Damon Nicholas Jr. | 06:30 | |||
| 06:26 | REBOUND (DEF) by Michael Osei-Bonsu | |||
| 06:16 | TURNOVR by Kobi Williams | |||
| TURNOVR by Veljko Ilic | 06:16 | STEAL by Trey Williams Jr. | ||
| STEAL by Po'Boigh King | 06:16 | TURNOVR by Trey Williams Jr. | ||
| MISSED LAYUP by Jacob Walker | 06:16 | |||
| REBOUND (OFF) by Damon Nicholas Jr. | 06:16 | |||
| GOOD! LAYUP by Damon Nicholas Jr. [PNT] | 06:15 | 71-59 | H 12 | |
