UTEP vs Sam Houston (02/04/26 at Huntsville, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Kaseem Watson | f | 6-15 | 1-5 | 0-0 | 2-5 | 7 | 2 | 13 | 0 | 1 | 0 | 1 | 34 |
| 15 | Jamal West Jr. | f | 8-15 | 0-2 | 5-8 | 0-6 | 6 | 3 | 21 | 0 | 2 | 2 | 0 | 34 |
| 33 | Elijah Jones | f | 1-5 | 0-2 | 2-2 | 3-4 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 23 |
| 01 | KJ Thomas | g | 2-4 | 0-0 | 0-0 | 0-4 | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 26 |
| 04 | Caleb Blackwell | g | 8-17 | 3-8 | 3-4 | 0-5 | 5 | 1 | 22 | 3 | 1 | 0 | 0 | 35 |
| 07 | LA Hayes | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 11 | Trey Horton III | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| 23 | Cassius Brooks | - | 1-5 | 0-2 | 0-0 | 1-2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 17 |
| 25 | Mouhamed Mbaye | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-65 | 4-22 | 10-14 | 8-29 | 37 | 19 | 66 | 7 | 6 | 3 | 4 | 200 | |
| 40.0% | 18.2% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 2-10 | 5-7 | |||||||||||
| 43.3% | 20.0% | 71.4% | ||||||||||||
| 2nd Half: | 13-35 | 2-12 | 5-7 | |||||||||||
| 37.1% | 16.7% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 08 | Veljko Ilic | f | 4-7 | 0-0 | 0-3 | 0-4 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 24 |
| 04 | Kashie Natt | g | 0-5 | 0-3 | 8-8 | 4-8 | 12 | 1 | 8 | 4 | 0 | 0 | 0 | 24 |
| 05 | Justin Begg | g | 3-5 | 3-4 | 0-0 | 0-1 | 1 | 1 | 9 | 0 | 2 | 1 | 0 | 21 |
| 25 | Damon Nicholas Jr. | g | 6-12 | 2-4 | 0-0 | 2-4 | 6 | 1 | 14 | 1 | 1 | 0 | 2 | 34 |
| 35 | Po'Boigh King | g | 3-17 | 2-10 | 9-10 | 1-6 | 7 | 1 | 17 | 5 | 1 | 0 | 1 | 35 |
| 01 | CJ Beaumont | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 02 | Jacobe Coleman | - | 2-5 | 0-2 | 1-2 | 4-2 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 18 |
| 12 | Matt Dann | - | 3-3 | 0-0 | 1-2 | 2-5 | 7 | 1 | 7 | 0 | 0 | 0 | 1 | 15 |
| 55 | Jacob Walker | - | 0-5 | 0-0 | 2-2 | 0-4 | 4 | 3 | 2 | 2 | 6 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-61 | 7-23 | 21-27 | 16-34 | 50 | 13 | 70 | 14 | 12 | 1 | 4 | 200 | |
| 34.4% | 30.4% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 5-11 | 9-10 | |||||||||||
| 36.7% | 45.5% | 90.0% | ||||||||||||
| 2nd Half: | 10-31 | 2-12 | 12-17 | |||||||||||
| 32.3% | 16.7% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UTEP | 33 | 33 | 66 | Record: (8-15,4-8 CUSA) |
| Sam Houston | 36 | 34 | 70 | Record: (16-7,8-4 CUSA) |
|
Officials: Michael Husted,Patrick Evans,Olandis Poole
Technical fouls: UTEP-None. Sam Houston-None. Attendance: 1261 2025-26 Men's Basketball. Round: 0. Sam Houston vs UTEP. Played at Johnson Col |
UTEP vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: UTEP |
|---|---|---|---|---|
| GOOD! LAYUP by Veljko Ilic [PNT] | 19:48 | 2-0 | H 2 | |
| ASSIST by Kashie Natt | 19:48 | |||
| MISSED FT SHOT by Veljko Ilic | 19:48 | FOUL by Kaseem Watson (P1T1) | ||
| 19:47 | REBOUND (DEF) by Elijah Jones | |||
| FOUL by Veljko Ilic (P1T1) | 19:28 | MISSED FT SHOT by Jamal West Jr. | ||
| 19:28 | REBOUND (OFF) by (DEADBALL) | |||
| 19:28 | 2-1 | H 1 | GOOD! FT SHOT by Jamal West Jr. | |
| MISSED JUMPER by Po'Boigh King | 19:01 | |||
| REBOUND (OFF) by Damon Nicholas Jr. | 18:58 | |||
| GOOD! 3 PTR by Damon Nicholas Jr. | 18:55 | 5-1 | H 4 | |
| ASSIST by Po'Boigh King | 18:55 | |||
| 18:35 | MISSED JUMPER by Elijah Jones | |||
| REBOUND (DEF) by Po'Boigh King | 18:31 | |||
| GOOD! LAYUP by Po'Boigh King [FB/PNT] | 18:27 | 7-1 | H 6 | |
| 18:01 | 7-3 | H 4 | GOOD! LAYUP by Jamal West Jr. [PNT] | |
| 18:01 | ASSIST by KJ Thomas | |||
| FOUL by Kashie Natt (P1T2) | 18:01 | 7-4 | H 3 | GOOD! FT SHOT by Jamal West Jr. |
| MISSED 3 PTR by Kashie Natt | 17:49 | |||
| 17:45 | REBOUND (DEF) by Caleb Blackwell | |||
| 17:38 | MISSED 3 PTR by Kaseem Watson | |||
| REBOUND (DEF) by Po'Boigh King | 17:34 | |||
| GOOD! FT SHOT by Po'Boigh King | 17:31 | 8-4 | H 4 | FOUL by KJ Thomas (P1T2) |
| GOOD! FT SHOT by Po'Boigh King | 17:31 | 9-4 | H 5 | |
| 17:11 | 9-6 | H 3 | GOOD! LAYUP by Jamal West Jr. [PNT] | |
| TURNOVR by Damon Nicholas Jr. | 17:00 | STEAL by KJ Thomas | ||
| 16:54 | MISSED JUMPER by Jamal West Jr. | |||
| 16:51 | REBOUND (OFF) by Elijah Jones | |||
| 16:41 | MISSED 3 PTR by Jamal West Jr. | |||
| REBOUND (DEF) by Kashie Natt | 16:38 | |||
| GOOD! LAYUP by Damon Nicholas Jr. [PNT] | 16:32 | 11-6 | H 5 | |
| ASSIST by Kashie Natt | 16:32 | |||
| 16:12 | MISSED 3 PTR by Elijah Jones | |||
| REBOUND (DEF) by Veljko Ilic | 16:09 | |||
| MISSED 3 PTR by Damon Nicholas Jr. | 16:05 | |||
| 16:03 | REBOUND (DEF) by Elijah Jones | |||
| 15:33 | 11-8 | H 3 | GOOD! JUMPER by KJ Thomas [PNT] | |
| GOOD! LAYUP by Veljko Ilic [PNT] | 15:14 | 13-8 | H 5 | |
| 14:42 | TURNOVR by (TEAM) | |||
| 14:42 | TIMEOUT MEDIA | |||
| SUB IN : Jacob Walker | 14:42 | SUB IN : Trey Horton III | ||
| SUB IN : Matt Dann | 14:42 | SUB IN : Mouhamed Mbaye | ||
| SUB IN : Jacobe Coleman | 14:42 | SUB OUT: KJ Thomas | ||
| SUB OUT: Veljko Ilic | 14:42 | SUB OUT: Elijah Jones | ||
| SUB OUT: Justin Begg | 14:42 | |||
| SUB OUT: Kashie Natt | 14:42 | |||
| 14:21 | FOUL by Mouhamed Mbaye (P1T3) | |||
| SUB IN : CJ Beaumont | 14:21 | |||
| SUB OUT: Damon Nicholas Jr. | 14:21 | |||
| TURNOVR by Jacob Walker | 14:10 | |||
| 13:54 | 13-10 | H 3 | GOOD! JUMPER by Jamal West Jr. [PNT] | |
| MISSED JUMPER by Po'Boigh King | 13:36 | |||
| 13:32 | REBOUND (DEF) by Kaseem Watson | |||
| 13:11 | MISSED JUMPER by Jamal West Jr. | |||
| REBOUND (DEF) by Matt Dann | 13:08 | |||
| TURNOVR by CJ Beaumont | 12:54 | STEAL by Mouhamed Mbaye | ||
| 12:49 | MISSED JUMPER by Caleb Blackwell | |||
| REBOUND (DEF) by Jacob Walker | 12:46 | |||
| FOUL by Jacob Walker (P1T3) | 12:42 | |||
| TURNOVR by Jacob Walker | 12:42 | |||
| 12:21 | 13-12 | H 1 | GOOD! JUMPER by Kaseem Watson [PNT] | |
| MISSED JUMPER by CJ Beaumont | 11:58 | |||
| 11:56 | REBOUND (DEF) by Caleb Blackwell | |||
| 11:42 | 13-14 | V 1 | GOOD! JUMPER by Kaseem Watson | |
| 11:42 | ASSIST by Caleb Blackwell | |||
| MISSED 3 PTR by Po'Boigh King | 11:29 | |||
| REBOUND (OFF) by Matt Dann | 11:24 | |||
| MISSED JUMPER by Po'Boigh King | 11:14 | |||
| REBOUND (OFF) by CJ Beaumont | 11:11 | |||
| MISSED 3 PTR by Jacobe Coleman | 11:09 | |||
| MISSED by CJ Beaumont | 11:07 | REBOUND (DEF) by (TEAM) | ||
| 11:07 | TIMEOUT MEDIA | |||
| REBOUND (OFF) by CJ Beaumont | 11:06 | |||
| SUB IN : Damon Nicholas Jr. | 11:06 | SUB IN : Cassius Brooks | ||
| SUB IN : Veljko Ilic | 11:06 | SUB IN : KJ Thomas | ||
| SUB IN : Justin Begg | 11:06 | SUB OUT: Mouhamed Mbaye | ||
| SUB IN : Kashie Natt | 11:06 | SUB OUT: Caleb Blackwell | ||
| SUB OUT: Po'Boigh King | 11:06 | |||
| SUB OUT: CJ Beaumont | 11:06 | |||
| SUB OUT: Matt Dann | 11:06 | |||
| SUB OUT: Jacobe Coleman | 11:06 | |||
| 10:55 | 13-16 | V 3 | GOOD! JUMPER by Jamal West Jr. [PNT] | |
| TURNOVR by Jacob Walker | 10:36 | STEAL by Kaseem Watson | ||
| 10:18 | 13-18 | V 5 | GOOD! JUMPER by Jamal West Jr. | |
| GOOD! 3 PTR by Justin Begg | 09:58 | 16-18 | V 2 | |
| ASSIST by Veljko Ilic | 09:58 | |||
| 09:26 | 16-20 | V 4 | GOOD! JUMPER by KJ Thomas [PNT] | |
| MISSED LAYUP by Kashie Natt | 09:11 | |||
| 09:09 | REBOUND (DEF) by KJ Thomas | |||
| STEAL by Damon Nicholas Jr. | 08:52 | TURNOVR by Jamal West Jr. | ||
| GOOD! 3 PTR by Justin Begg [FB] | 08:48 | 19-20 | V 1 | |
| ASSIST by Damon Nicholas Jr. | 08:48 | |||
| 08:25 | MISSED 3 PTR by Kaseem Watson | |||
| REBOUND (DEF) by Damon Nicholas Jr. | 08:21 | |||
| TURNOVR by Jacob Walker | 08:19 | |||
| SUB IN : Po'Boigh King | 08:19 | SUB IN : LA Hayes | ||
| SUB OUT: Jacob Walker | 08:19 | SUB IN : Elijah Jones | ||
| 08:19 | SUB OUT: Kaseem Watson | |||
| 08:19 | SUB OUT: KJ Thomas | |||
| 08:17 | SUB IN : Caleb Blackwell | |||
| 08:17 | SUB OUT: Jamal West Jr. | |||
| 07:51 | MISSED 3 PTR by LA Hayes | |||
| REBOUND (DEF) by Kashie Natt | 07:47 | |||
| MISSED LAYUP by Veljko Ilic | 07:43 | |||
| REBOUND (OFF) by Kashie Natt | 07:42 | |||
| 07:42 | FOUL by LA Hayes (P1T4) | |||
| 07:42 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Kashie Natt | 07:42 | 20-20 | T 1 | |
| GOOD! FT SHOT by Kashie Natt | 07:42 | 21-20 | H 1 | |
| 07:31 | MISSED JUMPER by Caleb Blackwell | |||
| 07:24 | REBOUND (OFF) by LA Hayes | |||
| 07:21 | MISSED 3 PTR by LA Hayes | |||
| REBOUND (DEF) by Kashie Natt | 07:18 | |||
| GOOD! 3 PTR by Damon Nicholas Jr. | 07:12 | 24-20 | H 4 | |
| ASSIST by Kashie Natt | 07:12 | |||
| 06:46 | MISSED 3 PTR by Elijah Jones | |||
| REBOUND (DEF) by Damon Nicholas Jr. | 06:42 | |||
| GOOD! JUMPER by Veljko Ilic [PNT] | 06:33 | 26-20 | H 6 | |
| 06:08 | MISSED LAYUP by Cassius Brooks | |||
| REBOUND (DEF) by Kashie Natt | 06:06 | |||
| MISSED 3 PTR by Po'Boigh King | 06:03 | |||
| 05:59 | REBOUND (DEF) by Elijah Jones | |||
| 05:44 | 26-22 | H 4 | GOOD! JUMPER by Caleb Blackwell | |
| GOOD! DUNK by Damon Nicholas Jr. [PNT] | 05:23 | 28-22 | H 6 | |
| ASSIST by Veljko Ilic | 05:23 | |||
| 04:58 | 28-25 | H 3 | GOOD! 3 PTR by Caleb Blackwell | |
| 04:58 | ASSIST by LA Hayes | |||
| 04:37 | FOUL by LA Hayes (P2T5) | |||
| SUB IN : Jacob Walker | 04:37 | SUB IN : Mouhamed Mbaye | ||
| SUB OUT: Kashie Natt | 04:37 | SUB IN : KJ Thomas | ||
| 04:37 | SUB IN : Kaseem Watson | |||
| 04:37 | SUB IN : Jamal West Jr. | |||
| 04:37 | SUB OUT: Trey Horton III | |||
| 04:37 | SUB OUT: LA Hayes | |||
| 04:37 | SUB OUT: Cassius Brooks | |||
| 04:37 | SUB OUT: Elijah Jones | |||
| MISSED 3 PTR by Po'Boigh King | 04:35 | |||
| 04:32 | REBOUND (DEF) by Jamal West Jr. | |||
| 04:19 | 28-28 | T 2 | GOOD! 3 PTR by Caleb Blackwell | |
| MISSED LAYUP by Veljko Ilic | 03:59 | BLOCK by Mouhamed Mbaye | ||
| REBOUND (OFF) by Po'Boigh King | 03:54 | |||
| GOOD! 3 PTR by Justin Begg | 03:51 | 31-28 | H 3 | |
| ASSIST by Po'Boigh King | 03:51 | |||
| 03:28 | MISSED 3 PTR by Caleb Blackwell | |||
| REBOUND (DEF) by Veljko Ilic | 03:24 | |||
| MISSED LAYUP by Veljko Ilic | 03:14 | |||
| 03:11 | REBOUND (DEF) by Mouhamed Mbaye | |||
| 02:52 | MISSED LAYUP by Kaseem Watson | |||
| REBOUND (DEF) by Veljko Ilic | 02:50 | |||
| 02:44 | FOUL by KJ Thomas (P2T6) | |||
| 02:44 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Jacob Walker | 02:44 | 32-28 | H 4 | |
| GOOD! FT SHOT by Jacob Walker | 02:44 | 33-28 | H 5 | |
| SUB IN : Matt Dann | 02:44 | SUB IN : Elijah Jones | ||
| SUB OUT: Veljko Ilic | 02:44 | SUB IN : Cassius Brooks | ||
| 02:44 | SUB OUT: Mouhamed Mbaye | |||
| 02:44 | SUB OUT: KJ Thomas | |||
| 02:16 | MISSED LAYUP by Caleb Blackwell | |||
| REBOUND (DEF) by Jacob Walker | 02:14 | |||
| GOOD! FT SHOT by Po'Boigh King | 01:57 | 34-28 | H 6 | FOUL by Cassius Brooks (P1T7) |
| GOOD! FT SHOT by Po'Boigh King | 01:57 | 35-28 | H 7 | |
| GOOD! FT SHOT by Po'Boigh King | 01:57 | 36-28 | H 8 | |
| FOUL by Matt Dann (P1T4) | 01:34 | 36-29 | H 7 | GOOD! FT SHOT by Jamal West Jr. |
| 01:34 | MISSED FT SHOT by Jamal West Jr. | |||
| SUB IN : Veljko Ilic | 01:34 | |||
| SUB OUT: Matt Dann | 01:34 | |||
| REBOUND (DEF) by Damon Nicholas Jr. | 01:33 | |||
| MISSED LAYUP by Damon Nicholas Jr. | 01:22 | BLOCK by Jamal West Jr. | ||
| 01:18 | REBOUND (DEF) by Kaseem Watson | |||
| FOUL by Veljko Ilic (P2T5) | 01:15 | 36-30 | H 6 | GOOD! FT SHOT by Jamal West Jr. |
| 01:15 | 36-31 | H 5 | GOOD! FT SHOT by Jamal West Jr. | |
| SUB IN : Kashie Natt | 01:15 | |||
| SUB OUT: Veljko Ilic | 01:15 | |||
| MISSED LAYUP by Justin Begg | 01:04 | |||
| REBOUND (OFF) by Kashie Natt | 01:00 | |||
| MISSED by Kashie Natt | 01:00 | |||
| 00:58 | REBOUND (DEF) by Caleb Blackwell | |||
| 00:52 | 36-33 | H 3 | GOOD! DUNK by Jamal West Jr. [FB/PNT] | |
| 00:52 | ASSIST by Caleb Blackwell | |||
| MISSED LAYUP by Jacob Walker | 00:34 | BLOCK by Jamal West Jr. | ||
| 00:31 | REBOUND (DEF) by Jamal West Jr. | |||
| 00:06 | MISSED JUMPER by Jamal West Jr. | |||
| REBOUND (DEF) by Kashie Natt | 00:03 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UTEP | 16 | 6 | 0 | 4 | 0 | |
| Sam Houston | 12 | 3 | 8 | 9 | 2 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: UTEP |
|---|---|---|---|---|
| 19:38 | 36-35 | H 1 | GOOD! JUMPER by Jamal West Jr. [PNT] | |
| GOOD! LAYUP by Veljko Ilic [PNT] | 19:22 | 38-35 | H 3 | |
| ASSIST by Po'Boigh King | 19:22 | |||
| 18:57 | 38-37 | H 1 | GOOD! JUMPER by Kaseem Watson | |
| MISSED LAYUP by Po'Boigh King | 18:48 | |||
| 18:46 | REBOUND (DEF) by KJ Thomas | |||
| 18:39 | MISSED 3 PTR by Jamal West Jr. | |||
| REBOUND (DEF) by Justin Begg | 18:34 | |||
| GOOD! JUMPER by Damon Nicholas Jr. [PNT] | 18:18 | 40-37 | H 3 | |
| FOUL by Veljko Ilic (P3T1) | 17:55 | |||
| SUB IN : Matt Dann | 17:55 | |||
| SUB OUT: Veljko Ilic | 17:55 | |||
| 17:44 | MISSED JUMPER by Jamal West Jr. | |||
| REBOUND (DEF) by Kashie Natt | 17:42 | |||
| MISSED 3 PTR by Damon Nicholas Jr. | 17:38 | |||
| REBOUND (OFF) by Matt Dann | 17:32 | |||
| GOOD! TIP-IN by Matt Dann [PNT] | 17:32 | 42-37 | H 5 | |
| 17:09 | MISSED JUMPER by Kaseem Watson | |||
| REBOUND (DEF) by Matt Dann | 17:06 | |||
| MISSED 3 PTR by Po'Boigh King | 16:57 | |||
| 16:54 | REBOUND (DEF) by Jamal West Jr. | |||
| 16:34 | 42-39 | H 3 | GOOD! JUMPER by Caleb Blackwell | |
| GOOD! DUNK by Matt Dann [PNT] | 16:08 | 44-39 | H 5 | |
| ASSIST by Po'Boigh King | 16:08 | |||
| 15:57 | 44-42 | H 2 | GOOD! 3 PTR by Caleb Blackwell | |
| MISSED 3 PTR by Justin Begg | 15:48 | |||
| REBOUND (OFF) by Kashie Natt | 15:44 | |||
| GOOD! 3 PTR by Po'Boigh King | 15:40 | 47-42 | H 5 | |
| ASSIST by Kashie Natt | 15:40 | |||
| 15:31 | MISSED 3 PTR by Caleb Blackwell | |||
| 15:28 | REBOUND (OFF) by Elijah Jones | |||
| FOUL by Justin Begg (P1T2) | 15:19 | |||
| 15:19 | TIMEOUT MEDIA | |||
| SUB IN : Jacob Walker | 15:19 | SUB IN : Mouhamed Mbaye | ||
| SUB IN : Jacobe Coleman | 15:19 | SUB IN : Cassius Brooks | ||
| SUB OUT: Justin Begg | 15:19 | SUB OUT: Elijah Jones | ||
| SUB OUT: Kashie Natt | 15:19 | SUB OUT: Caleb Blackwell | ||
| 15:17 | MISSED 3 PTR by Kaseem Watson | |||
| REBOUND (DEF) by Po'Boigh King | 15:14 | |||
| MISSED 3 PTR by Jacobe Coleman | 14:58 | |||
| 14:54 | REBOUND (DEF) by KJ Thomas | |||
| 14:31 | MISSED JUMPER by Kaseem Watson | |||
| REBOUND (DEF) by Matt Dann | 14:28 | |||
| MISSED LAYUP by Jacob Walker | 14:18 | |||
| REBOUND (OFF) by Jacobe Coleman | 14:14 | |||
| GOOD! TIP-IN by Jacobe Coleman [PNT] | 14:14 | 49-42 | H 7 | |
| STEAL by Damon Nicholas Jr. | 13:55 | TURNOVR by Mouhamed Mbaye | ||
| MISSED LAYUP by Jacob Walker | 13:48 | |||
| 13:45 | REBOUND (DEF) by Cassius Brooks | |||
| 13:40 | MISSED LAYUP by KJ Thomas | |||
| 13:36 | REBOUND (OFF) by Kaseem Watson | |||
| 13:36 | 49-44 | H 5 | GOOD! TIP-IN by Kaseem Watson [PNT] | |
| GOOD! 3 PTR by Po'Boigh King | 13:18 | 52-44 | H 8 | |
| 13:01 | MISSED JUMPER by Kaseem Watson | |||
| REBOUND (DEF) by Po'Boigh King | 12:58 | |||
| 12:58 | FOUL by Mouhamed Mbaye (P2T1) | |||
| SUB IN : Kashie Natt | 12:58 | SUB IN : Caleb Blackwell | ||
| SUB IN : Veljko Ilic | 12:58 | SUB IN : Trey Horton III | ||
| SUB OUT: Matt Dann | 12:58 | SUB IN : Elijah Jones | ||
| SUB OUT: Damon Nicholas Jr. | 12:58 | SUB OUT: Jamal West Jr. | ||
| 12:58 | SUB OUT: KJ Thomas | |||
| 12:58 | SUB OUT: Cassius Brooks | |||
| 12:47 | FOUL by Trey Horton III (P1T2) | |||
| GOOD! FT SHOT by Po'Boigh King | 12:46 | 53-44 | H 9 | |
| GOOD! FT SHOT by Po'Boigh King | 12:46 | 54-44 | H 10 | |
| GOOD! FT SHOT by Po'Boigh King | 12:46 | 55-44 | H 11 | |
| 12:30 | MISSED JUMPER by Mouhamed Mbaye | |||
| REBOUND (DEF) by Po'Boigh King | 12:27 | |||
| MISSED FT SHOT by Veljko Ilic | 12:22 | FOUL by Elijah Jones (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 12:22 | |||
| MISSED FT SHOT by Veljko Ilic | 12:22 | |||
| 12:20 | REBOUND (DEF) by Mouhamed Mbaye | |||
| 12:02 | MISSED JUMPER by Elijah Jones | |||
| REBOUND (DEF) by Po'Boigh King | 11:59 | |||
| MISSED 3 PTR by Po'Boigh King | 11:55 | |||
| 11:51 | REBOUND (DEF) by Kaseem Watson | |||
| STEAL by Po'Boigh King | 11:40 | TURNOVR by Caleb Blackwell | ||
| MISSED LAYUP by Po'Boigh King | 11:34 | |||
| REBOUND (OFF) by Jacobe Coleman | 11:28 | |||
| MISSED by Jacobe Coleman | 11:28 | |||
| REBOUND (OFF) by Kashie Natt | 11:26 | |||
| MISSED 3 PTR by Po'Boigh King | 11:21 | |||
| 11:19 | FOUL by Mouhamed Mbaye (P3T4) | |||
| 11:19 | TIMEOUT MEDIA | |||
| 11:19 | SUB IN : Jamal West Jr. | |||
| 11:19 | SUB IN : KJ Thomas | |||
| 11:19 | SUB IN : Cassius Brooks | |||
| 11:19 | SUB OUT: Trey Horton III | |||
| 11:19 | SUB OUT: Kaseem Watson | |||
| 11:19 | SUB OUT: Mouhamed Mbaye | |||
| REBOUND (OFF) by Jacobe Coleman | 11:18 | |||
| TURNOVR by Veljko Ilic | 11:15 | |||
| 10:45 | 55-46 | H 9 | GOOD! JUMPER by Elijah Jones | |
| 10:45 | ASSIST by Cassius Brooks | |||
| MISSED 3 PTR by Kashie Natt | 10:25 | |||
| 10:22 | REBOUND (DEF) by Caleb Blackwell | |||
| 10:12 | MISSED 3 PTR by Cassius Brooks | |||
| REBOUND (DEF) by Jacob Walker | 10:10 | |||
| TURNOVR by Jacob Walker | 10:06 | |||
| 09:58 | MISSED LAYUP by Cassius Brooks | |||
| 09:56 | REBOUND (OFF) by Cassius Brooks | |||
| 09:55 | 55-48 | H 7 | GOOD! LAYUP by Cassius Brooks [PNT] | |
| TIMEOUT 30sec | 09:44 | |||
| 09:44 | TIMEOUT MEDIA | |||
| SUB IN : Justin Begg | 09:44 | SUB IN : Kaseem Watson | ||
| SUB IN : Damon Nicholas Jr. | 09:44 | SUB OUT: Elijah Jones | ||
| SUB OUT: Po'Boigh King | 09:44 | |||
| SUB OUT: Jacob Walker | 09:44 | |||
| TURNOVR by Justin Begg | 09:38 | |||
| BLOCK by Justin Begg | 09:25 | MISSED LAYUP by KJ Thomas | ||
| REBOUND (DEF) by Veljko Ilic | 09:22 | |||
| TURNOVR by Justin Begg | 09:19 | STEAL by KJ Thomas | ||
| 09:15 | 55-50 | H 5 | GOOD! LAYUP by Kaseem Watson [FB/PNT] | |
| 09:15 | ASSIST by Cassius Brooks | |||
| 08:56 | FOUL by Cassius Brooks (P2T5) | |||
| SUB IN : Jacob Walker | 08:56 | |||
| SUB OUT: Justin Begg | 08:56 | |||
| MISSED JUMPER by Damon Nicholas Jr. | 08:49 | |||
| 08:45 | REBOUND (DEF) by Cassius Brooks | |||
| 08:23 | 55-52 | H 3 | GOOD! LAYUP by Caleb Blackwell [PNT] | |
| MISSED 3 PTR by Kashie Natt | 08:05 | |||
| REBOUND (OFF) by Jacobe Coleman | 08:01 | |||
| GOOD! FT SHOT by Jacobe Coleman | 08:01 | 56-52 | H 4 | FOUL by Jamal West Jr. (P1T6) |
| MISSED FT SHOT by Jacobe Coleman | 08:01 | |||
| SUB IN : Po'Boigh King | 08:01 | SUB IN : Trey Horton III | ||
| SUB OUT: Kashie Natt | 08:01 | SUB OUT: KJ Thomas | ||
| 07:58 | REBOUND (DEF) by Kaseem Watson | |||
| 07:46 | MISSED 3 PTR by Caleb Blackwell | |||
| REBOUND (DEF) by Damon Nicholas Jr. | 07:42 | |||
| TURNOVR by Jacob Walker | 07:38 | |||
| 07:29 | 56-54 | H 2 | GOOD! LAYUP by Jamal West Jr. [PNT] | |
| FOUL by Veljko Ilic (P4T3) | 07:29 | |||
| 07:29 | TIMEOUT MEDIA | |||
| 07:29 | MISSED FT SHOT by Jamal West Jr. | |||
| SUB IN : Matt Dann | 07:29 | |||
| SUB OUT: Veljko Ilic | 07:29 | |||
| REBOUND (DEF) by Matt Dann | 07:28 | |||
| GOOD! LAYUP by Matt Dann [PNT] | 07:11 | 58-54 | H 4 | |
| ASSIST by Jacob Walker | 07:11 | |||
| FOUL by Po'Boigh King (P1T4) | 06:52 | |||
| 06:46 | MISSED 3 PTR by Cassius Brooks | |||
| GOOD! FT SHOT by Matt Dann | 06:45 | 59-54 | H 5 | FOUL by Kaseem Watson (P2T7) |
| MISSED FT SHOT by Matt Dann | 06:45 | |||
| REBOUND (DEF) by Matt Dann | 06:44 | |||
| 06:43 | REBOUND (DEF) by Kaseem Watson | |||
| FOUL by Jacobe Coleman (P1T5) | 06:34 | |||
| 06:27 | MISSED JUMPER by Caleb Blackwell | |||
| REBOUND (DEF) by Jacob Walker | 06:24 | |||
| GOOD! LAYUP by Damon Nicholas Jr. [PNT] | 06:13 | 61-54 | H 7 | |
| ASSIST by Jacob Walker | 06:13 | |||
| 05:57 | FOUL by Jamal West Jr. (P2T8) | |||
| 05:57 | TURNOVR by Jamal West Jr. | |||
| 05:57 | TIMEOUT 30sec | |||
| 05:57 | SUB IN : KJ Thomas | |||
| 05:57 | SUB OUT: Cassius Brooks | |||
| GOOD! LAYUP by Jacobe Coleman [PNT] | 05:43 | 63-54 | H 9 | |
