Biblical Studies (TX) vs Sam Houston (12/28/25 at Huntsville, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 07 | Trayvon Martinez | g | 0-6 | 0-2 | 1-2 | 0-2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 18 |
| 22 | Marquice Scott | g | 7-19 | 5-14 | 0-0 | 1-2 | 3 | 0 | 19 | 2 | 2 | 0 | 2 | 37 |
| 24 | Judah Pickens | g | 3-8 | 1-5 | 2-2 | 3-1 | 4 | 3 | 9 | 2 | 2 | 1 | 2 | 23 |
| 33 | Zachary Bates | g | 1-2 | 0-0 | 1-1 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 13 |
| 32 | F. Madubuko | * | 1-10 | 0-2 | 1-3 | 2-5 | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 35 |
| 00 | Trae Gage | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 02 | Kolby Ward | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03 | Coreon Hardy | - | 0-3 | 0-2 | 1-2 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 05 | Miguel Cabrera | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Darrell Bembry | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 12 | Alvin Kay | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | Darion Ramos | - | 5-10 | 4-7 | 0-0 | 2-0 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 20 |
| 23 | Treveon Ford | - | 1-5 | 0-2 | 0-1 | 1-0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 14 |
| 30 | Kendall Hamilton | - | 2-4 | 1-3 | 0-0 | 1-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-71 | 11-41 | 6-11 | 14-15 | 29 | 17 | 57 | 6 | 15 | 1 | 6 | 200 | |
| 28.2% | 26.8% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-35 | 4-19 | 1-2 | |||||||||||
| 22.9% | 21.1% | 50.0% | ||||||||||||
| 2nd Half: | 12-36 | 7-22 | 5-9 | |||||||||||
| 33.3% | 31.8% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 08 | Veljko Ilic | f | 7-8 | 0-0 | 2-2 | 6-3 | 9 | 1 | 16 | 1 | 2 | 1 | 1 | 13 |
| 04 | Kashie Natt | g | 2-7 | 1-3 | 0-0 | 1-3 | 4 | 1 | 5 | 3 | 1 | 0 | 3 | 18 |
| 25 | Damon Nicholas Jr. | g | 4-8 | 0-0 | 2-4 | 3-3 | 6 | 2 | 10 | 0 | 1 | 0 | 2 | 14 |
| 35 | Po'Boigh King | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 55 | Jacob Walker | g | 8-17 | 5-12 | 3-5 | 0-3 | 3 | 0 | 24 | 4 | 0 | 0 | 0 | 34 |
| 01 | CJ Beaumont | - | 2-8 | 2-5 | 0-0 | 1-3 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 22 |
| 02 | Jacobe Coleman | - | 4-7 | 3-5 | 0-0 | 0-2 | 2 | 1 | 11 | 6 | 2 | 0 | 1 | 31 |
| 10 | Jaxson Ford | - | 3-3 | 0-0 | 0-1 | 1-9 | 10 | 1 | 6 | 2 | 2 | 1 | 2 | 20 |
| 12 | Matt Dann | - | 3-4 | 0-0 | 6-10 | 7-8 | 15 | 3 | 12 | 1 | 0 | 2 | 0 | 17 |
| 13 | Isaiah Manning | - | 11-16 | 1-4 | 4-4 | 6-4 | 10 | 1 | 27 | 2 | 1 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 44-79 | 12-30 | 17-26 | 25-41 | 66 | 12 | 117 | 19 | 10 | 4 | 10 | 200 | |
| 55.7% | 40.0% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 25-40 | 6-13 | 3-5 | |||||||||||
| 62.5% | 46.2% | 60.0% | ||||||||||||
| 2nd Half: | 19-39 | 6-17 | 14-21 | |||||||||||
| 48.7% | 35.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Biblical Studies (TX) | 21 | 36 | 57 | Record: (0-11) |
| Sam Houston | 59 | 58 | 117 | Record: (8-4,0-1 CUSA) |
|
Officials: RJ Johnson,Jeffery Johnson,Stephen Orkus
Technical fouls: Biblical Studies (TX)-None. Sam Houston-None. Attendance: 210 2025-26 Men's Basketball. Round: 0. Sam Houston vs Biblical Stud. (TX). Played |
Biblical Studies (TX) vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Biblical Studies (TX) |
|---|---|---|---|---|
| GOOD! DUNK by Damon Nicholas Jr. [PNT] | 19:38 | 2-0 | H 2 | |
| 19:22 | 2-2 | T 1 | GOOD! JUMPER by Marquice Scott [PNT] | |
| TURNOVR by Veljko Ilic | 19:06 | STEAL by Zachary Bates | ||
| STEAL by Veljko Ilic | 18:42 | TURNOVR by Marquice Scott | ||
| MISSED LAYUP by Kashie Natt | 18:35 | |||
| REBOUND (OFF) by Veljko Ilic | 18:32 | |||
| GOOD! TIP-IN by Veljko Ilic [PNT] | 18:32 | 4-2 | H 2 | |
| 18:18 | TURNOVR by Judah Pickens | |||
| SUB IN : Jacobe Coleman | 17:59 | |||
| SUB OUT: Po'Boigh King | 17:59 | |||
| GOOD! 3 PTR by Kashie Natt | 17:49 | 7-2 | H 5 | |
| ASSIST by Jacob Walker | 17:49 | |||
| 17:40 | MISSED 3 PTR by Trayvon Martinez | |||
| REBOUND (DEF) by Veljko Ilic | 17:38 | |||
| TURNOVR by Damon Nicholas Jr. | 17:35 | STEAL by Judah Pickens | ||
| 17:24 | 7-5 | H 2 | GOOD! 3 PTR by Marquice Scott | |
| GOOD! LAYUP by Veljko Ilic [PNT] | 17:08 | 9-5 | H 4 | |
| ASSIST by Jacobe Coleman | 17:08 | |||
| 16:48 | MISSED 3 PTR by Marquice Scott | |||
| REBOUND (DEF) by Damon Nicholas Jr. | 16:45 | |||
| GOOD! LAYUP by Damon Nicholas Jr. [PNT] | 16:38 | 11-5 | H 6 | |
| 16:30 | MISSED LAYUP by Judah Pickens | |||
| REBOUND (DEF) by Veljko Ilic | 16:28 | |||
| TURNOVR by Kashie Natt | 16:25 | |||
| SUB IN : Isaiah Manning | 16:25 | SUB IN : Alvin Kay | ||
| SUB IN : Jaxson Ford | 16:25 | SUB OUT: Zachary Bates | ||
| SUB OUT: Damon Nicholas Jr. | 16:25 | |||
| SUB OUT: Veljko Ilic | 16:25 | |||
| 16:05 | MISSED JUMPER by Trayvon Martinez | |||
| 16:01 | REBOUND (OFF) by Alvin Kay | |||
| STEAL by Kashie Natt | 16:00 | TURNOVR by Alvin Kay | ||
| GOOD! LAYUP by Isaiah Manning [FB/PNT] | 15:53 | 13-5 | H 8 | |
| 15:53 | TIMEOUT MEDIA | |||
| SUB IN : CJ Beaumont | 15:53 | SUB IN : Kendall Hamilton | ||
| SUB IN : Po'Boigh King | 15:53 | SUB OUT: Alvin Kay | ||
| SUB OUT: Kashie Natt | 15:53 | |||
| SUB OUT: Jacob Walker | 15:53 | |||
| 15:33 | 13-7 | H 6 | GOOD! JUMPER by F. Madubuko [PNT] | |
| TURNOVR by Jacobe Coleman | 15:23 | STEAL by Judah Pickens | ||
| 15:19 | 13-10 | H 3 | GOOD! 3 PTR by Marquice Scott [FB] | |
| 15:19 | ASSIST by Judah Pickens | |||
| GOOD! 3 PTR by Jacobe Coleman | 14:51 | 16-10 | H 6 | |
| ASSIST by Isaiah Manning | 14:51 | |||
| 14:35 | MISSED 3 PTR by Marquice Scott | |||
| REBOUND (DEF) by Jaxson Ford | 14:33 | |||
| GOOD! 3 PTR by Isaiah Manning | 14:18 | 19-10 | H 9 | |
| ASSIST by Jaxson Ford | 14:18 | |||
| STEAL by Jacobe Coleman | 13:52 | TURNOVR by Kendall Hamilton | ||
| TURNOVR by Isaiah Manning | 13:48 | |||
| SUB IN : Jacob Walker | 13:48 | SUB IN : Darion Ramos | ||
| SUB OUT: Jacobe Coleman | 13:48 | SUB OUT: Judah Pickens | ||
| 13:37 | MISSED JUMPER by Trayvon Martinez | |||
| REBOUND (DEF) by Jacob Walker | 13:32 | |||
| GOOD! LAYUP by Isaiah Manning [FB/PNT] | 13:31 | 21-10 | H 11 | |
| ASSIST by Jacob Walker | 13:31 | |||
| 12:56 | MISSED 3 PTR by Kendall Hamilton | |||
| REBOUND (DEF) by Jaxson Ford | 12:53 | |||
| 12:49 | FOUL by Trayvon Martinez (P1T1) | |||
| MISSED 3 PTR by Po'Boigh King | 12:42 | |||
| 12:38 | REBOUND (DEF) by Trayvon Martinez | |||
| 12:12 | MISSED 3 PTR by Marquice Scott | |||
| REBOUND (DEF) by Isaiah Manning | 12:09 | |||
| GOOD! LAYUP by Isaiah Manning [PNT] | 12:03 | 23-10 | H 13 | |
| 11:48 | MISSED 3 PTR by Trayvon Martinez | |||
| REBOUND (DEF) by (TEAM) | 11:46 | |||
| 11:46 | TIMEOUT MEDIA | |||
| SUB IN : Matt Dann | 11:46 | SUB IN : Coreon Hardy | ||
| SUB IN : Kashie Natt | 11:46 | SUB OUT: Marquice Scott | ||
| SUB IN : Jacobe Coleman | 11:46 | |||
| SUB IN : Damon Nicholas Jr. | 11:46 | |||
| SUB OUT: Isaiah Manning | 11:46 | |||
| SUB OUT: Jaxson Ford | 11:46 | |||
| SUB OUT: CJ Beaumont | 11:46 | |||
| SUB OUT: Po'Boigh King | 11:46 | |||
| MISSED 3 PTR by Jacob Walker | 11:30 | |||
| REBOUND (OFF) by Damon Nicholas Jr. | 11:26 | |||
| MISSED FT SHOT by Damon Nicholas Jr. | 11:26 | FOUL by F. Madubuko (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 11:26 | |||
| GOOD! FT SHOT by Damon Nicholas Jr. | 11:26 | 24-10 | H 14 | |
| FOUL by Kashie Natt (P1T1) | 11:09 | |||
| 10:50 | MISSED JUMPER by F. Madubuko | |||
| REBOUND (DEF) by Matt Dann | 10:48 | |||
| GOOD! DUNK by Matt Dann [FB/PNT] | 10:42 | 26-10 | H 16 | |
| ASSIST by Jacobe Coleman | 10:42 | |||
| 10:18 | MISSED JUMPER by F. Madubuko | |||
| REBOUND (DEF) by Kashie Natt | 10:16 | |||
| GOOD! DUNK by Matt Dann [FB/PNT] | 10:11 | 28-10 | H 18 | |
| ASSIST by Jacob Walker | 10:11 | |||
| BLOCK by Matt Dann | 09:58 | MISSED LAYUP by Trayvon Martinez | ||
| REBOUND (DEF) by Matt Dann | 09:54 | |||
| MISSED JUMPER by Matt Dann | 09:50 | |||
| REBOUND (OFF) by Kashie Natt | 09:47 | |||
| MISSED JUMPER by Kashie Natt | 09:47 | |||
| 09:46 | REBOUND (DEF) by (TEAM) | |||
| 09:46 | SUB IN : Treveon Ford | |||
| 09:46 | SUB IN : Marquice Scott | |||
| 09:46 | SUB OUT: F. Madubuko | |||
| 09:46 | SUB OUT: Trayvon Martinez | |||
| 09:38 | MISSED LAYUP by Treveon Ford | |||
| REBOUND (DEF) by Kashie Natt | 09:36 | |||
| GOOD! LAYUP by Damon Nicholas Jr. [PNT] | 09:22 | 30-10 | H 20 | |
| 09:03 | MISSED JUMPER by Coreon Hardy | |||
| 08:57 | REBOUND (OFF) by Treveon Ford | |||
| STEAL by Damon Nicholas Jr. | 08:56 | TURNOVR by Treveon Ford | ||
| MISSED JUMPER by Damon Nicholas Jr. | 08:51 | |||
| 08:48 | REBOUND (DEF) by Coreon Hardy | |||
| 08:45 | MISSED 3 PTR by Darion Ramos | |||
| REBOUND (DEF) by Matt Dann | 08:42 | |||
| MISSED JUMPER by Jacob Walker | 08:29 | |||
| REBOUND (OFF) by Damon Nicholas Jr. | 08:25 | |||
| GOOD! LAYUP by Damon Nicholas Jr. [PNT] | 08:23 | 32-10 | H 22 | |
| 08:05 | MISSED 3 PTR by Coreon Hardy | |||
| REBOUND (DEF) by Damon Nicholas Jr. | 08:03 | |||
| FOUL by Matt Dann (P1T2) | 08:03 | |||
| SUB IN : Veljko Ilic | 08:03 | |||
| SUB IN : CJ Beaumont | 08:03 | |||
| SUB IN : Isaiah Manning | 08:03 | |||
| SUB OUT: Matt Dann | 08:03 | |||
| SUB OUT: Kashie Natt | 08:03 | |||
| SUB OUT: Damon Nicholas Jr. | 08:03 | |||
| 07:57 | 32-12 | H 20 | GOOD! LAYUP by Marquice Scott [PNT] | |
| GOOD! 3 PTR by CJ Beaumont | 07:45 | 35-12 | H 23 | |
| ASSIST by Veljko Ilic | 07:45 | |||
| 07:24 | MISSED 3 PTR by Treveon Ford | |||
| REBOUND (DEF) by CJ Beaumont | 07:22 | |||
| MISSED 3 PTR by CJ Beaumont | 07:16 | |||
| REBOUND (OFF) by Veljko Ilic | 07:13 | |||
| 07:08 | FOUL by Treveon Ford (P1T3) | |||
| 07:08 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Veljko Ilic | 07:08 | 36-12 | H 24 | |
| GOOD! FT SHOT by Veljko Ilic | 07:08 | 37-12 | H 25 | |
| 06:49 | MISSED JUMPER by Marquice Scott | |||
| REBOUND (DEF) by Jacobe Coleman | 06:46 | |||
| GOOD! JUMPER by Isaiah Manning [FB] | 06:41 | 39-12 | H 27 | |
| ASSIST by Jacobe Coleman | 06:41 | |||
| BLOCK by Veljko Ilic | 06:25 | MISSED LAYUP by Treveon Ford | ||
| REBOUND (DEF) by CJ Beaumont | 06:21 | |||
| GOOD! LAYUP by Jacob Walker [FB/PNT] | 06:21 | 41-12 | H 29 | |
| FOUL by CJ Beaumont (P1T3) | 06:04 | 41-13 | H 28 | GOOD! FT SHOT by Coreon Hardy |
| 06:04 | MISSED FT SHOT by Coreon Hardy | |||
| SUB IN : Jaxson Ford | 06:04 | SUB IN : F. Madubuko | ||
| SUB OUT: Veljko Ilic | 06:04 | SUB OUT: Treveon Ford | ||
| 06:03 | REBOUND (OFF) by Kendall Hamilton | |||
| 05:43 | 41-16 | H 25 | GOOD! 3 PTR by Marquice Scott | |
| MISSED 3 PTR by Isaiah Manning | 05:21 | |||
| 05:17 | REBOUND (DEF) by F. Madubuko | |||
| 05:09 | MISSED 3 PTR by Coreon Hardy | |||
| REBOUND (DEF) by Jaxson Ford | 05:06 | |||
| MISSED 3 PTR by Jacob Walker | 04:59 | |||
| REBOUND (OFF) by Isaiah Manning | 04:56 | |||
| MISSED JUMPER by Isaiah Manning | 04:51 | |||
| 04:48 | REBOUND (DEF) by Coreon Hardy | |||
| 04:41 | MISSED JUMPER by F. Madubuko | |||
| REBOUND (DEF) by Jaxson Ford | 04:39 | |||
| GOOD! DUNK by Jacobe Coleman [PNT] | 04:32 | 43-16 | H 27 | |
| 04:05 | MISSED 3 PTR by Marquice Scott | |||
| REBOUND (DEF) by Jacob Walker | 04:00 | |||
| GOOD! LAYUP by Jacob Walker [PNT] | 03:56 | 45-16 | H 29 | |
| 03:35 | MISSED 3 PTR by Darion Ramos | |||
| REBOUND (DEF) by Jacob Walker | 03:31 | |||
| GOOD! LAYUP by Jacob Walker [FB/PNT] | 03:27 | 47-16 | H 31 | |
| 03:27 | FOUL by Kendall Hamilton (P1T4) | |||
| 03:27 | TIMEOUT MEDIA | |||
| MISSED FT SHOT by Jacob Walker | 03:27 | |||
| SUB IN : Matt Dann | 03:27 | SUB IN : Kolby Ward | ||
| SUB OUT: Jaxson Ford | 03:27 | SUB IN : Zachary Bates | ||
| 03:27 | SUB IN : Judah Pickens | |||
| 03:27 | SUB OUT: Darion Ramos | |||
| 03:27 | SUB OUT: Kendall Hamilton | |||
| 03:27 | SUB OUT: Coreon Hardy | |||
| REBOUND (OFF) by Isaiah Manning | 03:24 | |||
| GOOD! 3 PTR by Jacob Walker | 03:18 | 50-16 | H 34 | |
| ASSIST by Jacobe Coleman | 03:18 | |||
| 02:57 | MISSED 3 PTR by Marquice Scott | |||
| REBOUND (DEF) by Matt Dann | 02:52 | |||
| MISSED JUMPER by CJ Beaumont | 02:45 | |||
| 02:42 | REBOUND (DEF) by Judah Pickens | |||
| 02:38 | 50-18 | H 32 | GOOD! LAYUP by Judah Pickens [FB/PNT] | |
| GOOD! 3 PTR by CJ Beaumont | 02:18 | 53-18 | H 35 | |
| ASSIST by Matt Dann | 02:18 | |||
| 01:46 | MISSED 3 PTR by Judah Pickens | |||
| REBOUND (DEF) by Isaiah Manning | 01:43 | |||
| MISSED by CJ Beaumont | 01:38 | |||
| REBOUND (OFF) by Matt Dann | 01:32 | |||
| GOOD! DUNK by Matt Dann [PNT] | 01:32 | 55-18 | H 37 | |
| 01:18 | 55-21 | H 34 | GOOD! 3 PTR by Judah Pickens | |
| 01:18 | ASSIST by Marquice Scott | |||
| GOOD! LAYUP by Isaiah Manning [PNT] | 00:58 | 57-21 | H 36 | |
| 00:49 | MISSED 3 PTR by Marquice Scott | |||
| REBOUND (DEF) by CJ Beaumont | 00:46 | |||
| GOOD! DUNK by Isaiah Manning [PNT] | 00:39 | 59-21 | H 38 | |
| ASSIST by Jacob Walker | 00:39 | |||
| FOUL by CJ Beaumont (P2T4) | 00:24 | |||
| 00:18 | MISSED JUMPER by Zachary Bates | |||
| REBOUND (DEF) by (TEAM) | 00:16 | |||
| MISSED 3 PTR by Jacob Walker | 00:06 | |||
| REBOUND (OFF) by Matt Dann | 00:03 | |||
| MISSED 3 PTR by Isaiah Manning | 00:02 | |||
| REBOUND (OFF) by Matt Dann | 00:00 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Biblical Studies (TX) | 8 | 6 | 3 | 5 | 1 | |
| Sam Houston | 36 | 7 | 12 | 14 | 32 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Biblical Studies (TX) |
|---|---|---|---|---|
| 19:52 | TURNOVR by Trayvon Martinez | |||
| TURNOVR by Veljko Ilic | 19:40 | STEAL by Marquice Scott | ||
| 19:31 | 59-24 | H 35 | GOOD! 3 PTR by Marquice Scott | |
| GOOD! 3 PTR by Jacob Walker | 19:16 | 62-24 | H 38 | |
| ASSIST by Kashie Natt | 19:16 | |||
| 18:58 | 62-27 | H 35 | GOOD! 3 PTR by Marquice Scott | |
| 18:58 | ASSIST by Trayvon Martinez | |||
| GOOD! FT SHOT by Jacob Walker | 18:38 | 63-27 | H 36 | FOUL by Judah Pickens (P1T1) |
| GOOD! FT SHOT by Jacob Walker | 18:38 | 64-27 | H 37 | |
| STEAL by Kashie Natt | 18:20 | TURNOVR by Judah Pickens | ||
| MISSED LAYUP by Jacob Walker | 18:16 | |||
| 18:14 | REBOUND (DEF) by Trayvon Martinez | |||
| 18:09 | MISSED JUMPER by F. Madubuko | |||
| 18:07 | REBOUND (OFF) by Zachary Bates | |||
| 18:07 | 64-29 | H 35 | GOOD! TIP-IN by Zachary Bates [PNT] | |
| FOUL by Veljko Ilic (P1T1) | 18:07 | 64-30 | H 34 | GOOD! FT SHOT by Zachary Bates |
| MISSED 3 PTR by Kashie Natt | 17:50 | |||
| REBOUND (OFF) by Veljko Ilic | 17:48 | |||
| GOOD! LAYUP by Veljko Ilic [PNT] | 17:46 | 66-30 | H 36 | |
| FOUL by Damon Nicholas Jr. (P1T2) | 17:36 | MISSED FT SHOT by Trayvon Martinez | ||
| 17:36 | REBOUND (OFF) by (DEADBALL) | |||
| 17:36 | 66-31 | H 35 | GOOD! FT SHOT by Trayvon Martinez | |
| SUB IN : Jaxson Ford | 17:36 | |||
| SUB IN : CJ Beaumont | 17:36 | |||
| SUB IN : Isaiah Manning | 17:36 | |||
| SUB OUT: Damon Nicholas Jr. | 17:36 | |||
| SUB OUT: Veljko Ilic | 17:36 | |||
| SUB OUT: Kashie Natt | 17:36 | |||
| 17:27 | TIMEOUT MEDIA | |||
| TURNOVR by (TEAM) | 17:07 | |||
| 16:52 | MISSED JUMPER by F. Madubuko | |||
| REBOUND (DEF) by Jaxson Ford | 16:49 | |||
| GOOD! 3 PTR by Jacobe Coleman [FB] | 16:44 | 69-31 | H 38 | |
| ASSIST by Isaiah Manning | 16:44 | |||
| 16:22 | MISSED JUMPER by Marquice Scott | |||
| 16:17 | REBOUND (OFF) by Judah Pickens | |||
| 16:17 | 69-33 | H 36 | GOOD! TIP-IN by Judah Pickens [PNT] | |
| 16:00 | FOUL by Judah Pickens (P2T2) | |||
| 16:00 | TIMEOUT MEDIA | |||
| SUB IN : Matt Dann | 16:00 | |||
| SUB OUT: CJ Beaumont | 16:00 | |||
| GOOD! LAYUP by Jaxson Ford [PNT] | 15:55 | 71-33 | H 38 | |
| 15:41 | MISSED 3 PTR by Judah Pickens | |||
| 15:40 | REBOUND (OFF) by F. Madubuko | |||
| FOUL by Jaxson Ford (P1T3) | 15:40 | |||
| BLOCK by Jaxson Ford | 15:36 | MISSED LAYUP by Trayvon Martinez | ||
| 15:32 | REBOUND (OFF) by Judah Pickens | |||
| 15:18 | MISSED 3 PTR by Judah Pickens | |||
| REBOUND (DEF) by Jaxson Ford | 15:16 | |||
| GOOD! 3 PTR by Jacob Walker | 15:01 | 74-33 | H 41 | |
| ASSIST by Jaxson Ford | 15:01 | |||
| BLOCK by Matt Dann | 14:49 | MISSED JUMPER by F. Madubuko | ||
| 14:45 | REBOUND (OFF) by Judah Pickens | |||
| 14:42 | MISSED 3 PTR by Judah Pickens | |||
| REBOUND (DEF) by Matt Dann | 14:40 | |||
| TURNOVR by Jacobe Coleman | 14:35 | STEAL by Trayvon Martinez | ||
| FOUL by Jacobe Coleman (P1T4) | 14:30 | 74-34 | H 40 | GOOD! FT SHOT by Judah Pickens |
| 14:30 | 74-35 | H 39 | GOOD! FT SHOT by Judah Pickens | |
| SUB IN : Damon Nicholas Jr. | 14:30 | SUB IN : Kendall Hamilton | ||
| SUB IN : Kashie Natt | 14:30 | SUB OUT: Zachary Bates | ||
| SUB OUT: Jacob Walker | 14:30 | |||
| MISSED JUMPER by Damon Nicholas Jr. | 14:05 | BLOCK by Judah Pickens | ||
| 14:02 | REBOUND (DEF) by F. Madubuko | |||
| 13:48 | MISSED 3 PTR by Kendall Hamilton | |||
| REBOUND (DEF) by Matt Dann | 13:45 | |||
| MISSED LAYUP by Kashie Natt | 13:38 | |||
| REBOUND (OFF) by Matt Dann | 13:36 | |||
| MISSED FT SHOT by Matt Dann | 13:36 | FOUL by Judah Pickens (P3T3) | ||
| REBOUND (OFF) by (DEADBALL) | 13:36 | |||
| GOOD! FT SHOT by Matt Dann | 13:36 | 75-35 | H 40 | |
| STEAL by Kashie Natt | 13:19 | TURNOVR by Marquice Scott | ||
| GOOD! LAYUP by Kashie Natt [PNT] | 13:13 | 77-35 | H 42 | |
| 13:13 | SUB IN : Darion Ramos | |||
| 13:13 | SUB OUT: Trayvon Martinez | |||
| 13:02 | TURNOVR by Darion Ramos | |||
| SUB IN : CJ Beaumont | 13:02 | |||
| SUB OUT: Isaiah Manning | 13:02 | |||
| MISSED FT SHOT by Matt Dann | 12:48 | FOUL by Kendall Hamilton (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 12:48 | |||
| MISSED FT SHOT by Matt Dann | 12:48 | |||
| 12:47 | REBOUND (DEF) by F. Madubuko | |||
| 12:38 | 77-38 | H 39 | GOOD! 3 PTR by Kendall Hamilton | |
| 12:38 | ASSIST by Judah Pickens | |||
| GOOD! FT SHOT by Matt Dann | 12:28 | 78-38 | H 40 | FOUL by Kendall Hamilton (P3T5) |
| GOOD! FT SHOT by Matt Dann | 12:28 | 79-38 | H 41 | |
| 12:14 | MISSED LAYUP by F. Madubuko | |||
| REBOUND (DEF) by Kashie Natt | 12:11 | |||
| MISSED 3 PTR by CJ Beaumont | 12:02 | |||
| REBOUND (OFF) by Damon Nicholas Jr. | 11:57 | |||
| MISSED by Damon Nicholas Jr. | 11:57 | |||
| REBOUND (OFF) by Matt Dann | 11:55 | |||
| 11:55 | TIMEOUT MEDIA | |||
| SUB IN : Isaiah Manning | 11:55 | |||
| SUB IN : Veljko Ilic | 11:55 | |||
| SUB IN : Jacobe Coleman | 11:55 | |||
| SUB IN : Jacob Walker | 11:55 | |||
| SUB OUT: Jaxson Ford | 11:55 | |||
| SUB OUT: Matt Dann | 11:55 | |||
| SUB OUT: Damon Nicholas Jr. | 11:55 | |||
| SUB OUT: Kashie Natt | 11:55 | |||
| MISSED 3 PTR by Isaiah Manning | 11:47 | |||
| REBOUND (OFF) by Veljko Ilic | 11:44 | |||
| GOOD! TIP-IN by Veljko Ilic [PNT] | 11:44 | 81-38 | H 43 | |
| 11:18 | 81-40 | H 41 | GOOD! JUMPER by Kendall Hamilton | |
| MISSED 3 PTR by Jacob Walker | 11:04 | |||
| REBOUND (OFF) by Isaiah Manning | 11:00 | |||
| MISSED 3 PTR by Jacob Walker | 10:54 | |||
| REBOUND (OFF) by CJ Beaumont | 10:51 | |||
| MISSED 3 PTR by CJ Beaumont | 10:47 | |||
| REBOUND (OFF) by Veljko Ilic | 10:44 | |||
| GOOD! TIP-IN by Veljko Ilic [PNT] | 10:44 | 83-40 | H 43 | |
| 10:26 | MISSED 3 PTR by Marquice Scott | |||
| 10:22 | REBOUND (OFF) by Darion Ramos | |||
| 10:17 | 83-43 | H 40 | GOOD! 3 PTR by Darion Ramos | |
| MISSED LAYUP by Veljko Ilic | 09:59 | |||
| REBOUND (OFF) by Veljko Ilic | 09:56 | |||
| GOOD! TIP-IN by Veljko Ilic [PNT] | 09:56 | 85-43 | H 42 | |
| 09:49 | 85-46 | H 39 | GOOD! 3 PTR by Darion Ramos [FB] | |
| GOOD! FT SHOT by Jacob Walker | 09:39 | 86-46 | H 40 | FOUL by F. Madubuko (P2T6) |
| MISSED FT SHOT by Jacob Walker | 09:39 | |||
| SUB IN : Kashie Natt | 09:39 | SUB IN : Treveon Ford | ||
| SUB OUT: CJ Beaumont | 09:39 | SUB OUT: Kendall Hamilton | ||
| REBOUND (OFF) by Isaiah Manning | 09:37 | |||
| GOOD! LAYUP by Isaiah Manning [PNT] | 09:35 | 88-46 | H 42 | |
| 09:24 | 88-48 | H 40 | GOOD! JUMPER by Darion Ramos | |
