Wyoming vs Sam Houston (11/19/25 at Huntsville, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Abou Magassa | f | 4-6 | 0-0 | 2-5 | 2-4 | 6 | 4 | 10 | 1 | 1 | 0 | 1 | 18 |
| 01 | Damarion Dennis | g | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| 03 | Khaden Bennett | g | 0-5 | 0-3 | 3-4 | 3-2 | 5 | 2 | 3 | 3 | 2 | 0 | 0 | 26 |
| 05 | Leland Walker | g | 10-18 | 2-6 | 2-6 | 1-4 | 5 | 2 | 24 | 6 | 3 | 0 | 3 | 33 |
| 07 | Matija Belic | g | 1-3 | 0-2 | 0-0 | 2-1 | 3 | 5 | 2 | 3 | 0 | 1 | 1 | 21 |
| 00 | Uriyah Rojas | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 02 | Nasir Meyer | - | 4-11 | 2-6 | 1-2 | 0-4 | 4 | 2 | 11 | 1 | 3 | 0 | 0 | 21 |
| 08 | Kiani Saxon | - | 1-4 | 0-1 | 0-0 | 3-1 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 12 |
| 09 | Jared Harris | - | 3-5 | 0-1 | 0-1 | 1-4 | 5 | 3 | 6 | 1 | 0 | 0 | 1 | 18 |
| 11 | Gavin Gores | - | 3-3 | 0-0 | 1-4 | 0-0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 17 |
| 13 | Adam Harakow | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 35 | Simm Saadi | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-62 | 5-23 | 9-22 | 17-22 | 39 | 22 | 70 | 17 | 15 | 2 | 7 | 200 | |
| 45.2% | 21.7% | 40.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 2-11 | 2-5 | |||||||||||
| 41.2% | 18.2% | 40.0% | ||||||||||||
| 2nd Half: | 14-28 | 3-12 | 7-17 | |||||||||||
| 50.0% | 25.0% | 41.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 08 | Veljko Ilic | f | 5-6 | 0-0 | 8-8 | 2-2 | 4 | 3 | 18 | 0 | 0 | 1 | 2 | 26 |
| 04 | Kashie Natt | g | 2-6 | 0-2 | 2-4 | 2-3 | 5 | 2 | 6 | 2 | 0 | 2 | 3 | 25 |
| 05 | Justin Begg | g | 1-4 | 0-2 | 2-2 | 0-0 | 0 | 1 | 4 | 3 | 5 | 0 | 0 | 27 |
| 25 | Damon Nicholas Jr. | g | 3-9 | 1-4 | 4-4 | 4-10 | 14 | 3 | 11 | 2 | 3 | 1 | 0 | 32 |
| 35 | Po'Boigh King | g | 2-6 | 2-5 | 5-6 | 0-1 | 1 | 0 | 11 | 1 | 1 | 1 | 0 | 28 |
| 02 | Jacobe Coleman | - | 1-5 | 0-3 | 2-2 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| 10 | Jaxson Ford | - | 2-2 | 0-0 | 0-0 | 1-5 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 11 |
| 12 | Matt Dann | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Isaiah Manning | - | 5-8 | 2-3 | 3-3 | 1-3 | 4 | 2 | 15 | 0 | 4 | 1 | 1 | 24 |
| 55 | Jacob Walker | - | 1-6 | 0-1 | 3-4 | 0-0 | 0 | 3 | 5 | 2 | 1 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-52 | 5-20 | 29-33 | 11-27 | 38 | 18 | 78 | 10 | 15 | 6 | 7 | 200 | |
| 42.3% | 25.0% | 87.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 4-12 | 11-11 | |||||||||||
| 36.7% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 11-22 | 1-8 | 18-22 | |||||||||||
| 50.0% | 12.5% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wyoming | 32 | 38 | 70 | Record: (4-1) |
| Sam Houston | 37 | 41 | 78 | Record: (2-2) |
|
Officials: Keith Kimble,Owen Shortt,Bart Lenox
Technical fouls: Wyoming-None. Sam Houston-None. Attendance: 1551 2025-26 Men's Basketball. Round: 0. Sam Houston vs Wyoming. Played at Johnson |
Wyoming vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Wyoming |
|---|---|---|---|---|
| 19:31 | 0-2 | V 2 | GOOD! LAYUP by Abou Magassa [PNT] | |
| 19:31 | ASSIST by Leland Walker | |||
| MISSED 3 PTR by Damon Nicholas Jr. | 19:15 | |||
| 19:11 | REBOUND (DEF) by Leland Walker | |||
| 18:47 | 0-4 | V 4 | GOOD! JUMPER by Leland Walker [PNT] | |
| TURNOVR by Justin Begg | 18:22 | |||
| 18:13 | MISSED 3 PTR by Matija Belic | |||
| REBOUND (DEF) by Damon Nicholas Jr. | 18:10 | |||
| MISSED 3 PTR by Kashie Natt | 18:01 | |||
| REBOUND (OFF) by Damon Nicholas Jr. | 17:57 | |||
| MISSED LAYUP by Damon Nicholas Jr. | 17:44 | |||
| 17:41 | REBOUND (DEF) by Damarion Dennis | |||
| 17:35 | FOUL by Matija Belic (P1T1) | |||
| TURNOVR by Damon Nicholas Jr. | 17:20 | STEAL by Abou Magassa | ||
| BLOCK by Po'Boigh King | 17:08 | MISSED LAYUP by Khaden Bennett | ||
| 17:08 | REBOUND (OFF) by (TEAM) | |||
| 17:06 | MISSED LAYUP by Abou Magassa | |||
| REBOUND (DEF) by Veljko Ilic | 17:03 | |||
| MISSED 3 PTR by Justin Begg | 16:57 | |||
| GOOD! FT SHOT by Veljko Ilic | 16:54 | 1-4 | V 3 | FOUL by Abou Magassa (P1T2) |
| GOOD! FT SHOT by Veljko Ilic | 16:54 | 2-4 | V 2 | |
| 16:54 | SUB IN : Gavin Gores | |||
| 16:54 | SUB OUT: Abou Magassa | |||
| REBOUND (OFF) by Veljko Ilic | 16:53 | |||
| 16:40 | TURNOVR by Leland Walker | |||
| GOOD! DUNK by Veljko Ilic [PNT] | 16:35 | 4-4 | T 1 | |
| ASSIST by Kashie Natt | 16:35 | |||
| 16:04 | 4-6 | V 2 | GOOD! JUMPER by Leland Walker | |
| GOOD! 3 PTR by Damon Nicholas Jr. | 15:47 | 7-6 | H 1 | |
| ASSIST by Kashie Natt | 15:47 | |||
| 15:22 | MISSED JUMPER by Leland Walker | |||
| REBOUND (DEF) by Kashie Natt | 15:19 | |||
| 15:16 | FOUL by Matija Belic (P2T3) | |||
| 15:16 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Damon Nicholas Jr. | 15:16 | 8-6 | H 2 | |
| GOOD! FT SHOT by Damon Nicholas Jr. | 15:16 | 9-6 | H 3 | |
| SUB IN : Isaiah Manning | 15:16 | SUB IN : Uriyah Rojas | ||
| SUB IN : Jacobe Coleman | 15:16 | SUB IN : Kiani Saxon | ||
| SUB IN : Jaxson Ford | 15:16 | SUB IN : Nasir Meyer | ||
| SUB OUT: Veljko Ilic | 15:16 | SUB OUT: Matija Belic | ||
| SUB OUT: Damon Nicholas Jr. | 15:16 | SUB OUT: Leland Walker | ||
| SUB OUT: Po'Boigh King | 15:16 | SUB OUT: Damarion Dennis | ||
| BLOCK by Kashie Natt | 14:59 | MISSED LAYUP by Kiani Saxon | ||
| 14:59 | REBOUND (OFF) by (TEAM) | |||
| 14:51 | MISSED 3 PTR by Nasir Meyer | |||
| REBOUND (DEF) by Kashie Natt | 14:47 | |||
| MISSED JUMPER by Isaiah Manning | 14:33 | |||
| 14:30 | REBOUND (DEF) by Kiani Saxon | |||
| 14:15 | 9-8 | H 1 | GOOD! LAYUP by Kiani Saxon [PNT] | |
| 14:15 | ASSIST by Khaden Bennett | |||
| TURNOVR by Justin Begg | 13:52 | |||
| SUB IN : Jacob Walker | 13:52 | SUB IN : Jared Harris | ||
| SUB IN : Damon Nicholas Jr. | 13:52 | SUB OUT: Khaden Bennett | ||
| SUB OUT: Kashie Natt | 13:52 | |||
| SUB OUT: Justin Begg | 13:52 | |||
| FOUL by Jacobe Coleman (P1T1) | 13:44 | |||
| FOUL by Jaxson Ford (P1T2) | 13:32 | 9-9 | T 2 | GOOD! FT SHOT by Nasir Meyer |
| 13:32 | MISSED FT SHOT by Nasir Meyer | |||
| REBOUND (DEF) by Jaxson Ford | 13:31 | |||
| TURNOVR by Jaxson Ford | 13:29 | |||
| 13:13 | TURNOVR by Uriyah Rojas | |||
| 13:13 | SUB IN : Leland Walker | |||
| 13:13 | SUB OUT: Uriyah Rojas | |||
| GOOD! JUMPER by Jacobe Coleman [PNT] | 12:58 | 11-9 | H 2 | |
| 12:44 | MISSED 3 PTR by Kiani Saxon | |||
| 12:40 | REBOUND (OFF) by Kiani Saxon | |||
| 12:36 | 11-12 | V 1 | GOOD! 3 PTR by Nasir Meyer | |
| 12:36 | ASSIST by Kiani Saxon | |||
| GOOD! LAYUP by Isaiah Manning [PNT] | 12:26 | 13-12 | H 1 | |
| ASSIST by Jacob Walker | 12:26 | |||
| 12:12 | MISSED 3 PTR by Nasir Meyer | |||
| REBOUND (DEF) by Jaxson Ford | 12:09 | |||
| SUB IN : Veljko Ilic | 12:06 | SUB IN : Abou Magassa | ||
| SUB IN : Matt Dann | 12:06 | SUB IN : Adam Harakow | ||
| SUB OUT: Jaxson Ford | 12:06 | SUB IN : Simm Saadi | ||
| 12:06 | SUB OUT: Gavin Gores | |||
| 12:06 | SUB OUT: Kiani Saxon | |||
| MISSED JUMPER by Jacob Walker | 11:58 | |||
| 11:54 | REBOUND (DEF) by Jared Harris | |||
| 11:32 | 13-14 | V 1 | GOOD! JUMPER by Nasir Meyer [PNT] | |
| MISSED JUMPER by Jacob Walker | 11:12 | |||
| 11:09 | REBOUND (DEF) by Jared Harris | |||
| 10:59 | TURNOVR by Simm Saadi | |||
| 10:57 | TIMEOUT MEDIA | |||
| SUB IN : Justin Begg | 10:57 | |||
| SUB OUT: Jacob Walker | 10:57 | |||
| GOOD! FT SHOT by Veljko Ilic | 10:42 | 14-14 | T 3 | FOUL by Simm Saadi (P1T4) |
| GOOD! FT SHOT by Veljko Ilic | 10:42 | 15-14 | H 1 | |
| SUB IN : Po'Boigh King | 10:42 | SUB IN : Damarion Dennis | ||
| SUB OUT: Jacobe Coleman | 10:42 | SUB IN : Khaden Bennett | ||
| 10:42 | SUB OUT: Jared Harris | |||
| 10:42 | SUB OUT: Nasir Meyer | |||
| STEAL by Isaiah Manning | 10:29 | TURNOVR by Leland Walker | ||
| TURNOVR by Justin Begg | 10:23 | STEAL by Damarion Dennis | ||
| 10:08 | TURNOVR by Adam Harakow | |||
| GOOD! 3 PTR by Isaiah Manning | 09:54 | 18-14 | H 4 | |
| ASSIST by Justin Begg | 09:54 | |||
| 09:41 | 18-17 | H 1 | GOOD! 3 PTR by Simm Saadi | |
| 09:41 | ASSIST by Leland Walker | |||
| GOOD! 3 PTR by Isaiah Manning | 09:22 | 21-17 | H 4 | |
| BLOCK by Veljko Ilic | 09:04 | MISSED LAYUP by Simm Saadi | ||
| 08:59 | REBOUND (OFF) by Damarion Dennis | |||
| 08:58 | MISSED 3 PTR by Simm Saadi | |||
| 08:53 | REBOUND (OFF) by Leland Walker | |||
| 08:52 | MISSED 3 PTR by Damarion Dennis | |||
| REBOUND (DEF) by Damon Nicholas Jr. | 08:48 | |||
| MISSED 3 PTR by Isaiah Manning | 08:42 | |||
| 08:36 | REBOUND (DEF) by Leland Walker | |||
| 08:32 | 21-19 | H 2 | GOOD! LAYUP by Leland Walker [PNT] | |
| GOOD! 3 PTR by Po'Boigh King | 08:04 | 24-19 | H 5 | |
| ASSIST by Damon Nicholas Jr. | 08:04 | |||
| 07:38 | 24-21 | H 3 | GOOD! LAYUP by Leland Walker [PNT] | |
| GOOD! JUMPER by Isaiah Manning [PNT] | 07:26 | 26-21 | H 5 | |
| 07:25 | FOUL by Adam Harakow (P1T5) | |||
| 07:25 | TIMEOUT MEDIA | |||
| SUB IN : Kashie Natt | 07:25 | SUB IN : Kiani Saxon | ||
| SUB OUT: Damon Nicholas Jr. | 07:25 | SUB IN : Uriyah Rojas | ||
| SUB OUT: Veljko Ilic | 07:25 | SUB OUT: Leland Walker | ||
| 07:25 | SUB OUT: Adam Harakow | |||
| 07:25 | SUB OUT: Simm Saadi | |||
| GOOD! FT SHOT by Isaiah Manning | 07:24 | 27-21 | H 6 | |
| FOUL by Kashie Natt (P1T3) | 07:04 | 27-22 | H 5 | GOOD! FT SHOT by Abou Magassa |
| 07:04 | MISSED FT SHOT by Abou Magassa | |||
| 07:04 | SUB IN : Nasir Meyer | |||
| 07:04 | SUB OUT: Damarion Dennis | |||
| 07:03 | REBOUND (OFF) by Kiani Saxon | |||
| 06:43 | TURNOVR by (TEAM) | |||
| MISSED JUMPER by Isaiah Manning | 06:28 | |||
| 06:26 | REBOUND (DEF) by Khaden Bennett | |||
| 06:18 | MISSED JUMPER by Kiani Saxon | |||
| 06:15 | REBOUND (OFF) by Kiani Saxon | |||
| SUB IN : Damon Nicholas Jr. | 06:13 | SUB IN : Adam Harakow | ||
| SUB OUT: Isaiah Manning | 06:13 | SUB OUT: Kiani Saxon | ||
| 05:59 | MISSED JUMPER by Nasir Meyer | |||
| 05:54 | REBOUND (OFF) by Khaden Bennett | |||
| 05:41 | MISSED 3 PTR by Uriyah Rojas | |||
| 05:36 | REBOUND (OFF) by Abou Magassa | |||
| STEAL by Kashie Natt | 05:33 | TURNOVR by Nasir Meyer | ||
| 05:33 | FOUL by Nasir Meyer (P1T6) | |||
| 05:33 | SUB IN : Leland Walker | |||
| 05:33 | SUB OUT: Khaden Bennett | |||
| MISSED 3 PTR by Damon Nicholas Jr. | 05:16 | |||
| 05:12 | REBOUND (DEF) by Nasir Meyer | |||
| 05:02 | 27-24 | H 3 | GOOD! LAYUP by Abou Magassa [PNT] | |
| 05:02 | ASSIST by Nasir Meyer | |||
| GOOD! JUMPER by Kashie Natt [PNT] | 04:35 | 29-24 | H 5 | |
| SUB IN : Jacobe Coleman | 04:34 | |||
| SUB IN : Jaxson Ford | 04:34 | |||
| SUB OUT: Po'Boigh King | 04:34 | |||
| SUB OUT: Matt Dann | 04:34 | |||
| 04:25 | MISSED JUMPER by Leland Walker | |||
| REBOUND (DEF) by Jaxson Ford | 04:21 | |||
| MISSED LAYUP by Damon Nicholas Jr. | 04:12 | |||
| 04:09 | REBOUND (DEF) by Abou Magassa | |||
| BLOCK by Kashie Natt | 04:00 | MISSED by Abou Magassa | ||
| REBOUND (DEF) by Damon Nicholas Jr. | 03:59 | |||
| 03:58 | FOUL by Adam Harakow (P2T7) | |||
| 03:58 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Jacobe Coleman | 03:58 | 30-24 | H 6 | |
| GOOD! FT SHOT by Jacobe Coleman | 03:58 | 31-24 | H 7 | |
| 03:58 | SUB IN : Kiani Saxon | |||
| 03:58 | SUB OUT: Adam Harakow | |||
| 03:40 | MISSED JUMPER by Leland Walker | |||
| REBOUND (DEF) by Jacobe Coleman | 03:37 | |||
| MISSED 3 PTR by Kashie Natt | 03:32 | |||
| REBOUND (OFF) by Damon Nicholas Jr. | 03:27 | |||
| SUB IN : Veljko Ilic | 03:26 | |||
| SUB OUT: Jaxson Ford | 03:26 | |||
| TURNOVR by Justin Begg | 03:17 | |||
| 02:51 | MISSED JUMPER by Uriyah Rojas | |||
| REBOUND (DEF) by Damon Nicholas Jr. | 02:49 | |||
| MISSED LAYUP by Kashie Natt | 02:41 | |||
| 02:36 | REBOUND (DEF) by Nasir Meyer | |||
| FOUL by Veljko Ilic (P1T4) | 02:36 | |||
| 02:36 | SUB IN : Gavin Gores | |||
| 02:36 | SUB IN : Jared Harris | |||
| 02:36 | SUB OUT: Abou Magassa | |||
| 02:36 | SUB OUT: Uriyah Rojas | |||
| 02:17 | 31-26 | H 5 | GOOD! DUNK by Gavin Gores [PNT] | |
| 02:17 | ASSIST by Leland Walker | |||
| GOOD! FT SHOT by Justin Begg | 02:14 | 32-26 | H 6 | FOUL by Leland Walker (P1T8) |
| GOOD! FT SHOT by Justin Begg | 02:14 | 33-26 | H 7 | |
| SUB IN : Jacob Walker | 02:14 | |||
| SUB OUT: Justin Begg | 02:14 | |||
| 01:59 | 33-28 | H 5 | GOOD! LAYUP by Gavin Gores [PNT] | |
| 01:59 | ASSIST by Leland Walker | |||
| GOOD! LAYUP by Veljko Ilic [PNT] | 01:38 | 35-28 | H 7 | |
| 01:25 | MISSED 3 PTR by Nasir Meyer | |||
| REBOUND (DEF) by Damon Nicholas Jr. | 01:22 | |||
| MISSED 3 PTR by Jacobe Coleman | 01:15 | |||
| REBOUND (OFF) by Kashie Natt | 01:10 | |||
| MISSED JUMPER by Kashie Natt | 01:09 | |||
| REBOUND (OFF) by Jacobe Coleman | 01:03 | |||
| MISSED by Jacobe Coleman | 01:03 | |||
| 01:02 | REBOUND (DEF) by Jared Harris | |||
| 01:01 | 35-30 | H 5 | GOOD! LAYUP by Jared Harris [FB/PNT] | |
| FOUL by Jacob Walker (P1T5) | 01:01 | MISSED FT SHOT by Jared Harris | ||
| REBOUND (DEF) by Isaiah Manning | 01:01 | |||
| SUB IN : Isaiah Manning | 01:01 | |||
| SUB OUT: Kashie Natt | 01:01 | |||
| MISSED LAYUP by Damon Nicholas Jr. | 00:56 | BLOCK by Kiani Saxon | ||
| REBOUND (OFF) by Damon Nicholas Jr. | 00:47 | |||
| MISSED LAYUP by Jacob Walker | 00:46 | |||
| 00:42 | REBOUND (DEF) by Leland Walker | |||
| 00:37 | MISSED 3 PTR by Leland Walker | |||
| 00:36 | REBOUND (OFF) by (TEAM) | |||
| 00:32 | TIMEOUT 30sec | |||
| 00:27 | 35-32 | H 3 | GOOD! JUMPER by Leland Walker [PNT] | |
| 00:27 | ASSIST by Kiani Saxon | |||
| TIMEOUT 30sec | 00:19 | |||
| SUB IN : Justin Begg | 00:19 | |||
| SUB IN : Po'Boigh King | 00:19 | |||
| SUB OUT: Damon Nicholas Jr. | 00:19 | |||
| SUB OUT: Jacob Walker | 00:19 | |||
| MISSED 3 PTR by Po'Boigh King | 00:05 | |||
| REBOUND (OFF) by Isaiah Manning | 00:00 | |||
| GOOD! JUMPER by Isaiah Manning [PNT] | 00:00 | 37-32 | H 5 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Wyoming | 22 | 1 | 5 | 2 | 17 | |
| Sam Houston | 14 | 9 | 2 | 4 | 17 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Wyoming |
|---|---|---|---|---|
| 19:37 | MISSED 3 PTR by Khaden Bennett | |||
| 19:34 | REBOUND (OFF) by Matija Belic | |||
| 19:33 | 37-34 | H 3 | GOOD! LAYUP by Matija Belic [PNT] | |
| GOOD! FT SHOT by Po'Boigh King | 19:17 | 38-34 | H 4 | FOUL by Khaden Bennett (P1T1) |
| MISSED FT SHOT by Po'Boigh King | 19:17 | |||
| 19:16 | REBOUND (DEF) by Abou Magassa | |||
| FOUL by Kashie Natt (P2T1) | 19:02 | |||
| 18:58 | 38-37 | H 1 | GOOD! 3 PTR by Leland Walker | |
| 18:58 | ASSIST by Abou Magassa | |||
| MISSED 3 PTR by Damon Nicholas Jr. | 18:33 | |||
| 18:30 | REBOUND (DEF) by Matija Belic | |||
| STEAL by Kashie Natt | 18:14 | TURNOVR by Damarion Dennis | ||
| MISSED LAYUP by Po'Boigh King | 17:48 | |||
| REBOUND (OFF) by Damon Nicholas Jr. | 17:42 | |||
| GOOD! LAYUP by Damon Nicholas Jr. [PNT] | 17:41 | 40-37 | H 3 | |
| FOUL by Justin Begg (P1T2) | 17:28 | |||
| SUB IN : Jaxson Ford | 17:28 | SUB IN : Gavin Gores | ||
| SUB OUT: Veljko Ilic | 17:28 | SUB OUT: Abou Magassa | ||
| 17:26 | MISSED 3 PTR by Khaden Bennett | |||
| REBOUND (DEF) by Damon Nicholas Jr. | 17:22 | |||
| GOOD! LAYUP by Kashie Natt [FB/PNT] | 17:20 | 42-37 | H 5 | |
| ASSIST by Damon Nicholas Jr. | 17:20 | |||
| 17:01 | 42-39 | H 3 | GOOD! JUMPER by Leland Walker [PNT] | |
| 16:48 | FOUL by Khaden Bennett (P2T2) | |||
| 16:48 | SUB IN : Nasir Meyer | |||
| 16:48 | SUB IN : Jared Harris | |||
| 16:48 | SUB OUT: Khaden Bennett | |||
| 16:48 | SUB OUT: Damarion Dennis | |||
| GOOD! JUMPER by Justin Begg [PNT] | 16:31 | 44-39 | H 5 | |
| 16:04 | 44-41 | H 3 | GOOD! LAYUP by Nasir Meyer [PNT] | |
| MISSED 3 PTR by Justin Begg | 15:38 | |||
| REBOUND (OFF) by Jaxson Ford | 15:36 | |||
| GOOD! LAYUP by Jaxson Ford [PNT] | 15:35 | 46-41 | H 5 | |
| 15:20 | 46-44 | H 2 | GOOD! 3 PTR by Nasir Meyer | |
| 15:20 | ASSIST by Matija Belic | |||
| MISSED JUMPER by Justin Begg | 14:56 | BLOCK by Matija Belic | ||
| 14:52 | REBOUND (DEF) by Jared Harris | |||
| FOUL by Jaxson Ford (P2T3) | 14:50 | |||
| 14:49 | TIMEOUT 30sec | |||
| 14:49 | MISSED FT SHOT by Leland Walker | |||
| 14:49 | REBOUND (OFF) by (DEADBALL) | |||
| 14:49 | MISSED FT SHOT by Leland Walker | |||
| SUB IN : Isaiah Manning | 14:49 | |||
| SUB IN : Veljko Ilic | 14:49 | |||
| SUB IN : Jacob Walker | 14:49 | |||
| SUB OUT: Jaxson Ford | 14:49 | |||
| SUB OUT: Kashie Natt | 14:49 | |||
| SUB OUT: Justin Begg | 14:49 | |||
| 14:47 | REBOUND (OFF) by (TEAM) | |||
| 14:41 | MISSED JUMPER by Leland Walker | |||
| 14:38 | REBOUND (OFF) by Matija Belic | |||
| 14:36 | MISSED 3 PTR by Leland Walker | |||
| REBOUND (DEF) by Damon Nicholas Jr. | 14:32 | |||
| 14:32 | FOUL by Matija Belic (P3T3) | |||
| 14:32 | SUB IN : Kiani Saxon | |||
| 14:32 | SUB OUT: Matija Belic | |||
| MISSED 3 PTR by Po'Boigh King | 14:19 | |||
| 14:15 | REBOUND (DEF) by Nasir Meyer | |||
| STEAL by Jacob Walker | 14:04 | TURNOVR by Nasir Meyer | ||
| GOOD! FT SHOT by Po'Boigh King | 14:00 | 47-44 | H 3 | FOUL by Nasir Meyer (P2T4) |
| GOOD! FT SHOT by Po'Boigh King | 14:00 | 48-44 | H 4 | |
| 13:43 | SUB IN : Uriyah Rojas | |||
| 13:43 | SUB OUT: Leland Walker | |||
| 13:35 | MISSED JUMPER by Nasir Meyer | |||
| REBOUND (DEF) by Po'Boigh King | 13:30 | |||
| TURNOVR by Isaiah Manning | 13:28 | |||
| FOUL by Isaiah Manning (P1T4) | 13:26 | |||
| FOUL by Veljko Ilic (P2T5) | 13:09 | 48-45 | H 3 | GOOD! FT SHOT by Gavin Gores |
| 13:08 | MISSED FT SHOT by Gavin Gores | |||
| REBOUND (DEF) by Veljko Ilic | 13:07 | |||
| GOOD! FT SHOT by Damon Nicholas Jr. | 12:49 | 49-45 | H 4 | FOUL by Jared Harris (P1T5) |
| GOOD! FT SHOT by Damon Nicholas Jr. | 12:49 | 50-45 | H 5 | |
| 12:49 | SUB IN : Khaden Bennett | |||
| 12:49 | SUB OUT: Jared Harris | |||
| 12:36 | 50-47 | H 3 | GOOD! LAYUP by Uriyah Rojas [PNT] | |
| MISSED LAYUP by Jacob Walker | 12:28 | |||
| 12:25 | REBOUND (DEF) by Khaden Bennett | |||
| BLOCK by Damon Nicholas Jr. | 12:21 | MISSED LAYUP by Nasir Meyer | ||
| REBOUND (DEF) by Damon Nicholas Jr. | 12:18 | |||
| GOOD! LAYUP by Veljko Ilic [FB/PNT] | 12:16 | 52-47 | H 5 | |
| STEAL by Veljko Ilic | 11:58 | TURNOVR by Khaden Bennett | ||
| GOOD! LAYUP by Jacob Walker [FB/PNT] | 11:53 | 54-47 | H 7 | |
| 11:52 | TIMEOUT MEDIA | |||
| SUB IN : Jaxson Ford | 11:52 | SUB IN : Damarion Dennis | ||
| SUB OUT: Veljko Ilic | 11:52 | SUB IN : Leland Walker | ||
| 11:52 | SUB OUT: Nasir Meyer | |||
| 11:52 | SUB OUT: Uriyah Rojas | |||
| FOUL by Damon Nicholas Jr. (P1T6) | 11:24 | |||
| 11:24 | TIMEOUT MEDIA | |||
| 11:24 | 54-48 | H 6 | GOOD! FT SHOT by Khaden Bennett | |
| 11:24 | MISSED FT SHOT by Khaden Bennett | |||
| SUB IN : Jacobe Coleman | 11:24 | SUB IN : Abou Magassa | ||
| SUB OUT: Po'Boigh King | 11:24 | SUB OUT: Gavin Gores | ||
| REBOUND (DEF) by Jaxson Ford | 11:23 | |||
| MISSED 3 PTR by Jacob Walker | 11:08 | |||
| 11:05 | REBOUND (DEF) by Abou Magassa | |||
| FOUL by Damon Nicholas Jr. (P2T7) | 10:52 | 54-49 | H 5 | GOOD! FT SHOT by Khaden Bennett |
| 10:52 | 54-50 | H 4 | GOOD! FT SHOT by Khaden Bennett | |
| SUB IN : Veljko Ilic | 10:52 | SUB IN : Matija Belic | ||
| SUB IN : Justin Begg | 10:52 | SUB IN : Jared Harris | ||
| SUB IN : Kashie Natt | 10:52 | SUB OUT: Kiani Saxon | ||
| SUB OUT: Damon Nicholas Jr. | 10:52 | SUB OUT: Damarion Dennis | ||
| SUB OUT: Jaxson Ford | 10:52 | |||
| SUB OUT: Jacob Walker | 10:52 | |||
| TURNOVR by Isaiah Manning | 10:41 | STEAL by Leland Walker | ||
| 10:38 | MISSED LAYUP by Jared Harris | |||
| 10:33 | REBOUND (OFF) by Khaden Bennett | |||
| STEAL by Veljko Ilic | 10:19 | TURNOVR by Leland Walker | ||
| MISSED 3 PTR by Jacobe Coleman | 10:14 | |||
| 10:11 | REBOUND (DEF) by (TEAM) | |||
| FOUL by Veljko Ilic (P3T8) | 10:01 | 54-51 | H 3 | GOOD! FT SHOT by Leland Walker |
| 10:01 | MISSED FT SHOT by Leland Walker | |||
| REBOUND (DEF) by Jacobe Coleman | 10:00 | |||
| 09:45 | FOUL by Abou Magassa (P2T6) | |||
| GOOD! FT SHOT by Veljko Ilic | 09:42 | 55-51 | H 4 | |
| GOOD! FT SHOT by Veljko Ilic | 09:42 | 56-51 | H 5 | |
