Sam Houston vs Utah (11/15/25 at Salt Lake City, Utah)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 08 | Veljko Ilic | f | 4-9 | 0-0 | 2-2 | 3-1 | 4 | 0 | 10 | 2 | 2 | 0 | 0 | 25 |
| 04 | Kashie Natt | g | 2-8 | 0-2 | 3-4 | 2-3 | 5 | 2 | 7 | 2 | 2 | 1 | 4 | 22 |
| 05 | Justin Begg | g | 6-14 | 1-6 | 3-4 | 0-5 | 5 | 3 | 16 | 1 | 2 | 2 | 1 | 30 |
| 15 | Damon Nicholas Jr. | g | 4-7 | 1-2 | 0-0 | 1-1 | 2 | 2 | 9 | 1 | 0 | 0 | 1 | 21 |
| 35 | Po'Boigh King | g | 1-9 | 1-4 | 0-0 | 1-0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 26 |
| 01 | CJ Beaumont | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 9 |
| 02 | Jacobe Coleman | - | 7-10 | 3-5 | 0-0 | 1-3 | 4 | 4 | 17 | 2 | 1 | 0 | 2 | 27 |
| 10 | Jaxson Ford | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 13 |
| 12 | Matt Dann | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Isaiah Manning | - | 4-6 | 2-3 | 3-3 | 0-3 | 3 | 3 | 13 | 0 | 0 | 1 | 0 | 15 |
| 55 | Jacob Walker | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-70 | 8-23 | 11-13 | 12-21 | 33 | 20 | 79 | 10 | 10 | 8 | 9 | 200 | |
| 42.9% | 34.8% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-36 | 2-9 | 2-2 | |||||||||||
| 36.1% | 22.2% | 100 % | ||||||||||||
| 2nd Half: | 17-34 | 6-14 | 9-11 | |||||||||||
| 50.0% | 42.9% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Seydou Traore | f | 4-8 | 2-3 | 0-0 | 2-3 | 5 | 4 | 10 | 2 | 3 | 0 | 1 | 29 |
| 07 | Josh Hayes | f | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 8 |
| 08 | Keanu Dawes | f | 7-11 | 1-4 | 2-3 | 4-11 | 15 | 0 | 17 | 2 | 4 | 0 | 0 | 31 |
| 02 | Terrence Brown | g | 6-16 | 1-6 | 13-15 | 1-1 | 2 | 0 | 26 | 3 | 1 | 0 | 3 | 29 |
| 03 | Don McHenry | g | 3-10 | 1-4 | 5-6 | 1-4 | 5 | 0 | 12 | 2 | 2 | 0 | 1 | 27 |
| 06 | Jacob Patrick | - | 3-5 | 3-5 | 0-0 | 0-1 | 1 | 4 | 9 | 1 | 0 | 1 | 0 | 12 |
| 13 | Kendyl Sanders | - | 0-5 | 0-2 | 3-4 | 0-2 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 27 |
| 21 | Obomate Abbey | - | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 23 |
| 32 | James Okonkwo | - | 0-0 | 0-0 | 1-2 | 3-4 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-60 | 9-27 | 24-30 | 16-30 | 46 | 14 | 85 | 14 | 15 | 3 | 6 | 200 | |
| 43.3% | 33.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 3-15 | 8-10 | |||||||||||
| 38.2% | 20.0% | 80.0% | ||||||||||||
| 2nd Half: | 13-26 | 6-12 | 16-20 | |||||||||||
| 50.0% | 50.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sam Houston | 30 | 49 | 79 | Record: (1-2) |
| Utah | 37 | 48 | 85 | Record: (4-0) |
|
Officials: Deldre Carr,Christopher Merlo,Kip Kissinger
Technical fouls: Sam Houston-Isaiah Manning; Kashie Natt. Utah-None. Attendance: 6299 2025-26 Men's Basketball. Round: 0. Sam Houston vs Utah. Played at Jon M. Hunt |
Sam Houston vs Utah
1st PERIOD Play-by-Play
| HOME TEAM: Utah | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| FOUL by Seydou Traore (P1T1) | 19:43 | 0-1 | V 1 | GOOD! FT SHOT by Veljko Ilic |
| 19:43 | 0-2 | V 2 | GOOD! FT SHOT by Veljko Ilic | |
| MISSED 3 PTR by Terrence Brown | 19:29 | |||
| REBOUND (OFF) by Josh Hayes | 19:27 | |||
| MISSED JUMPER by Don McHenry | 19:10 | |||
| REBOUND (OFF) by Seydou Traore | 19:05 | |||
| MISSED by Seydou Traore | 19:05 | REBOUND (DEF) by Justin Begg | ||
| BLOCK by Josh Hayes | 19:01 | MISSED LAYUP by Veljko Ilic | ||
| REBOUND (DEF) by Don McHenry | 18:58 | |||
| MISSED FT SHOT by Terrence Brown | 18:49 | FOUL by Damon Nicholas Jr. (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:49 | |||
| GOOD! FT SHOT by Terrence Brown | 18:49 | 1-2 | V 1 | |
| 18:34 | MISSED JUMPER by Po'Boigh King | |||
| REBOUND (DEF) by Keanu Dawes | 18:31 | |||
| MISSED LAYUP by Terrence Brown | 18:23 | |||
| REBOUND (OFF) by (TEAM) | 18:23 | |||
| GOOD! LAYUP by Josh Hayes [PNT] | 18:03 | 3-2 | H 1 | |
| ASSIST by Seydou Traore | 18:03 | |||
| 17:47 | MISSED 3 PTR by Justin Begg | |||
| REBOUND (DEF) by Seydou Traore | 17:42 | |||
| MISSED 3 PTR by Terrence Brown | 17:15 | BLOCK by Justin Begg | ||
| REBOUND (OFF) by (TEAM) | 17:15 | |||
| TURNOVR by (TEAM) | 17:15 | |||
| 17:06 | 3-4 | V 1 | GOOD! JUMPER by Veljko Ilic [PNT] | |
| GOOD! LAYUP by Terrence Brown [PNT] | 16:51 | 5-4 | H 1 | |
| 16:32 | 5-6 | V 1 | GOOD! LAYUP by Justin Begg [PNT] | |
| 16:32 | ASSIST by Veljko Ilic | |||
| GOOD! 3 PTR by Terrence Brown | 16:18 | 8-6 | H 2 | |
| ASSIST by Keanu Dawes | 16:18 | |||
| 16:08 | FOUL by Kashie Natt (P1T2) | |||
| 16:08 | TURNOVR by Kashie Natt | |||
| SUB IN : Kendyl Sanders | 16:08 | SUB IN : Jacobe Coleman | ||
| SUB IN : Obomate Abbey | 16:08 | SUB OUT: Kashie Natt | ||
| SUB OUT: Josh Hayes | 16:08 | |||
| SUB OUT: Don McHenry | 16:08 | |||
| MISSED 3 PTR by Keanu Dawes | 15:58 | |||
| REBOUND (OFF) by Keanu Dawes | 15:52 | |||
| GOOD! DUNK by Keanu Dawes [PNT] | 15:51 | 10-6 | H 4 | |
| 15:39 | MISSED 3 PTR by Justin Begg | |||
| REBOUND (DEF) by Seydou Traore | 15:34 | |||
| GOOD! LAYUP by Terrence Brown [PNT] | 15:27 | 12-6 | H 6 | |
| ASSIST by Obomate Abbey | 15:27 | |||
| 15:06 | 12-8 | H 4 | GOOD! JUMPER by Jacobe Coleman [PNT] | |
| GOOD! JUMPER by Seydou Traore [PNT] | 14:38 | 14-8 | H 6 | |
| 14:23 | MISSED LAYUP by Veljko Ilic | |||
| 14:21 | REBOUND (OFF) by Veljko Ilic | |||
| STEAL by Kendyl Sanders | 14:16 | TURNOVR by Veljko Ilic | ||
| 14:11 | FOUL by Jacobe Coleman (P1T3) | |||
| 14:11 | TIMEOUT MEDIA | |||
| SUB IN : James Okonkwo | 14:11 | SUB IN : Jaxson Ford | ||
| SUB OUT: Keanu Dawes | 14:11 | SUB IN : CJ Beaumont | ||
| 14:11 | SUB OUT: Damon Nicholas Jr. | |||
| 14:11 | SUB OUT: Veljko Ilic | |||
| TURNOVR by Seydou Traore | 13:54 | STEAL by CJ Beaumont | ||
| REBOUND (DEF) by (TEAM) | 13:49 | MISSED LAYUP by CJ Beaumont | ||
| SUB IN : Jacob Patrick | 13:49 | |||
| SUB OUT: Seydou Traore | 13:49 | |||
| TURNOVR by Obomate Abbey | 13:35 | STEAL by Justin Begg | ||
| 13:27 | MISSED LAYUP by Justin Begg | |||
| 13:27 | REBOUND (OFF) by Jaxson Ford | |||
| FOUL by James Okonkwo (P1T2) | 13:26 | |||
| SUB IN : Don McHenry | 13:26 | SUB IN : Jacob Walker | ||
| SUB OUT: Terrence Brown | 13:26 | SUB OUT: Justin Begg | ||
| 13:09 | 14-10 | H 4 | GOOD! JUMPER by Jacobe Coleman | |
| GOOD! FT SHOT by Kendyl Sanders | 12:50 | 15-10 | H 5 | FOUL by Jaxson Ford (P1T4) |
| GOOD! FT SHOT by Kendyl Sanders | 12:50 | 16-10 | H 6 | |
| 12:50 | SUB IN : Kashie Natt | |||
| 12:50 | SUB OUT: Po'Boigh King | |||
| STEAL by Don McHenry | 12:37 | TURNOVR by Jacob Walker | ||
| GOOD! 3 PTR by Jacob Patrick | 12:30 | 19-10 | H 9 | |
| ASSIST by Don McHenry | 12:30 | |||
| 12:18 | 19-12 | H 7 | GOOD! JUMPER by Kashie Natt [PNT] | |
| MISSED 3 PTR by Don McHenry | 11:48 | |||
| REBOUND (OFF) by James Okonkwo | 11:46 | |||
| MISSED 3 PTR by Jacob Patrick | 11:44 | |||
| REBOUND (OFF) by James Okonkwo | 11:41 | |||
| FOUL by James Okonkwo (P2T3) | 11:40 | |||
| TURNOVR by James Okonkwo | 11:40 | |||
| 11:40 | TIMEOUT MEDIA | |||
| SUB IN : Keanu Dawes | 11:40 | SUB IN : Isaiah Manning | ||
| SUB IN : Josh Hayes | 11:40 | SUB IN : Veljko Ilic | ||
| SUB OUT: Kendyl Sanders | 11:40 | SUB OUT: Jaxson Ford | ||
| SUB OUT: James Okonkwo | 11:40 | SUB OUT: CJ Beaumont | ||
| 11:27 | MISSED 3 PTR by Jacob Walker | |||
| REBOUND (DEF) by Don McHenry | 11:25 | |||
| TURNOVR by Obomate Abbey | 11:03 | STEAL by Jacobe Coleman | ||
| 10:58 | MISSED LAYUP by Jacob Walker | |||
| REBOUND (DEF) by Jacob Patrick | 10:55 | |||
| GOOD! LAYUP by Keanu Dawes [FB/PNT] | 10:52 | 21-12 | H 9 | |
| ASSIST by Jacob Patrick | 10:52 | |||
| BLOCK by Josh Hayes | 10:34 | MISSED LAYUP by Kashie Natt | ||
| 10:30 | REBOUND (OFF) by Veljko Ilic | |||
| 10:30 | MISSED by Veljko Ilic | |||
| REBOUND (DEF) by Keanu Dawes | 10:29 | |||
| GOOD! JUMPER by Keanu Dawes | 10:17 | 23-12 | H 11 | |
| 10:15 | TIMEOUT 30sec | |||
| SUB IN : Terrence Brown | 10:15 | SUB IN : Justin Begg | ||
| SUB IN : Seydou Traore | 10:15 | SUB OUT: Jacob Walker | ||
| SUB OUT: Jacob Patrick | 10:15 | |||
| SUB OUT: Obomate Abbey | 10:15 | |||
| 10:03 | 23-15 | H 8 | GOOD! 3 PTR by Jacobe Coleman | |
| 10:03 | ASSIST by Veljko Ilic | |||
| MISSED LAYUP by Terrence Brown | 09:47 | |||
| 09:45 | REBOUND (DEF) by Kashie Natt | |||
| 09:40 | MISSED JUMPER by Isaiah Manning | |||
| REBOUND (DEF) by Keanu Dawes | 09:36 | |||
| MISSED LAYUP by Terrence Brown | 09:32 | |||
| REBOUND (OFF) by Terrence Brown | 09:30 | |||
| MISSED 3 PTR by Seydou Traore | 09:28 | |||
| 09:26 | REBOUND (DEF) by Isaiah Manning | |||
| 09:21 | MISSED LAYUP by Kashie Natt | |||
| 09:19 | REBOUND (OFF) by (TEAM) | |||
| 09:19 | SUB IN : Damon Nicholas Jr. | |||
| 09:19 | SUB OUT: Isaiah Manning | |||
| 09:05 | MISSED JUMPER by Kashie Natt | |||
| REBOUND (DEF) by Keanu Dawes | 09:02 | |||
| TURNOVR by Keanu Dawes | 09:02 | |||
| SUB IN : James Okonkwo | 09:02 | SUB IN : Po'Boigh King | ||
| SUB OUT: Josh Hayes | 09:02 | SUB OUT: Jacobe Coleman | ||
| 08:46 | MISSED LAYUP by Veljko Ilic | |||
| REBOUND (DEF) by Keanu Dawes | 08:44 | |||
| GOOD! LAYUP by Keanu Dawes [PNT] | 08:28 | 25-15 | H 10 | |
| 08:08 | MISSED 3 PTR by Kashie Natt | |||
| 08:04 | REBOUND (OFF) by (TEAM) | |||
| 08:04 | SUB IN : CJ Beaumont | |||
| 08:04 | SUB IN : Matt Dann | |||
| 08:04 | SUB OUT: Kashie Natt | |||
| 08:04 | SUB OUT: Veljko Ilic | |||
| 07:51 | MISSED LAYUP by Damon Nicholas Jr. | |||
| REBOUND (DEF) by James Okonkwo | 07:49 | |||
| MISSED 3 PTR by Terrence Brown | 07:46 | |||
| 07:43 | REBOUND (DEF) by CJ Beaumont | |||
| STEAL by Terrence Brown | 07:33 | TURNOVR by Justin Begg | ||
| TURNOVR by Don McHenry | 07:28 | |||
| 07:28 | TIMEOUT MEDIA | |||
| SUB IN : Kendyl Sanders | 07:28 | |||
| SUB OUT: Keanu Dawes | 07:28 | |||
| 07:07 | MISSED 3 PTR by Po'Boigh King | |||
| REBOUND (DEF) by James Okonkwo | 07:04 | |||
| GOOD! LAYUP by Don McHenry [PNT] | 06:46 | 27-15 | H 12 | |
| 06:30 | MISSED JUMPER by Po'Boigh King | |||
| REBOUND (DEF) by James Okonkwo | 06:27 | |||
| MISSED LAYUP by Terrence Brown | 06:09 | BLOCK by Po'Boigh King | ||
| 06:05 | REBOUND (DEF) by Justin Begg | |||
| 06:03 | 27-17 | H 10 | GOOD! LAYUP by Damon Nicholas Jr. [FB/PNT] | |
| 06:01 | SUB IN : Veljko Ilic | |||
| 06:01 | SUB OUT: Matt Dann | |||
| GOOD! FT SHOT by Don McHenry | 05:40 | 28-17 | H 11 | FOUL by Damon Nicholas Jr. (P2T5) |
| GOOD! FT SHOT by Don McHenry | 05:40 | 29-17 | H 12 | |
| SUB IN : Obomate Abbey | 05:40 | SUB IN : Kashie Natt | ||
| SUB OUT: Terrence Brown | 05:40 | SUB OUT: Damon Nicholas Jr. | ||
| 05:19 | 29-19 | H 10 | GOOD! LAYUP by Veljko Ilic [PNT] | |
| 05:19 | ASSIST by Justin Begg | |||
| MISSED 3 PTR by Obomate Abbey | 05:03 | |||
| 04:59 | REBOUND (DEF) by Justin Begg | |||
| 04:53 | MISSED 3 PTR by Justin Begg | |||
| REBOUND (DEF) by Don McHenry | 04:49 | |||
| MISSED LAYUP by Don McHenry | 04:47 | BLOCK by Justin Begg | ||
| REBOUND (OFF) by (TEAM) | 04:47 | |||
| SUB IN : Terrence Brown | 04:47 | SUB IN : Jacobe Coleman | ||
| SUB IN : Keanu Dawes | 04:47 | SUB OUT: Po'Boigh King | ||
| SUB OUT: Obomate Abbey | 04:47 | |||
| SUB OUT: James Okonkwo | 04:47 | |||
| MISSED 3 PTR by Terrence Brown | 04:28 | |||
| REBOUND (OFF) by Keanu Dawes | 04:26 | |||
| MISSED LAYUP by Kendyl Sanders | 04:23 | REBOUND (DEF) by Veljko Ilic | ||
| 04:23 | BLOCK by CJ Beaumont | |||
| 04:05 | 29-21 | H 8 | GOOD! LAYUP by Jacobe Coleman [PNT] | |
| MISSED 3 PTR by Terrence Brown | 03:48 | |||
| 03:45 | REBOUND (DEF) by CJ Beaumont | |||
| 03:35 | 29-23 | H 6 | GOOD! JUMPER by CJ Beaumont | |
| TIMEOUT 30sec | 03:27 | |||
| 03:27 | TIMEOUT MEDIA | |||
| SUB IN : Jacob Patrick | 03:27 | SUB IN : Damon Nicholas Jr. | ||
| SUB OUT: Seydou Traore | 03:27 | SUB OUT: Kashie Natt | ||
| MISSED LAYUP by Kendyl Sanders | 03:04 | |||
| 03:02 | REBOUND (DEF) by CJ Beaumont | |||
| BLOCK by Jacob Patrick | 02:57 | MISSED LAYUP by Damon Nicholas Jr. | ||
| REBOUND (DEF) by Terrence Brown | 02:53 | |||
| MISSED FT SHOT by Terrence Brown | 02:51 | FOUL by Justin Begg (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 02:51 | |||
| GOOD! FT SHOT by Terrence Brown | 02:51 | 30-23 | H 7 | |
| SUB IN : Obomate Abbey | 02:51 | SUB IN : Jacob Walker | ||
| SUB OUT: Don McHenry | 02:51 | SUB OUT: Damon Nicholas Jr. | ||
| 02:38 | 30-25 | H 5 | GOOD! LAYUP by Justin Begg [PNT] | |
| MISSED 3 PTR by Jacob Patrick | 02:15 | |||
| REBOUND (OFF) by Keanu Dawes | 02:12 | |||
| MISSED 3 PTR by Kendyl Sanders | 02:04 | BLOCK by CJ Beaumont | ||
| 02:00 | REBOUND (DEF) by Justin Begg | |||
| STEAL by Terrence Brown | 01:59 | TURNOVR by Justin Begg | ||
| GOOD! FT SHOT by Terrence Brown | 01:57 | 31-25 | H 6 | FOUL by Justin Begg (P2T7) |
| GOOD! FT SHOT by Terrence Brown | 01:57 | 32-25 | H 7 | |
| 01:57 | SUB IN : Kashie Natt | |||
| 01:57 | SUB IN : Po'Boigh King | |||
| 01:57 | SUB OUT: Justin Begg | |||
| 01:57 | SUB OUT: CJ Beaumont | |||
| 01:40 | 32-27 | H 5 | GOOD! LAYUP by Veljko Ilic [PNT] | |
| TURNOVR by Keanu Dawes | 01:26 | STEAL by Kashie Natt | ||
| 01:21 | 32-30 | H 2 | GOOD! 3 PTR by Jacobe Coleman [FB] | |
| 01:21 | ASSIST by Po'Boigh King | |||
| GOOD! DUNK by Keanu Dawes [PNT] | 00:59 | 34-30 | H 4 | |
| ASSIST by Terrence Brown | 00:59 | |||
| 00:49 | MISSED JUMPER by Jacob Walker | |||
| REBOUND (DEF) by Keanu Dawes | 00:46 | |||
| GOOD! 3 PTR by Jacob Patrick | 00:28 | 37-30 | H 7 | |
| ASSIST by Terrence Brown | 00:28 | |||
| FOUL by Jacob Patrick (P1T4) | 00:05 | |||
| SUB IN : Seydou Traore | 00:05 | |||
| SUB OUT: Jacob Patrick | 00:05 | |||
| FOUL by Seydou Traore (P2T5) | 00:03 | |||
| REBOUND (DEF) by (TEAM) | 00:00 | MISSED 3 PTR by Jacobe Coleman |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 18 | 7 | 2 | 5 | 14 | |
| Utah | 18 | 7 | 4 | 5 | 8 |
| HOME TEAM: Utah | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| 19:45 | MISSED LAYUP by Po'Boigh King | |||
| 19:42 | REBOUND (OFF) by Po'Boigh King | |||
| 19:42 | MISSED by Po'Boigh King | |||
| 19:40 | REBOUND (OFF) by Damon Nicholas Jr. | |||
| FOUL by Josh Hayes (P1T1) | 19:37 | 37-31 | H 6 | GOOD! FT SHOT by Kashie Natt |
| 19:37 | MISSED FT SHOT by Kashie Natt | |||
| REBOUND (DEF) by Don McHenry | 19:36 | |||
| TURNOVR by Keanu Dawes | 19:12 | STEAL by Damon Nicholas Jr. | ||
| 19:06 | 37-33 | H 4 | GOOD! LAYUP by Damon Nicholas Jr. [FB/PNT] | |
| GOOD! LAYUP by Don McHenry [PNT] | 18:47 | 39-33 | H 6 | |
| 18:37 | MISSED LAYUP by Kashie Natt | |||
| REBOUND (DEF) by Keanu Dawes | 18:35 | |||
| GOOD! 3 PTR by Seydou Traore [FB] | 18:30 | 42-33 | H 9 | |
| ASSIST by Terrence Brown | 18:30 | |||
| 18:08 | MISSED JUMPER by Po'Boigh King | |||
| REBOUND (DEF) by Keanu Dawes | 18:05 | |||
| GOOD! LAYUP by Seydou Traore [PNT] | 17:48 | 44-33 | H 11 | |
| 17:37 | 44-35 | H 9 | GOOD! LAYUP by Damon Nicholas Jr. [PNT] | |
| SUB IN : Kendyl Sanders | 17:37 | SUB IN : Jacobe Coleman | ||
| SUB OUT: Josh Hayes | 17:37 | SUB IN : Jaxson Ford | ||
| 17:37 | SUB OUT: Kashie Natt | |||
| 17:37 | SUB OUT: Veljko Ilic | |||
| GOOD! 3 PTR by Seydou Traore | 17:18 | 47-35 | H 12 | |
| ASSIST by Kendyl Sanders | 17:18 | |||
| 17:01 | 47-37 | H 10 | GOOD! LAYUP by Justin Begg [PNT] | |
| GOOD! 3 PTR by Don McHenry | 16:43 | 50-37 | H 13 | |
| ASSIST by Keanu Dawes | 16:43 | |||
| 16:18 | MISSED 3 PTR by Damon Nicholas Jr. | |||
| REBOUND (DEF) by Keanu Dawes | 16:14 | |||
| TURNOVR by Terrence Brown | 16:03 | |||
| SUB IN : Obomate Abbey | 16:02 | SUB IN : Isaiah Manning | ||
| SUB OUT: Don McHenry | 16:02 | SUB IN : Jacob Walker | ||
| 16:02 | SUB OUT: Damon Nicholas Jr. | |||
| 16:02 | SUB OUT: Po'Boigh King | |||
| 15:41 | TURNOVR by Jaxson Ford | |||
| 15:39 | TIMEOUT MEDIA | |||
| 15:39 | SUB IN : Veljko Ilic | |||
| 15:39 | SUB OUT: Jaxson Ford | |||
| GOOD! 3 PTR by Keanu Dawes | 15:25 | 53-37 | H 16 | |
| ASSIST by Obomate Abbey | 15:25 | |||
| 15:07 | MISSED LAYUP by Justin Begg | |||
| REBOUND (DEF) by Kendyl Sanders | 15:04 | |||
| GOOD! DUNK by Keanu Dawes [PNT] | 14:45 | 55-37 | H 18 | |
| STEAL by Terrence Brown | 14:25 | TURNOVR by Veljko Ilic | ||
| GOOD! DUNK by Terrence Brown [FB/PNT] | 14:22 | 57-37 | H 20 | |
| 14:20 | TIMEOUT 30sec | |||
| 14:20 | SUB IN : Jaxson Ford | |||
| 14:20 | SUB OUT: Veljko Ilic | |||
| 14:06 | 57-40 | H 17 | GOOD! 3 PTR by Justin Begg | |
| TURNOVR by Keanu Dawes | 13:40 | |||
| SUB IN : Don McHenry | 13:40 | |||
| SUB OUT: Terrence Brown | 13:40 | |||
| FOUL by Obomate Abbey (P1T2) | 13:28 | 57-41 | H 16 | GOOD! FT SHOT by Justin Begg |
| 13:28 | 57-42 | H 15 | GOOD! FT SHOT by Justin Begg | |
| SUB IN : James Okonkwo | 13:28 | |||
| SUB OUT: Keanu Dawes | 13:28 | |||
| 13:25 | FOUL by Jacob Walker (P1T1) | |||
| SUB IN : Jacob Patrick | 13:25 | |||
| SUB OUT: Seydou Traore | 13:25 | |||
| GOOD! 3 PTR by Jacob Patrick | 13:14 | 60-42 | H 18 | |
| ASSIST by Obomate Abbey | 13:14 | |||
| 12:54 | 60-45 | H 15 | GOOD! 3 PTR by Isaiah Manning | |
| 12:54 | ASSIST by Jacobe Coleman | |||
| MISSED 3 PTR by Obomate Abbey | 12:21 | BLOCK by Isaiah Manning | ||
| REBOUND (OFF) by Don McHenry | 12:21 | |||
| GOOD! 3 PTR by Obomate Abbey | 12:21 | 63-45 | H 18 | |
| ASSIST by Don McHenry | 12:21 | |||
| 12:12 | MISSED 3 PTR by Justin Begg | |||
| 12:06 | REBOUND (OFF) by Jacobe Coleman | |||
| FOUL by Kendyl Sanders (P1T3) | 12:04 | |||
| SUB IN : Keanu Dawes | 12:04 | SUB IN : Damon Nicholas Jr. | ||
| SUB OUT: Kendyl Sanders | 12:04 | SUB IN : Po'Boigh King | ||
| 12:04 | SUB OUT: Justin Begg | |||
| 12:04 | SUB OUT: Jacob Walker | |||
| 11:56 | 63-47 | H 16 | GOOD! JUMPER by Isaiah Manning [PNT] | |
| MISSED LAYUP by Don McHenry | 11:29 | |||
| 11:24 | REBOUND (DEF) by Jacobe Coleman | |||
| 11:22 | 63-49 | H 14 | GOOD! LAYUP by Isaiah Manning [FB/PNT] | |
| 11:22 | ASSIST by Jacobe Coleman | |||
| FOUL by Jacob Patrick (P2T4) | 11:22 | |||
| 11:22 | TIMEOUT MEDIA | |||
| 11:22 | 63-50 | H 13 | GOOD! FT SHOT by Isaiah Manning | |
| SUB IN : Terrence Brown | 11:22 | |||
| SUB OUT: Obomate Abbey | 11:22 | |||
| GOOD! FT SHOT by James Okonkwo | 10:57 | 64-50 | H 14 | FOUL by Isaiah Manning (P1T2) |
| MISSED FT SHOT by James Okonkwo | 10:56 | |||
| 10:55 | REBOUND (DEF) by Isaiah Manning | |||
| 10:43 | MISSED LAYUP by Jacobe Coleman | |||
| 10:39 | REBOUND (OFF) by Jaxson Ford | |||
| 10:39 | 64-52 | H 12 | GOOD! DUNK by Jaxson Ford [PNT] | |
| GOOD! LAYUP by Terrence Brown [PNT] | 10:22 | 66-52 | H 14 | |
| 10:10 | 66-55 | H 11 | GOOD! 3 PTR by Po'Boigh King | |
| 10:10 | ASSIST by Jaxson Ford | |||
| TIMEOUT 30sec | 10:08 | |||
| SUB IN : Obomate Abbey | 10:08 | |||
| SUB IN : Kendyl Sanders | 10:08 | |||
| SUB IN : Seydou Traore | 10:08 | |||
| SUB OUT: Jacob Patrick | 10:08 | |||
| SUB OUT: Keanu Dawes | 10:08 | |||
| SUB OUT: Don McHenry | 10:08 | |||
| GOOD! FT SHOT by Kendyl Sanders | 09:52 | 67-55 | H 12 | FOUL by Po'Boigh King (P1T3) |
| MISSED FT SHOT by Kendyl Sanders | 09:52 | |||
| 09:50 | REBOUND (DEF) by Jacobe Coleman | |||
| 09:46 | 67-57 | H 10 | GOOD! JUMPER by Jacobe Coleman [FB] | |
| MISSED JUMPER by Seydou Traore | 09:28 | |||
| 09:26 | REBOUND (DEF) by Jacobe Coleman | |||
| 09:18 | MISSED JUMPER by Jaxson Ford | |||
| REBOUND (DEF) by James Okonkwo | 09:15 | |||
| TURNOVR by Kendyl Sanders | 08:46 | STEAL by Jacobe Coleman | ||
| STEAL by Seydou Traore | 08:43 | TURNOVR by Jacobe Coleman | ||
| GOOD! LAYUP by Terrence Brown [FB/PNT] | 08:40 | 69-57 | H 12 | |
| ASSIST by Seydou Traore | 08:40 | |||
| GOOD! FT SHOT by Terrence Brown | 08:40 | 70-57 | H 13 | FOUL by Jaxson Ford (P2T4) |
| SUB IN : Keanu Dawes | 08:40 | SUB IN : Veljko Ilic | ||
| SUB OUT: James Okonkwo | 08:40 | SUB IN : Kashie Natt | ||
| 08:40 | SUB OUT: Damon Nicholas Jr. | |||
| 08:40 | SUB OUT: Jaxson Ford | |||
| 08:23 | MISSED 3 PTR by Kashie Natt | |||
| REBOUND (DEF) by (TEAM) | 08:21 | |||
| 08:21 | FOUL by Jacobe Coleman (P2T5) | |||
| GOOD! LAYUP by Obomate Abbey [PNT] | 08:10 | 72-57 | H 15 | |
