Sam Houston vs UTEP (03/11/25 at Huntsville, Ala.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Huefner, Cameron | f | 1-8 | 0-4 | 3-4 | 2-7 | 9 | 2 | 5 | 1 | 4 | 0 | 1 | 33 |
| 34 | Sakho, Kalifa | f | 8-8 | 0-0 | 2-5 | 4-4 | 8 | 3 | 18 | 1 | 1 | 2 | 0 | 32 |
| 03 | Wilkerson, Lamar | g | 6-16 | 1-8 | 9-11 | 1-5 | 6 | 4 | 22 | 3 | 1 | 0 | 4 | 39 |
| 05 | Boykin, Marcus | g | 4-14 | 0-3 | 7-9 | 1-2 | 3 | 2 | 15 | 3 | 5 | 2 | 0 | 35 |
| 57 | Hammonds, Josiah | g | 0-2 | 0-2 | 2-2 | 0-2 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 35 |
| 00 | Burns, Brennen | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 14 |
| 06 | Ford, Jaxson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Ndiaye, Cheikh | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-50 | 2-19 | 23-31 | 10-24 | 34 | 16 | 65 | 10 | 13 | 4 | 6 | 200 | |
| 40.0% | 10.5% | 74.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 2-10 | 4-5 | |||||||||||
| 46.2% | 20.0% | 80.0% | ||||||||||||
| 2nd Half: | 8-24 | 0-9 | 19-26 | |||||||||||
| 33.3% | 0.0% | 73.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Otis Frazier III | f | 4-8 | 2-5 | 2-3 | 0-4 | 4 | 4 | 12 | 5 | 2 | 1 | 2 | 33 |
| 34 | Kevin Kalu | f | 5-11 | 0-0 | 5-6 | 8-7 | 15 | 3 | 15 | 1 | 1 | 0 | 1 | 31 |
| 04 | Corey Camper Jr. | g | 5-11 | 4-6 | 4-4 | 1-2 | 3 | 4 | 18 | 1 | 1 | 0 | 1 | 40 |
| 05 | David Terrell Jr. | g | 3-9 | 1-3 | 0-0 | 0-2 | 2 | 3 | 7 | 7 | 3 | 0 | 3 | 38 |
| 13 | Devon Barnes | g | 4-11 | 2-5 | 2-3 | 0-1 | 1 | 2 | 12 | 2 | 1 | 0 | 3 | 30 |
| 01 | KJ Thomas | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | Baylor Hebb | - | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
| 11 | Trey Horton | - | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
| 33 | Elijah Jones | - | 2-3 | 1-1 | 0-0 | 1-3 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 12-25 | 13-17 | 11-24 | 35 | 19 | 79 | 16 | 9 | 1 | 10 | 200 | |
| 45.0% | 48.0% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 7-14 | 3-4 | |||||||||||
| 40.6% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 14-28 | 5-11 | 10-13 | |||||||||||
| 50.0% | 45.5% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sam Houston | 30 | 35 | 65 | Record: (13-19,6-12 CUSA) |
| UTEP | 36 | 43 | 79 | Record: (18-14,7-11 CUSA) |
|
Officials: James Curran,Kevin Mathis,Jason Baker
Technical fouls: Sam Houston-None. UTEP-None. Attendance: 989 2024-25 Men's Basketball. Round: 0. Sam Houston vs UTEP. Played at Propst Aren |
Sam Houston vs UTEP
1st PERIOD Play-by-Play
| HOME TEAM: UTEP | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| STEAL by David Terrell Jr. | 19:46 | TURNOVR by Wilkerson, Lamar | ||
| MISSED LAYUP by Corey Camper Jr. | 19:38 | BLOCK by Boykin, Marcus | ||
| 19:24 | REBOUND (DEF) by Boykin, Marcus | |||
| 19:22 | 0-2 | V 2 | GOOD! DUNK by Sakho, Kalifa [PNT] | |
| 19:22 | ASSIST by Wilkerson, Lamar | |||
| MISSED JUMPER by Kevin Kalu | 19:10 | |||
| 19:03 | REBOUND (DEF) by Wilkerson, Lamar | |||
| STEAL by Otis Frazier III | 18:56 | TURNOVR by Boykin, Marcus | ||
| MISSED 3 PTR by Otis Frazier III | 18:40 | |||
| 18:36 | REBOUND (DEF) by Wilkerson, Lamar | |||
| 18:33 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Otis Frazier III | 18:29 | |||
| MISSED 3 PTR by Corey Camper Jr. | 18:03 | |||
| 17:59 | REBOUND (DEF) by Sakho, Kalifa | |||
| 17:34 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by David Terrell Jr. | 17:29 | |||
| TURNOVR by Devon Barnes | 17:16 | STEAL by Huefner, Cameron | ||
| 17:08 | 0-4 | V 4 | GOOD! DUNK by Sakho, Kalifa [FB/PNT] | |
| 17:08 | ASSIST by Wilkerson, Lamar | |||
| MISSED 3 PTR by Devon Barnes | 16:39 | |||
| REBOUND (OFF) by Kevin Kalu | 16:34 | |||
| GOOD! LAYUP by Kevin Kalu [PNT] | 16:32 | 2-4 | V 2 | |
| 16:16 | MISSED JUMPER by Huefner, Cameron | |||
| REBOUND (DEF) by Kevin Kalu | 16:11 | |||
| 16:01 | FOUL by Hammonds, Josiah (P1T1) | |||
| GOOD! FT SHOT by Kevin Kalu | 16:00 | 3-4 | V 1 | |
| MISSED FT SHOT by Kevin Kalu | 16:00 | REBOUND (DEF) by Huefner, Cameron | ||
| 16:00 | SUB IN : Burns, Brennen | |||
| 16:00 | SUB OUT: Boykin, Marcus | |||
| 15:41 | 3-6 | V 3 | GOOD! JUMPER by Wilkerson, Lamar [PNT] | |
| FOUL by David Terrell Jr. (P1T1) | 15:41 | |||
| 15:41 | TIMEOUT MEDIA | |||
| 15:41 | 3-7 | V 4 | GOOD! FT SHOT by Wilkerson, Lamar | |
| MISSED LAYUP by Kevin Kalu | 15:26 | BLOCK by Sakho, Kalifa | ||
| REBOUND (OFF) by Kevin Kalu | 15:18 | |||
| MISSED LAYUP by Kevin Kalu | 15:18 | BLOCK by Sakho, Kalifa | ||
| 15:12 | REBOUND (DEF) by Burns, Brennen | |||
| 15:06 | MISSED 3 PTR by Hammonds, Josiah | |||
| REBOUND (DEF) by Otis Frazier III | 15:01 | |||
| MISSED 3 PTR by Otis Frazier III | 14:45 | |||
| 14:41 | REBOUND (DEF) by Huefner, Cameron | |||
| 14:36 | 3-10 | V 7 | GOOD! 3 PTR by Wilkerson, Lamar | |
| 14:36 | ASSIST by Burns, Brennen | |||
| TURNOVR by David Terrell Jr. | 14:18 | STEAL by Wilkerson, Lamar | ||
| 14:11 | 3-13 | V 10 | GOOD! 3 PTR by Burns, Brennen [FB] | |
| 14:11 | ASSIST by Hammonds, Josiah | |||
| 13:57 | FOUL by Wilkerson, Lamar (P1T2) | |||
| SUB IN : Trey Horton | 13:57 | SUB IN : Ndiaye, Cheikh | ||
| SUB IN : Elijah Jones | 13:57 | SUB IN : Boykin, Marcus | ||
| SUB IN : Baylor Hebb | 13:57 | SUB OUT: Hammonds, Josiah | ||
| SUB OUT: Otis Frazier III | 13:57 | SUB OUT: Sakho, Kalifa | ||
| SUB OUT: Kevin Kalu | 13:57 | |||
| SUB OUT: Devon Barnes | 13:57 | |||
| GOOD! 3 PTR by David Terrell Jr. | 13:54 | 6-13 | V 7 | |
| 13:31 | 6-15 | V 9 | GOOD! JUMPER by Wilkerson, Lamar | |
| 13:31 | ASSIST by Huefner, Cameron | |||
| GOOD! 3 PTR by Corey Camper Jr. | 13:10 | 9-15 | V 6 | |
| ASSIST by David Terrell Jr. | 13:10 | |||
| 13:07 | SUB IN : Ford, Jaxson | |||
| 13:07 | SUB OUT: Huefner, Cameron | |||
| 12:53 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Elijah Jones | 12:48 | |||
| GOOD! 3 PTR by Trey Horton [FB] | 12:46 | 12-15 | V 3 | |
| ASSIST by David Terrell Jr. | 12:46 | |||
| 12:13 | MISSED LAYUP by Boykin, Marcus | |||
| REBOUND (DEF) by Elijah Jones | 12:10 | |||
| MISSED JUMPER by David Terrell Jr. | 11:52 | |||
| REBOUND (OFF) by Elijah Jones | 11:48 | |||
| MISSED LAYUP by Elijah Jones | 11:45 | |||
| REBOUND (OFF) by (DEADBALL) | 11:45 | |||
| MISSED JUMPER by Corey Camper Jr. | 11:28 | |||
| 11:24 | REBOUND (DEF) by Ndiaye, Cheikh | |||
| 11:16 | MISSED LAYUP by Boykin, Marcus | |||
| REBOUND (DEF) by Trey Horton | 11:12 | |||
| MISSED 3 PTR by Trey Horton | 10:55 | |||
| 10:53 | REBOUND (DEF) by (TEAM) | |||
| 10:53 | SUB IN : Huefner, Cameron | |||
| 10:53 | SUB IN : Sakho, Kalifa | |||
| 10:53 | SUB OUT: Ndiaye, Cheikh | |||
| 10:53 | SUB OUT: Ford, Jaxson | |||
| 10:30 | MISSED LAYUP by Wilkerson, Lamar | |||
| 10:22 | REBOUND (OFF) by Huefner, Cameron | |||
| 10:22 | 12-17 | V 5 | GOOD! TIP-IN by Huefner, Cameron [PNT] | |
| MISSED 3 PTR by Baylor Hebb | 10:03 | |||
| 09:58 | REBOUND (DEF) by Sakho, Kalifa | |||
| FOUL by Trey Horton (P1T2) | 09:53 | |||
| SUB IN : Kevin Kalu | 09:53 | SUB IN : Hammonds, Josiah | ||
| SUB IN : Otis Frazier III | 09:53 | SUB OUT: Wilkerson, Lamar | ||
| SUB IN : Devon Barnes | 09:53 | |||
| SUB OUT: Trey Horton | 09:53 | |||
| SUB OUT: Corey Camper Jr. | 09:53 | |||
| SUB OUT: Baylor Hebb | 09:53 | |||
| SUB IN : Corey Camper Jr. | 09:46 | |||
| SUB OUT: Elijah Jones | 09:46 | |||
| FOUL by Otis Frazier III (P1T3) | 09:42 | |||
| 09:42 | TURNOVR by Sakho, Kalifa | |||
| 09:32 | FOUL by Sakho, Kalifa (P1T3) | |||
| MISSED LAYUP by David Terrell Jr. | 09:21 | |||
| REBOUND (OFF) by Kevin Kalu | 09:15 | |||
| TURNOVR by Kevin Kalu | 09:14 | STEAL by Hammonds, Josiah | ||
| 09:04 | MISSED LAYUP by Boykin, Marcus | |||
| 09:04 | REBOUND (OFF) by Sakho, Kalifa | |||
| FOUL by Corey Camper Jr. (P1T4) | 09:04 | 12-18 | V 6 | GOOD! FT SHOT by Sakho, Kalifa |
| 09:04 | SUB IN : Wilkerson, Lamar | |||
| 09:04 | SUB OUT: Boykin, Marcus | |||
| 09:03 | MISSED FT SHOT by Sakho, Kalifa | |||
| REBOUND (DEF) by Kevin Kalu | 09:02 | |||
| MISSED JUMPER by Devon Barnes | 08:50 | |||
| REBOUND (OFF) by (TEAM) | 08:48 | |||
| GOOD! JUMPER by Otis Frazier III [PNT] | 08:42 | 14-18 | V 4 | |
| STEAL by Devon Barnes | 08:29 | TURNOVR by Burns, Brennen | ||
| MISSED LAYUP by Devon Barnes | 08:24 | |||
| REBOUND (OFF) by Kevin Kalu | 08:20 | |||
| MISSED LAYUP by Kevin Kalu | 08:19 | |||
| 08:18 | REBOUND (DEF) by (TEAM) | |||
| STEAL by David Terrell Jr. | 08:07 | TURNOVR by Huefner, Cameron | ||
| GOOD! LAYUP by David Terrell Jr. [FB/PNT] | 08:00 | 16-18 | V 2 | |
| 07:31 | MISSED 3 PTR by Burns, Brennen | |||
| REBOUND (DEF) by Otis Frazier III | 07:27 | |||
| 07:17 | FOUL by Sakho, Kalifa (P2T4) | |||
| 07:16 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Kevin Kalu | 07:16 | 17-18 | V 1 | |
| GOOD! FT SHOT by Kevin Kalu | 07:16 | 18-18 | T 1 | |
| 07:16 | SUB IN : Boykin, Marcus | |||
| 07:16 | SUB IN : Ford, Jaxson | |||
| 07:16 | SUB IN : Ndiaye, Cheikh | |||
| 07:16 | SUB OUT: Huefner, Cameron | |||
| 07:16 | SUB OUT: Burns, Brennen | |||
| 07:16 | SUB OUT: Sakho, Kalifa | |||
| 06:50 | 18-20 | V 2 | GOOD! JUMPER by Boykin, Marcus [PNT] | |
| GOOD! 3 PTR by Corey Camper Jr. | 06:31 | 21-20 | H 1 | |
| ASSIST by Otis Frazier III | 06:31 | |||
| STEAL by Devon Barnes | 06:12 | TURNOVR by Boykin, Marcus | ||
| GOOD! 3 PTR by Corey Camper Jr. [FB] | 06:07 | 24-20 | H 4 | |
| ASSIST by Devon Barnes | 06:07 | |||
| 06:05 | TIMEOUT 30sec | |||
| 05:50 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Corey Camper Jr. | 05:45 | |||
| TURNOVR by Corey Camper Jr. | 05:42 | STEAL by Wilkerson, Lamar | ||
| 05:32 | MISSED 3 PTR by Hammonds, Josiah | |||
| 05:32 | REBOUND (OFF) by Ndiaye, Cheikh | |||
| SUB IN : Trey Horton | 05:32 | |||
| SUB IN : Elijah Jones | 05:32 | |||
| SUB OUT: Kevin Kalu | 05:32 | |||
| SUB OUT: Otis Frazier III | 05:32 | |||
| 05:27 | MISSED JUMPER by Wilkerson, Lamar | |||
| REBOUND (DEF) by Elijah Jones | 05:23 | |||
| GOOD! 3 PTR by Trey Horton | 05:13 | 27-20 | H 7 | |
| ASSIST by David Terrell Jr. | 05:13 | |||
| FOUL by Devon Barnes (P1T5) | 04:51 | 27-21 | H 6 | GOOD! FT SHOT by Hammonds, Josiah |
| 04:51 | 27-22 | H 5 | GOOD! FT SHOT by Hammonds, Josiah | |
| 04:51 | SUB IN : Huefner, Cameron | |||
| 04:51 | SUB OUT: Ford, Jaxson | |||
| GOOD! JUMPER by Elijah Jones [PNT] | 04:32 | 29-22 | H 7 | |
| 04:13 | 29-24 | H 5 | GOOD! LAYUP by Boykin, Marcus [PNT] | |
| GOOD! 3 PTR by Elijah Jones | 03:50 | 32-24 | H 8 | |
| ASSIST by David Terrell Jr. | 03:50 | |||
| 03:46 | TIMEOUT MEDIA | |||
| 03:34 | MISSED 3 PTR by Wilkerson, Lamar | |||
| 03:30 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Kevin Kalu | 03:30 | SUB IN : Sakho, Kalifa | ||
| SUB OUT: Elijah Jones | 03:30 | SUB OUT: Ndiaye, Cheikh | ||
| 03:15 | 32-26 | H 6 | GOOD! JUMPER by Boykin, Marcus [PNT] | |
| 03:15 | ASSIST by Sakho, Kalifa | |||
| MISSED 3 PTR by Trey Horton | 02:55 | |||
| 02:50 | REBOUND (DEF) by Hammonds, Josiah | |||
| 02:43 | 32-28 | H 4 | GOOD! DUNK by Sakho, Kalifa [PNT] | |
| 02:43 | ASSIST by Boykin, Marcus | |||
| MISSED JUMPER by David Terrell Jr. | 02:18 | |||
| 02:10 | REBOUND (DEF) by Sakho, Kalifa | |||
| 02:07 | TURNOVR by Boykin, Marcus | |||
| SUB IN : Otis Frazier III | 02:07 | |||
| SUB IN : Baylor Hebb | 02:07 | |||
| SUB OUT: Trey Horton | 02:07 | |||
| SUB OUT: Devon Barnes | 02:07 | |||
| GOOD! LAYUP by Baylor Hebb [PNT] | 01:42 | 34-28 | H 6 | |
| ASSIST by Otis Frazier III | 01:42 | |||
| STEAL by Otis Frazier III | 01:26 | TURNOVR by Huefner, Cameron | ||
| GOOD! LAYUP by Baylor Hebb [FB/PNT] | 01:20 | 36-28 | H 8 | |
| ASSIST by Otis Frazier III | 01:20 | |||
| STEAL by Kevin Kalu | 00:45 | TURNOVR by Huefner, Cameron | ||
| TIMEOUT 30sec | 00:45 | |||
| 00:45 | SUB IN : Ford, Jaxson | |||
| 00:45 | SUB OUT: Sakho, Kalifa | |||
| TURNOVR by David Terrell Jr. | 00:23 | |||
| 00:23 | SUB IN : Sakho, Kalifa | |||
| 00:23 | SUB OUT: Ford, Jaxson | |||
| 00:01 | 36-30 | H 6 | GOOD! JUMPER by Wilkerson, Lamar [PNT] |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 18 | 8 | 5 | 5 | 3 | |
| UTEP | 12 | 9 | 4 | 10 | 15 |
| HOME TEAM: UTEP | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| GOOD! LAYUP by Kevin Kalu [PNT] | 19:50 | 38-30 | H 8 | |
| ASSIST by Corey Camper Jr. | 19:50 | |||
| 19:28 | 38-32 | H 6 | GOOD! LAYUP by Wilkerson, Lamar [PNT] | |
| 19:22 | FOUL by Wilkerson, Lamar (P2T1) | |||
| GOOD! 3 PTR by Otis Frazier III | 19:12 | 41-32 | H 9 | |
| ASSIST by David Terrell Jr. | 19:12 | |||
| FOUL by David Terrell Jr. (P2T1) | 18:58 | 41-33 | H 8 | GOOD! FT SHOT by Huefner, Cameron |
| 18:58 | MISSED FT SHOT by Huefner, Cameron | |||
| REBOUND (DEF) by Kevin Kalu | 18:55 | |||
| MISSED LAYUP by David Terrell Jr. | 18:41 | |||
| REBOUND (OFF) by Kevin Kalu | 18:36 | |||
| MISSED LAYUP by Kevin Kalu | 18:35 | BLOCK by Boykin, Marcus | ||
| 18:29 | REBOUND (DEF) by Huefner, Cameron | |||
| FOUL by Otis Frazier III (P2T2) | 18:29 | 41-34 | H 7 | GOOD! FT SHOT by Wilkerson, Lamar |
| 18:29 | 41-35 | H 6 | GOOD! FT SHOT by Wilkerson, Lamar | |
| MISSED JUMPER by Devon Barnes | 18:10 | |||
| REBOUND (OFF) by Kevin Kalu | 18:03 | |||
| GOOD! TIP-IN by Kevin Kalu [PNT] | 18:03 | 43-35 | H 8 | |
| 17:56 | 43-37 | H 6 | GOOD! LAYUP by Sakho, Kalifa [FB/PNT] | |
| 17:56 | ASSIST by Boykin, Marcus | |||
| FOUL by Devon Barnes (P2T3) | 17:56 | MISSED FT SHOT by Sakho, Kalifa | ||
| REBOUND (DEF) by (TEAM) | 17:56 | |||
| GOOD! 3 PTR by Corey Camper Jr. | 17:38 | 46-37 | H 9 | |
| ASSIST by Kevin Kalu | 17:38 | |||
| STEAL by Devon Barnes | 17:19 | TURNOVR by Huefner, Cameron | ||
| 17:19 | FOUL by Huefner, Cameron (P1T2) | |||
| MISSED 3 PTR by Otis Frazier III | 16:54 | |||
| 16:46 | REBOUND (DEF) by Wilkerson, Lamar | |||
| 16:42 | MISSED 3 PTR by Boykin, Marcus | |||
| REBOUND (DEF) by Kevin Kalu | 16:37 | |||
| MISSED 3 PTR by Devon Barnes | 16:30 | |||
| 16:25 | REBOUND (DEF) by Huefner, Cameron | |||
| 16:14 | MISSED 3 PTR by Wilkerson, Lamar | |||
| 16:10 | REBOUND (OFF) by Huefner, Cameron | |||
| 16:09 | MISSED JUMPER by Huefner, Cameron | |||
| REBOUND (DEF) by Devon Barnes | 16:04 | |||
| GOOD! LAYUP by Devon Barnes [PNT] | 16:00 | 48-37 | H 11 | |
| 15:52 | TIMEOUT 30sec | |||
| 15:52 | TIMEOUT MEDIA | |||
| SUB IN : Elijah Jones | 15:52 | SUB IN : Burns, Brennen | ||
| SUB OUT: Kevin Kalu | 15:52 | SUB OUT: Boykin, Marcus | ||
| FOUL by Corey Camper Jr. (P2T4) | 15:41 | 48-38 | H 10 | GOOD! FT SHOT by Wilkerson, Lamar |
| 15:41 | 48-39 | H 9 | GOOD! FT SHOT by Wilkerson, Lamar | |
| 15:41 | TIMEOUT MEDIA | |||
| 15:13 | FOUL by Huefner, Cameron (P2T3) | |||
| GOOD! FT SHOT by Otis Frazier III | 15:12 | 49-39 | H 10 | |
| GOOD! FT SHOT by Otis Frazier III | 15:12 | 50-39 | H 11 | |
| 14:54 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by Corey Camper Jr. | 14:49 | |||
| TURNOVR by Elijah Jones | 14:23 | |||
| 14:23 | SUB IN : Boykin, Marcus | |||
| 14:23 | SUB OUT: Sakho, Kalifa | |||
| 14:12 | 50-41 | H 9 | GOOD! LAYUP by Boykin, Marcus [PNT] | |
| FOUL by David Terrell Jr. (P3T5) | 14:12 | 50-42 | H 8 | GOOD! FT SHOT by Boykin, Marcus |
| SUB IN : Baylor Hebb | 13:58 | |||
| SUB OUT: Devon Barnes | 13:58 | |||
| MISSED 3 PTR by David Terrell Jr. | 13:43 | |||
| 13:38 | REBOUND (DEF) by Boykin, Marcus | |||
| FOUL by Elijah Jones (P1T6) | 13:21 | 50-43 | H 7 | GOOD! FT SHOT by Boykin, Marcus |
| 13:21 | 50-44 | H 6 | GOOD! FT SHOT by Boykin, Marcus | |
| SUB IN : Kevin Kalu | 13:21 | SUB IN : Sakho, Kalifa | ||
| SUB OUT: Elijah Jones | 13:21 | SUB OUT: Hammonds, Josiah | ||
| MISSED JUMPER by Otis Frazier III | 12:54 | |||
| 12:50 | REBOUND (DEF) by Huefner, Cameron | |||
| FOUL by Corey Camper Jr. (P3T7) | 12:50 | 50-45 | H 5 | GOOD! FT SHOT by Huefner, Cameron |
| 12:50 | 50-46 | H 4 | GOOD! FT SHOT by Huefner, Cameron | |
| 12:50 | SUB IN : Hammonds, Josiah | |||
| 12:50 | SUB OUT: Huefner, Cameron | |||
| GOOD! 3 PTR by Otis Frazier III | 12:21 | 53-46 | H 7 | |
| REBOUND (DEF) by (TEAM) | 12:10 | MISSED LAYUP by Boykin, Marcus | ||
| 12:10 | FOUL by Sakho, Kalifa (P3T4) | |||
| SUB IN : KJ Thomas | 12:10 | |||
| SUB OUT: David Terrell Jr. | 12:10 | |||
| 12:02 | FOUL by Hammonds, Josiah (P2T5) | |||
| MISSED JUMPER by Corey Camper Jr. | 11:50 | |||
| REBOUND (OFF) by Kevin Kalu | 11:49 | |||
| 11:49 | FOUL by Burns, Brennen (P1T6) | |||
| 11:49 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Kevin Kalu | 11:49 | 54-46 | H 8 | |
| GOOD! FT SHOT by Kevin Kalu | 11:49 | 55-46 | H 9 | |
| 11:33 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by KJ Thomas | 11:28 | |||
| MISSED 3 PTR by Corey Camper Jr. | 11:15 | |||
| 11:11 | REBOUND (DEF) by Hammonds, Josiah | |||
| FOUL by Otis Frazier III (P3T8) | 10:48 | MISSED FT SHOT by Boykin, Marcus | ||
| 10:48 | REBOUND (OFF) by (DEADBALL) | |||
| 10:48 | 55-47 | H 8 | GOOD! FT SHOT by Boykin, Marcus | |
| 10:48 | SUB IN : Huefner, Cameron | |||
| 10:48 | SUB OUT: Burns, Brennen | |||
| MISSED FT SHOT by KJ Thomas | 10:38 | FOUL by Hammonds, Josiah (P3T7) | ||
| 10:36 | REBOUND (DEF) by Huefner, Cameron | |||
| 10:24 | TURNOVR by Hammonds, Josiah | |||
| TURNOVR by Otis Frazier III | 10:02 | |||
| FOUL by Baylor Hebb (P1T9) | 09:46 | MISSED FT SHOT by Boykin, Marcus | ||
| 09:46 | REBOUND (OFF) by (DEADBALL) | |||
| 09:46 | 55-48 | H 7 | GOOD! FT SHOT by Boykin, Marcus | |
| SUB IN : Devon Barnes | 09:46 | |||
| SUB IN : David Terrell Jr. | 09:46 | |||
| SUB OUT: KJ Thomas | 09:46 | |||
| SUB OUT: Baylor Hebb | 09:46 | |||
| GOOD! 3 PTR by Devon Barnes | 09:23 | 58-48 | H 10 | |
| ASSIST by David Terrell Jr. | 09:23 | |||
| 09:04 | MISSED LAYUP by Boykin, Marcus | |||
| REBOUND (DEF) by (TEAM) | 09:02 | |||
| MISSED 3 PTR by David Terrell Jr. | 08:33 | |||
| 08:28 | REBOUND (DEF) by Wilkerson, Lamar | |||
| 08:25 | 58-50 | H 8 | GOOD! DUNK by Sakho, Kalifa [FB/PNT] | |
| 08:25 | ASSIST by Wilkerson, Lamar | |||
| MISSED LAYUP by Devon Barnes | 08:07 | |||
| 08:04 | REBOUND (DEF) by Sakho, Kalifa | |||
| 08:00 | MISSED 3 PTR by Huefner, Cameron | |||
| 07:56 | REBOUND (OFF) by Sakho, Kalifa | |||
| REBOUND (DEF) by David Terrell Jr. | 07:48 | MISSED 3 PTR by Wilkerson, Lamar | ||
| 07:48 | TIMEOUT MEDIA | |||
| TURNOVR by David Terrell Jr. | 07:26 | STEAL by Wilkerson, Lamar | ||
| BLOCK by Otis Frazier III | 07:18 | MISSED LAYUP by Boykin, Marcus | ||
| 07:11 | REBOUND (OFF) by Boykin, Marcus | |||
| FOUL by Kevin Kalu (P1T10) | 07:09 | 58-51 | H 7 | GOOD! FT SHOT by Wilkerson, Lamar |
| 07:09 | 58-52 | H 6 | GOOD! FT SHOT by Wilkerson, Lamar | |
| GOOD! LAYUP by Kevin Kalu [PNT] | 06:51 | 60-52 | H 8 | |
| ASSIST by Otis Frazier III | 06:51 | |||
| STEAL by David Terrell Jr. | 06:37 | TURNOVR by Boykin, Marcus | ||
| GOOD! LAYUP by David Terrell Jr. [FB/PNT] | 06:32 | 62-52 | H 10 | |
| FOUL by Kevin Kalu (P2T11) | 06:15 | 62-53 | H 9 | GOOD! FT SHOT by Sakho, Kalifa |
| 06:15 | MISSED FT SHOT by Sakho, Kalifa | |||
| REBOUND (DEF) by Kevin Kalu | 06:13 | |||
| MISSED 3 PTR by Devon Barnes | 05:50 | |||
| 05:45 | REBOUND (DEF) by Wilkerson, Lamar | |||
| 05:43 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by Otis Frazier III | 05:38 | |||
| GOOD! JUMPER by Corey Camper Jr. [PNT] | 05:19 | 64-53 | H 11 | |
| 05:02 | MISSED LAYUP by Boykin, Marcus | |||
| 04:57 | REBOUND (OFF) by Sakho, Kalifa | |||
| 04:57 | 64-55 | H 9 | GOOD! TIP-IN by Sakho, Kalifa [PNT] | |
| GOOD! JUMPER by Kevin Kalu [PNT] | 04:38 | 66-55 | H 11 | |
| 04:16 | MISSED JUMPER by Wilkerson, Lamar | |||
| 04:11 | REBOUND (OFF) by Sakho, Kalifa | |||
| 04:00 | MISSED 3 PTR by Boykin, Marcus | |||
| 03:57 | REBOUND (OFF) by Wilkerson, Lamar | |||
| FOUL by Corey Camper Jr. (P4T12) | 03:57 | |||
| 03:57 | TIMEOUT MEDIA | |||
| 03:57 | MISSED FT SHOT by Wilkerson, Lamar | |||
