NM State vs Sam Houston (03/08/25 at Huntsville, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Peter Filipovity | f | 6-14 | 0-2 | 1-2 | 4-3 | 7 | 1 | 13 | 2 | 2 | 0 | 0 | 32 |
| 19 | Nate Tshimanga | f | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 19 |
| 25 | Emmanuel Tshimanga | c | 2-3 | 0-0 | 2-2 | 1-6 | 7 | 1 | 6 | 1 | 1 | 2 | 0 | 18 |
| 02 | Zawdie Jackson | g | 3-9 | 1-3 | 0-0 | 0-1 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 26 |
| 03 | Christian Cook | g | 3-12 | 1-4 | 5-5 | 0-2 | 2 | 2 | 12 | 0 | 2 | 0 | 0 | 31 |
| 00 | Dionte Bostick | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 4 |
| 01 | Gabe Pickens | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 17 |
| 04 | Jae'Coby Osborne | - | 2-3 | 0-0 | 3-4 | 1-5 | 6 | 0 | 7 | 2 | 0 | 0 | 0 | 25 |
| 13 | Jaden Harris | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 21 | Robert Carpenter | - | 6-12 | 4-9 | 4-4 | 2-2 | 4 | 1 | 20 | 0 | 0 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-60 | 6-20 | 15-17 | 15-23 | 38 | 15 | 69 | 9 | 8 | 2 | 3 | 200 | |
| 40.0% | 30.0% | 88.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 4-13 | 8-9 | |||||||||||
| 38.2% | 30.8% | 88.9% | ||||||||||||
| 2nd Half: | 11-26 | 2-7 | 7-8 | |||||||||||
| 42.3% | 28.6% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Huefner, Cameron | f | 0-7 | 0-6 | 5-6 | 1-4 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 36 |
| 34 | Sakho, Kalifa | f | 3-4 | 0-0 | 0-0 | 2-4 | 6 | 2 | 6 | 0 | 0 | 2 | 1 | 28 |
| 03 | Wilkerson, Lamar | g | 12-20 | 7-10 | 1-1 | 0-4 | 4 | 1 | 32 | 5 | 2 | 1 | 1 | 38 |
| 05 | Boykin, Marcus | g | 6-11 | 0-3 | 6-6 | 1-4 | 5 | 1 | 18 | 4 | 1 | 0 | 0 | 32 |
| 57 | Hammonds, Josiah | g | 5-8 | 5-7 | 0-0 | 0-2 | 2 | 3 | 15 | 4 | 0 | 0 | 1 | 31 |
| 00 | Burns, Brennen | - | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 06 | Ford, Jaxson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 |
| 11 | Neyland, Wade | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Taylor, Erik | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 22 | Rogers, Jackson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Ndiaye, Cheikh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 12-28 | 12-13 | 7-22 | 29 | 14 | 76 | 14 | 5 | 4 | 3 | 200 | |
| 46.4% | 42.9% | 92.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 9-18 | 6-7 | |||||||||||
| 50.0% | 50.0% | 85.7% | ||||||||||||
| 2nd Half: | 11-26 | 3-10 | 6-6 | |||||||||||
| 42.3% | 30.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NM State | 38 | 31 | 69 | Record: (17-14,10-8 CUSA) |
| Sam Houston | 45 | 31 | 76 | Record: (13-18,6-12 CUSA) |
|
Officials: Eric Lowe,Barry Mathis,Kevin Mathis
Technical fouls: NM State-None. Sam Houston-None. Attendance: 1230 2024-25 Men's Basketball. Round: 0. New Mexico St. vs Sam Houston. Played at J |
NM State vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: NM State |
|---|---|---|---|---|
| STEAL by Wilkerson, Lamar | 19:41 | TURNOVR by Christian Cook | ||
| TURNOVR by Wilkerson, Lamar | 19:36 | STEAL by Nate Tshimanga | ||
| 19:32 | 0-2 | V 2 | GOOD! LAYUP by Peter Filipovity [FB/PNT] | |
| GOOD! 3 PTR by Hammonds, Josiah | 19:15 | 3-2 | H 1 | |
| ASSIST by Wilkerson, Lamar | 19:15 | |||
| 18:46 | MISSED JUMPER by Christian Cook | |||
| REBOUND (DEF) by (TEAM) | 18:45 | |||
| 18:27 | FOUL by Nate Tshimanga (P1T1) | |||
| GOOD! 3 PTR by Hammonds, Josiah | 18:21 | 6-2 | H 4 | |
| ASSIST by Wilkerson, Lamar | 18:21 | |||
| 17:58 | MISSED JUMPER by Zawdie Jackson | |||
| REBOUND (DEF) by Sakho, Kalifa | 17:55 | |||
| GOOD! 3 PTR by Wilkerson, Lamar | 17:51 | 9-2 | H 7 | |
| ASSIST by Boykin, Marcus | 17:51 | |||
| FOUL by Huefner, Cameron (P1T1) | 17:37 | |||
| 17:17 | MISSED JUMPER by Christian Cook | |||
| REBOUND (DEF) by Wilkerson, Lamar | 17:13 | |||
| MISSED 3 PTR by Hammonds, Josiah | 17:10 | |||
| 17:07 | REBOUND (DEF) by Peter Filipovity | |||
| 17:04 | MISSED 3 PTR by Christian Cook | |||
| 16:59 | REBOUND (OFF) by Peter Filipovity | |||
| 16:55 | MISSED JUMPER by Christian Cook | |||
| REBOUND (DEF) by Wilkerson, Lamar | 16:52 | |||
| MISSED LAYUP by Wilkerson, Lamar | 16:47 | BLOCK by Emmanuel Tshimanga | ||
| 16:42 | REBOUND (DEF) by Emmanuel Tshimanga | |||
| 16:40 | 9-4 | H 5 | GOOD! LAYUP by Peter Filipovity [FB/PNT] | |
| GOOD! 3 PTR by Wilkerson, Lamar | 16:32 | 12-4 | H 8 | |
| ASSIST by Boykin, Marcus | 16:32 | |||
| 16:05 | 12-6 | H 6 | GOOD! DUNK by Nate Tshimanga [PNT] | |
| 16:05 | ASSIST by Zawdie Jackson | |||
| GOOD! 3 PTR by Hammonds, Josiah | 15:48 | 15-6 | H 9 | |
| ASSIST by Wilkerson, Lamar | 15:48 | |||
| 15:45 | TIMEOUT 30sec | |||
| 15:45 | TIMEOUT MEDIA | |||
| SUB IN : Burns, Brennen | 15:45 | SUB IN : Dionte Bostick | ||
| SUB OUT: Boykin, Marcus | 15:45 | SUB OUT: Peter Filipovity | ||
| 15:28 | MISSED 3 PTR by Dionte Bostick | |||
| 15:26 | REBOUND (OFF) by Emmanuel Tshimanga | |||
| FOUL by Sakho, Kalifa (P1T2) | 15:26 | 15-7 | H 8 | GOOD! FT SHOT by Emmanuel Tshimanga |
| 15:26 | 15-8 | H 7 | GOOD! FT SHOT by Emmanuel Tshimanga | |
| 15:26 | SUB IN : Robert Carpenter | |||
| 15:26 | SUB OUT: Emmanuel Tshimanga | |||
| MISSED 3 PTR by Wilkerson, Lamar | 15:12 | |||
| 15:09 | REBOUND (DEF) by Nate Tshimanga | |||
| 14:45 | TURNOVR by Christian Cook | |||
| 14:45 | SUB IN : Jaden Harris | |||
| 14:45 | SUB OUT: Christian Cook | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 14:26 | 17-8 | H 9 | |
| 13:57 | 17-11 | H 6 | GOOD! 3 PTR by Zawdie Jackson | |
| GOOD! 3 PTR by Wilkerson, Lamar | 13:39 | 20-11 | H 9 | |
| ASSIST by Hammonds, Josiah | 13:39 | |||
| GOOD! FT SHOT by Wilkerson, Lamar | 13:38 | 21-11 | H 10 | FOUL by Dionte Bostick (P1T2) |
| SUB IN : Boykin, Marcus | 13:38 | SUB IN : Jae'Coby Osborne | ||
| SUB IN : Ford, Jaxson | 13:38 | SUB IN : Peter Filipovity | ||
| SUB OUT: Huefner, Cameron | 13:38 | SUB OUT: Nate Tshimanga | ||
| SUB OUT: Hammonds, Josiah | 13:38 | SUB OUT: Zawdie Jackson | ||
| 13:26 | MISSED 3 PTR by Peter Filipovity | |||
| 13:22 | REBOUND (OFF) by Jaden Harris | |||
| 13:15 | 21-13 | H 8 | GOOD! JUMPER by Dionte Bostick [PNT] | |
| TURNOVR by Ford, Jaxson | 12:56 | STEAL by Dionte Bostick | ||
| FOUL by Sakho, Kalifa (P2T3) | 12:40 | MISSED FT SHOT by Peter Filipovity | ||
| 12:40 | REBOUND (OFF) by (DEADBALL) | |||
| 12:40 | 21-14 | H 7 | GOOD! FT SHOT by Peter Filipovity | |
| SUB IN : Huefner, Cameron | 12:40 | |||
| SUB OUT: Sakho, Kalifa | 12:40 | |||
| GOOD! FT SHOT by Boykin, Marcus | 12:28 | 22-14 | H 8 | FOUL by Dionte Bostick (P2T3) |
| GOOD! FT SHOT by Boykin, Marcus | 12:28 | 23-14 | H 9 | |
| 12:28 | SUB IN : Gabe Pickens | |||
| 12:28 | SUB OUT: Dionte Bostick | |||
| 12:06 | 23-17 | H 6 | GOOD! 3 PTR by Robert Carpenter | |
| 12:06 | ASSIST by Jaden Harris | |||
| MISSED 3 PTR by Huefner, Cameron | 11:52 | |||
| 11:49 | REBOUND (DEF) by Peter Filipovity | |||
| 11:41 | MISSED JUMPER by Jaden Harris | |||
| REBOUND (DEF) by Huefner, Cameron | 11:38 | |||
| GOOD! JUMPER by Boykin, Marcus | 11:29 | 25-17 | H 8 | |
| 11:00 | 25-20 | H 5 | GOOD! 3 PTR by Robert Carpenter | |
| 11:00 | ASSIST by Gabe Pickens | |||
| MISSED 3 PTR by Boykin, Marcus | 10:43 | |||
| 10:40 | REBOUND (DEF) by Jaden Harris | |||
| BLOCK by Wilkerson, Lamar | 10:20 | MISSED LAYUP by Peter Filipovity | ||
| 10:20 | REBOUND (OFF) by (TEAM) | |||
| 10:20 | TIMEOUT MEDIA | |||
| SUB IN : Taylor, Erik | 10:20 | SUB IN : Christian Cook | ||
| SUB OUT: Burns, Brennen | 10:20 | SUB OUT: Jaden Harris | ||
| 10:13 | MISSED 3 PTR by Christian Cook | |||
| REBOUND (DEF) by Taylor, Erik | 10:10 | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 09:55 | 27-20 | H 7 | |
| 09:26 | 27-22 | H 5 | GOOD! JUMPER by Robert Carpenter | |
| GOOD! 3 PTR by Wilkerson, Lamar | 09:00 | 30-22 | H 8 | |
| ASSIST by Boykin, Marcus | 09:00 | |||
| 08:37 | MISSED 3 PTR by Gabe Pickens | |||
| REBOUND (DEF) by Boykin, Marcus | 08:35 | |||
| 08:24 | FOUL by Christian Cook (P1T4) | |||
| MISSED FT SHOT by Huefner, Cameron | 07:52 | |||
| REBOUND (OFF) by (DEADBALL) | 07:52 | |||
| 07:50 | SUB IN : Zawdie Jackson | |||
| 07:50 | SUB IN : Emmanuel Tshimanga | |||
| 07:50 | SUB OUT: Robert Carpenter | |||
| 07:50 | SUB OUT: Gabe Pickens | |||
| GOOD! FT SHOT by Huefner, Cameron | 07:14 | 31-22 | H 9 | |
| 07:12 | MISSED JUMPER by Emmanuel Tshimanga | |||
| 07:12 | REBOUND (OFF) by Peter Filipovity | |||
| 07:12 | 31-24 | H 7 | GOOD! JUMPER by Peter Filipovity [PNT] | |
| MISSED 3 PTR by Taylor, Erik | 07:12 | REBOUND (DEF) by Zawdie Jackson | ||
| 07:12 | MISSED LAYUP by Zawdie Jackson | |||
| 07:12 | REBOUND (OFF) by Jae'Coby Osborne | |||
| 07:12 | 31-26 | H 5 | GOOD! DUNK by Jae'Coby Osborne [PNT] | |
| GOOD! JUMPER by Boykin, Marcus | 07:10 | 33-26 | H 7 | |
| 07:09 | MISSED LAYUP by Zawdie Jackson | |||
| REBOUND (DEF) by Huefner, Cameron | 07:08 | |||
| 07:08 | TIMEOUT MEDIA | |||
| SUB IN : Hammonds, Josiah | 07:08 | SUB IN : Dionte Bostick | ||
| SUB IN : Ndiaye, Cheikh | 07:08 | SUB OUT: Jae'Coby Osborne | ||
| SUB OUT: Ford, Jaxson | 07:08 | |||
| SUB OUT: Taylor, Erik | 07:08 | |||
| GOOD! LAYUP by Boykin, Marcus [PNT] | 06:54 | 35-26 | H 9 | |
| 06:24 | FOUL by Dionte Bostick (P3T5) | |||
| 06:24 | TURNOVR by Dionte Bostick | |||
| 06:24 | SUB IN : Jaden Harris | |||
| 06:24 | SUB OUT: Dionte Bostick | |||
| 06:12 | SUB IN : Nate Tshimanga | |||
| 06:12 | SUB OUT: Peter Filipovity | |||
| MISSED LAYUP by Boykin, Marcus | 06:06 | BLOCK by Emmanuel Tshimanga | ||
| 06:01 | REBOUND (DEF) by Emmanuel Tshimanga | |||
| 05:56 | MISSED LAYUP by Zawdie Jackson | |||
| REBOUND (DEF) by Boykin, Marcus | 05:53 | |||
| GOOD! 3 PTR by Hammonds, Josiah [FB] | 05:51 | 38-26 | H 12 | |
| ASSIST by Boykin, Marcus | 05:51 | |||
| 05:30 | 38-28 | H 10 | GOOD! LAYUP by Zawdie Jackson [PNT] | |
| 05:30 | ASSIST by Emmanuel Tshimanga | |||
| GOOD! 3 PTR by Hammonds, Josiah | 05:12 | 41-28 | H 13 | |
| ASSIST by Wilkerson, Lamar | 05:12 | |||
| 05:10 | TIMEOUT 30sec | |||
| SUB IN : Ford, Jaxson | 05:10 | SUB IN : Gabe Pickens | ||
| SUB OUT: Huefner, Cameron | 05:10 | SUB OUT: Zawdie Jackson | ||
| 04:56 | TURNOVR by Jaden Harris | |||
| MISSED 3 PTR by Boykin, Marcus | 04:31 | |||
| REBOUND (OFF) by Boykin, Marcus | 04:29 | |||
| TURNOVR by Boykin, Marcus | 04:28 | |||
| SUB IN : Burns, Brennen | 04:28 | SUB IN : Jae'Coby Osborne | ||
| SUB OUT: Boykin, Marcus | 04:28 | SUB OUT: Jaden Harris | ||
| FOUL by Burns, Brennen (P1T4) | 04:00 | 41-29 | H 12 | GOOD! FT SHOT by Christian Cook |
| 04:00 | 41-30 | H 11 | GOOD! FT SHOT by Christian Cook | |
| 04:00 | 41-31 | H 10 | GOOD! FT SHOT by Christian Cook | |
| MISSED JUMPER by Burns, Brennen | 03:45 | |||
| 03:44 | REBOUND (DEF) by Emmanuel Tshimanga | |||
| FOUL by Ndiaye, Cheikh (P1T5) | 03:44 | |||
| 03:44 | TIMEOUT MEDIA | |||
| 03:44 | TIMEOUT MEDIA | |||
| SUB IN : Sakho, Kalifa | 03:44 | SUB IN : Robert Carpenter | ||
| SUB OUT: Ndiaye, Cheikh | 03:44 | SUB OUT: Emmanuel Tshimanga | ||
| 03:33 | 41-34 | H 7 | GOOD! 3 PTR by Robert Carpenter | |
| 03:33 | ASSIST by Jae'Coby Osborne | |||
| 03:18 | FOUL by Gabe Pickens (P1T6) | |||
| SUB IN : Huefner, Cameron | 03:18 | |||
| SUB OUT: Ford, Jaxson | 03:18 | |||
| MISSED LAYUP by Burns, Brennen | 03:07 | |||
| 03:03 | REBOUND (DEF) by Jae'Coby Osborne | |||
| FOUL by Hammonds, Josiah (P1T6) | 03:00 | 41-35 | H 6 | GOOD! FT SHOT by Jae'Coby Osborne |
| 03:00 | 41-36 | H 5 | GOOD! FT SHOT by Jae'Coby Osborne | |
| SUB IN : Boykin, Marcus | 03:00 | |||
| SUB OUT: Burns, Brennen | 03:00 | |||
| GOOD! JUMPER by Wilkerson, Lamar [PNT] | 02:45 | 43-36 | H 7 | |
| 02:22 | MISSED 3 PTR by Robert Carpenter | |||
| 02:19 | REBOUND (OFF) by Nate Tshimanga | |||
| 02:13 | MISSED LAYUP by Christian Cook | |||
| 02:10 | REBOUND (OFF) by Robert Carpenter | |||
| 02:10 | 43-38 | H 5 | GOOD! LAYUP by Robert Carpenter [PNT] | |
| MISSED 3 PTR by Huefner, Cameron | 02:03 | |||
| 02:00 | REBOUND (DEF) by Gabe Pickens | |||
| 01:58 | MISSED 3 PTR by Christian Cook | |||
| REBOUND (DEF) by (TEAM) | 01:54 | |||
| GOOD! FT SHOT by Huefner, Cameron | 01:38 | 44-38 | H 6 | FOUL by Nate Tshimanga (P2T7) |
| GOOD! FT SHOT by Huefner, Cameron | 01:38 | 45-38 | H 7 | |
| SUB IN : Ford, Jaxson | 01:38 | SUB IN : Peter Filipovity | ||
| SUB OUT: Sakho, Kalifa | 01:38 | SUB OUT: Nate Tshimanga | ||
| 01:21 | MISSED 3 PTR by Robert Carpenter | |||
| REBOUND (DEF) by Boykin, Marcus | 01:18 | |||
| MISSED 3 PTR by Hammonds, Josiah | 01:17 | |||
| REBOUND (OFF) by (TEAM) | 01:14 | |||
| MISSED 3 PTR by Huefner, Cameron | 01:11 | |||
| 01:09 | REBOUND (DEF) by Christian Cook | |||
| 01:01 | MISSED 3 PTR by Robert Carpenter | |||
| REBOUND (DEF) by Boykin, Marcus | 00:57 | |||
| TIMEOUT 30sec | 00:37 | |||
| MISSED JUMPER by Wilkerson, Lamar | 00:33 | |||
| 00:30 | REBOUND (DEF) by Jae'Coby Osborne | |||
| BLOCK by Ford, Jaxson | 00:06 | MISSED JUMPER by Gabe Pickens | ||
| REBOUND (DEF) by Wilkerson, Lamar | 00:01 | |||
| MISSED LAYUP by Ford, Jaxson | 00:00 | REBOUND (DEF) by Christian Cook |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| NM State | 16 | 6 | 10 | 6 | 19 | |
| Sam Houston | 8 | 2 | 0 | 3 | 0 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: NM State |
|---|---|---|---|---|
| 19:50 | MISSED JUMPER by Peter Filipovity | |||
| 19:48 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Boykin, Marcus (P1T1) | 19:48 | |||
| 19:30 | MISSED LAYUP by Christian Cook | |||
| 19:30 | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Sakho, Kalifa | 19:30 | |||
| FOUL by Wilkerson, Lamar (P1T2) | 19:26 | 45-39 | H 6 | GOOD! FT SHOT by Christian Cook |
| 19:26 | 45-40 | H 5 | GOOD! FT SHOT by Christian Cook | |
| GOOD! DUNK by Sakho, Kalifa [PNT] | 19:14 | 47-40 | H 7 | |
| ASSIST by Hammonds, Josiah | 19:14 | |||
| 18:51 | 47-42 | H 5 | GOOD! JUMPER by Emmanuel Tshimanga [PNT] | |
| GOOD! DUNK by Sakho, Kalifa [PNT] | 18:21 | 49-42 | H 7 | |
| ASSIST by Wilkerson, Lamar | 18:21 | |||
| 18:02 | FOUL by Emmanuel Tshimanga (P1T1) | |||
| 18:02 | TURNOVR by Emmanuel Tshimanga | |||
| GOOD! 3 PTR by Wilkerson, Lamar | 17:44 | 52-42 | H 10 | |
| ASSIST by Hammonds, Josiah | 17:44 | |||
| STEAL by Hammonds, Josiah | 17:12 | TURNOVR by Peter Filipovity | ||
| MISSED JUMPER by Hammonds, Josiah | 17:06 | |||
| 17:02 | REBOUND (DEF) by Emmanuel Tshimanga | |||
| SUB IN : Burns, Brennen | 17:02 | SUB IN : Jae'Coby Osborne | ||
| SUB OUT: Hammonds, Josiah | 17:02 | SUB IN : Robert Carpenter | ||
| 17:02 | SUB OUT: Christian Cook | |||
| 17:02 | SUB OUT: Emmanuel Tshimanga | |||
| 16:49 | MISSED 3 PTR by Robert Carpenter | |||
| 16:45 | REBOUND (OFF) by Nate Tshimanga | |||
| 16:37 | MISSED JUMPER by Peter Filipovity | |||
| REBOUND (DEF) by Sakho, Kalifa | 16:34 | |||
| MISSED 3 PTR by Wilkerson, Lamar | 16:10 | |||
| 16:07 | REBOUND (DEF) by Jae'Coby Osborne | |||
| 15:49 | 52-44 | H 8 | GOOD! JUMPER by Zawdie Jackson [PNT] | |
| GOOD! 3 PTR by Wilkerson, Lamar | 15:28 | 55-44 | H 11 | |
| ASSIST by Huefner, Cameron | 15:28 | |||
| 15:04 | MISSED JUMPER by Nate Tshimanga | |||
| 15:01 | REBOUND (OFF) by Peter Filipovity | |||
| 14:58 | 55-47 | H 8 | GOOD! 3 PTR by Robert Carpenter | |
| GOOD! JUMPER by Boykin, Marcus | 14:30 | 57-47 | H 10 | |
| FOUL by Huefner, Cameron (P2T3) | 14:16 | |||
| 14:16 | TIMEOUT MEDIA | |||
| SUB IN : Taylor, Erik | 14:16 | SUB IN : Gabe Pickens | ||
| SUB IN : Hammonds, Josiah | 14:16 | SUB OUT: Zawdie Jackson | ||
| SUB OUT: Wilkerson, Lamar | 14:16 | |||
| SUB OUT: Boykin, Marcus | 14:16 | |||
| 14:06 | MISSED 3 PTR by Robert Carpenter | |||
| REBOUND (DEF) by Hammonds, Josiah | 14:03 | |||
| 13:42 | FOUL by Nate Tshimanga (P3T2) | |||
| 13:39 | FOUL by Gabe Pickens (P2T3) | |||
| MISSED 3 PTR by Huefner, Cameron | 13:32 | |||
| REBOUND (OFF) by (TEAM) | 13:30 | |||
| MISSED 3 PTR by Burns, Brennen | 13:26 | |||
| 13:22 | REBOUND (DEF) by Nate Tshimanga | |||
| 12:59 | 57-49 | H 8 | GOOD! LAYUP by Peter Filipovity [PNT] | |
| TURNOVR by Taylor, Erik | 12:32 | |||
| SUB IN : Ford, Jaxson | 12:32 | SUB IN : Christian Cook | ||
| SUB IN : Wilkerson, Lamar | 12:32 | SUB OUT: Nate Tshimanga | ||
| SUB IN : Boykin, Marcus | 12:32 | |||
| SUB OUT: Huefner, Cameron | 12:32 | |||
| SUB OUT: Burns, Brennen | 12:32 | |||
| SUB OUT: Taylor, Erik | 12:32 | |||
| FOUL by Hammonds, Josiah (P2T4) | 12:13 | |||
| 12:07 | 57-51 | H 6 | GOOD! JUMPER by Christian Cook | |
| 12:07 | ASSIST by Jae'Coby Osborne | |||
| MISSED JUMPER by Sakho, Kalifa | 11:33 | |||
| 11:30 | REBOUND (DEF) by Robert Carpenter | |||
| REBOUND (DEF) by (TEAM) | 11:17 | MISSED 3 PTR by Peter Filipovity | ||
| 11:17 | FOUL by Robert Carpenter (P1T4) | |||
| 11:17 | TIMEOUT MEDIA | |||
| SUB IN : Huefner, Cameron | 11:17 | SUB IN : Zawdie Jackson | ||
| SUB OUT: Ford, Jaxson | 11:17 | SUB OUT: Peter Filipovity | ||
| 11:02 | FOUL by Christian Cook (P2T5) | |||
| MISSED JUMPER by Wilkerson, Lamar | 10:52 | |||
| REBOUND (OFF) by Huefner, Cameron | 10:47 | |||
| GOOD! JUMPER by Boykin, Marcus | 10:35 | 59-51 | H 8 | |
| 10:16 | TURNOVR by Gabe Pickens | |||
| 10:16 | SUB IN : Nate Tshimanga | |||
| 10:16 | SUB OUT: Jae'Coby Osborne | |||
| GOOD! FT SHOT by Boykin, Marcus | 09:56 | 60-51 | H 9 | FOUL by Nate Tshimanga (P4T6) |
| GOOD! FT SHOT by Boykin, Marcus | 09:56 | 61-51 | H 10 | |
| 09:56 | SUB IN : Emmanuel Tshimanga | |||
| 09:56 | SUB IN : Peter Filipovity | |||
| 09:56 | SUB OUT: Nate Tshimanga | |||
| 09:56 | SUB OUT: Robert Carpenter | |||
| 09:27 | MISSED JUMPER by Peter Filipovity | |||
| REBOUND (DEF) by Hammonds, Josiah | 09:24 | |||
| TURNOVR by Wilkerson, Lamar | 08:58 | STEAL by Gabe Pickens | ||
| 08:51 | 61-53 | H 8 | GOOD! LAYUP by Peter Filipovity [FB/PNT] | |
| 08:51 | ASSIST by Zawdie Jackson | |||
| MISSED 3 PTR by Wilkerson, Lamar | 08:28 | |||
| REBOUND (OFF) by Sakho, Kalifa | 08:25 | |||
| MISSED 3 PTR by Boykin, Marcus | 08:14 | |||
| 08:11 | REBOUND (DEF) by Emmanuel Tshimanga | |||
| 07:48 | MISSED 3 PTR by Zawdie Jackson | |||
| REBOUND (DEF) by Huefner, Cameron | 07:44 | |||
| MISSED JUMPER by Huefner, Cameron | 07:22 | |||
| 07:19 | REBOUND (DEF) by Emmanuel Tshimanga | |||
| STEAL by Sakho, Kalifa | 07:07 | TURNOVR by Peter Filipovity | ||
| GOOD! LAYUP by Boykin, Marcus [FB/PNT] | 07:02 | 63-53 | H 10 | |
| TIMEOUT 30sec | 06:59 | |||
| 06:59 | TIMEOUT MEDIA | |||
| SUB IN : Ndiaye, Cheikh | 06:59 | SUB IN : Jae'Coby Osborne | ||
| SUB IN : Burns, Brennen | 06:59 | SUB OUT: Gabe Pickens | ||
| SUB OUT: Sakho, Kalifa | 06:59 | |||
| SUB OUT: Boykin, Marcus | 06:59 | |||
| 06:42 | 63-55 | H 8 | GOOD! LAYUP by Jae'Coby Osborne [PNT] | |
| GOOD! FT SHOT by Huefner, Cameron | 06:21 | 64-55 | H 9 | FOUL by Peter Filipovity (P1T7) |
| GOOD! FT SHOT by Huefner, Cameron | 06:21 | 65-55 | H 10 | |
| 06:05 | 65-57 | H 8 | GOOD! LAYUP by Emmanuel Tshimanga [PNT] | |
| 06:05 | ASSIST by Peter Filipovity | |||
| MISSED 3 PTR by Huefner, Cameron | 05:45 | |||
| 05:41 | REBOUND (DEF) by Jae'Coby Osborne | |||
| FOUL by Ndiaye, Cheikh (P2T5) | 05:32 | 65-58 | H 7 | GOOD! FT SHOT by Jae'Coby Osborne |
| 05:32 | MISSED FT SHOT by Jae'Coby Osborne | |||
| SUB IN : Sakho, Kalifa | 05:32 | SUB IN : Robert Carpenter | ||
| SUB OUT: Ndiaye, Cheikh | 05:32 | SUB OUT: Emmanuel Tshimanga | ||
| REBOUND (DEF) by Sakho, Kalifa | 05:30 | |||
| MISSED LAYUP by Wilkerson, Lamar | 05:14 | |||
| REBOUND (OFF) by Sakho, Kalifa | 05:06 | |||
| GOOD! DUNK by Sakho, Kalifa [PNT] | 05:06 | 67-58 | H 9 | |
| 04:55 | 67-60 | H 7 | GOOD! JUMPER by Christian Cook | |
| MISSED JUMPER by Burns, Brennen | 04:32 | |||
