Louisiana Tech vs Sam Houston (03/01/25 at Huntsville, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Daniel Batcho | f | 5-6 | 0-0 | 8-9 | 2-7 | 9 | 1 | 18 | 0 | 1 | 0 | 0 | 31 |
| 01 | Amaree Abram | g | 6-12 | 2-4 | 0-0 | 1-2 | 3 | 3 | 14 | 2 | 3 | 0 | 2 | 38 |
| 03 | AJ Bates | g | 7-13 | 1-2 | 5-6 | 0-3 | 3 | 2 | 20 | 9 | 4 | 0 | 4 | 40 |
| 05 | Al Green | g | 5-9 | 4-7 | 5-6 | 1-2 | 3 | 1 | 19 | 4 | 0 | 0 | 0 | 39 |
| 11 | Kaden Cooper | g | 4-6 | 2-4 | 0-0 | 0-5 | 5 | 4 | 10 | 1 | 0 | 0 | 1 | 21 |
| 00 | Devin Ree | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 07 | Landren Blocker | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 9 |
| 14 | Will Allen | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 20 | Jordan Crawford | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 11 |
| 33 | Sean Elkinton | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-52 | 10-20 | 18-21 | 5-24 | 29 | 23 | 90 | 17 | 9 | 0 | 7 | 200 | |
| 59.6% | 50.0% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 4-12 | 10-12 | |||||||||||
| 44.0% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 20-27 | 6-8 | 8-9 | |||||||||||
| 74.1% | 75.0% | 88.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Huefner, Cameron | f | 3-8 | 2-4 | 10-13 | 1-4 | 5 | 2 | 18 | 0 | 0 | 0 | 0 | 37 |
| 34 | Sakho, Kalifa | f | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 13 |
| 03 | Wilkerson, Lamar | g | 6-17 | 2-8 | 8-9 | 1-1 | 2 | 2 | 22 | 1 | 3 | 0 | 0 | 37 |
| 05 | Boykin, Marcus | g | 6-12 | 2-3 | 0-0 | 0-3 | 3 | 3 | 14 | 3 | 2 | 1 | 1 | 30 |
| 57 | Hammonds, Josiah | g | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
| 00 | Burns, Brennen | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| 06 | Ford, Jaxson | - | 2-3 | 0-0 | 0-2 | 2-3 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 11 |
| 11 | Neyland, Wade | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Taylor, Erik | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 22 | Rogers, Jackson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Ndiaye, Cheikh | - | 2-4 | 0-0 | 2-2 | 2-1 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-50 | 6-18 | 20-26 | 8-17 | 25 | 19 | 66 | 5 | 11 | 1 | 1 | 200 | |
| 40.0% | 33.3% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 3-11 | 11-13 | |||||||||||
| 29.6% | 27.3% | 84.6% | ||||||||||||
| 2nd Half: | 12-23 | 3-7 | 9-13 | |||||||||||
| 52.2% | 42.9% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Louisiana Tech | 36 | 54 | 90 | Record: (19-10,8-8 CUSA) |
| Sam Houston | 30 | 36 | 66 | Record: (11-18,4-12 CUSA) |
|
Officials: John Johnson,Shane Land,Rodrick Dixon
Technical fouls: Louisiana Tech-Amaree Abram. Sam Houston-Sakho, Kalifa. Attendance: 1438 2024-25 Men's Basketball. Round: 0. Louisiana Tech vs Sam Houston. Played at J |
Louisiana Tech vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Louisiana Tech |
|---|---|---|---|---|
| 19:43 | TURNOVR by AJ Bates | |||
| MISSED 3 PTR by Huefner, Cameron | 19:26 | |||
| REBOUND (OFF) by Wilkerson, Lamar | 19:22 | |||
| MISSED 3 PTR by Hammonds, Josiah | 19:15 | |||
| 19:12 | REBOUND (DEF) by Amaree Abram | |||
| FOUL by Huefner, Cameron (P1T1) | 18:47 | 0-1 | V 1 | GOOD! FT SHOT by Daniel Batcho |
| 18:47 | 0-2 | V 2 | GOOD! FT SHOT by Daniel Batcho | |
| MISSED 3 PTR by Wilkerson, Lamar | 18:31 | |||
| REBOUND (OFF) by Sakho, Kalifa | 18:27 | |||
| GOOD! FT SHOT by Wilkerson, Lamar | 18:25 | 1-2 | V 1 | FOUL by Amaree Abram (P1T1) |
| GOOD! FT SHOT by Wilkerson, Lamar | 18:25 | 2-2 | T 1 | |
| GOOD! FT SHOT by Wilkerson, Lamar | 18:25 | 3-2 | H 1 | |
| 18:10 | MISSED 3 PTR by AJ Bates | |||
| 18:06 | REBOUND (OFF) by Al Green | |||
| 18:03 | MISSED 3 PTR by Amaree Abram | |||
| REBOUND (DEF) by (TEAM) | 17:59 | |||
| MISSED 3 PTR by Huefner, Cameron | 17:45 | |||
| REBOUND (OFF) by Sakho, Kalifa | 17:42 | |||
| GOOD! JUMPER by Sakho, Kalifa | 17:23 | 5-2 | H 3 | |
| ASSIST by Boykin, Marcus | 17:23 | |||
| 16:55 | MISSED 3 PTR by Al Green | |||
| REBOUND (DEF) by Hammonds, Josiah | 16:50 | |||
| MISSED JUMPER by Boykin, Marcus | 16:28 | |||
| 16:25 | REBOUND (DEF) by Kaden Cooper | |||
| FOUL by Sakho, Kalifa (P1T2) | 16:19 | 5-3 | H 2 | GOOD! FT SHOT by Al Green |
| REBOUND (DEF) by Huefner, Cameron | 16:19 | MISSED FT SHOT by Al Green | ||
| SUB IN : Ndiaye, Cheikh | 16:19 | |||
| SUB OUT: Sakho, Kalifa | 16:19 | |||
| MISSED FT SHOT by Huefner, Cameron | 16:03 | FOUL by Kaden Cooper (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 16:03 | |||
| GOOD! FT SHOT by Huefner, Cameron | 16:03 | 6-3 | H 3 | |
| SUB IN : Burns, Brennen | 16:00 | |||
| SUB OUT: Boykin, Marcus | 16:00 | |||
| 15:42 | 6-5 | H 1 | GOOD! LAYUP by AJ Bates [PNT] | |
| MISSED JUMPER by Ndiaye, Cheikh | 15:16 | |||
| 15:11 | REBOUND (DEF) by Kaden Cooper | |||
| 15:04 | TURNOVR by Amaree Abram | |||
| 15:04 | TIMEOUT MEDIA | |||
| SUB IN : Boykin, Marcus | 15:04 | SUB IN : Jordan Crawford | ||
| SUB OUT: Hammonds, Josiah | 15:04 | SUB OUT: Kaden Cooper | ||
| FOUL by Ndiaye, Cheikh (P1T3) | 14:31 | |||
| FOUL by Ndiaye, Cheikh (P2T4) | 14:31 | |||
| TURNOVR by Ndiaye, Cheikh | 14:31 | |||
| SUB IN : Sakho, Kalifa | 14:31 | |||
| SUB OUT: Ndiaye, Cheikh | 14:31 | |||
| 14:30 | MISSED JUMPER by AJ Bates | |||
| REBOUND (DEF) by Huefner, Cameron | 14:22 | |||
| MISSED 3 PTR by Wilkerson, Lamar | 14:18 | |||
| 14:16 | REBOUND (DEF) by Daniel Batcho | |||
| 14:07 | 6-7 | V 1 | GOOD! JUMPER by Jordan Crawford | |
| 13:47 | FOUL by Jordan Crawford (P1T3) | |||
| SUB IN : Ford, Jaxson | 13:47 | |||
| SUB OUT: Huefner, Cameron | 13:47 | |||
| MISSED JUMPER by Wilkerson, Lamar | 13:38 | |||
| 13:35 | REBOUND (DEF) by AJ Bates | |||
| 13:27 | MISSED 3 PTR by Jordan Crawford | |||
| REBOUND (DEF) by Wilkerson, Lamar | 13:23 | |||
| MISSED JUMPER by Boykin, Marcus | 13:20 | |||
| 13:18 | REBOUND (DEF) by (TEAM) | |||
| FOUL by Ford, Jaxson (P1T5) | 13:18 | |||
| 12:58 | MISSED LAYUP by Al Green | |||
| 12:54 | REBOUND (OFF) by Daniel Batcho | |||
| 12:52 | MISSED LAYUP by Amaree Abram | |||
| 12:49 | REBOUND (OFF) by Daniel Batcho | |||
| 12:48 | 6-9 | V 3 | GOOD! LAYUP by Daniel Batcho [PNT] | |
| 12:28 | FOUL by Jordan Crawford (P2T4) | |||
| 12:28 | SUB IN : Will Allen | |||
| 12:28 | SUB IN : Landren Blocker | |||
| 12:28 | SUB OUT: Jordan Crawford | |||
| 12:28 | SUB OUT: Daniel Batcho | |||
| GOOD! 3 PTR by Boykin, Marcus | 12:19 | 9-9 | T 2 | |
| 12:04 | 9-12 | V 3 | GOOD! 3 PTR by Al Green | |
| 12:04 | ASSIST by Amaree Abram | |||
| 11:42 | TIMEOUT MEDIA | |||
| SUB IN : Taylor, Erik | 11:42 | |||
| SUB IN : Huefner, Cameron | 11:42 | |||
| SUB OUT: Sakho, Kalifa | 11:42 | |||
| SUB OUT: Wilkerson, Lamar | 11:42 | |||
| MISSED JUMPER by Boykin, Marcus | 11:35 | |||
| 11:32 | REBOUND (DEF) by Al Green | |||
| 11:10 | 9-15 | V 6 | GOOD! 3 PTR by Al Green | |
| 11:10 | ASSIST by AJ Bates | |||
| 10:53 | FOUL by Landren Blocker (P1T5) | |||
| 10:38 | FOUL by Will Allen (P1T6) | |||
| GOOD! FT SHOT by Huefner, Cameron | 10:34 | 10-15 | V 5 | FOUL by Landren Blocker (P2T7) |
| GOOD! FT SHOT by Huefner, Cameron | 10:34 | 11-15 | V 4 | |
| 10:16 | 11-18 | V 7 | GOOD! 3 PTR by Kaden Cooper | |
| 10:16 | ASSIST by Al Green | |||
| 10:16 | SUB IN : Kaden Cooper | |||
| 10:16 | SUB OUT: Landren Blocker | |||
| SUB IN : Wilkerson, Lamar | 10:15 | |||
| SUB OUT: Burns, Brennen | 10:15 | |||
| MISSED LAYUP by Huefner, Cameron | 09:57 | |||
| REBOUND (OFF) by Ford, Jaxson | 09:49 | |||
| MISSED LAYUP by Ford, Jaxson | 09:48 | |||
| 09:44 | REBOUND (DEF) by Al Green | |||
| 09:31 | MISSED 3 PTR by Kaden Cooper | |||
| REBOUND (DEF) by Ford, Jaxson | 09:27 | |||
| TURNOVR by Wilkerson, Lamar | 09:22 | STEAL by Kaden Cooper | ||
| 09:14 | MISSED 3 PTR by Amaree Abram | |||
| REBOUND (DEF) by Boykin, Marcus | 09:11 | |||
| GOOD! 3 PTR by Boykin, Marcus | 09:05 | 14-18 | V 4 | |
| 08:41 | 14-20 | V 6 | GOOD! LAYUP by Will Allen [PNT] | |
| 08:41 | ASSIST by Al Green | |||
| MISSED LAYUP by Wilkerson, Lamar | 08:20 | |||
| REBOUND (OFF) by Ford, Jaxson | 08:18 | |||
| GOOD! LAYUP by Ford, Jaxson [PNT] | 08:17 | 16-20 | V 4 | |
| FOUL by Taylor, Erik (P1T6) | 08:11 | |||
| SUB IN : Hammonds, Josiah | 08:11 | SUB IN : Daniel Batcho | ||
| SUB IN : Sakho, Kalifa | 08:11 | SUB IN : Devin Ree | ||
| SUB OUT: Taylor, Erik | 08:11 | SUB OUT: Will Allen | ||
| SUB OUT: Ford, Jaxson | 08:11 | SUB OUT: Kaden Cooper | ||
| STEAL by Boykin, Marcus | 07:52 | TURNOVR by AJ Bates | ||
| GOOD! LAYUP by Boykin, Marcus [FB/PNT] | 07:47 | 18-20 | V 2 | |
| FOUL by Sakho, Kalifa (P2T7) | 07:32 | |||
| 07:32 | TIMEOUT MEDIA | |||
| 07:32 | 18-21 | V 3 | GOOD! FT SHOT by Daniel Batcho | |
| 07:32 | 18-22 | V 4 | GOOD! FT SHOT by Daniel Batcho | |
| MISSED 3 PTR by Hammonds, Josiah | 07:19 | |||
| 07:16 | REBOUND (DEF) by AJ Bates | |||
| 07:08 | 18-25 | V 7 | GOOD! 3 PTR by Al Green | |
| 07:08 | ASSIST by AJ Bates | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 06:37 | 20-25 | V 5 | |
| 06:20 | MISSED LAYUP by AJ Bates | |||
| REBOUND (DEF) by Sakho, Kalifa | 06:18 | |||
| MISSED 3 PTR by Wilkerson, Lamar | 06:13 | |||
| 06:08 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Ndiaye, Cheikh | 06:01 | |||
| SUB OUT: Sakho, Kalifa | 06:01 | |||
| 05:56 | MISSED 3 PTR by Devin Ree | |||
| REBOUND (DEF) by Ndiaye, Cheikh | 05:52 | |||
| SUB IN : Burns, Brennen | 05:45 | |||
| SUB OUT: Boykin, Marcus | 05:45 | |||
| GOOD! FT SHOT by Ndiaye, Cheikh | 05:39 | 21-25 | V 4 | FOUL by Devin Ree (P1T8) |
| GOOD! FT SHOT by Ndiaye, Cheikh | 05:39 | 22-25 | V 3 | |
| 05:39 | SUB IN : Kaden Cooper | |||
| 05:39 | SUB OUT: Devin Ree | |||
| 05:22 | MISSED 3 PTR by Al Green | |||
| REBOUND (DEF) by Huefner, Cameron | 05:18 | |||
| MISSED LAYUP by Hammonds, Josiah | 05:13 | |||
| 05:12 | REBOUND (DEF) by Daniel Batcho | |||
| FOUL by Hammonds, Josiah (P1T8) | 05:12 | 22-26 | V 4 | GOOD! FT SHOT by Daniel Batcho |
| 05:12 | 22-27 | V 5 | GOOD! FT SHOT by Daniel Batcho | |
| GOOD! FT SHOT by Huefner, Cameron | 04:57 | 23-27 | V 4 | FOUL by Kaden Cooper (P2T9) |
| GOOD! FT SHOT by Huefner, Cameron | 04:57 | 24-27 | V 3 | |
| 04:57 | SUB IN : Landren Blocker | |||
| 04:57 | SUB OUT: Kaden Cooper | |||
| 04:29 | 24-29 | V 5 | GOOD! JUMPER by Al Green | |
| MISSED FT SHOT by Huefner, Cameron | 04:08 | FOUL by Landren Blocker (P3T10) | ||
| REBOUND (OFF) by (DEADBALL) | 04:08 | |||
| GOOD! FT SHOT by Huefner, Cameron | 04:08 | 25-29 | V 4 | |
| 03:54 | 25-31 | V 6 | GOOD! DUNK by Landren Blocker [PNT] | |
| 03:54 | ASSIST by AJ Bates | |||
| TURNOVR by Burns, Brennen | 03:32 | |||
| 03:32 | TIMEOUT MEDIA | |||
| 03:06 | MISSED JUMPER by Amaree Abram | |||
| REBOUND (DEF) by Huefner, Cameron | 03:03 | |||
| TURNOVR by Ndiaye, Cheikh | 02:49 | |||
| SUB IN : Boykin, Marcus | 02:49 | |||
| SUB OUT: Burns, Brennen | 02:49 | |||
| 02:32 | TURNOVR by AJ Bates | |||
| TURNOVR by Boykin, Marcus | 02:24 | STEAL by AJ Bates | ||
| FOUL by Boykin, Marcus (P1T9) | 02:21 | 25-32 | V 7 | GOOD! FT SHOT by Al Green |
| 02:21 | 25-33 | V 8 | GOOD! FT SHOT by Al Green | |
| GOOD! 3 PTR by Wilkerson, Lamar | 02:10 | 28-33 | V 5 | |
| ASSIST by Boykin, Marcus | 02:10 | |||
| 01:59 | MISSED JUMPER by AJ Bates | |||
| REBOUND (DEF) by (DEADBALL) | 01:51 | |||
| MISSED LAYUP by Ndiaye, Cheikh | 01:29 | |||
| REBOUND (OFF) by Huefner, Cameron | 01:25 | |||
| GOOD! TIP-IN by Huefner, Cameron [PNT] | 01:25 | 30-33 | V 3 | |
| 01:15 | TURNOVR by AJ Bates | |||
| MISSED LAYUP by Wilkerson, Lamar | 00:59 | |||
| 00:56 | REBOUND (DEF) by Daniel Batcho | |||
| 00:36 | 30-35 | V 5 | GOOD! DUNK by Daniel Batcho [PNT] | |
| 00:36 | ASSIST by AJ Bates | |||
| MISSED 3 PTR by Boykin, Marcus | 00:04 | |||
| 00:01 | REBOUND (DEF) by AJ Bates | |||
| FOUL by Boykin, Marcus (P2T10) | 00:00 | MISSED FT SHOT by AJ Bates | ||
| 00:00 | REBOUND (OFF) by (DEADBALL) | |||
| 00:00 | 30-36 | V 6 | GOOD! FT SHOT by AJ Bates |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Louisiana Tech | 10 | 2 | 2 | 5 | 6 | |
| Sam Houston | 8 | 2 | 9 | 2 | 4 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Louisiana Tech |
|---|---|---|---|---|
| 00:00 | SUB IN : Devin Ree | |||
| 19:51 | TURNOVR by Daniel Batcho | |||
| GOOD! LAYUP by Boykin, Marcus [PNT] | 19:29 | 32-36 | V 4 | |
| FOUL by Sakho, Kalifa (P3T1) | 19:04 | 32-37 | V 5 | GOOD! FT SHOT by Daniel Batcho |
| 19:04 | 32-38 | V 6 | GOOD! FT SHOT by Daniel Batcho | |
| SUB IN : Ndiaye, Cheikh | 19:04 | |||
| SUB OUT: Sakho, Kalifa | 19:04 | |||
| MISSED 3 PTR by Wilkerson, Lamar | 18:51 | |||
| 18:47 | REBOUND (DEF) by Daniel Batcho | |||
| 18:38 | 32-40 | V 8 | GOOD! LAYUP by Daniel Batcho [PNT] | |
| GOOD! 3 PTR by Huefner, Cameron | 18:22 | 35-40 | V 5 | |
| ASSIST by Ndiaye, Cheikh | 18:22 | |||
| FOUL by Boykin, Marcus (P3T2) | 18:06 | |||
| SUB IN : Burns, Brennen | 18:06 | |||
| SUB OUT: Boykin, Marcus | 18:06 | |||
| 18:03 | 35-43 | V 8 | GOOD! 3 PTR by AJ Bates | |
| 18:03 | ASSIST by Al Green | |||
| TURNOVR by Wilkerson, Lamar | 17:35 | STEAL by AJ Bates | ||
| 17:19 | 35-46 | V 11 | GOOD! 3 PTR by Amaree Abram | |
| 17:19 | ASSIST by AJ Bates | |||
| TIMEOUT 30sec | 17:16 | |||
| 17:16 | TIMEOUT MEDIA | |||
| 17:16 | SUB OUT: Kaden Cooper | |||
| GOOD! 3 PTR by Huefner, Cameron | 17:12 | 38-46 | V 8 | |
| ASSIST by Wilkerson, Lamar | 17:12 | |||
| FOUL by Ndiaye, Cheikh (P3T3) | 16:59 | |||
| 16:58 | SUB IN : Kaden Cooper | |||
| 16:58 | SUB OUT: Devin Ree | |||
| 16:50 | 38-48 | V 10 | GOOD! LAYUP by AJ Bates [PNT] | |
| TURNOVR by Ndiaye, Cheikh | 16:34 | |||
| 16:18 | MISSED 3 PTR by Kaden Cooper | |||
| 16:13 | REBOUND (OFF) by Amaree Abram | |||
| 16:09 | 38-50 | V 12 | GOOD! DUNK by Daniel Batcho [PNT] | |
| 16:09 | ASSIST by AJ Bates | |||
| MISSED JUMPER by Wilkerson, Lamar | 15:39 | |||
| 15:35 | REBOUND (DEF) by Kaden Cooper | |||
| 15:33 | 38-52 | V 14 | GOOD! LAYUP by AJ Bates [FB/PNT] | |
| 15:33 | ASSIST by Kaden Cooper | |||
| TIMEOUT 30sec | 15:25 | |||
| 15:25 | TIMEOUT MEDIA | |||
| SUB IN : Boykin, Marcus | 15:25 | |||
| SUB OUT: Hammonds, Josiah | 15:25 | |||
| GOOD! 3 PTR by Wilkerson, Lamar | 15:13 | 41-52 | V 11 | |
| ASSIST by Boykin, Marcus | 15:13 | |||
| 14:52 | MISSED LAYUP by Daniel Batcho | |||
| 14:52 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Huefner, Cameron (P2T4) | 14:42 | |||
| 14:34 | 41-54 | V 13 | GOOD! LAYUP by Amaree Abram [PNT] | |
| 14:19 | FOUL by AJ Bates (P1T1) | |||
| SUB IN : Taylor, Erik | 14:19 | |||
| SUB OUT: Burns, Brennen | 14:19 | |||
| MISSED LAYUP by Boykin, Marcus | 14:09 | |||
| REBOUND (OFF) by Ndiaye, Cheikh | 14:05 | |||
| GOOD! TIP-IN by Ndiaye, Cheikh [PNT] | 14:05 | 43-54 | V 11 | |
| 13:50 | 43-56 | V 13 | GOOD! LAYUP by Kaden Cooper [PNT] | |
| MISSED LAYUP by Huefner, Cameron | 13:30 | |||
| REBOUND (OFF) by Ndiaye, Cheikh | 13:27 | |||
| GOOD! LAYUP by Ndiaye, Cheikh [PNT] | 13:26 | 45-56 | V 11 | |
| 13:12 | 45-59 | V 14 | GOOD! 3 PTR by Kaden Cooper | |
| 13:12 | ASSIST by Al Green | |||
| GOOD! LAYUP by Boykin, Marcus [PNT] | 12:50 | 47-59 | V 12 | |
| 12:35 | 47-61 | V 14 | GOOD! LAYUP by Amaree Abram [PNT] | |
| 12:15 | FOUL by Kaden Cooper (P3T2) | |||
| 12:15 | SUB IN : Sean Elkinton | |||
| 12:15 | SUB OUT: Daniel Batcho | |||
| MISSED JUMPER by Boykin, Marcus | 11:56 | |||
| 11:54 | REBOUND (DEF) by Kaden Cooper | |||
| 11:44 | 47-64 | V 17 | GOOD! 3 PTR by Sean Elkinton | |
| 11:44 | ASSIST by Amaree Abram | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 11:20 | 49-64 | V 15 | |
| 11:20 | FOUL by Sean Elkinton (P1T3) | |||
| 11:20 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Wilkerson, Lamar | 11:20 | 50-64 | V 14 | |
| SUB IN : Burns, Brennen | 11:20 | |||
| SUB OUT: Boykin, Marcus | 11:20 | |||
| 10:54 | 50-67 | V 17 | GOOD! 3 PTR by Amaree Abram | |
| MISSED JUMPER by Burns, Brennen | 10:27 | |||
| REBOUND (OFF) by (DEADBALL) | 10:16 | |||
| 10:16 | FOUL by AJ Bates (P2T4) | |||
| GOOD! FT SHOT by Huefner, Cameron | 10:16 | 51-67 | V 16 | FOUL by Kaden Cooper (P4T5) |
| SUB IN : Sakho, Kalifa | 10:16 | SUB IN : Jordan Crawford | ||
| SUB OUT: Ndiaye, Cheikh | 10:16 | SUB OUT: Kaden Cooper | ||
| GOOD! FT SHOT by Huefner, Cameron | 10:15 | 52-67 | V 15 | |
| 09:58 | 52-69 | V 17 | GOOD! LAYUP by Amaree Abram [PNT] | |
| MISSED LAYUP by Huefner, Cameron | 09:30 | |||
| 09:27 | REBOUND (DEF) by Amaree Abram | |||
| 09:11 | 52-71 | V 19 | GOOD! LAYUP by AJ Bates [PNT] | |
| TURNOVR by Burns, Brennen | 08:57 | STEAL by AJ Bates | ||
| 08:52 | 52-73 | V 21 | GOOD! DUNK by AJ Bates [FB/PNT] | |
| 08:52 | ASSIST by Jordan Crawford | |||
| SUB IN : Boykin, Marcus | 08:39 | SUB IN : Landren Blocker | ||
| SUB OUT: Burns, Brennen | 08:39 | SUB IN : Daniel Batcho | ||
| 08:39 | SUB OUT: Amaree Abram | |||
| 08:39 | SUB OUT: Sean Elkinton | |||
| GOOD! LAYUP by Boykin, Marcus [PNT] | 08:32 | 54-73 | V 19 | |
| 08:12 | 54-75 | V 21 | GOOD! LAYUP by AJ Bates [PNT] | |
| 07:46 | FOUL by Landren Blocker (P4T6) | |||
| 07:46 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Wilkerson, Lamar | 07:46 | 55-75 | V 20 | |
| GOOD! FT SHOT by Wilkerson, Lamar | 07:46 | 56-75 | V 19 | |
| SUB IN : Hammonds, Josiah | 07:46 | SUB IN : Amaree Abram | ||
| SUB OUT: Taylor, Erik | 07:46 | SUB OUT: Landren Blocker | ||
| BLOCK by Boykin, Marcus | 07:29 | MISSED LAYUP by AJ Bates | ||
| REBOUND (DEF) by Boykin, Marcus | 07:23 | |||
| MISSED 3 PTR by Wilkerson, Lamar | 07:20 | |||
| 07:19 | REBOUND (DEF) by (TEAM) | |||
| FOUL by Sakho, Kalifa (P4T5) | 07:19 | |||
| FOUL TECHNCL by Sakho, Kalifa | 07:06 | |||
| FOUL by Sakho, Kalifa (P5T6) | 07:06 | 56-76 | V 20 | GOOD! FT SHOT by AJ Bates |
| 07:06 | 56-77 | V 21 | GOOD! FT SHOT by AJ Bates | |
| 07:06 | FOUL TECHNCL by Amaree Abram | |||
| 07:06 | FOUL by Amaree Abram (P2T7) | |||
| 07:06 | TURNOVR by Amaree Abram | |||
| SUB IN : Ndiaye, Cheikh | 07:06 | |||
| SUB OUT: Sakho, Kalifa | 07:06 | |||
| 06:46 | MISSED JUMPER by Amaree Abram | |||
| REBOUND (DEF) by (TEAM) | 06:45 | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 06:23 | 58-77 | V 19 | |
| 06:05 | 58-80 | V 22 | GOOD! 3 PTR by Al Green | |
| 06:05 | ASSIST by AJ Bates | |||
| MISSED 3 PTR by Wilkerson, Lamar | 05:54 | |||
| 05:48 | REBOUND (DEF) by Daniel Batcho | |||
| 05:36 | FOUL by Jordan Crawford (P3T8) | |||
| 05:36 | TURNOVR by Jordan Crawford | |||
| MISSED FT SHOT by Huefner, Cameron | 05:22 | FOUL by Jordan Crawford (P4T9) | ||
| 05:22 | REBOUND (DEF) by Kaden Cooper | |||
| 05:22 | SUB IN : Kaden Cooper | |||
| 05:22 | SUB OUT: Jordan Crawford | |||
| 05:15 | TURNOVR by Amaree Abram | |||
| MISSED JUMPER by Wilkerson, Lamar | 05:02 | |||
| 04:58 | REBOUND (DEF) by Daniel Batcho | |||
| 04:54 | 58-82 | V 24 | GOOD! LAYUP by Daniel Batcho [FB/PNT] | |
| 04:31 | FOUL by Amaree Abram (P3T10) | |||
| 04:31 | TIMEOUT 30sec | |||
| 04:31 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Huefner, Cameron | 04:31 | 59-82 | V 23 | |
| GOOD! FT SHOT by Huefner, Cameron | 04:31 | 60-82 | V 22 | |
| SUB IN : Ford, Jaxson | 04:31 | |||
| SUB OUT: Ndiaye, Cheikh | 04:31 | |||
| FOUL by Wilkerson, Lamar (P1T7) | 04:17 | MISSED FT SHOT by Daniel Batcho | ||
| REBOUND (DEF) by Ford, Jaxson | 04:16 | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 04:10 | 62-82 | V 20 | |
| MISSED FT SHOT by Wilkerson, Lamar | 04:10 | FOUL by Al Green (P1T11) | ||
| 04:08 | REBOUND (DEF) by Daniel Batcho | |||
