Sam Houston vs Middle Tennessee (02/22/25 at Murfreesboro, Tenn.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Huefner, Cameron | f | 3-7 | 2-5 | 2-2 | 0-3 | 3 | 3 | 10 | 1 | 3 | 1 | 2 | 28 |
| 34 | Sakho, Kalifa | f | 4-7 | 0-0 | 1-2 | 3-3 | 6 | 4 | 9 | 1 | 2 | 4 | 0 | 32 |
| 03 | Wilkerson, Lamar | g | 8-13 | 5-6 | 3-5 | 2-2 | 4 | 1 | 24 | 1 | 2 | 0 | 2 | 36 |
| 05 | Boykin, Marcus | g | 3-7 | 1-1 | 1-3 | 0-3 | 3 | 1 | 8 | 4 | 3 | 0 | 0 | 32 |
| 57 | Hammonds, Josiah | g | 2-8 | 2-3 | 0-0 | 1-4 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 25 |
| 00 | Burns, Brennen | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| 06 | Ford, Jaxson | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12 | Taylor, Erik | - | 4-7 | 2-3 | 1-1 | 0-0 | 0 | 2 | 11 | 0 | 1 | 0 | 1 | 20 |
| 23 | Ndiaye, Cheikh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-52 | 12-19 | 8-13 | 9-19 | 28 | 17 | 70 | 9 | 14 | 5 | 6 | 200 | |
| 48.1% | 63.2% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 6-9 | 3-4 | |||||||||||
| 44.0% | 66.7% | 75.0% | ||||||||||||
| 2nd Half: | 14-27 | 6-10 | 5-9 | |||||||||||
| 51.9% | 60.0% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Torey Alston | f | 2-5 | 0-0 | 1-2 | 1-1 | 2 | 4 | 5 | 1 | 1 | 1 | 0 | 17 |
| 44 | Essam Mostafa | f | 6-13 | 0-0 | 1-1 | 6-2 | 8 | 1 | 13 | 2 | 1 | 0 | 2 | 23 |
| 02 | Jlynn Counter | g | 2-5 | 1-4 | 2-2 | 0-2 | 2 | 1 | 7 | 6 | 2 | 1 | 1 | 28 |
| 03 | Jestin Porter | g | 2-7 | 1-3 | 0-0 | 1-1 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 32 |
| 04 | Justin Bufford | g | 1-1 | 1-1 | 4-7 | 0-2 | 2 | 3 | 7 | 0 | 1 | 0 | 1 | 17 |
| 11 | Tre Green | - | 5-10 | 5-9 | 2-2 | 0-3 | 3 | 1 | 17 | 0 | 1 | 0 | 1 | 29 |
| 13 | Chris Loofe | - | 4-6 | 1-2 | 0-0 | 2-2 | 4 | 2 | 9 | 0 | 0 | 2 | 0 | 17 |
| 15 | Jacob Johnson | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 22 | Kamari Lands | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 24 | Camryn Weston | - | 3-10 | 1-4 | 2-3 | 2-1 | 3 | 3 | 9 | 5 | 1 | 0 | 2 | 25 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-58 | 10-23 | 12-17 | 16-20 | 36 | 17 | 74 | 14 | 11 | 4 | 7 | 200 | |
| 44.8% | 43.5% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 7-13 | 2-3 | |||||||||||
| 50.0% | 53.8% | 66.7% | ||||||||||||
| 2nd Half: | 11-28 | 3-10 | 10-14 | |||||||||||
| 39.3% | 30.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sam Houston | 31 | 39 | 70 | Record: (11-17,4-11 CUSA) |
| Middle Tennessee | 39 | 35 | 74 | Record: (18-9,9-5 CUSA) |
|
Officials: Brad Yorkovich,Robert Foster,Landon Brandes
Technical fouls: Sam Houston-None. Middle Tennessee-None. Attendance: 4413 2024-25 Men's Basketball. Round: 0. Middle Tenn. vs Sam Houston. Played at Mur |
Sam Houston vs Middle Tennessee
1st PERIOD Play-by-Play
| HOME TEAM: Middle Tennessee | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| 19:36 | 0-2 | V 2 | GOOD! LAYUP by Boykin, Marcus [PNT] | |
| MISSED LAYUP by Torey Alston | 19:23 | BLOCK by Huefner, Cameron | ||
| 19:15 | REBOUND (DEF) by Boykin, Marcus | |||
| STEAL by Essam Mostafa | 19:11 | TURNOVR by Huefner, Cameron | ||
| GOOD! LAYUP by Essam Mostafa [PNT] | 18:59 | 2-2 | T 1 | |
| 18:41 | 2-5 | V 3 | GOOD! 3 PTR by Huefner, Cameron | |
| 18:41 | ASSIST by Boykin, Marcus | |||
| GOOD! JUMPER by Essam Mostafa | 18:17 | 4-5 | V 1 | |
| FOUL by Justin Bufford (P1T1) | 17:52 | |||
| 17:33 | MISSED JUMPER by Hammonds, Josiah | |||
| 17:31 | REBOUND (OFF) by Hammonds, Josiah | |||
| REBOUND (DEF) by Torey Alston | 17:31 | MISSED JUMPER by Hammonds, Josiah | ||
| 17:31 | FOUL by Huefner, Cameron (P1T1) | |||
| GOOD! LAYUP by Jlynn Counter [PNT] | 17:19 | 6-5 | H 1 | |
| 16:59 | TURNOVR by Boykin, Marcus | |||
| GOOD! JUMPER by Essam Mostafa [PNT] | 16:45 | 8-5 | H 3 | |
| ASSIST by Torey Alston | 16:45 | |||
| FOUL by Torey Alston (P1T2) | 16:28 | |||
| SUB IN : Camryn Weston | 16:28 | |||
| SUB OUT: Torey Alston | 16:28 | |||
| FOUL by Justin Bufford (P2T3) | 16:21 | 8-6 | H 2 | GOOD! FT SHOT by Huefner, Cameron |
| 16:21 | 8-7 | H 1 | GOOD! FT SHOT by Huefner, Cameron | |
| SUB IN : Jacob Johnson | 16:21 | |||
| SUB OUT: Justin Bufford | 16:21 | |||
| MISSED 3 PTR by Jestin Porter | 15:58 | |||
| 15:55 | REBOUND (DEF) by Hammonds, Josiah | |||
| 15:40 | 8-10 | V 2 | GOOD! 3 PTR by Boykin, Marcus | |
| GOOD! JUMPER by Jacob Johnson [PNT] | 15:16 | 10-10 | T 2 | |
| ASSIST by Essam Mostafa | 15:16 | |||
| 14:45 | 10-12 | V 2 | GOOD! JUMPER by Wilkerson, Lamar [PNT] | |
| GOOD! JUMPER by Jestin Porter [PNT] | 14:26 | 12-12 | T 3 | |
| 14:03 | 12-14 | V 2 | GOOD! DUNK by Sakho, Kalifa [PNT] | |
| 14:03 | ASSIST by Huefner, Cameron | |||
| MISSED 3 PTR by Jlynn Counter | 13:46 | |||
| REBOUND (OFF) by Essam Mostafa | 13:43 | |||
| MISSED JUMPER by Essam Mostafa | 13:41 | |||
| 13:39 | REBOUND (DEF) by Wilkerson, Lamar | |||
| STEAL by Jlynn Counter | 13:23 | TURNOVR by Boykin, Marcus | ||
| MISSED 3 PTR by Jlynn Counter | 13:17 | |||
| 13:11 | REBOUND (DEF) by Boykin, Marcus | |||
| BLOCK by Jlynn Counter | 13:10 | MISSED LAYUP by Hammonds, Josiah | ||
| 13:10 | REBOUND (OFF) by (TEAM) | |||
| 13:10 | TIMEOUT MEDIA | |||
| SUB IN : Chris Loofe | 13:10 | SUB IN : Burns, Brennen | ||
| SUB IN : Tre Green | 13:10 | SUB IN : Taylor, Erik | ||
| SUB IN : Kamari Lands | 13:10 | SUB IN : Ndiaye, Cheikh | ||
| SUB OUT: Jacob Johnson | 13:10 | SUB OUT: Sakho, Kalifa | ||
| SUB OUT: Essam Mostafa | 13:10 | SUB OUT: Hammonds, Josiah | ||
| SUB OUT: Jlynn Counter | 13:10 | SUB OUT: Boykin, Marcus | ||
| 13:05 | MISSED LAYUP by Wilkerson, Lamar | |||
| REBOUND (DEF) by Tre Green | 13:04 | |||
| 13:04 | FOUL by Ndiaye, Cheikh (P1T2) | |||
| GOOD! 3 PTR by Tre Green | 12:50 | 15-14 | H 1 | |
| ASSIST by Camryn Weston | 12:50 | |||
| 12:23 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by Camryn Weston | 12:19 | |||
| GOOD! 3 PTR by Camryn Weston | 12:11 | 18-14 | H 4 | |
| 11:46 | 18-17 | H 1 | GOOD! 3 PTR by Taylor, Erik | |
| TURNOVR by Kamari Lands | 11:32 | |||
| 11:32 | TIMEOUT MEDIA | |||
| 11:14 | 18-20 | V 2 | GOOD! 3 PTR by Taylor, Erik | |
| GOOD! JUMPER by Camryn Weston [PNT] | 11:02 | 20-20 | T 4 | |
| 10:37 | 20-23 | V 3 | GOOD! 3 PTR by Wilkerson, Lamar | |
| MISSED JUMPER by Jestin Porter | 10:23 | |||
| REBOUND (OFF) by Kamari Lands | 10:20 | |||
| SUB IN : Torey Alston | 10:19 | SUB IN : Ford, Jaxson | ||
| SUB OUT: Kamari Lands | 10:19 | SUB IN : Boykin, Marcus | ||
| 10:19 | SUB OUT: Burns, Brennen | |||
| 10:19 | SUB OUT: Huefner, Cameron | |||
| TURNOVR by Tre Green | 10:06 | STEAL by Taylor, Erik | ||
| 10:02 | TURNOVR by Taylor, Erik | |||
| SUB IN : Essam Mostafa | 10:02 | SUB IN : Sakho, Kalifa | ||
| SUB OUT: Chris Loofe | 10:02 | SUB OUT: Ndiaye, Cheikh | ||
| MISSED LAYUP by Camryn Weston | 09:52 | BLOCK by Sakho, Kalifa | ||
| REBOUND (OFF) by (TEAM) | 09:52 | |||
| 09:52 | FOUL by Ford, Jaxson (P1T3) | |||
| TURNOVR by Jestin Porter | 09:50 | |||
| 09:34 | MISSED 3 PTR by Taylor, Erik | |||
| REBOUND (DEF) by (TEAM) | 09:29 | |||
| 09:29 | SUB IN : Hammonds, Josiah | |||
| 09:29 | SUB OUT: Wilkerson, Lamar | |||
| MISSED LAYUP by Torey Alston | 09:02 | |||
| REBOUND (OFF) by Essam Mostafa | 08:59 | |||
| MISSED LAYUP by Essam Mostafa | 08:59 | |||
| REBOUND (OFF) by Essam Mostafa | 08:55 | |||
| MISSED by Essam Mostafa | 08:55 | |||
| 08:51 | REBOUND (DEF) by Hammonds, Josiah | |||
| 08:41 | TURNOVR by Sakho, Kalifa | |||
| SUB IN : Jlynn Counter | 08:41 | |||
| SUB OUT: Tre Green | 08:41 | |||
| MISSED 3 PTR by Camryn Weston | 08:26 | |||
| REBOUND (OFF) by Essam Mostafa | 08:23 | |||
| GOOD! JUMPER by Essam Mostafa | 08:21 | 22-23 | V 1 | |
| GOOD! FT SHOT by Essam Mostafa | 08:21 | 23-23 | T 5 | FOUL by Sakho, Kalifa (P1T4) |
| FOUL by Jestin Porter (P1T4) | 08:09 | |||
| SUB IN : Tre Green | 08:09 | |||
| SUB OUT: Jestin Porter | 08:09 | |||
| STEAL by Camryn Weston | 07:57 | TURNOVR by Boykin, Marcus | ||
| MISSED LAYUP by Camryn Weston | 07:51 | BLOCK by Sakho, Kalifa | ||
| 07:43 | REBOUND (DEF) by Hammonds, Josiah | |||
| 07:42 | MISSED LAYUP by Hammonds, Josiah | |||
| REBOUND (DEF) by Tre Green | 07:36 | |||
| 07:35 | TIMEOUT MEDIA | |||
| 07:35 | SUB IN : Wilkerson, Lamar | |||
| 07:35 | SUB IN : Huefner, Cameron | |||
| 07:35 | SUB OUT: Ford, Jaxson | |||
| 07:35 | SUB OUT: Taylor, Erik | |||
| MISSED 3 PTR by Tre Green | 07:27 | |||
| REBOUND (OFF) by Essam Mostafa | 07:25 | |||
| TURNOVR by Essam Mostafa | 07:21 | STEAL by Wilkerson, Lamar | ||
| FOUL by Essam Mostafa (P1T5) | 07:21 | |||
| SUB IN : Chris Loofe | 07:21 | |||
| SUB OUT: Essam Mostafa | 07:21 | |||
| BLOCK by Chris Loofe | 07:00 | MISSED JUMPER by Sakho, Kalifa | ||
| 06:55 | REBOUND (OFF) by Sakho, Kalifa | |||
| STEAL by Camryn Weston | 06:55 | TURNOVR by Sakho, Kalifa | ||
| GOOD! 3 PTR by Chris Loofe | 06:31 | 26-23 | H 3 | |
| ASSIST by Camryn Weston | 06:31 | |||
| 06:12 | 26-25 | H 1 | GOOD! JUMPER by Huefner, Cameron [PNT] | |
| TURNOVR by Jlynn Counter | 05:49 | STEAL by Huefner, Cameron | ||
| 05:35 | MISSED LAYUP by Sakho, Kalifa | |||
| 05:33 | REBOUND (OFF) by Wilkerson, Lamar | |||
| 05:21 | MISSED JUMPER by Boykin, Marcus | |||
| REBOUND (DEF) by (TEAM) | 05:19 | |||
| SUB IN : Jestin Porter | 05:19 | SUB IN : Ndiaye, Cheikh | ||
| SUB OUT: Camryn Weston | 05:19 | SUB OUT: Sakho, Kalifa | ||
| GOOD! FT SHOT by Torey Alston | 05:09 | 27-25 | H 2 | FOUL by Ndiaye, Cheikh (P2T5) |
| MISSED FT SHOT by Torey Alston | 05:09 | |||
| 05:09 | SUB IN : Ford, Jaxson | |||
| 05:09 | SUB OUT: Ndiaye, Cheikh | |||
| 05:08 | REBOUND (DEF) by Ford, Jaxson | |||
| 04:39 | TURNOVR by (TEAM) | |||
| 04:39 | FOUL by Huefner, Cameron (P2T6) | |||
| 04:38 | SUB IN : Taylor, Erik | |||
| 04:38 | SUB OUT: Hammonds, Josiah | |||
| FOUL by Torey Alston (P2T6) | 04:37 | |||
| TURNOVR by Torey Alston | 04:37 | |||
| SUB IN : Jacob Johnson | 04:37 | |||
| SUB OUT: Torey Alston | 04:37 | |||
| REBOUND (DEF) by (TEAM) | 04:13 | MISSED LAYUP by Ford, Jaxson | ||
| 04:13 | SUB IN : Hammonds, Josiah | |||
| 04:13 | SUB IN : Burns, Brennen | |||
| 04:13 | SUB OUT: Boykin, Marcus | |||
| 04:13 | SUB OUT: Huefner, Cameron | |||
| GOOD! 3 PTR by Tre Green | 03:43 | 30-25 | H 5 | |
| ASSIST by Jlynn Counter | 03:43 | |||
| 03:04 | MISSED JUMPER by Hammonds, Josiah | |||
| REBOUND (DEF) by Chris Loofe | 03:02 | |||
| MISSED LAYUP by Tre Green | 02:47 | |||
| REBOUND (OFF) by Jestin Porter | 02:45 | |||
| GOOD! 3 PTR by Jestin Porter | 02:43 | 33-25 | H 8 | |
| 02:41 | TIMEOUT 30sec | |||
| 02:41 | TIMEOUT MEDIA | |||
| 02:41 | SUB IN : Sakho, Kalifa | |||
| 02:41 | SUB OUT: Ford, Jaxson | |||
| 02:13 | 33-28 | H 5 | GOOD! 3 PTR by Wilkerson, Lamar | |
| GOOD! 3 PTR by Tre Green | 01:56 | 36-28 | H 8 | |
| BLOCK by Chris Loofe | 01:30 | MISSED LAYUP by Wilkerson, Lamar | ||
| 01:24 | REBOUND (OFF) by Wilkerson, Lamar | |||
| 01:23 | MISSED 3 PTR by Hammonds, Josiah | |||
| 01:21 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Camryn Weston | 01:20 | SUB IN : Boykin, Marcus | ||
| SUB OUT: Jlynn Counter | 01:20 | SUB OUT: Hammonds, Josiah | ||
| 01:14 | 36-30 | H 6 | GOOD! JUMPER by Wilkerson, Lamar | |
| GOOD! 3 PTR by Tre Green | 00:52 | 39-30 | H 9 | |
| ASSIST by Camryn Weston | 00:52 | |||
| FOUL by Chris Loofe (P1T7) | 00:29 | MISSED FT SHOT by Wilkerson, Lamar | ||
| 00:29 | REBOUND (OFF) by (DEADBALL) | |||
| 00:29 | 39-31 | H 8 | GOOD! FT SHOT by Wilkerson, Lamar | |
| TIMEOUT 30sec | 00:25 | |||
| SUB IN : Kamari Lands | 00:25 | |||
| SUB OUT: Jacob Johnson | 00:25 | |||
| MISSED 3 PTR by Tre Green | 00:00 | |||
| REBOUND (OFF) by Chris Loofe | 00:00 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 8 | 3 | 2 | 0 | 6 | |
| Middle Tennessee | 12 | 10 | 6 | 0 | 22 |
| HOME TEAM: Middle Tennessee | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| 19:39 | 39-34 | H 5 | GOOD! 3 PTR by Wilkerson, Lamar | |
| 19:22 | FOUL by Huefner, Cameron (P3T1) | |||
| MISSED FT SHOT by Justin Bufford | 19:20 | FOUL by Sakho, Kalifa (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 19:20 | |||
| GOOD! FT SHOT by Justin Bufford | 19:20 | 40-34 | H 6 | |
| GOOD! FT SHOT by Justin Bufford | 19:20 | 41-34 | H 7 | |
| 19:03 | 41-37 | H 4 | GOOD! 3 PTR by Wilkerson, Lamar | |
| 19:03 | ASSIST by Boykin, Marcus | |||
| TURNOVR by Justin Bufford | 18:45 | STEAL by Huefner, Cameron | ||
| SUB IN : Tre Green | 18:45 | |||
| SUB OUT: Torey Alston | 18:45 | |||
| 18:30 | MISSED by Huefner, Cameron | |||
| REBOUND (DEF) by Justin Bufford | 18:27 | |||
| MISSED JUMPER by Essam Mostafa | 18:04 | BLOCK by Sakho, Kalifa | ||
| 17:59 | REBOUND (DEF) by Hammonds, Josiah | |||
| 17:35 | MISSED JUMPER by Wilkerson, Lamar | |||
| REBOUND (DEF) by Essam Mostafa | 17:32 | |||
| GOOD! LAYUP by Essam Mostafa [PNT] | 17:20 | 43-37 | H 6 | |
| ASSIST by Jlynn Counter | 17:20 | |||
| 16:48 | MISSED JUMPER by Wilkerson, Lamar | |||
| 16:41 | REBOUND (OFF) by Sakho, Kalifa | |||
| 16:41 | 43-39 | H 4 | GOOD! DUNK by Sakho, Kalifa [PNT] | |
| GOOD! 3 PTR by Justin Bufford | 16:28 | 46-39 | H 7 | |
| 16:04 | MISSED JUMPER by Boykin, Marcus | |||
| REBOUND (DEF) by Essam Mostafa | 16:01 | |||
| MISSED JUMPER by Jestin Porter | 15:48 | |||
| 15:45 | REBOUND (DEF) by Sakho, Kalifa | |||
| 15:43 | 46-42 | H 4 | GOOD! 3 PTR by Huefner, Cameron [FB] | |
| 15:43 | ASSIST by Sakho, Kalifa | |||
| MISSED 3 PTR by Tre Green | 15:20 | |||
| REBOUND (OFF) by Essam Mostafa | 15:18 | |||
| TURNOVR by Jestin Porter | 15:15 | STEAL by Hammonds, Josiah | ||
| 15:11 | TURNOVR by Hammonds, Josiah | |||
| 15:11 | TIMEOUT MEDIA | |||
| SUB IN : Camryn Weston | 15:11 | SUB IN : Taylor, Erik | ||
| SUB OUT: Jestin Porter | 15:11 | SUB OUT: Hammonds, Josiah | ||
| MISSED JUMPER by Essam Mostafa | 14:54 | |||
| 14:52 | REBOUND (DEF) by Huefner, Cameron | |||
| 14:33 | 46-44 | H 2 | GOOD! JUMPER by Sakho, Kalifa [PNT] | |
| TURNOVR by Jlynn Counter | 14:22 | STEAL by Wilkerson, Lamar | ||
| STEAL by Tre Green | 14:11 | TURNOVR by Wilkerson, Lamar | ||
| GOOD! 3 PTR by Jlynn Counter | 13:57 | 49-44 | H 5 | |
| ASSIST by Essam Mostafa | 13:57 | |||
| FOUL by Justin Bufford (P3T1) | 13:40 | |||
| SUB IN : Torey Alston | 13:40 | SUB IN : Ford, Jaxson | ||
| SUB OUT: Justin Bufford | 13:40 | SUB IN : Burns, Brennen | ||
| 13:40 | SUB OUT: Huefner, Cameron | |||
| 13:40 | SUB OUT: Boykin, Marcus | |||
| 13:31 | 49-46 | H 3 | GOOD! JUMPER by Wilkerson, Lamar [PNT] | |
| 13:31 | ASSIST by Burns, Brennen | |||
| MISSED JUMPER by Essam Mostafa | 13:08 | |||
| 13:06 | REBOUND (DEF) by Burns, Brennen | |||
| 13:00 | 49-49 | T 6 | GOOD! 3 PTR by Wilkerson, Lamar | |
| 13:00 | ASSIST by Burns, Brennen | |||
| TIMEOUT 30sec | 13:00 | |||
| 13:00 | TIMEOUT MEDIA | |||
| SUB IN : Chris Loofe | 13:00 | |||
| SUB OUT: Essam Mostafa | 13:00 | |||
| MISSED JUMPER by Torey Alston | 12:31 | |||
| REBOUND (OFF) by Torey Alston | 12:30 | |||
| MISSED 3 PTR by Jlynn Counter | 12:22 | |||
| REBOUND (OFF) by Chris Loofe | 12:19 | |||
| MISSED by Chris Loofe | 12:18 | |||
| 12:15 | REBOUND (DEF) by Sakho, Kalifa | |||
| 12:14 | MISSED LAYUP by Taylor, Erik | |||
| 12:01 | REBOUND (OFF) by Ford, Jaxson | |||
| 12:01 | 49-51 | V 2 | GOOD! TIP-IN by Burns, Brennen [PNT] | |
| 12:00 | FOUL by Taylor, Erik (P1T3) | |||
| 11:48 | SUB IN : Ndiaye, Cheikh | |||
| 11:48 | SUB OUT: Sakho, Kalifa | |||
| 11:45 | FOUL by Ford, Jaxson (P2T4) | |||
| 11:45 | TIMEOUT MEDIA | |||
| SUB IN : Jestin Porter | 11:45 | SUB IN : Boykin, Marcus | ||
| SUB OUT: Tre Green | 11:45 | SUB OUT: Taylor, Erik | ||
| GOOD! DUNK by Torey Alston [PNT] | 11:43 | 51-51 | T 7 | |
| ASSIST by Jlynn Counter | 11:43 | |||
| 11:27 | FOUL by Ndiaye, Cheikh (P3T5) | |||
| 11:27 | TURNOVR by Ndiaye, Cheikh | |||
| MISSED JUMPER by Camryn Weston | 11:12 | |||
| 11:09 | REBOUND (DEF) by Burns, Brennen | |||
| FOUL by Torey Alston (P3T2) | 11:01 | 51-52 | V 1 | GOOD! FT SHOT by Wilkerson, Lamar |
| 11:01 | MISSED FT SHOT by Wilkerson, Lamar | |||
| 11:01 | REBOUND (OFF) by (DEADBALL) | |||
| 11:01 | 51-53 | V 2 | GOOD! FT SHOT by Wilkerson, Lamar | |
| SUB IN : Justin Bufford | 11:01 | |||
| SUB OUT: Torey Alston | 11:01 | |||
| GOOD! LAYUP by Chris Loofe [PNT] | 10:43 | 53-53 | T 8 | |
| 10:16 | MISSED JUMPER by Boykin, Marcus | |||
| REBOUND (DEF) by Jlynn Counter | 10:14 | |||
| MISSED 3 PTR by Camryn Weston | 10:04 | |||
| 10:01 | REBOUND (DEF) by Boykin, Marcus | |||
| 09:56 | MISSED 3 PTR by Burns, Brennen | |||
| REBOUND (DEF) by Chris Loofe | 09:53 | |||
| GOOD! FT SHOT by Justin Bufford | 09:51 | 54-53 | H 1 | FOUL by Boykin, Marcus (P1T6) |
| MISSED FT SHOT by Justin Bufford | 09:51 | |||
| SUB IN : Tre Green | 09:51 | SUB IN : Huefner, Cameron | ||
| SUB OUT: Jlynn Counter | 09:51 | SUB IN : Sakho, Kalifa | ||
| 09:51 | SUB OUT: Ndiaye, Cheikh | |||
| 09:51 | SUB OUT: Ford, Jaxson | |||
| 09:50 | REBOUND (DEF) by Huefner, Cameron | |||
| 09:35 | TURNOVR by Wilkerson, Lamar | |||
| GOOD! DUNK by Chris Loofe [PNT] | 09:20 | 56-53 | H 3 | |
| ASSIST by Camryn Weston | 09:20 | |||
| FOUL by Camryn Weston (P1T3) | 08:56 | |||
| SUB IN : Jacob Johnson | 08:56 | SUB IN : Hammonds, Josiah | ||
| SUB OUT: Justin Bufford | 08:56 | SUB OUT: Burns, Brennen | ||
| 08:41 | 56-56 | T 9 | GOOD! 3 PTR by Hammonds, Josiah | |
| 08:41 | ASSIST by Boykin, Marcus | |||
| 08:26 | FOUL by Hammonds, Josiah (P1T7) | |||
| MISSED FT SHOT by Camryn Weston | 08:23 | |||
| REBOUND (OFF) by Jacob Johnson | 08:22 | |||
| GOOD! FT SHOT by Tre Green | 08:19 | 57-56 | H 1 | FOUL by Sakho, Kalifa (P3T8) |
| GOOD! FT SHOT by Tre Green | 08:19 | 58-56 | H 2 | |
| 07:50 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Jacob Johnson | 07:48 | |||
| MISSED 3 PTR by Chris Loofe | 07:40 | |||
| REBOUND (OFF) by Camryn Weston | 07:35 | |||
| GOOD! JUMPER by Camryn Weston | 07:19 | 60-56 | H 4 | |
| FOUL by Camryn Weston (P2T4) | 07:02 | |||
| 07:02 | TIMEOUT MEDIA | |||
| SUB IN : Essam Mostafa | 07:02 | |||
| SUB OUT: Chris Loofe | 07:02 | |||
| 06:51 | 60-58 | H 2 | GOOD! LAYUP by Sakho, Kalifa [PNT] | |
| 06:51 | ASSIST by Wilkerson, Lamar | |||
| FOUL by Jacob Johnson (P1T5) | 06:51 | 60-59 | H 1 | GOOD! FT SHOT by Sakho, Kalifa |
| SUB IN : Justin Bufford | 06:51 | SUB IN : Taylor, Erik | ||
| SUB OUT: Jacob Johnson | 06:51 | SUB OUT: Hammonds, Josiah | ||
| MISSED 3 PTR by Tre Green | 06:35 | |||
| 06:32 | REBOUND (DEF) by Huefner, Cameron | |||
| STEAL by Essam Mostafa | 06:11 | TURNOVR by Huefner, Cameron | ||
| MISSED 3 PTR by Jestin Porter | 06:04 | |||
| 06:03 | REBOUND (DEF) by (TEAM) | |||
| 06:03 | SUB IN : Hammonds, Josiah | |||
| 06:03 | SUB OUT: Wilkerson, Lamar | |||
| REBOUND (DEF) by (TEAM) | 05:36 | MISSED JUMPER by Taylor, Erik | ||
| MISSED JUMPER by Camryn Weston | 05:12 | |||
| REBOUND (OFF) by Camryn Weston | 05:10 | |||
| GOOD! 3 PTR by Tre Green | 05:08 | 63-59 | H 4 | |
| ASSIST by Camryn Weston | 05:08 | |||
| 04:44 | 63-62 | H 1 | GOOD! 3 PTR by Hammonds, Josiah | |
| 04:44 | ASSIST by Boykin, Marcus | |||
| TURNOVR by Camryn Weston | 04:29 | |||
| SUB IN : Torey Alston | 04:29 | SUB IN : Wilkerson, Lamar | ||
| SUB OUT: Justin Bufford | 04:29 | SUB OUT: Taylor, Erik | ||
| FOUL by Torey Alston (P4T6) | 04:15 | |||
| SUB IN : Justin Bufford | 04:15 | |||
| SUB OUT: Jestin Porter | 04:15 | |||
| STEAL by Justin Bufford | 04:07 | TURNOVR by Huefner, Cameron | ||
| 04:01 | SUB IN : Taylor, Erik | |||
| 04:01 | SUB OUT: Huefner, Cameron | |||
| MISSED 3 PTR by Camryn Weston | 03:38 | REBOUND (DEF) by Sakho, Kalifa | ||
| FOUL by Tre Green (P1T7) | 03:38 | |||
| 03:38 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Tre Green | 03:38 | MISSED FT SHOT by Sakho, Kalifa | ||
| SUB IN : Jestin Porter | 03:38 | |||
| SUB IN : Jlynn Counter | 03:38 | |||
