Kennesaw State vs Sam Houston (02/15/25 at Huntsville, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Braedan Lue | f | 2-5 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 24 |
| 25 | Rongie Gordon | f | 1-5 | 1-4 | 0-0 | 0-4 | 4 | 4 | 3 | 0 | 2 | 1 | 2 | 23 |
| 05 | Simeon Cottle | g | 6-17 | 4-12 | 2-3 | 1-0 | 1 | 2 | 18 | 1 | 4 | 0 | 1 | 33 |
| 10 | Jamil Miller | g | 2-3 | 1-2 | 1-5 | 2-7 | 9 | 1 | 6 | 0 | 2 | 0 | 0 | 22 |
| 14 | Adrian Wooley | g | 5-9 | 3-5 | 2-2 | 0-4 | 4 | 4 | 15 | 3 | 3 | 0 | 1 | 28 |
| 01 | Ricardo Wright | - | 3-9 | 2-5 | 2-2 | 1-2 | 3 | 4 | 10 | 0 | 0 | 0 | 1 | 15 |
| 06 | Frankquon Sherman | - | 5-7 | 3-5 | 6-6 | 2-3 | 5 | 2 | 19 | 2 | 1 | 1 | 1 | 33 |
| 11 | Delaney Heard | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 24-57 | 15-36 | 13-18 | 10-22 | 32 | 21 | 76 | 9 | 16 | 2 | 7 | 200 | |
| 42.1% | 41.7% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 6-16 | 4-8 | |||||||||||
| 33.3% | 37.5% | 50.0% | ||||||||||||
| 2nd Half: | 15-30 | 9-20 | 9-10 | |||||||||||
| 50.0% | 45.0% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Huefner, Cameron | f | 4-8 | 3-7 | 11-15 | 0-4 | 4 | 1 | 22 | 1 | 2 | 1 | 1 | 32 |
| 34 | Sakho, Kalifa | f | 2-5 | 0-0 | 0-2 | 2-3 | 5 | 4 | 4 | 2 | 1 | 2 | 0 | 31 |
| 03 | Wilkerson, Lamar | g | 9-15 | 2-7 | 5-9 | 0-5 | 5 | 2 | 25 | 2 | 2 | 0 | 1 | 37 |
| 05 | Boykin, Marcus | g | 5-9 | 0-1 | 1-2 | 0-4 | 4 | 3 | 11 | 1 | 2 | 0 | 1 | 32 |
| 57 | Hammonds, Josiah | g | 3-4 | 1-1 | 3-3 | 0-3 | 3 | 3 | 10 | 0 | 1 | 0 | 1 | 28 |
| 00 | Burns, Brennen | - | 2-5 | 0-1 | 2-2 | 0-0 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 22 |
| 06 | Ford, Jaxson | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 10 |
| 12 | Taylor, Erik | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Ndiaye, Cheikh | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 25-47 | 6-17 | 22-33 | 5-22 | 27 | 17 | 78 | 9 | 13 | 3 | 5 | 200 | |
| 53.2% | 35.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 6-14 | 12-15 | |||||||||||
| 53.6% | 42.9% | 80.0% | ||||||||||||
| 2nd Half: | 10-19 | 0-3 | 10-18 | |||||||||||
| 52.6% | 0.0% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kennesaw State | 28 | 48 | 76 | Record: (15-11,7-6 CUSA) |
| Sam Houston | 48 | 30 | 78 | Record: (10-16,3-10 CUSA) |
|
Officials: Klajdi Mulla,Kenneth Moreland,Blake Harris
Technical fouls: Kennesaw State-TEAM. Sam Houston-None. Attendance: 1478 2024-25 Men's Basketball. Round: 0. Kennesaw St. vs Sam Houston. Played at Joh |
Kennesaw State vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Kennesaw State |
|---|---|---|---|---|
| 19:36 | 0-3 | V 3 | GOOD! 3 PTR by Jamil Miller | |
| 19:36 | ASSIST by Adrian Wooley | |||
| 19:11 | FOUL by Braedan Lue (P1T1) | |||
| GOOD! FT SHOT by Huefner, Cameron | 19:10 | 1-3 | V 2 | |
| MISSED FT SHOT by Huefner, Cameron | 19:10 | |||
| 19:09 | REBOUND (DEF) by Jamil Miller | |||
| 18:46 | MISSED JUMPER by Simeon Cottle | |||
| REBOUND (DEF) by Sakho, Kalifa | 18:41 | |||
| GOOD! 3 PTR by Huefner, Cameron | 18:34 | 4-3 | H 1 | |
| 18:20 | MISSED 3 PTR by Simeon Cottle | |||
| 18:09 | REBOUND (OFF) by Jamil Miller | |||
| 18:09 | 4-5 | V 1 | GOOD! DUNK by Jamil Miller [PNT] | |
| GOOD! DUNK by Sakho, Kalifa [PNT] | 17:53 | 6-5 | H 1 | |
| ASSIST by Huefner, Cameron | 17:53 | |||
| 17:41 | FOUL by Braedan Lue (P2T2) | |||
| 17:41 | TURNOVR by Braedan Lue | |||
| 17:41 | SUB IN : Frankquon Sherman | |||
| 17:41 | SUB OUT: Braedan Lue | |||
| GOOD! 3 PTR by Wilkerson, Lamar | 17:28 | 9-5 | H 4 | |
| ASSIST by Sakho, Kalifa | 17:28 | |||
| 17:12 | TURNOVR by Adrian Wooley | |||
| 16:59 | FOUL by Frankquon Sherman (P1T3) | |||
| GOOD! FT SHOT by Huefner, Cameron | 16:58 | 10-5 | H 5 | |
| MISSED FT SHOT by Huefner, Cameron | 16:58 | |||
| REBOUND (OFF) by (DEADBALL) | 16:58 | |||
| GOOD! FT SHOT by Huefner, Cameron | 16:58 | 11-5 | H 6 | |
| FOUL by Wilkerson, Lamar (P1T1) | 16:42 | |||
| 16:36 | 11-8 | H 3 | GOOD! 3 PTR by Adrian Wooley | |
| 16:36 | ASSIST by Frankquon Sherman | |||
| MISSED 3 PTR by Wilkerson, Lamar | 16:13 | |||
| 16:08 | REBOUND (DEF) by Rongie Gordon | |||
| SUB IN : Burns, Brennen | 16:03 | |||
| SUB OUT: Boykin, Marcus | 16:03 | |||
| 15:58 | 11-11 | T 1 | GOOD! 3 PTR by Adrian Wooley | |
| 15:58 | ASSIST by Simeon Cottle | |||
| GOOD! 3 PTR by Huefner, Cameron | 15:43 | 14-11 | H 3 | |
| ASSIST by Wilkerson, Lamar | 15:43 | |||
| 15:29 | MISSED JUMPER by Adrian Wooley | |||
| REBOUND (DEF) by Huefner, Cameron | 15:24 | |||
| 15:20 | TIMEOUT MEDIA | |||
| TURNOVR by Huefner, Cameron | 15:20 | |||
| 14:53 | TURNOVR by (TEAM) | |||
| MISSED 3 PTR by Huefner, Cameron | 14:28 | |||
| 14:24 | REBOUND (DEF) by Frankquon Sherman | |||
| FOUL by Boykin, Marcus (P1T2) | 14:21 | 14-12 | H 2 | GOOD! FT SHOT by Simeon Cottle |
| REBOUND (DEF) by Huefner, Cameron | 14:21 | MISSED FT SHOT by Simeon Cottle | ||
| SUB IN : Boykin, Marcus | 14:21 | |||
| SUB OUT: Hammonds, Josiah | 14:21 | |||
| 14:00 | MISSED 3 PTR by Rongie Gordon | |||
| TURNOVR by (TEAM) | 14:00 | |||
| REBOUND (DEF) by Wilkerson, Lamar | 13:54 | |||
| GOOD! JUMPER by Boykin, Marcus | 13:47 | 16-12 | H 4 | |
| STEAL by Boykin, Marcus | 13:27 | TURNOVR by Adrian Wooley | ||
| GOOD! LAYUP by Burns, Brennen [FB/PNT] | 13:21 | 18-12 | H 6 | |
| ASSIST by Boykin, Marcus | 13:21 | |||
| 13:03 | MISSED LAYUP by Rongie Gordon | |||
| REBOUND (DEF) by Boykin, Marcus | 12:59 | |||
| MISSED 3 PTR by Wilkerson, Lamar | 12:45 | |||
| 12:33 | REBOUND (DEF) by Jamil Miller | |||
| 12:32 | SUB IN : Delaney Heard | |||
| 12:32 | SUB OUT: Jamil Miller | |||
| 12:19 | MISSED LAYUP by Delaney Heard | |||
| 12:13 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Hammonds, Josiah | 12:13 | |||
| SUB IN : Ndiaye, Cheikh | 12:13 | |||
| SUB IN : Ford, Jaxson | 12:13 | |||
| SUB OUT: Sakho, Kalifa | 12:13 | |||
| SUB OUT: Boykin, Marcus | 12:13 | |||
| SUB OUT: Huefner, Cameron | 12:13 | |||
| STEAL by Hammonds, Josiah | 12:09 | TURNOVR by Simeon Cottle | ||
| GOOD! FT SHOT by Hammonds, Josiah | 11:58 | 19-12 | H 7 | FOUL by Simeon Cottle (P1T4) |
| GOOD! FT SHOT by Hammonds, Josiah | 11:58 | 20-12 | H 8 | |
| 11:58 | SUB IN : Ricardo Wright | |||
| 11:58 | SUB OUT: Adrian Wooley | |||
| 11:39 | 20-15 | H 5 | GOOD! 3 PTR by Simeon Cottle | |
| 11:39 | ASSIST by Frankquon Sherman | |||
| MISSED JUMPER by Ford, Jaxson | 11:23 | |||
| REBOUND (OFF) by Ndiaye, Cheikh | 11:19 | |||
| GOOD! 3 PTR by Hammonds, Josiah | 11:19 | 23-15 | H 8 | |
| ASSIST by Ndiaye, Cheikh | 11:19 | |||
| 11:09 | MISSED JUMPER by Ricardo Wright | |||
| 11:04 | REBOUND (OFF) by (TEAM) | |||
| 11:04 | TIMEOUT MEDIA | |||
| 11:04 | SUB IN : Braedan Lue | |||
| 11:04 | SUB IN : Jamil Miller | |||
| 11:04 | SUB IN : Adrian Wooley | |||
| 11:04 | SUB OUT: Rongie Gordon | |||
| 11:04 | SUB OUT: Simeon Cottle | |||
| 11:04 | SUB OUT: Delaney Heard | |||
| 10:53 | 23-17 | H 6 | GOOD! LAYUP by Frankquon Sherman [PNT] | |
| GOOD! JUMPER by Burns, Brennen | 10:27 | 25-17 | H 8 | |
| 10:16 | 25-20 | H 5 | GOOD! 3 PTR by Ricardo Wright | |
| TURNOVR by Ford, Jaxson | 09:56 | STEAL by Frankquon Sherman | ||
| 09:51 | 25-22 | H 3 | GOOD! LAYUP by Adrian Wooley [FB/PNT] | |
| MISSED 3 PTR by Wilkerson, Lamar | 09:29 | |||
| REBOUND (OFF) by Ndiaye, Cheikh | 09:29 | |||
| FOUL by Hammonds, Josiah (P1T3) | 09:28 | MISSED FT SHOT by Jamil Miller | ||
| 09:28 | 25-23 | H 2 | GOOD! FT SHOT by Jamil Miller | |
| 09:28 | REBOUND (OFF) by (DEADBALL) | |||
| SUB IN : Sakho, Kalifa | 09:28 | |||
| SUB IN : Taylor, Erik | 09:28 | |||
| SUB IN : Boykin, Marcus | 09:28 | |||
| SUB OUT: Burns, Brennen | 09:28 | |||
| SUB OUT: Wilkerson, Lamar | 09:28 | |||
| SUB OUT: Ford, Jaxson | 09:28 | |||
| GOOD! DUNK by Sakho, Kalifa [PNT] | 09:27 | 27-23 | H 4 | |
| 09:26 | TURNOVR by (TEAM) | |||
| MISSED LAYUP by Boykin, Marcus | 09:25 | REBOUND (DEF) by Jamil Miller | ||
| 09:24 | FOUL by Adrian Wooley (P1T5) | |||
| MISSED LAYUP by Boykin, Marcus | 08:14 | |||
| REBOUND (OFF) by Sakho, Kalifa | 08:09 | |||
| 08:00 | 27-26 | H 1 | GOOD! 3 PTR by Ricardo Wright | |
| TURNOVR by (TEAM) | 08:00 | |||
| 07:36 | TURNOVR by Jamil Miller | |||
| TURNOVR by (TEAM) | 07:36 | |||
| GOOD! 3 PTR by Huefner, Cameron | 07:33 | 30-26 | H 4 | |
| SUB IN : Huefner, Cameron | 07:33 | |||
| SUB OUT: Ndiaye, Cheikh | 07:33 | |||
| SUB IN : Wilkerson, Lamar | 07:31 | SUB IN : Rongie Gordon | ||
| SUB OUT: Hammonds, Josiah | 07:31 | SUB OUT: Frankquon Sherman | ||
| TURNOVR by Boykin, Marcus | 07:21 | STEAL by Ricardo Wright | ||
| 07:21 | TURNOVR by (TEAM) | |||
| BLOCK by Sakho, Kalifa | 07:12 | MISSED LAYUP by Braedan Lue | ||
| REBOUND (DEF) by (TEAM) | 07:05 | |||
| SUB IN : Burns, Brennen | 07:05 | |||
| SUB OUT: Taylor, Erik | 07:05 | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 07:03 | 32-26 | H 6 | |
| 07:01 | MISSED 3 PTR by Braedan Lue | |||
| REBOUND (DEF) by Huefner, Cameron | 06:58 | |||
| MISSED LAYUP by Wilkerson, Lamar | 06:35 | |||
| 06:31 | REBOUND (DEF) by Ricardo Wright | |||
| 06:27 | MISSED 3 PTR by Adrian Wooley | |||
| REBOUND (DEF) by Wilkerson, Lamar | 06:21 | |||
| GOOD! FT SHOT by Wilkerson, Lamar | 06:20 | 33-26 | H 7 | FOUL by Ricardo Wright (P1T6) |
| GOOD! FT SHOT by Wilkerson, Lamar | 06:20 | 34-26 | H 8 | |
| 06:20 | SUB IN : Simeon Cottle | |||
| 06:20 | SUB IN : Frankquon Sherman | |||
| 06:20 | SUB OUT: Braedan Lue | |||
| 06:20 | SUB OUT: Ricardo Wright | |||
| 06:11 | TURNOVR by Simeon Cottle | |||
| MISSED 3 PTR by Burns, Brennen | 05:49 | |||
| 05:44 | REBOUND (DEF) by Adrian Wooley | |||
| STEAL by Burns, Brennen | 05:37 | TURNOVR by Rongie Gordon | ||
| MISSED LAYUP by Burns, Brennen | 05:31 | BLOCK by Rongie Gordon | ||
| 05:21 | REBOUND (DEF) by Adrian Wooley | |||
| STEAL by Wilkerson, Lamar | 05:20 | TURNOVR by Jamil Miller | ||
| MISSED 3 PTR by Huefner, Cameron | 05:12 | |||
| 05:07 | REBOUND (DEF) by Jamil Miller | |||
| 05:06 | MISSED 3 PTR by Simeon Cottle | |||
| REBOUND (DEF) by Boykin, Marcus | 05:00 | |||
| GOOD! FT SHOT by Boykin, Marcus | 04:48 | 35-26 | H 9 | FOUL by Adrian Wooley (P2T7) |
| MISSED FT SHOT by Boykin, Marcus | 04:48 | |||
| SUB IN : Hammonds, Josiah | 04:48 | SUB IN : Ricardo Wright | ||
| SUB OUT: Burns, Brennen | 04:48 | SUB OUT: Adrian Wooley | ||
| 04:46 | REBOUND (DEF) by Jamil Miller | |||
| FOUL by Huefner, Cameron (P1T4) | 04:36 | |||
| 04:31 | MISSED 3 PTR by Simeon Cottle | |||
| REBOUND (DEF) by (TEAM) | 04:27 | |||
| 04:27 | TIMEOUT 30sec | |||
| GOOD! LAYUP by Boykin, Marcus [PNT] | 04:25 | 37-26 | H 11 | |
| 04:08 | FOUL by Rongie Gordon (P1T8) | |||
| 04:08 | TURNOVR by Rongie Gordon | |||
| 04:07 | SUB IN : Adrian Wooley | |||
| 04:07 | SUB OUT: Simeon Cottle | |||
| MISSED 3 PTR by Wilkerson, Lamar | 03:36 | |||
| 03:30 | REBOUND (DEF) by Rongie Gordon | |||
| BLOCK by Huefner, Cameron | 03:27 | MISSED LAYUP by Ricardo Wright | ||
| 03:27 | REBOUND (OFF) by (TEAM) | |||
| 03:18 | MISSED 3 PTR by Frankquon Sherman | |||
| REBOUND (DEF) by Hammonds, Josiah | 03:14 | |||
| TURNOVR by Hammonds, Josiah | 03:12 | |||
| SUB IN : Burns, Brennen | 03:12 | |||
| SUB OUT: Boykin, Marcus | 03:12 | |||
| 03:04 | TURNOVR by Adrian Wooley | |||
| GOOD! JUMPER by Hammonds, Josiah | 02:50 | 39-26 | H 13 | |
| ASSIST by Wilkerson, Lamar | 02:50 | |||
| FOUL by Sakho, Kalifa (P1T5) | 02:37 | |||
| 02:32 | MISSED 3 PTR by Jamil Miller | |||
| REBOUND (DEF) by Hammonds, Josiah | 02:27 | |||
| SUB IN : Boykin, Marcus | 02:19 | |||
| SUB OUT: Hammonds, Josiah | 02:19 | |||
| GOOD! FT SHOT by Huefner, Cameron | 02:13 | 40-26 | H 14 | FOUL by Adrian Wooley (P3T9) |
| GOOD! FT SHOT by Huefner, Cameron | 02:13 | 41-26 | H 15 | |
| 02:13 | SUB IN : Simeon Cottle | |||
| 02:13 | SUB OUT: Adrian Wooley | |||
| 02:00 | MISSED 3 PTR by Rongie Gordon | |||
| 01:56 | REBOUND (OFF) by (DEADBALL) | |||
| 01:53 | MISSED JUMPER by Simeon Cottle | |||
| 01:50 | REBOUND (OFF) by Ricardo Wright | |||
| FOUL by Burns, Brennen (P1T6) | 01:50 | 41-27 | H 14 | GOOD! FT SHOT by Ricardo Wright |
| 01:50 | 41-28 | H 13 | GOOD! FT SHOT by Ricardo Wright | |
| GOOD! JUMPER by Wilkerson, Lamar | 01:30 | 43-28 | H 15 | |
| STEAL by Huefner, Cameron | 01:18 | TURNOVR by Frankquon Sherman | ||
| GOOD! FT SHOT by Huefner, Cameron | 01:17 | 44-28 | H 16 | FOUL by Rongie Gordon (P2T10) |
| GOOD! FT SHOT by Huefner, Cameron | 01:17 | 45-28 | H 17 | |
| 01:06 | MISSED 3 PTR by Ricardo Wright | |||
| 01:00 | REBOUND (OFF) by Jamil Miller | |||
| FOUL by Wilkerson, Lamar (P2T7) | 01:00 | MISSED FT SHOT by Jamil Miller | ||
| 01:00 | REBOUND (OFF) by (DEADBALL) | |||
| 01:00 | MISSED FT SHOT by Jamil Miller | |||
| REBOUND (DEF) by Sakho, Kalifa | 00:58 | |||
| GOOD! 3 PTR by Wilkerson, Lamar | 00:41 | 48-28 | H 20 | |
| ASSIST by Sakho, Kalifa | 00:41 | |||
| TIMEOUT 30sec | 00:40 | |||
| SUB IN : Ndiaye, Cheikh | 00:40 | |||
| SUB OUT: Sakho, Kalifa | 00:40 | |||
| 00:25 | TURNOVR by Simeon Cottle | |||
| SUB IN : Sakho, Kalifa | 00:25 | SUB IN : Delaney Heard | ||
| SUB OUT: Ndiaye, Cheikh | 00:25 | SUB OUT: Simeon Cottle | ||
| MISSED 3 PTR by Boykin, Marcus | 00:07 | |||
| REBOUND (OFF) by Sakho, Kalifa | 00:02 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Kennesaw State | 6 | 2 | 6 | 4 | 10 | |
| Sam Houston | 10 | 13 | 3 | 6 | 4 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Kennesaw State |
|---|---|---|---|---|
| 20:00 | SUB OUT: Jamil Miller | |||
| MISSED FT SHOT by Sakho, Kalifa | 19:42 | FOUL by Rongie Gordon (P3T1) | ||
| REBOUND (OFF) by (DEADBALL) | 19:42 | |||
| MISSED FT SHOT by Sakho, Kalifa | 19:42 | |||
| 19:32 | REBOUND (DEF) by Rongie Gordon | |||
| 19:02 | 48-31 | H 17 | GOOD! 3 PTR by Rongie Gordon | |
| GOOD! LAYUP by Huefner, Cameron [PNT] | 18:55 | 50-31 | H 19 | |
| FOUL by Hammonds, Josiah (P2T1) | 18:48 | |||
| 18:31 | 50-34 | H 16 | GOOD! 3 PTR by Simeon Cottle | |
| MISSED JUMPER by Hammonds, Josiah | 18:16 | |||
| 18:12 | REBOUND (DEF) by Delaney Heard | |||
| 18:06 | 50-37 | H 13 | GOOD! 3 PTR by Adrian Wooley | |
| TURNOVR by Wilkerson, Lamar | 17:44 | STEAL by Rongie Gordon | ||
| FOUL by Hammonds, Josiah (P3T2) | 17:32 | |||
| SUB IN : Burns, Brennen | 17:32 | |||
| SUB OUT: Hammonds, Josiah | 17:32 | |||
| 17:31 | MISSED 3 PTR by Simeon Cottle | |||
| REBOUND (DEF) by Wilkerson, Lamar | 17:26 | |||
| GOOD! JUMPER by Wilkerson, Lamar | 17:11 | 52-37 | H 15 | |
| 16:43 | MISSED 3 PTR by Adrian Wooley | |||
| REBOUND (DEF) by Wilkerson, Lamar | 16:39 | |||
| TURNOVR by Wilkerson, Lamar | 16:32 | STEAL by Adrian Wooley | ||
| 16:25 | 52-39 | H 13 | GOOD! LAYUP by Simeon Cottle [PNT] | |
| FOUL by Boykin, Marcus (P2T3) | 16:25 | 52-40 | H 12 | GOOD! FT SHOT by Simeon Cottle |
| MISSED LAYUP by Sakho, Kalifa | 16:08 | |||
| 16:03 | REBOUND (DEF) by Rongie Gordon | |||
| FOUL by Sakho, Kalifa (P2T4) | 15:51 | |||
| 15:51 | TIMEOUT MEDIA | |||
| 15:51 | 52-41 | H 11 | GOOD! FT SHOT by Adrian Wooley | |
| 15:51 | 52-42 | H 10 | GOOD! FT SHOT by Adrian Wooley | |
| GOOD! FT SHOT by Huefner, Cameron | 15:37 | 53-42 | H 11 | FOUL by Rongie Gordon (P4T2) |
| GOOD! FT SHOT by Huefner, Cameron | 15:37 | 54-42 | H 12 | |
| SUB IN : Ford, Jaxson | 15:37 | SUB IN : Frankquon Sherman | ||
| SUB OUT: Huefner, Cameron | 15:37 | SUB OUT: Rongie Gordon | ||
| 15:29 | 54-44 | H 10 | GOOD! JUMPER by Simeon Cottle | |
| 15:29 | ASSIST by Adrian Wooley | |||
| MISSED LAYUP by Sakho, Kalifa | 15:00 | BLOCK by Frankquon Sherman | ||
| 14:51 | REBOUND (DEF) by Adrian Wooley | |||
| 14:50 | 54-46 | H 8 | GOOD! LAYUP by Adrian Wooley [PNT] | |
| GOOD! LAYUP by Boykin, Marcus [PNT] | 14:34 | 56-46 | H 10 | |
| 14:07 | 56-49 | H 7 | GOOD! 3 PTR by Frankquon Sherman | |
| 14:07 | ASSIST by Braedan Lue | |||
| 13:40 | FOUL by Adrian Wooley (P4T3) | |||
| SUB IN : Ndiaye, Cheikh | 13:40 | SUB IN : Ricardo Wright | ||
| SUB OUT: Sakho, Kalifa | 13:40 | SUB OUT: Adrian Wooley | ||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 13:28 | 58-49 | H 9 | |
| ASSIST by Burns, Brennen | 13:28 | |||
| FOUL by Ford, Jaxson (P1T5) | 13:08 | |||
| 13:02 | MISSED 3 PTR by Ricardo Wright | |||
| 12:55 | REBOUND (OFF) by Simeon Cottle | |||
| 12:54 | 58-52 | H 6 | GOOD! 3 PTR by Frankquon Sherman | |
| 12:54 | ASSIST by Braedan Lue | |||
| GOOD! JUMPER by Boykin, Marcus | 12:21 | 60-52 | H 8 | |
| TIMEOUT 30sec | 12:20 | |||
| SUB IN : Huefner, Cameron | 12:20 | |||
| SUB IN : Sakho, Kalifa | 12:20 | |||
| SUB IN : Hammonds, Josiah | 12:20 | |||
| SUB OUT: Ndiaye, Cheikh | 12:20 | |||
| SUB OUT: Wilkerson, Lamar | 12:20 | |||
| SUB OUT: Ford, Jaxson | 12:20 | |||
| 12:07 | TURNOVR by Simeon Cottle | |||
| TURNOVR by Burns, Brennen | 11:52 | STEAL by Delaney Heard | ||
| 11:44 | 60-54 | H 6 | GOOD! LAYUP by Ricardo Wright [FB/PNT] | |
| MISSED JUMPER by Burns, Brennen | 11:12 | |||
| 11:06 | REBOUND (DEF) by Ricardo Wright | |||
| 10:57 | MISSED 3 PTR by Simeon Cottle | |||
| REBOUND (DEF) by (DEADBALL) | 10:52 | |||
| SUB IN : Wilkerson, Lamar | 10:52 | |||
| SUB OUT: Burns, Brennen | 10:52 | |||
| MISSED FT SHOT by Wilkerson, Lamar | 10:51 | FOUL by Ricardo Wright (P2T4) | ||
| MISSED FT SHOT by Wilkerson, Lamar | 10:51 | REBOUND (DEF) by Delaney Heard | ||
| REBOUND (OFF) by (DEADBALL) | 10:51 | |||
| 10:04 | MISSED 3 PTR by Ricardo Wright | |||
| REBOUND (DEF) by Hammonds, Josiah | 10:00 | |||
| FOUL by Sakho, Kalifa (P3T6) | 09:47 | |||
| TURNOVR by Sakho, Kalifa | 09:47 | |||
| 09:33 | MISSED JUMPER by Ricardo Wright | |||
| 09:30 | REBOUND (OFF) by Frankquon Sherman | |||
| 09:28 | 60-56 | H 4 | GOOD! LAYUP by Frankquon Sherman [PNT] | |
| MISSED FT SHOT by Huefner, Cameron | 09:12 | FOUL by Ricardo Wright (P3T5) | ||
| REBOUND (OFF) by (DEADBALL) | 09:12 | |||
| GOOD! FT SHOT by Huefner, Cameron | 09:12 | 61-56 | H 5 | |
| 08:49 | MISSED 3 PTR by Frankquon Sherman | |||
| REBOUND (DEF) by Sakho, Kalifa | 08:44 | |||
| MISSED LAYUP by Sakho, Kalifa | 08:39 | |||
| 08:34 | REBOUND (DEF) by Frankquon Sherman | |||
| FOUL by Sakho, Kalifa (P4T7) | 08:29 | 61-57 | H 4 | GOOD! FT SHOT by Frankquon Sherman |
| 08:29 | 61-58 | H 3 | GOOD! FT SHOT by Frankquon Sherman | |
| SUB IN : Ford, Jaxson | 08:29 | |||
| SUB OUT: Sakho, Kalifa | 08:29 | |||
| 08:18 | FOUL by Ricardo Wright (P4T6) | |||
| 08:18 | SUB IN : Jamil Miller | |||
| 08:18 | SUB OUT: Ricardo Wright | |||
| MISSED 3 PTR by Huefner, Cameron | 08:12 | |||
| 08:10 | REBOUND (DEF) by Jamil Miller | |||
| FOUL by Ford, Jaxson (P2T8) | 08:10 | |||
| 08:10 | TIMEOUT MEDIA | |||
| 08:10 | MISSED FT SHOT by Jamil Miller | |||
| REBOUND (DEF) by Ford, Jaxson | 08:08 | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 07:48 | 63-58 | H 5 | |
| FOUL by Boykin, Marcus (P3T9) | 07:32 | 63-59 | H 4 | GOOD! FT SHOT by Frankquon Sherman |
| 07:32 | 63-60 | H 3 | GOOD! FT SHOT by Frankquon Sherman | |
| SUB IN : Burns, Brennen | 07:32 | |||
| SUB OUT: Boykin, Marcus | 07:32 | |||
| MISSED 3 PTR by Huefner, Cameron | 07:03 | |||
| 06:58 | REBOUND (DEF) by Jamil Miller | |||
| 06:36 | 63-63 | T 2 | GOOD! 3 PTR by Simeon Cottle | |
| GOOD! JUMPER by Hammonds, Josiah [PNT] | 06:15 | 65-63 | H 2 | |
| GOOD! FT SHOT by Hammonds, Josiah | 06:15 | 66-63 | H 3 | FOUL by Simeon Cottle (P2T7) |
| 06:15 | SUB IN : Adrian Wooley | |||
| FOUL by Ford, Jaxson (P3T10) | 05:55 | 66-64 | H 2 | GOOD! FT SHOT by Frankquon Sherman |
| 05:55 | 66-65 | H 1 | GOOD! FT SHOT by Frankquon Sherman | |
| 05:55 | SUB IN : Delaney Heard | |||
| 05:55 | SUB OUT: Adrian Wooley | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 05:42 | 68-65 | H 3 | |
| ASSIST by Burns, Brennen | 05:42 | |||
| GOOD! FT SHOT by Wilkerson, Lamar | 05:42 | 69-65 | H 4 | FOUL by Jamil Miller (P1T8) |
| 05:42 | SUB IN : Adrian Wooley | |||
| 05:42 | SUB OUT: Jamil Miller | |||
