Sam Houston vs FIU (02/06/25 at Miami, Fla.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Huefner, Cameron | f | 2-9 | 2-5 | 5-6 | 1-7 | 8 | 5 | 11 | 1 | 6 | 0 | 0 | 35 |
| 34 | Sakho, Kalifa | f | 6-6 | 0-0 | 0-0 | 2-3 | 5 | 4 | 12 | 0 | 1 | 3 | 1 | 31 |
| 03 | Wilkerson, Lamar | g | 6-14 | 3-8 | 6-6 | 1-2 | 3 | 3 | 21 | 0 | 4 | 0 | 1 | 39 |
| 05 | Boykin, Marcus | g | 3-7 | 0-1 | 8-11 | 1-8 | 9 | 3 | 14 | 9 | 6 | 1 | 2 | 34 |
| 57 | Hammonds, Josiah | g | 6-12 | 6-9 | 0-0 | 0-2 | 2 | 0 | 18 | 1 | 1 | 0 | 3 | 30 |
| 00 | Burns, Brennen | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 17 |
| 02 | Finister, Dorian | - | 0-8 | 0-2 | 2-2 | 3-2 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 22 |
| 06 | Ford, Jaxson | - | 2-2 | 0-0 | 0-0 | 3-1 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 7 |
| 12 | Taylor, Erik | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Ndiaye, Cheikh | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 6-2 | 8 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 25-59 | 11-25 | 21-25 | 17-30 | 47 | 23 | 82 | 15 | 25 | 7 | 8 | 225 | |
| 42.4% | 44.0% | 84.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 8-14 | 3-6 | |||||||||||
| 50.0% | 57.1% | 50.0% | ||||||||||||
| 2nd Half: | 9-24 | 3-8 | 14-15 | |||||||||||
| 37.5% | 37.5% | 93.3% | ||||||||||||
| Overtime: | 2-7 | 0-3 | 4-4 | |||||||||||
| 28.6% | 0.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Jonathan Aybar | f | 6-18 | 3-9 | 4-6 | 5-4 | 9 | 3 | 19 | 2 | 3 | 0 | 1 | 36 |
| 23 | Vianney Salatchoum | c | 2-5 | 1-1 | 2-2 | 2-0 | 2 | 5 | 7 | 1 | 2 | 1 | 0 | 15 |
| 01 | Dashon Gittens | g | 1-9 | 0-3 | 1-2 | 5-1 | 6 | 4 | 3 | 3 | 0 | 1 | 4 | 28 |
| 03 | Ashton Williamson | g | 4-4 | 1-1 | 0-3 | 0-1 | 1 | 1 | 9 | 1 | 3 | 0 | 1 | 20 |
| 11 | Jayden Brewer | g | 8-17 | 2-3 | 7-9 | 0-3 | 3 | 3 | 25 | 1 | 2 | 0 | 1 | 30 |
| 02 | Asim Jones | - | 5-12 | 0-2 | 5-5 | 2-0 | 2 | 3 | 15 | 3 | 2 | 0 | 1 | 35 |
| 08 | Jaden Grant | - | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 3 | 0 | 1 | 4 | 30 |
| 10 | Travis Gray | - | 1-5 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 7 |
| 12 | Dante Wilcox | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| 25 | Kole Williams | - | 1-3 | 1-1 | 0-0 | 1-2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-75 | 8-23 | 19-27 | 19-17 | 36 | 22 | 85 | 17 | 13 | 3 | 14 | 225 | |
| 38.7% | 34.8% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 2-6 | 8-11 | |||||||||||
| 42.4% | 33.3% | 72.7% | ||||||||||||
| 2nd Half: | 12-35 | 6-16 | 6-10 | |||||||||||
| 34.3% | 37.5% | 60.0% | ||||||||||||
| Overtime: | 3-7 | 0-1 | 5-6 | |||||||||||
| 42.9% | 0.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Sam Houston | 39 | 35 | 8 | 82 | Record: (8-15,1-9 CUSA) |
| FIU | 38 | 36 | 11 | 85 | Record: (8-15,2-8 CUSA) |
|
Officials: Kip Kissinger,Byron Jarrett,Pat Adams
Technical fouls: Sam Houston-None. FIU-Jonathan Aybar. Attendance: 1002 2024-25 Men's Basketball. Round: 0. FIU vs Sam Houston. Played at Ocean Bank C |
Sam Houston vs FIU
1st PERIOD Play-by-Play
| HOME TEAM: FIU | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| MISSED LAYUP by Jayden Brewer | 19:38 | |||
| REBOUND (OFF) by Vianney Salatchoum | 19:34 | |||
| MISSED JUMPER by Vianney Salatchoum | 19:33 | |||
| 19:30 | REBOUND (DEF) by Huefner, Cameron | |||
| STEAL by Jayden Brewer | 19:23 | TURNOVR by Boykin, Marcus | ||
| MISSED LAYUP by Jayden Brewer | 19:18 | BLOCK by Sakho, Kalifa | ||
| REBOUND (OFF) by Vianney Salatchoum | 19:12 | |||
| TURNOVR by Vianney Salatchoum | 19:11 | STEAL by Boykin, Marcus | ||
| 19:06 | 0-2 | V 2 | GOOD! LAYUP by Wilkerson, Lamar [FB/PNT] | |
| 19:06 | ASSIST by Boykin, Marcus | |||
| MISSED 3 PTR by Dashon Gittens | 18:56 | |||
| REBOUND (OFF) by Jonathan Aybar | 18:52 | |||
| MISSED LAYUP by Jonathan Aybar | 18:50 | |||
| REBOUND (OFF) by Jonathan Aybar | 18:47 | |||
| MISSED LAYUP by Jonathan Aybar | 18:46 | |||
| 18:43 | REBOUND (DEF) by Hammonds, Josiah | |||
| 18:31 | MISSED JUMPER by Wilkerson, Lamar | |||
| 18:24 | REBOUND (OFF) by Sakho, Kalifa | |||
| 18:24 | 0-4 | V 4 | GOOD! TIP-IN by Sakho, Kalifa [PNT] | |
| MISSED 3 PTR by Jonathan Aybar | 18:05 | |||
| 17:59 | REBOUND (DEF) by Boykin, Marcus | |||
| 17:57 | 0-6 | V 6 | GOOD! LAYUP by Boykin, Marcus [FB/PNT] | |
| MISSED JUMPER by Vianney Salatchoum | 17:36 | |||
| REBOUND (OFF) by Dashon Gittens | 17:32 | |||
| MISSED JUMPER by Jayden Brewer | 17:28 | |||
| REBOUND (OFF) by (TEAM) | 17:24 | |||
| SUB IN : Dante Wilcox | 17:24 | |||
| SUB IN : Asim Jones | 17:24 | |||
| SUB OUT: Jonathan Aybar | 17:24 | |||
| SUB OUT: Jayden Brewer | 17:24 | |||
| TURNOVR by Ashton Williamson | 17:08 | |||
| STEAL by Dashon Gittens | 16:59 | TURNOVR by Huefner, Cameron | ||
| GOOD! LAYUP by Asim Jones [PNT] | 16:47 | 2-6 | V 4 | |
| FOUL by Ashton Williamson (P1T1) | 16:25 | MISSED FT SHOT by Boykin, Marcus | ||
| 16:25 | REBOUND (OFF) by (DEADBALL) | |||
| 16:25 | MISSED FT SHOT by Boykin, Marcus | |||
| 16:25 | REBOUND (OFF) by Wilkerson, Lamar | |||
| SUB IN : Jaden Grant | 16:25 | SUB IN : Finister, Dorian | ||
| SUB OUT: Ashton Williamson | 16:25 | SUB OUT: Hammonds, Josiah | ||
| 16:02 | 2-8 | V 6 | GOOD! DUNK by Sakho, Kalifa [PNT] | |
| 16:02 | ASSIST by Boykin, Marcus | |||
| TURNOVR by Asim Jones | 15:37 | |||
| 15:37 | TIMEOUT MEDIA | |||
| SUB IN : Jayden Brewer | 15:37 | SUB IN : Burns, Brennen | ||
| SUB IN : Jonathan Aybar | 15:37 | SUB IN : Taylor, Erik | ||
| SUB OUT: Vianney Salatchoum | 15:37 | SUB OUT: Boykin, Marcus | ||
| SUB OUT: Dashon Gittens | 15:37 | SUB OUT: Wilkerson, Lamar | ||
| 15:12 | MISSED JUMPER by Finister, Dorian | |||
| REBOUND (DEF) by Jayden Brewer | 15:08 | |||
| MISSED LAYUP by Jaden Grant | 14:48 | |||
| 14:44 | REBOUND (DEF) by Burns, Brennen | |||
| 14:42 | 2-11 | V 9 | GOOD! 3 PTR by Huefner, Cameron [FB] | |
| 14:42 | ASSIST by Burns, Brennen | |||
| GOOD! LAYUP by Asim Jones [PNT] | 14:16 | 4-11 | V 7 | |
| 13:52 | 4-14 | V 10 | GOOD! 3 PTR by Huefner, Cameron | |
| 13:52 | ASSIST by Burns, Brennen | |||
| GOOD! JUMPER by Jaden Grant [PNT] | 13:29 | 6-14 | V 8 | |
| ASSIST by Asim Jones | 13:29 | |||
| 13:02 | MISSED JUMPER by Finister, Dorian | |||
| REBOUND (DEF) by Jonathan Aybar | 12:59 | |||
| 12:59 | FOUL by Sakho, Kalifa (P1T1) | |||
| SUB IN : Kole Williams | 12:59 | SUB IN : Ndiaye, Cheikh | ||
| SUB OUT: Dante Wilcox | 12:59 | SUB IN : Wilkerson, Lamar | ||
| 12:59 | SUB OUT: Sakho, Kalifa | |||
| 12:59 | SUB OUT: Taylor, Erik | |||
| MISSED LAYUP by Asim Jones | 12:31 | |||
| REBOUND (OFF) by Jonathan Aybar | 12:27 | |||
| GOOD! TIP-IN by Jonathan Aybar [PNT] | 12:27 | 8-14 | V 6 | |
| 11:54 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Jonathan Aybar | 11:51 | |||
| 11:34 | FOUL by Ndiaye, Cheikh (P1T2) | |||
| 11:34 | TIMEOUT MEDIA | |||
| SUB IN : Travis Gray | 11:34 | SUB IN : Boykin, Marcus | ||
| SUB OUT: Jayden Brewer | 11:34 | SUB OUT: Huefner, Cameron | ||
| GOOD! LAYUP by Travis Gray [PNT] | 11:32 | 10-14 | V 4 | |
| ASSIST by Jaden Grant | 11:32 | |||
| FOUL by Asim Jones (P1T2) | 11:05 | |||
| 11:05 | SUB IN : Hammonds, Josiah | |||
| 11:05 | SUB OUT: Finister, Dorian | |||
| 11:04 | 10-17 | V 7 | GOOD! 3 PTR by Hammonds, Josiah | |
| 11:04 | ASSIST by Boykin, Marcus | |||
| GOOD! LAYUP by Asim Jones [PNT] | 10:45 | 12-17 | V 5 | |
| GOOD! FT SHOT by Asim Jones | 10:45 | 13-17 | V 4 | FOUL by Boykin, Marcus (P1T3) |
| 10:15 | TURNOVR by (TEAM) | |||
| 10:15 | SUB IN : Huefner, Cameron | |||
| 10:15 | SUB OUT: Burns, Brennen | |||
| MISSED 3 PTR by Asim Jones | 10:03 | |||
| 10:00 | REBOUND (DEF) by Ndiaye, Cheikh | |||
| 09:54 | MISSED by Hammonds, Josiah | |||
| REBOUND (DEF) by Jaden Grant | 09:50 | |||
| GOOD! FT SHOT by Asim Jones | 09:44 | 14-17 | V 3 | FOUL by Ndiaye, Cheikh (P2T4) |
| GOOD! FT SHOT by Asim Jones | 09:44 | 15-17 | V 2 | |
| SUB IN : Dashon Gittens | 09:44 | SUB IN : Sakho, Kalifa | ||
| SUB IN : Vianney Salatchoum | 09:44 | SUB OUT: Ndiaye, Cheikh | ||
| SUB OUT: Jonathan Aybar | 09:44 | |||
| SUB OUT: Asim Jones | 09:44 | |||
| 09:40 | 15-20 | V 5 | GOOD! 3 PTR by Wilkerson, Lamar | |
| 09:40 | ASSIST by Hammonds, Josiah | |||
| MISSED JUMPER by Dashon Gittens | 09:24 | |||
| 09:20 | REBOUND (DEF) by Sakho, Kalifa | |||
| 09:05 | 15-23 | V 8 | GOOD! 3 PTR by Wilkerson, Lamar | |
| 09:05 | ASSIST by Boykin, Marcus | |||
| GOOD! 3 PTR by Kole Williams | 08:47 | 18-23 | V 5 | |
| ASSIST by Vianney Salatchoum | 08:47 | |||
| 08:31 | 18-26 | V 8 | GOOD! 3 PTR by Hammonds, Josiah | |
| 08:31 | ASSIST by Boykin, Marcus | |||
| MISSED JUMPER by Vianney Salatchoum | 08:13 | |||
| 08:09 | REBOUND (DEF) by Sakho, Kalifa | |||
| FOUL by Vianney Salatchoum (P1T3) | 08:09 | |||
| SUB IN : Jayden Brewer | 08:09 | |||
| SUB IN : Ashton Williamson | 08:09 | |||
| SUB OUT: Kole Williams | 08:09 | |||
| SUB OUT: Jaden Grant | 08:09 | |||
| STEAL by Dashon Gittens | 08:04 | TURNOVR by Huefner, Cameron | ||
| MISSED 3 PTR by Travis Gray | 07:58 | |||
| 07:54 | REBOUND (DEF) by Wilkerson, Lamar | |||
| 07:37 | TURNOVR by Sakho, Kalifa | |||
| 07:37 | TIMEOUT MEDIA | |||
| SUB IN : Dante Wilcox | 07:37 | |||
| SUB OUT: Travis Gray | 07:37 | |||
| TURNOVR by Dante Wilcox | 07:21 | STEAL by Hammonds, Josiah | ||
| 06:54 | MISSED LAYUP by Huefner, Cameron | |||
| REBOUND (DEF) by Ashton Williamson | 06:51 | |||
| MISSED LAYUP by Jayden Brewer | 06:48 | |||
| REBOUND (OFF) by (DEADBALL) | 06:45 | |||
| 06:45 | FOUL by Huefner, Cameron (P1T5) | |||
| SUB IN : Jonathan Aybar | 06:45 | SUB IN : Finister, Dorian | ||
| SUB IN : Asim Jones | 06:45 | SUB IN : Burns, Brennen | ||
| SUB OUT: Dante Wilcox | 06:45 | SUB OUT: Boykin, Marcus | ||
| SUB OUT: Vianney Salatchoum | 06:45 | SUB OUT: Hammonds, Josiah | ||
| MISSED JUMPER by Jonathan Aybar | 06:40 | BLOCK by Sakho, Kalifa | ||
| REBOUND (OFF) by Jonathan Aybar | 06:38 | |||
| GOOD! FT SHOT by Jonathan Aybar | 06:36 | 19-26 | V 7 | FOUL by Sakho, Kalifa (P2T6) |
| MISSED FT SHOT by Jonathan Aybar | 06:36 | |||
| 06:36 | SUB IN : Ford, Jaxson | |||
| 06:36 | SUB OUT: Sakho, Kalifa | |||
| 06:35 | REBOUND (DEF) by Huefner, Cameron | |||
| STEAL by Ashton Williamson | 06:31 | TURNOVR by Huefner, Cameron | ||
| MISSED LAYUP by Jayden Brewer | 06:25 | BLOCK by Ford, Jaxson | ||
| 06:24 | REBOUND (DEF) by (TEAM) | |||
| 06:02 | MISSED 3 PTR by Finister, Dorian | |||
| 05:58 | REBOUND (OFF) by (TEAM) | |||
| 05:46 | 19-28 | V 9 | GOOD! LAYUP by Ford, Jaxson [PNT] | |
| 05:46 | ASSIST by Burns, Brennen | |||
| GOOD! FT SHOT by Jonathan Aybar | 05:37 | 20-28 | V 8 | FOUL by Ford, Jaxson (P1T7) |
| GOOD! FT SHOT by Jonathan Aybar | 05:37 | 21-28 | V 7 | |
| 05:28 | MISSED LAYUP by Finister, Dorian | |||
| 05:25 | REBOUND (OFF) by Ford, Jaxson | |||
| FOUL by Jayden Brewer (P1T4) | 05:24 | MISSED FT SHOT by Huefner, Cameron | ||
| 05:24 | REBOUND (OFF) by (DEADBALL) | |||
| 05:24 | 21-29 | V 8 | GOOD! FT SHOT by Huefner, Cameron | |
| GOOD! DUNK by Jayden Brewer [PNT] | 05:14 | 23-29 | V 6 | |
| ASSIST by Ashton Williamson | 05:14 | |||
| 04:55 | MISSED 3 PTR by Huefner, Cameron | |||
| 04:53 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Dashon Gittens (P1T5) | 04:53 | |||
| 04:53 | FOUL by Huefner, Cameron (P2T8) | |||
| 04:53 | TURNOVR by Huefner, Cameron | |||
| 04:53 | SUB IN : Hammonds, Josiah | |||
| 04:53 | SUB OUT: Huefner, Cameron | |||
| MISSED JUMPER by Asim Jones | 04:43 | |||
| 04:40 | REBOUND (DEF) by Burns, Brennen | |||
| 04:30 | MISSED LAYUP by Finister, Dorian | |||
| 04:25 | REBOUND (OFF) by Ford, Jaxson | |||
| 04:25 | 23-31 | V 8 | GOOD! TIP-IN by Ford, Jaxson [PNT] | |
| GOOD! JUMPER by Ashton Williamson | 04:16 | 25-31 | V 6 | |
| 04:06 | TURNOVR by Burns, Brennen | |||
| SUB IN : Jaden Grant | 04:06 | SUB IN : Boykin, Marcus | ||
| SUB IN : Vianney Salatchoum | 04:06 | SUB OUT: Finister, Dorian | ||
| SUB OUT: Jonathan Aybar | 04:06 | |||
| SUB OUT: Asim Jones | 04:06 | |||
| 04:00 | FOUL by Ford, Jaxson (P2T9) | |||
| 04:00 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Vianney Salatchoum | 04:00 | 26-31 | V 5 | |
| GOOD! FT SHOT by Vianney Salatchoum | 04:00 | 27-31 | V 4 | |
| 03:53 | MISSED 3 PTR by Hammonds, Josiah | |||
| 03:50 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Jayden Brewer (P2T6) | 03:50 | |||
| SUB IN : Kole Williams | 03:50 | |||
| SUB OUT: Jayden Brewer | 03:50 | |||
| 03:48 | 27-34 | V 7 | GOOD! 3 PTR by Hammonds, Josiah | |
| 03:48 | ASSIST by Boykin, Marcus | |||
| GOOD! LAYUP by Vianney Salatchoum [PNT] | 03:38 | 29-34 | V 5 | |
| ASSIST by Kole Williams | 03:38 | |||
| FOUL by Dashon Gittens (P2T7) | 03:29 | 29-35 | V 6 | GOOD! FT SHOT by Boykin, Marcus |
| 03:29 | 29-36 | V 7 | GOOD! FT SHOT by Boykin, Marcus | |
| SUB IN : Asim Jones | 03:29 | |||
| SUB OUT: Dashon Gittens | 03:29 | |||
| FOUL by Vianney Salatchoum (P2T8) | 03:20 | |||
| TURNOVR by Vianney Salatchoum | 03:20 | |||
| SUB IN : Jonathan Aybar | 03:20 | |||
| SUB OUT: Vianney Salatchoum | 03:20 | |||
| 02:56 | 29-39 | V 10 | GOOD! 3 PTR by Hammonds, Josiah | |
| 02:56 | ASSIST by Boykin, Marcus | |||
| GOOD! 3 PTR by Jonathan Aybar | 02:32 | 32-39 | V 7 | |
| ASSIST by Jaden Grant | 02:32 | |||
| TIMEOUT 30sec | 02:28 | |||
| 02:13 | MISSED 3 PTR by Hammonds, Josiah | |||
| REBOUND (DEF) by Jaden Grant | 02:09 | |||
| GOOD! LAYUP by Ashton Williamson [PNT] | 02:01 | 34-39 | V 5 | |
| 01:31 | MISSED LAYUP by Hammonds, Josiah | |||
| 01:28 | REBOUND (OFF) by Ford, Jaxson | |||
| 01:27 | TURNOVR by (TEAM) | |||
| 01:27 | SUB IN : Ndiaye, Cheikh | |||
| 01:27 | SUB OUT: Ford, Jaxson | |||
| TURNOVR by Ashton Williamson | 01:19 | STEAL by Wilkerson, Lamar | ||
| 01:14 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by (TEAM) | 01:11 | |||
| MISSED FT SHOT by Ashton Williamson | 00:58 | FOUL by Ndiaye, Cheikh (P3T10) | ||
| REBOUND (OFF) by (DEADBALL) | 00:58 | |||
| MISSED FT SHOT by Ashton Williamson | 00:58 | |||
| 00:58 | SUB IN : Ford, Jaxson | |||
| 00:58 | SUB OUT: Ndiaye, Cheikh | |||
| 00:57 | REBOUND (DEF) by Ford, Jaxson | |||
| 00:41 | TURNOVR by Burns, Brennen | |||
| GOOD! JUMPER by Asim Jones | 00:27 | 36-39 | V 3 | |
| STEAL by Jaden Grant | 00:05 | TURNOVR by Burns, Brennen | ||
| GOOD! DUNK by Jonathan Aybar [PNT] | 00:00 | 38-39 | V 1 | |
| ASSIST by Jaden Grant | 00:00 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 12 | 5 | 12 | 7 | 4 | |
| FIU | 20 | 8 | 3 | 0 | 18 |
| HOME TEAM: FIU | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| 19:41 | FOUL by Boykin, Marcus (P2T1) | |||
| MISSED JUMPER by Dashon Gittens | 19:36 | |||
| 19:33 | REBOUND (DEF) by Huefner, Cameron | |||
| 19:17 | 38-42 | V 4 | GOOD! 3 PTR by Wilkerson, Lamar | |
| 19:17 | ASSIST by Huefner, Cameron | |||
| MISSED 3 PTR by Jonathan Aybar | 18:57 | |||
| REBOUND (OFF) by (DEADBALL) | 18:52 | |||
| 18:52 | FOUL by Sakho, Kalifa (P3T2) | |||
| MISSED LAYUP by Jayden Brewer | 18:47 | |||
| 18:43 | REBOUND (DEF) by Boykin, Marcus | |||
| 18:37 | MISSED 3 PTR by Boykin, Marcus | |||
| REBOUND (DEF) by Dashon Gittens | 18:33 | |||
| MISSED JUMPER by Dashon Gittens | 18:25 | |||
| 18:21 | REBOUND (DEF) by Hammonds, Josiah | |||
| 18:16 | 38-45 | V 7 | GOOD! 3 PTR by Hammonds, Josiah | |
| 18:16 | ASSIST by Boykin, Marcus | |||
| GOOD! JUMPER by Ashton Williamson [PNT] | 18:00 | 40-45 | V 5 | |
| MISSED FT SHOT by Ashton Williamson | 18:00 | FOUL by Boykin, Marcus (P3T3) | ||
| 18:00 | SUB IN : Burns, Brennen | |||
| 18:00 | SUB OUT: Boykin, Marcus | |||
| 17:59 | REBOUND (DEF) by Huefner, Cameron | |||
| 17:43 | MISSED LAYUP by Huefner, Cameron | |||
| REBOUND (DEF) by Jonathan Aybar | 17:40 | |||
| GOOD! 3 PTR by Ashton Williamson [FB] | 17:36 | 43-45 | V 2 | |
| ASSIST by Dashon Gittens | 17:36 | |||
| STEAL by Jonathan Aybar | 17:17 | TURNOVR by Burns, Brennen | ||
| GOOD! 3 PTR by Jayden Brewer [FB] | 17:12 | 46-45 | H 1 | |
| ASSIST by Jonathan Aybar | 17:12 | |||
| 17:09 | TIMEOUT 30sec | |||
| 17:09 | TIMEOUT MEDIA | |||
| 17:09 | SUB IN : Ford, Jaxson | |||
| 17:09 | SUB OUT: Sakho, Kalifa | |||
| BLOCK by Vianney Salatchoum | 16:56 | MISSED LAYUP by Burns, Brennen | ||
| 16:54 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Dashon Gittens (P3T1) | 16:43 | |||
| 16:43 | TIMEOUT 30sec | |||
| SUB IN : Asim Jones | 16:43 | SUB IN : Boykin, Marcus | ||
| SUB OUT: Dashon Gittens | 16:43 | SUB OUT: Burns, Brennen | ||
| 16:36 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by Jayden Brewer | 16:32 | |||
| MISSED 3 PTR by Jonathan Aybar | 16:28 | |||
| 16:25 | REBOUND (DEF) by Boykin, Marcus | |||
| FOUL by Vianney Salatchoum (P3T2) | 16:19 | |||
| SUB IN : Jaden Grant | 16:19 | |||
| SUB IN : Kole Williams | 16:19 | |||
| SUB OUT: Vianney Salatchoum | 16:19 | |||
| SUB OUT: Ashton Williamson | 16:19 | |||
| 16:10 | MISSED LAYUP by Wilkerson, Lamar | |||
| REBOUND (DEF) by Kole Williams | 16:07 | |||
| TURNOVR by Jayden Brewer | 16:05 | STEAL by Boykin, Marcus | ||
| STEAL by Asim Jones | 15:56 | TURNOVR by Wilkerson, Lamar | ||
| 15:47 | FOUL by Wilkerson, Lamar (P1T4) | |||
| 15:47 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Jayden Brewer | 15:47 | 47-45 | H 2 | |
| GOOD! FT SHOT by Jayden Brewer | 15:47 | 48-45 | H 3 | |
| 15:47 | SUB IN : Ndiaye, Cheikh | |||
| 15:47 | SUB OUT: Ford, Jaxson | |||
| 15:22 | MISSED JUMPER by Wilkerson, Lamar | |||
| REBOUND (DEF) by Jaden Grant | 15:18 | |||
| MISSED JUMPER by Kole Williams | 15:03 | |||
| REBOUND (OFF) by Kole Williams | 14:59 | |||
| MISSED LAYUP by Kole Williams | 14:56 | BLOCK by Ndiaye, Cheikh | ||
| REBOUND (OFF) by (TEAM) | 14:56 | |||
| SUB IN : Dante Wilcox | 14:56 | SUB IN : Finister, Dorian | ||
| SUB OUT: Jonathan Aybar | 14:56 | SUB OUT: Hammonds, Josiah | ||
| MISSED LAYUP by Jayden Brewer | 14:48 | |||
| 14:44 | REBOUND (DEF) by Boykin, Marcus | |||
| 14:42 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by Dante Wilcox | 14:36 | |||
| GOOD! LAYUP by Jayden Brewer [PNT] | 14:16 | 50-45 | H 5 | |
| 13:47 | 50-47 | H 3 | GOOD! JUMPER by Wilkerson, Lamar [PNT] | |
| GOOD! 3 PTR by Jayden Brewer | 13:35 | 53-47 | H 6 | |
| ASSIST by Kole Williams | 13:35 | |||
| FOUL by Jayden Brewer (P3T3) | 13:16 | 53-48 | H 5 | GOOD! FT SHOT by Boykin, Marcus |
| 13:16 | 53-49 | H 4 | GOOD! FT SHOT by Boykin, Marcus | |
| SUB IN : Travis Gray | 13:16 | |||
| SUB OUT: Jayden Brewer | 13:16 | |||
| MISSED LAYUP by Asim Jones | 13:06 | |||
| GOOD! FT SHOT by Asim Jones | 13:03 | 54-49 | H 5 | FOUL by Ndiaye, Cheikh (P4T5) |
| GOOD! FT SHOT by Asim Jones | 13:03 | 55-49 | H 6 | |
| SUB IN : Jonathan Aybar | 13:03 | SUB IN : Sakho, Kalifa | ||
| SUB OUT: Kole Williams | 13:03 | SUB OUT: Ndiaye, Cheikh | ||
| REBOUND (OFF) by Asim Jones | 13:02 | |||
| STEAL by Jaden Grant | 12:52 | TURNOVR by Boykin, Marcus | ||
| TURNOVR by Asim Jones | 12:47 | STEAL by Finister, Dorian | ||
| STEAL by Travis Gray | 12:33 | TURNOVR by Wilkerson, Lamar | ||
| TURNOVR by Jonathan Aybar | 12:23 | |||
| STEAL by Travis Gray | 12:22 | TURNOVR by Wilkerson, Lamar | ||
| GOOD! LAYUP by Jonathan Aybar [PNT] | 12:10 | 57-49 | H 8 | |
| ASSIST by Dante Wilcox | 12:10 | |||
| FOUL by Asim Jones (P2T4) | 11:53 | |||
| 11:53 | TIMEOUT MEDIA | |||
| 11:53 | SUB IN : Hammonds, Josiah | |||
| 11:53 | SUB OUT: Wilkerson, Lamar | |||
| FOUL by Travis Gray (P1T5) | 11:52 | |||
| FOUL by Jonathan Aybar (P1T6) | 11:47 | 57-50 | H 7 | GOOD! FT SHOT by Huefner, Cameron |
| 11:47 | 57-51 | H 6 | GOOD! FT SHOT by Huefner, Cameron | |
| MISSED 3 PTR by Asim Jones | 11:30 | |||
| 11:26 | REBOUND (DEF) by Boykin, Marcus | |||
| STEAL by Jaden Grant | 11:13 | TURNOVR by Boykin, Marcus | ||
| MISSED 3 PTR by Travis Gray | 11:01 | |||
| 10:57 | REBOUND (DEF) by Boykin, Marcus | |||
| FOUL by Jaden Grant (P1T7) | 10:54 | 57-52 | H 5 | GOOD! FT SHOT by Finister, Dorian |
| 10:54 | 57-53 | H 4 | GOOD! FT SHOT by Finister, Dorian | |
