Middle Tennessee vs Sam Houston (01/23/25 at Huntsville, Texas)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Torey Alston | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 |
44 | Essam Mostafa | f | 6-11 | 0-0 | 4-4 | 2-7 | 9 | 3 | 16 | 0 | 2 | 1 | 0 | 26 |
02 | Jlynn Counter | g | 3-7 | 2-5 | 2-2 | 0-3 | 3 | 2 | 10 | 6 | 0 | 0 | 1 | 37 |
03 | Jestin Porter | g | 10-16 | 8-12 | 0-0 | 1-3 | 4 | 2 | 28 | 1 | 1 | 0 | 0 | 36 |
04 | Justin Bufford | g | 1-4 | 1-2 | 0-0 | 1-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 14 |
11 | Tre Green | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
13 | Chris Loofe | - | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 14 |
15 | Jacob Johnson | - | 2-3 | 0-0 | 0-2 | 1-4 | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 27 |
24 | Camryn Weston | - | 3-9 | 0-3 | 5-6 | 1-1 | 2 | 3 | 11 | 3 | 2 | 0 | 0 | 31 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 27-57 | 12-26 | 11-14 | 8-21 | 29 | 20 | 77 | 16 | 6 | 3 | 2 | 200 | |
47.4% | 46.2% | 78.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-32 | 6-15 | 4-5 | |||||||||||
40.6% | 40.0% | 80.0% | ||||||||||||
2nd Half: | 14-25 | 6-11 | 7-9 | |||||||||||
56.0% | 54.5% | 77.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | Huefner, Cameron | f | 3-6 | 3-4 | 5-6 | 4-1 | 5 | 3 | 14 | 0 | 3 | 0 | 0 | 34 |
34 | Sakho, Kalifa | f | 5-10 | 0-0 | 2-3 | 5-6 | 11 | 2 | 12 | 1 | 1 | 2 | 0 | 30 |
03 | Wilkerson, Lamar | g | 7-16 | 4-8 | 2-2 | 2-1 | 3 | 0 | 20 | 3 | 2 | 0 | 1 | 38 |
05 | Boykin, Marcus | g | 7-13 | 2-3 | 6-6 | 2-4 | 6 | 1 | 22 | 8 | 0 | 0 | 1 | 32 |
57 | Hammonds, Josiah | g | 1-5 | 1-5 | 0-0 | 0-3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 21 |
00 | Burns, Brennen | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 17 |
06 | Ford, Jaxson | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
12 | Taylor, Erik | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
23 | Ndiaye, Cheikh | - | 1-4 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 25-58 | 10-22 | 15-18 | 14-23 | 37 | 15 | 75 | 13 | 10 | 3 | 2 | 200 | |
43.1% | 45.5% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-29 | 7-11 | 3-5 | |||||||||||
48.3% | 63.6% | 60.0% | ||||||||||||
2nd Half: | 11-29 | 3-11 | 12-13 | |||||||||||
37.9% | 27.3% | 92.3% |
Score by Periods | 1st | 2nd | Total | |
Middle Tennessee | 36 | 41 | 77 | Record: (14-5,5-1 CUSA) |
Sam Houston | 38 | 37 | 75 | Record: (8-12,1-6 CUSA) |
Officials: Ray Natili,Steven Anderson,Bart Lenox
Technical fouls: Middle Tennessee-None. Sam Houston-None. Attendance: 987 2024-25 Men's Basketball. Round: 0. Middle Tenn. vs Sam Houston. Played at Joh |
Middle Tennessee vs Sam Houston
1st PERIOD Play-by-Play
HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Middle Tennessee |
---|---|---|---|---|
GOOD! 3 PTR by Huefner, Cameron | 19:46 | 3-0 | H 3 | |
ASSIST by Wilkerson, Lamar | 19:46 | |||
19:14 | 3-3 | T 1 | GOOD! 3 PTR by Justin Bufford | |
GOOD! 3 PTR by Wilkerson, Lamar | 18:57 | 6-3 | H 3 | |
ASSIST by Boykin, Marcus | 18:57 | |||
18:36 | MISSED JUMPER by Essam Mostafa | |||
REBOUND (DEF) by Boykin, Marcus | 18:32 | |||
GOOD! DUNK by Sakho, Kalifa [PNT] | 18:17 | 8-3 | H 5 | |
ASSIST by Boykin, Marcus | 18:17 | |||
18:01 | MISSED 3 PTR by Jlynn Counter | |||
REBOUND (DEF) by Hammonds, Josiah | 17:58 | |||
MISSED JUMPER by Sakho, Kalifa | 17:47 | |||
17:43 | REBOUND (DEF) by Essam Mostafa | |||
17:38 | MISSED 3 PTR by Jestin Porter | |||
REBOUND (DEF) by Wilkerson, Lamar | 17:34 | |||
MISSED 3 PTR by Hammonds, Josiah | 17:12 | |||
REBOUND (OFF) by Sakho, Kalifa | 17:08 | |||
MISSED LAYUP by Sakho, Kalifa | 17:07 | |||
17:05 | REBOUND (DEF) by Jestin Porter | |||
FOUL by Huefner, Cameron (P1T1) | 17:02 | 8-4 | H 4 | GOOD! FT SHOT by Essam Mostafa |
17:02 | 8-5 | H 3 | GOOD! FT SHOT by Essam Mostafa | |
SUB IN : Burns, Brennen | 17:02 | SUB IN : Camryn Weston | ||
SUB OUT: Boykin, Marcus | 17:02 | SUB OUT: Torey Alston | ||
16:44 | FOUL by Justin Bufford (P1T1) | |||
16:44 | SUB IN : Torey Alston | |||
16:44 | SUB OUT: Justin Bufford | |||
MISSED JUMPER by Huefner, Cameron | 16:34 | REBOUND (DEF) by Essam Mostafa | ||
16:34 | BLOCK by Torey Alston | |||
16:25 | 8-8 | T 2 | GOOD! 3 PTR by Jestin Porter | |
16:25 | ASSIST by Torey Alston | |||
MISSED LAYUP by Sakho, Kalifa | 16:00 | |||
REBOUND (OFF) by Huefner, Cameron | 15:57 | |||
MISSED LAYUP by Huefner, Cameron | 15:56 | |||
REBOUND (OFF) by Huefner, Cameron | 15:55 | |||
15:55 | FOUL by Torey Alston (P1T2) | |||
15:55 | TIMEOUT MEDIA | |||
MISSED FT SHOT by Huefner, Cameron | 15:55 | |||
REBOUND (OFF) by (DEADBALL) | 15:55 | |||
GOOD! FT SHOT by Huefner, Cameron | 15:55 | 9-8 | H 1 | |
FOUL by Hammonds, Josiah (P1T2) | 15:43 | |||
SUB IN : Boykin, Marcus | 15:43 | |||
SUB OUT: Hammonds, Josiah | 15:43 | |||
STEAL by Wilkerson, Lamar | 15:38 | TURNOVR by Chris Loofe | ||
15:38 | SUB IN : Chris Loofe | |||
15:38 | SUB OUT: Essam Mostafa | |||
15:32 | FOUL by Torey Alston (P2T3) | |||
SUB IN : Ndiaye, Cheikh | 15:24 | SUB IN : Justin Bufford | ||
SUB OUT: Sakho, Kalifa | 15:24 | SUB OUT: Torey Alston | ||
MISSED 3 PTR by Burns, Brennen | 15:13 | |||
REBOUND (OFF) by Wilkerson, Lamar | 15:10 | |||
MISSED LAYUP by Wilkerson, Lamar | 15:09 | |||
REBOUND (OFF) by Huefner, Cameron | 15:06 | |||
MISSED LAYUP by Ndiaye, Cheikh | 15:03 | |||
REBOUND (OFF) by Wilkerson, Lamar | 15:00 | |||
MISSED 3 PTR by Wilkerson, Lamar | 14:57 | |||
14:54 | REBOUND (DEF) by Jestin Porter | |||
14:45 | MISSED JUMPER by Jestin Porter | |||
14:42 | REBOUND (OFF) by Jestin Porter | |||
14:39 | MISSED 3 PTR by Jestin Porter | |||
REBOUND (DEF) by Boykin, Marcus | 14:37 | |||
14:30 | FOUL by Chris Loofe (P1T4) | |||
SUB IN : Taylor, Erik | 14:30 | |||
SUB OUT: Burns, Brennen | 14:30 | |||
GOOD! 3 PTR by Boykin, Marcus | 14:10 | 12-8 | H 4 | |
13:57 | 12-10 | H 2 | GOOD! LAYUP by Camryn Weston [PNT] | |
GOOD! DUNK by Ndiaye, Cheikh [PNT] | 13:29 | 14-10 | H 4 | |
ASSIST by Boykin, Marcus | 13:29 | |||
13:19 | SUB IN : Tre Green | |||
13:19 | SUB IN : Essam Mostafa | |||
13:19 | SUB OUT: Chris Loofe | |||
13:19 | SUB OUT: Jestin Porter | |||
13:17 | MISSED 3 PTR by Jlynn Counter | |||
REBOUND (DEF) by (DEADBALL) | 13:15 | |||
13:15 | SUB IN : Jacob Johnson | |||
13:15 | SUB OUT: Justin Bufford | |||
GOOD! 3 PTR by Wilkerson, Lamar | 13:01 | 17-10 | H 7 | |
ASSIST by Boykin, Marcus | 13:01 | |||
12:37 | 17-12 | H 5 | GOOD! LAYUP by Essam Mostafa [PNT] | |
12:37 | ASSIST by Camryn Weston | |||
MISSED JUMPER by Ndiaye, Cheikh | 12:17 | |||
12:14 | REBOUND (DEF) by Essam Mostafa | |||
FOUL by Ndiaye, Cheikh (P1T3) | 12:02 | |||
SUB IN : Ford, Jaxson | 12:02 | |||
SUB IN : Sakho, Kalifa | 12:02 | |||
SUB OUT: Huefner, Cameron | 12:02 | |||
SUB OUT: Ndiaye, Cheikh | 12:02 | |||
11:52 | 17-14 | H 3 | GOOD! LAYUP by Camryn Weston [PNT] | |
MISSED 3 PTR by Taylor, Erik | 11:33 | |||
11:30 | REBOUND (DEF) by Tre Green | |||
BLOCK by Sakho, Kalifa | 11:24 | MISSED JUMPER by Tre Green | ||
11:24 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Hammonds, Josiah | 11:24 | |||
SUB OUT: Wilkerson, Lamar | 11:24 | |||
FOUL by Taylor, Erik (P1T4) | 11:17 | 17-15 | H 2 | GOOD! FT SHOT by Essam Mostafa |
11:17 | 17-16 | H 1 | GOOD! FT SHOT by Essam Mostafa | |
11:17 | SUB IN : Jestin Porter | |||
11:17 | SUB OUT: Jlynn Counter | |||
GOOD! 3 PTR by Hammonds, Josiah | 11:06 | 20-16 | H 4 | |
10:50 | 20-18 | H 2 | GOOD! LAYUP by Essam Mostafa [PNT] | |
10:50 | ASSIST by Jacob Johnson | |||
FOUL by Hammonds, Josiah (P2T5) | 10:37 | |||
TURNOVR by Hammonds, Josiah | 10:37 | |||
10:37 | SUB IN : Justin Bufford | |||
10:37 | SUB OUT: Tre Green | |||
10:26 | MISSED JUMPER by Essam Mostafa | |||
REBOUND (DEF) by Taylor, Erik | 10:21 | |||
SUB IN : Wilkerson, Lamar | 10:17 | |||
SUB IN : Huefner, Cameron | 10:17 | |||
SUB OUT: Ford, Jaxson | 10:17 | |||
SUB OUT: Hammonds, Josiah | 10:17 | |||
TURNOVR by Wilkerson, Lamar | 10:15 | |||
09:49 | MISSED LAYUP by Essam Mostafa | |||
REBOUND (DEF) by Huefner, Cameron | 09:45 | |||
MISSED JUMPER by Taylor, Erik | 09:19 | |||
09:17 | REBOUND (DEF) by Jacob Johnson | |||
FOUL by Huefner, Cameron (P2T6) | 09:17 | |||
SUB IN : Burns, Brennen | 09:17 | |||
SUB IN : Ford, Jaxson | 09:17 | |||
SUB OUT: Boykin, Marcus | 09:17 | |||
SUB OUT: Huefner, Cameron | 09:17 | |||
08:59 | MISSED JUMPER by Justin Bufford | |||
08:57 | REBOUND (OFF) by Justin Bufford | |||
08:56 | MISSED LAYUP by Justin Bufford | |||
REBOUND (DEF) by Burns, Brennen | 08:53 | |||
MISSED JUMPER by Wilkerson, Lamar | 08:39 | |||
08:37 | REBOUND (DEF) by Jestin Porter | |||
08:31 | MISSED 3 PTR by Camryn Weston | |||
REBOUND (DEF) by Burns, Brennen | 08:29 | |||
GOOD! LAYUP by Ford, Jaxson [PNT] | 08:24 | 22-18 | H 4 | |
ASSIST by Wilkerson, Lamar | 08:24 | |||
08:19 | SUB IN : Chris Loofe | |||
08:19 | SUB IN : Jlynn Counter | |||
08:19 | SUB OUT: Justin Bufford | |||
08:19 | SUB OUT: Essam Mostafa | |||
08:08 | MISSED 3 PTR by Chris Loofe | |||
08:06 | REBOUND (OFF) by Jacob Johnson | |||
07:56 | 22-21 | H 1 | GOOD! 3 PTR by Jestin Porter | |
07:56 | ASSIST by Jacob Johnson | |||
TURNOVR by Taylor, Erik | 07:31 | STEAL by Jlynn Counter | ||
07:25 | 22-24 | V 2 | GOOD! 3 PTR by Jestin Porter | |
TIMEOUT 30sec | 07:17 | |||
07:17 | TIMEOUT MEDIA | |||
SUB IN : Boykin, Marcus | 07:17 | |||
SUB IN : Ndiaye, Cheikh | 07:17 | |||
SUB OUT: Sakho, Kalifa | 07:17 | |||
SUB OUT: Taylor, Erik | 07:17 | |||
GOOD! 3 PTR by Boykin, Marcus | 06:58 | 25-24 | H 1 | |
ASSIST by Wilkerson, Lamar | 06:58 | |||
06:39 | 25-27 | V 2 | GOOD! 3 PTR by Chris Loofe | |
06:39 | ASSIST by Jestin Porter | |||
06:24 | FOUL by Jestin Porter (P1T5) | |||
TURNOVR by (TEAM) | 06:04 | |||
05:53 | MISSED JUMPER by Camryn Weston | |||
05:51 | REBOUND (OFF) by Camryn Weston | |||
FOUL by Ford, Jaxson (P1T7) | 05:51 | MISSED FT SHOT by Camryn Weston | ||
REBOUND (DEF) by Ford, Jaxson | 05:51 | |||
05:51 | FOUL by Chris Loofe (P2T6) | |||
05:51 | SUB IN : Essam Mostafa | |||
05:51 | SUB IN : Tre Green | |||
05:51 | SUB OUT: Chris Loofe | |||
05:51 | SUB OUT: Jestin Porter | |||
SUB IN : Sakho, Kalifa | 05:35 | |||
SUB OUT: Ndiaye, Cheikh | 05:35 | |||
GOOD! JUMPER by Boykin, Marcus [PNT] | 05:27 | 27-27 | T 3 | |
STEAL by Boykin, Marcus | 05:01 | TURNOVR by Essam Mostafa | ||
GOOD! FT SHOT by Boykin, Marcus | 04:56 | 28-27 | H 1 | FOUL by Camryn Weston (P1T7) |
GOOD! FT SHOT by Boykin, Marcus | 04:56 | 29-27 | H 2 | |
SUB IN : Huefner, Cameron | 04:56 | |||
SUB IN : Taylor, Erik | 04:56 | |||
SUB OUT: Boykin, Marcus | 04:56 | |||
SUB OUT: Ford, Jaxson | 04:56 | |||
04:41 | 29-29 | T 4 | GOOD! JUMPER by Jacob Johnson [PNT] | |
04:41 | ASSIST by Tre Green | |||
04:07 | MISSED 3 PTR by Tre Green | |||
TURNOVR by Burns, Brennen | 04:07 | |||
REBOUND (DEF) by Sakho, Kalifa | 04:03 | |||
TURNOVR by Huefner, Cameron | 03:41 | |||
03:41 | TIMEOUT MEDIA | |||
SUB IN : Boykin, Marcus | 03:41 | SUB IN : Jestin Porter | ||
SUB OUT: Burns, Brennen | 03:41 | SUB OUT: Tre Green | ||
03:26 | 29-32 | V 3 | GOOD! 3 PTR by Jestin Porter | |
03:26 | ASSIST by Camryn Weston | |||
GOOD! JUMPER by Wilkerson, Lamar | 03:00 | 31-32 | V 1 | |
BLOCK by Sakho, Kalifa | 02:48 | MISSED LAYUP by Essam Mostafa | ||
02:48 | REBOUND (OFF) by (TEAM) | |||
02:32 | MISSED JUMPER by Essam Mostafa | |||
02:29 | REBOUND (OFF) by Essam Mostafa | |||
02:27 | 31-34 | V 3 | GOOD! LAYUP by Essam Mostafa [PNT] | |
MISSED LAYUP by Boykin, Marcus | 02:03 | BLOCK by Essam Mostafa | ||
REBOUND (OFF) by Boykin, Marcus | 01:56 | |||
GOOD! LAYUP by Sakho, Kalifa [PNT] | 01:55 | 33-34 | V 1 | |
01:48 | MISSED 3 PTR by Jestin Porter | |||
REBOUND (DEF) by Sakho, Kalifa | 01:44 | |||
TIMEOUT 30sec | 01:34 | |||
GOOD! LAYUP by Wilkerson, Lamar [PNT] | 01:29 | 35-34 | H 1 | |
01:12 | 35-36 | V 1 | GOOD! DUNK by Essam Mostafa [PNT] | |
01:12 | ASSIST by Jlynn Counter | |||
GOOD! 3 PTR by Wilkerson, Lamar | 00:51 | 38-36 | H 2 | |
ASSIST by Boykin, Marcus | 00:51 | |||
00:25 | MISSED 3 PTR by Camryn Weston | |||
REBOUND (DEF) by Sakho, Kalifa | 00:23 | |||
MISSED FT SHOT by Sakho, Kalifa | 00:23 | FOUL by Essam Mostafa (P1T8) | ||
SUB IN : Burns, Brennen | 00:23 | SUB IN : Tre Green | ||
SUB OUT: Huefner, Cameron | 00:23 | SUB OUT: Jacob Johnson | ||
00:22 | REBOUND (DEF) by Tre Green |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Middle Tennessee | 14 | 6 | 7 | 4 | 9 | |
Sam Houston | 12 | 2 | 3 | 2 | 4 |
HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Middle Tennessee |
---|---|---|---|---|
19:46 | 38-39 | V 1 | GOOD! 3 PTR by Jestin Porter | |
19:46 | ASSIST by Torey Alston | |||
GOOD! 3 PTR by Wilkerson, Lamar | 19:27 | 41-39 | H 2 | |
ASSIST by Boykin, Marcus | 19:27 | |||
19:13 | 41-41 | T 5 | GOOD! JUMPER by Jestin Porter | |
MISSED 3 PTR by Wilkerson, Lamar | 18:48 | |||
18:45 | REBOUND (DEF) by Essam Mostafa | |||
18:32 | MISSED JUMPER by Jestin Porter | |||
18:29 | REBOUND (OFF) by Essam Mostafa | |||
18:27 | 41-43 | V 2 | GOOD! LAYUP by Essam Mostafa [PNT] | |
GOOD! DUNK by Sakho, Kalifa [PNT] | 18:05 | 43-43 | T 6 | |
ASSIST by Boykin, Marcus | 18:05 | |||
17:52 | MISSED JUMPER by Jlynn Counter | |||
REBOUND (DEF) by Boykin, Marcus | 17:49 | |||
MISSED LAYUP by Boykin, Marcus | 17:45 | |||
REBOUND (OFF) by Sakho, Kalifa | 17:44 | |||
MISSED LAYUP by Sakho, Kalifa | 17:44 | |||
REBOUND (OFF) by Boykin, Marcus | 17:44 | |||
GOOD! LAYUP by Boykin, Marcus [PNT] | 17:44 | 45-43 | H 2 | |
FOUL by Boykin, Marcus (P1T1) | 17:34 | |||
17:17 | 45-46 | V 1 | GOOD! 3 PTR by Jestin Porter | |
17:17 | ASSIST by Jlynn Counter | |||
16:56 | FOUL by Justin Bufford (P2T1) | |||
16:56 | SUB IN : Camryn Weston | |||
16:56 | SUB OUT: Torey Alston | |||
MISSED 3 PTR by Boykin, Marcus | 16:51 | |||
16:48 | REBOUND (DEF) by Jlynn Counter | |||
16:44 | 45-48 | V 3 | GOOD! JUMPER by Jestin Porter | |
MISSED 3 PTR by Hammonds, Josiah | 16:25 | |||
16:20 | REBOUND (DEF) by Jlynn Counter | |||
16:11 | 45-50 | V 5 | GOOD! LAYUP by Essam Mostafa [PNT] | |
16:11 | ASSIST by Jlynn Counter | |||
TIMEOUT 30sec | 16:09 | |||
16:09 | TIMEOUT MEDIA | |||
16:00 | FOUL by Jestin Porter (P2T2) | |||
15:59 | TIMEOUT MEDIA | |||
MISSED 3 PTR by Hammonds, Josiah | 15:49 | |||
15:44 | REBOUND (DEF) by Essam Mostafa | |||
15:29 | MISSED 3 PTR by Camryn Weston | |||
REBOUND (DEF) by (TEAM) | 15:27 | |||
15:27 | SUB IN : Jacob Johnson | |||
15:27 | SUB OUT: Justin Bufford | |||
GOOD! 3 PTR by Huefner, Cameron | 15:09 | 48-50 | V 2 | |
ASSIST by Boykin, Marcus | 15:09 | |||
14:46 | 48-52 | V 4 | GOOD! JUMPER by Jacob Johnson [PNT] | |
GOOD! LAYUP by Boykin, Marcus [PNT] | 14:36 | 50-52 | V 2 | |
GOOD! FT SHOT by Boykin, Marcus | 14:36 | 51-52 | V 1 | FOUL by Camryn Weston (P2T3) |
14:21 | TURNOVR by Camryn Weston | |||
SUB IN : Burns, Brennen | 14:21 | |||
SUB OUT: Hammonds, Josiah | 14:21 | |||
GOOD! FT SHOT by Sakho, Kalifa | 14:05 | 52-52 | T 7 | FOUL by Essam Mostafa (P2T4) |
GOOD! FT SHOT by Sakho, Kalifa | 14:05 | 53-52 | H 1 | |
SUB IN : Ndiaye, Cheikh | 14:05 | SUB IN : Chris Loofe | ||
SUB OUT: Sakho, Kalifa | 14:05 | SUB OUT: Essam Mostafa | ||
13:41 | 53-55 | V 2 | GOOD! 3 PTR by Jlynn Counter | |
13:41 | ASSIST by Jacob Johnson | |||
TURNOVR by Huefner, Cameron | 13:23 | |||
BLOCK by Ndiaye, Cheikh | 13:02 | MISSED LAYUP by Chris Loofe | ||
REBOUND (DEF) by Ndiaye, Cheikh | 12:57 | |||
12:57 | FOUL by Chris Loofe (P3T5) | |||
MISSED 3 PTR by Huefner, Cameron | 12:41 | |||
12:37 | REBOUND (DEF) by Camryn Weston | |||
12:32 | 53-58 | V 5 | GOOD! 3 PTR by Jlynn Counter | |
12:32 | ASSIST by Camryn Weston | |||
12:27 | FOUL by Jlynn Counter (P1T6) | |||
GOOD! 3 PTR by Huefner, Cameron | 12:24 | 56-58 | V 2 | |
ASSIST by Burns, Brennen | 12:24 | |||
12:08 | 56-61 | V 5 | GOOD! 3 PTR by Jestin Porter | |
12:08 | ASSIST by Jlynn Counter | |||
12:06 | TIMEOUT 30sec | |||
12:06 | TIMEOUT MEDIA | |||
MISSED JUMPER by Wilkerson, Lamar | 11:49 | |||
REBOUND (OFF) by (TEAM) | 11:47 | |||
TURNOVR by Huefner, Cameron | 11:40 | |||
11:25 | MISSED 3 PTR by Jestin Porter | |||
REBOUND (DEF) by Burns, Brennen | 11:22 | |||
MISSED LAYUP by Ndiaye, Cheikh | 10:58 | |||
10:55 | REBOUND (DEF) by Jacob Johnson | |||
10:50 | TURNOVR by Jestin Porter | |||
10:26 | FOUL by Camryn Weston (P3T7) | |||
SUB IN : Hammonds, Josiah | 10:26 | SUB IN : Tre Green | ||
SUB OUT: Boykin, Marcus | 10:26 | SUB OUT: Camryn Weston | ||
MISSED FT SHOT by Ndiaye, Cheikh | 10:20 | |||
10:17 | REBOUND (DEF) by Jlynn Counter | |||
REBOUND (DEF) by (TEAM) | 10:14 | MISSED LAYUP by Jacob Johnson | ||
TURNOVR by Wilkerson, Lamar | 09:50 | STEAL by Jacob Johnson | ||
FOUL by Burns, Brennen (P1T2) | 09:44 | |||
09:27 | 56-63 | V 7 | GOOD! DUNK by Chris Loofe [PNT] | |
09:27 | ASSIST by Jlynn Counter | |||
GOOD! FT SHOT by Huefner, Cameron | 09:11 | 57-63 | V 6 | FOUL by Jacob Johnson (P1T8) |
GOOD! FT SHOT by Huefner, Cameron | 09:11 | 58-63 | V 5 | |
SUB IN : Sakho, Kalifa | 09:11 | |||
SUB OUT: Ndiaye, Cheikh | 09:11 | |||
08:52 | 58-65 | V 7 | GOOD! LAYUP by Jlynn Counter [PNT] | |
MISSED JUMPER by Wilkerson, Lamar | 08:27 | |||
08:25 | REBOUND (DEF) by Jacob Johnson | |||
FOUL by Sakho, Kalifa (P1T3) | 08:25 | |||
08:04 | MISSED 3 PTR by Chris Loofe | |||
REBOUND (DEF) by Hammonds, Josiah | 08:00 | |||
MISSED JUMPER by Sakho, Kalifa | 07:50 | |||
REBOUND (OFF) by Huefner, Cameron | 07:50 | |||
07:50 | FOUL by Jacob Johnson (P2T9) | |||
07:50 | TIMEOUT MEDIA | |||
GOOD! FT SHOT by Huefner, Cameron | 07:50 | 59-65 | V 6 | |
GOOD! FT SHOT by Huefner, Cameron | 07:50 | 60-65 | V 5 | |
07:50 | SUB IN : Camryn Weston | |||
07:50 | SUB OUT: Tre Green | |||
FOUL by Burns, Brennen (P2T4) | 07:36 | |||
FOUL by Burns, Brennen (P3T5) | 07:32 | 60-66 | V 6 | GOOD! FT SHOT by Jlynn Counter |
07:32 | 60-67 | V 7 | GOOD! FT SHOT by Jlynn Counter | |
SUB IN : Boykin, Marcus | 07:32 | |||
SUB OUT: Burns, Brennen | 07:32 | |||
GOOD! FT SHOT by Wilkerson, Lamar | 07:14 | 61-67 | V 6 | FOUL by Chris Loofe (P4T10) |
GOOD! FT SHOT by Wilkerson, Lamar | 07:14 | 62-67 | V 5 | |
07:14 | SUB IN : Essam Mostafa | |||
07:14 | SUB OUT: Chris Loofe | |||
06:57 | MISSED 3 PTR by Jlynn Counter | |||
REBOUND (DEF) by Sakho, Kalifa | 06:54 | |||
TURNOVR by Sakho, Kalifa | 06:50 | |||
FOUL by Huefner, Cameron (P3T6) | 06:29 | MISSED FT SHOT by Jacob Johnson | ||
06:29 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Sakho, Kalifa | 06:29 | MISSED FT SHOT by Jacob Johnson | ||
SUB IN : Burns, Brennen | 06:29 | |||
SUB OUT: Wilkerson, Lamar | 06:29 | |||
GOOD! JUMPER by Boykin, Marcus [PNT] | 06:10 | 64-67 | V 3 | |
FOUL by Hammonds, Josiah (P3T7) | 05:50 | 64-68 | V 4 | GOOD! FT SHOT by Camryn Weston |
05:50 | 64-69 | V 5 | GOOD! FT SHOT by Camryn Weston | |
05:50 | 64-70 | V 6 | GOOD! FT SHOT by Camryn Weston | |
MISSED JUMPER by Boykin, Marcus | 05:36 | |||
05:32 | REBOUND (DEF) by Essam Mostafa | |||
05:19 | TURNOVR by Camryn Weston | |||
SUB IN : Wilkerson, Lamar | 05:19 | |||
SUB OUT: Burns, Brennen | 05:19 | |||
MISSED 3 PTR by Hammonds, Josiah | 04:57 | |||
REBOUND (OFF) by Sakho, Kalifa | 04:53 | |||
GOOD! LAYUP by Wilkerson, Lamar [PNT] | 04:50 | 66-70 | V 4 | |
ASSIST by Sakho, Kalifa | 04:50 | |||
04:30 | MISSED LAYUP by Camryn Weston | |||
REBOUND (DEF) by Sakho, Kalifa | 04:26 | |||
MISSED 3 PTR by Wilkerson, Lamar | 04:02 | |||
REBOUND (OFF) by Sakho, Kalifa | 03:59 | |||
GOOD! JUMPER by Sakho, Kalifa [PNT] | 03:54 | 68-70 | V 2 | |
03:25 | 68-72 | V 4 | GOOD! LAYUP by Camryn Weston [PNT] | |
03:23 | TIMEOUT 30sec | |||
03:23 | TIMEOUT MEDIA | |||
03:23 | SUB IN : Chris Loofe | |||
03:23 | SUB OUT: Essam Mostafa | |||
MISSED JUMPER by Boykin, Marcus | 03:03 | |||
03:00 | REBOUND (DEF) by Chris Loofe | |||
02:43 | 68-75 | V 7 | GOOD! 3 PTR by Jestin Porter | |
02:43 | ASSIST by Jlynn Counter | |||
MISSED LAYUP by Boykin, Marcus | 02:20 | |||
REBOUND (OFF) by Sakho, Kalifa | 02:20 | |||
GOOD! DUNK by Sakho, Kalifa [PNT] | 02:20 | 70-75 | V 5 | |
FOUL by Sakho, Kalifa (P2T8) | 02:04 | 70-76 | V 6 | GOOD! FT SHOT by Camryn Weston |
