Sam Houston vs UTEP (01/04/25 at El Paso, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Huefner, Cameron | f | 4-10 | 1-4 | 5-5 | 2-6 | 8 | 3 | 14 | 2 | 3 | 0 | 1 | 35 |
| 34 | Sakho, Kalifa | f | 5-6 | 0-0 | 0-0 | 2-6 | 8 | 2 | 10 | 1 | 2 | 0 | 0 | 35 |
| 00 | Burns, Brennen | g | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 11 |
| 02 | Finister, Dorian | g | 2-7 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 18 |
| 03 | Wilkerson, Lamar | g | 4-12 | 1-7 | 7-8 | 3-1 | 4 | 5 | 16 | 3 | 3 | 0 | 1 | 38 |
| 05 | Boykin, Marcus | - | 6-10 | 2-4 | 4-5 | 0-2 | 2 | 1 | 18 | 2 | 3 | 0 | 2 | 29 |
| 06 | Ford, Jaxson | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 12 | Taylor, Erik | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 57 | Hammonds, Josiah | - | 4-6 | 2-4 | 0-0 | 0-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 6-20 | 16-18 | 11-19 | 30 | 19 | 72 | 11 | 15 | 0 | 5 | 200 | |
| 44.6% | 30.0% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-9 | 4-5 | |||||||||||
| 40.7% | 33.3% | 80.0% | ||||||||||||
| 2nd Half: | 14-29 | 3-11 | 12-13 | |||||||||||
| 48.3% | 27.3% | 92.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Otis Frazier III | f | 3-9 | 0-3 | 4-6 | 1-2 | 3 | 2 | 10 | 5 | 3 | 0 | 2 | 33 |
| 34 | Kevin Kalu | f | 4-6 | 0-0 | 1-2 | 1-6 | 7 | 5 | 9 | 0 | 1 | 0 | 1 | 27 |
| 04 | Corey Camper Jr. | g | 5-11 | 1-4 | 5-6 | 0-4 | 4 | 2 | 16 | 2 | 2 | 1 | 1 | 37 |
| 05 | David Terrell Jr. | g | 3-5 | 0-2 | 5-6 | 1-3 | 4 | 3 | 11 | 6 | 0 | 0 | 1 | 35 |
| 13 | Devon Barnes | g | 6-10 | 4-7 | 1-2 | 1-3 | 4 | 0 | 17 | 3 | 1 | 0 | 2 | 34 |
| 01 | KJ Thomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Trey Horton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Ahamad Bynum | - | 3-5 | 3-5 | 0-0 | 0-0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 13 |
| 32 | Derick Hamilton | - | 4-4 | 0-0 | 1-1 | 2-1 | 3 | 1 | 9 | 1 | 0 | 1 | 2 | 12 |
| 33 | Elijah Jones | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 28-51 | 8-22 | 17-23 | 6-22 | 28 | 19 | 81 | 17 | 11 | 2 | 9 | 200 | |
| 54.9% | 36.4% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-25 | 4-11 | 5-7 | |||||||||||
| 60.0% | 36.4% | 71.4% | ||||||||||||
| 2nd Half: | 13-26 | 4-11 | 12-16 | |||||||||||
| 50.0% | 36.4% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sam Houston | 29 | 43 | 72 | Record: (7-8,0-2 CUSA) |
| UTEP | 39 | 42 | 81 | Record: (12-3,2-0 CUSA) |
|
Officials: Barry Mathis,Robert Foster,Kevin Mathis
Technical fouls: Sam Houston-None. UTEP-None. Attendance: 5774 2024-25 Men's Basketball. Round: 0. Sam Houston vs UTEP. Played at Don Haskins |
Sam Houston vs UTEP
1st PERIOD Play-by-Play
| HOME TEAM: UTEP | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| 19:34 | MISSED JUMPER by Burns, Brennen | |||
| REBOUND (DEF) by Corey Camper Jr. | 19:31 | |||
| MISSED JUMPER by Corey Camper Jr. | 19:02 | |||
| REBOUND (OFF) by Otis Frazier III | 19:01 | |||
| TURNOVR by (TEAM) | 19:01 | |||
| 18:44 | MISSED LAYUP by Burns, Brennen | |||
| REBOUND (DEF) by Kevin Kalu | 18:41 | |||
| GOOD! 3 PTR by Devon Barnes | 18:28 | 3-0 | H 3 | |
| ASSIST by Corey Camper Jr. | 18:28 | |||
| 18:05 | 3-2 | H 1 | GOOD! DUNK by Sakho, Kalifa [PNT] | |
| 18:05 | ASSIST by Wilkerson, Lamar | |||
| GOOD! 3 PTR by Devon Barnes | 17:42 | 6-2 | H 4 | |
| ASSIST by David Terrell Jr. | 17:42 | |||
| 17:17 | 6-4 | H 2 | GOOD! DUNK by Sakho, Kalifa [PNT] | |
| 17:17 | ASSIST by Finister, Dorian | |||
| MISSED LAYUP by Corey Camper Jr. | 16:59 | |||
| REBOUND (OFF) by Kevin Kalu | 16:55 | |||
| GOOD! LAYUP by Kevin Kalu [PNT] | 16:54 | 8-4 | H 4 | |
| STEAL by Devon Barnes | 16:39 | TURNOVR by Sakho, Kalifa | ||
| 16:39 | SUB IN : Hammonds, Josiah | |||
| 16:39 | SUB IN : Boykin, Marcus | |||
| 16:39 | SUB OUT: Finister, Dorian | |||
| 16:39 | SUB OUT: Burns, Brennen | |||
| MISSED 3 PTR by Otis Frazier III | 16:22 | |||
| 16:19 | REBOUND (DEF) by Boykin, Marcus | |||
| 16:15 | TURNOVR by Huefner, Cameron | |||
| MISSED 3 PTR by Devon Barnes | 16:01 | |||
| 15:58 | REBOUND (DEF) by Wilkerson, Lamar | |||
| 15:45 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Otis Frazier III | 15:41 | |||
| TURNOVR by Devon Barnes | 15:36 | |||
| 15:36 | TIMEOUT MEDIA | |||
| SUB IN : Ahamad Bynum | 15:36 | SUB IN : Finister, Dorian | ||
| SUB OUT: Devon Barnes | 15:36 | SUB OUT: Sakho, Kalifa | ||
| FOUL by David Terrell Jr. (P1T1) | 15:19 | |||
| 15:12 | MISSED JUMPER by Finister, Dorian | |||
| 15:09 | REBOUND (OFF) by Huefner, Cameron | |||
| 15:08 | MISSED LAYUP by Huefner, Cameron | |||
| REBOUND (DEF) by Kevin Kalu | 15:05 | |||
| MISSED FT SHOT by Otis Frazier III | 14:59 | FOUL by Hammonds, Josiah (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 14:59 | |||
| GOOD! FT SHOT by Otis Frazier III | 14:59 | 9-4 | H 5 | |
| 14:38 | 9-7 | H 2 | GOOD! 3 PTR by Boykin, Marcus | |
| GOOD! JUMPER by David Terrell Jr. [PNT] | 14:17 | 11-7 | H 4 | |
| 14:02 | 11-9 | H 2 | GOOD! LAYUP by Boykin, Marcus [PNT] | |
| TURNOVR by Otis Frazier III | 13:44 | STEAL by Wilkerson, Lamar | ||
| 13:39 | 11-11 | T 1 | GOOD! LAYUP by Boykin, Marcus [FB/PNT] | |
| 13:39 | ASSIST by Wilkerson, Lamar | |||
| 13:13 | FOUL by Wilkerson, Lamar (P1T2) | |||
| SUB IN : Devon Barnes | 13:12 | SUB IN : Sakho, Kalifa | ||
| SUB IN : KJ Thomas | 13:12 | SUB OUT: Huefner, Cameron | ||
| SUB IN : Elijah Jones | 13:12 | |||
| SUB OUT: Kevin Kalu | 13:12 | |||
| SUB OUT: David Terrell Jr. | 13:12 | |||
| SUB OUT: Corey Camper Jr. | 13:12 | |||
| GOOD! FT SHOT by Otis Frazier III | 13:06 | 12-11 | H 1 | FOUL by Finister, Dorian (P1T3) |
| GOOD! FT SHOT by Otis Frazier III | 13:06 | 13-11 | H 2 | |
| SUB IN : Trey Horton | 13:06 | |||
| SUB OUT: Otis Frazier III | 13:06 | |||
| FOUL by Trey Horton (P1T2) | 12:49 | |||
| 12:38 | MISSED JUMPER by Boykin, Marcus | |||
| 12:33 | REBOUND (OFF) by Finister, Dorian | |||
| 12:33 | 13-13 | T 2 | GOOD! DUNK by Finister, Dorian [PNT] | |
| TURNOVR by Elijah Jones | 12:21 | |||
| SUB IN : Corey Camper Jr. | 12:21 | SUB IN : Huefner, Cameron | ||
| SUB OUT: Ahamad Bynum | 12:21 | SUB OUT: Wilkerson, Lamar | ||
| 12:09 | 13-15 | V 2 | GOOD! JUMPER by Boykin, Marcus [PNT] | |
| FOUL by KJ Thomas (P1T3) | 12:09 | 13-16 | V 3 | GOOD! FT SHOT by Boykin, Marcus |
| SUB IN : Derick Hamilton | 12:09 | SUB IN : Taylor, Erik | ||
| SUB OUT: Elijah Jones | 12:09 | SUB OUT: Hammonds, Josiah | ||
| MISSED 3 PTR by Corey Camper Jr. | 11:50 | |||
| REBOUND (OFF) by Derick Hamilton | 11:47 | |||
| GOOD! LAYUP by Derick Hamilton [PNT] | 11:47 | 15-16 | V 1 | |
| 11:47 | FOUL by Finister, Dorian (P2T4) | |||
| 11:47 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Derick Hamilton | 11:47 | 16-16 | T 3 | |
| SUB IN : David Terrell Jr. | 11:47 | SUB IN : Wilkerson, Lamar | ||
| SUB OUT: KJ Thomas | 11:47 | SUB OUT: Finister, Dorian | ||
| 11:30 | TURNOVR by Huefner, Cameron | |||
| TURNOVR by (TEAM) | 11:09 | |||
| SUB IN : Otis Frazier III | 11:09 | |||
| SUB OUT: Trey Horton | 11:09 | |||
| 10:48 | FOUL by Sakho, Kalifa (P1T5) | |||
| 10:48 | TURNOVR by Sakho, Kalifa | |||
| 10:48 | SUB IN : Burns, Brennen | |||
| 10:48 | SUB OUT: Boykin, Marcus | |||
| MISSED 3 PTR by Devon Barnes | 10:34 | |||
| 10:31 | REBOUND (DEF) by Sakho, Kalifa | |||
| 10:14 | 16-19 | V 3 | GOOD! 3 PTR by Wilkerson, Lamar | |
| GOOD! LAYUP by Derick Hamilton [PNT] | 09:44 | 18-19 | V 1 | |
| ASSIST by David Terrell Jr. | 09:44 | |||
| 09:14 | MISSED JUMPER by Taylor, Erik | |||
| 09:11 | REBOUND (OFF) by Sakho, Kalifa | |||
| 08:57 | MISSED JUMPER by Burns, Brennen | |||
| REBOUND (DEF) by Devon Barnes | 08:54 | |||
| GOOD! JUMPER by Otis Frazier III [FB/PNT] | 08:50 | 20-19 | H 1 | |
| 08:15 | MISSED 3 PTR by Taylor, Erik | |||
| REBOUND (DEF) by Corey Camper Jr. | 08:11 | |||
| 08:08 | FOUL by Huefner, Cameron (P1T6) | |||
| SUB IN : Kevin Kalu | 08:08 | SUB IN : Boykin, Marcus | ||
| SUB OUT: Derick Hamilton | 08:08 | SUB IN : Hammonds, Josiah | ||
| 08:08 | SUB OUT: Taylor, Erik | |||
| 08:08 | SUB OUT: Burns, Brennen | |||
| GOOD! LAYUP by Corey Camper Jr. [PNT] | 07:58 | 22-19 | H 3 | |
| 07:58 | TIMEOUT MEDIA | |||
| 07:44 | TURNOVR by Boykin, Marcus | |||
| TURNOVR by Otis Frazier III | 07:28 | STEAL by Boykin, Marcus | ||
| STEAL by Otis Frazier III | 07:19 | TURNOVR by Huefner, Cameron | ||
| GOOD! JUMPER by Corey Camper Jr. [FB/PNT] | 07:14 | 24-19 | H 5 | |
| STEAL by Kevin Kalu | 06:54 | TURNOVR by Boykin, Marcus | ||
| TURNOVR by Corey Camper Jr. | 06:51 | |||
| 06:35 | 24-21 | H 3 | GOOD! DUNK by Sakho, Kalifa [PNT] | |
| MISSED 3 PTR by Otis Frazier III | 06:21 | |||
| 06:17 | REBOUND (DEF) by Sakho, Kalifa | |||
| FOUL by Kevin Kalu (P1T4) | 06:07 | 24-22 | H 2 | GOOD! FT SHOT by Wilkerson, Lamar |
| 06:07 | 24-23 | H 1 | GOOD! FT SHOT by Wilkerson, Lamar | |
| SUB IN : Ahamad Bynum | 06:07 | |||
| SUB OUT: David Terrell Jr. | 06:07 | |||
| GOOD! 3 PTR by Ahamad Bynum | 05:43 | 27-23 | H 4 | |
| ASSIST by Devon Barnes | 05:43 | |||
| FOUL by Ahamad Bynum (P1T5) | 05:25 | |||
| 05:10 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by Kevin Kalu | 05:06 | |||
| GOOD! 3 PTR by Corey Camper Jr. | 04:59 | 30-23 | H 7 | |
| ASSIST by Otis Frazier III | 04:59 | |||
| FOUL by Ahamad Bynum (P2T6) | 04:41 | |||
| 04:24 | 30-25 | H 5 | GOOD! LAYUP by Boykin, Marcus [PNT] | |
| MISSED JUMPER by Kevin Kalu | 03:59 | |||
| 03:55 | REBOUND (DEF) by Sakho, Kalifa | |||
| 03:42 | MISSED JUMPER by Huefner, Cameron | |||
| REBOUND (DEF) by Corey Camper Jr. | 03:39 | |||
| MISSED 3 PTR by Ahamad Bynum | 03:36 | |||
| 03:30 | REBOUND (DEF) by Huefner, Cameron | |||
| 03:16 | MISSED 3 PTR by Boykin, Marcus | |||
| REBOUND (DEF) by (TEAM) | 03:14 | |||
| 03:14 | TIMEOUT MEDIA | |||
| SUB IN : Elijah Jones | 03:14 | SUB IN : Burns, Brennen | ||
| SUB IN : Derick Hamilton | 03:14 | SUB IN : Ford, Jaxson | ||
| SUB IN : David Terrell Jr. | 03:14 | SUB OUT: Sakho, Kalifa | ||
| SUB OUT: Ahamad Bynum | 03:14 | SUB OUT: Boykin, Marcus | ||
| SUB OUT: Kevin Kalu | 03:14 | |||
| SUB OUT: Otis Frazier III | 03:14 | |||
| GOOD! JUMPER by David Terrell Jr. [PNT] | 02:49 | 32-25 | H 7 | |
| GOOD! FT SHOT by David Terrell Jr. | 02:49 | 33-25 | H 8 | FOUL by Burns, Brennen (P1T7) |
| 02:49 | SUB IN : Sakho, Kalifa | |||
| 02:49 | SUB OUT: Huefner, Cameron | |||
| 02:31 | MISSED 3 PTR by Wilkerson, Lamar | |||
| 02:31 | REBOUND (OFF) by Ford, Jaxson | |||
| BLOCK by Corey Camper Jr. | 02:31 | |||
| BLOCK by Derick Hamilton | 02:24 | MISSED JUMPER by Sakho, Kalifa | ||
| 02:24 | REBOUND (OFF) by (TEAM) | |||
| 02:19 | MISSED JUMPER by Wilkerson, Lamar | |||
| REBOUND (DEF) by Devon Barnes | 02:17 | |||
| MISSED 3 PTR by Elijah Jones | 02:11 | |||
| REBOUND (OFF) by Derick Hamilton | 02:07 | |||
| GOOD! JUMPER by Derick Hamilton [PNT] | 02:07 | 35-25 | H 10 | |
| 02:07 | TIMEOUT 30sec | |||
| STEAL by Devon Barnes | 01:45 | TURNOVR by Ford, Jaxson | ||
| GOOD! JUMPER by Corey Camper Jr. [FB/PNT] | 01:39 | 37-25 | H 12 | |
| ASSIST by Devon Barnes | 01:39 | |||
| STEAL by Derick Hamilton | 01:30 | TURNOVR by Burns, Brennen | ||
| GOOD! DUNK by David Terrell Jr. [FB/PNT] | 01:23 | 39-25 | H 14 | |
| ASSIST by Derick Hamilton | 01:23 | |||
| 00:59 | MISSED 3 PTR by Wilkerson, Lamar | |||
| 00:55 | REBOUND (OFF) by Wilkerson, Lamar | |||
| FOUL by Derick Hamilton (P1T7) | 00:54 | 39-26 | H 13 | GOOD! FT SHOT by Wilkerson, Lamar |
| 00:54 | MISSED FT SHOT by Wilkerson, Lamar | |||
| 00:54 | SUB IN : Boykin, Marcus | |||
| 00:54 | SUB OUT: Burns, Brennen | |||
| REBOUND (DEF) by Elijah Jones | 00:52 | |||
| MISSED FT SHOT by David Terrell Jr. | 00:27 | FOUL by Hammonds, Josiah (P2T8) | ||
| SUB IN : Otis Frazier III | 00:27 | SUB IN : Huefner, Cameron | ||
| SUB IN : Kevin Kalu | 00:27 | SUB OUT: Ford, Jaxson | ||
| SUB OUT: Elijah Jones | 00:27 | |||
| SUB OUT: Derick Hamilton | 00:27 | |||
| 00:26 | REBOUND (DEF) by Hammonds, Josiah | |||
| 00:02 | 39-29 | H 10 | GOOD! 3 PTR by Hammonds, Josiah | |
| 00:02 | ASSIST by Sakho, Kalifa |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 16 | 7 | 3 | 2 | 15 | |
| UTEP | 22 | 6 | 7 | 8 | 10 |
| HOME TEAM: UTEP | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| 19:47 | 39-31 | H 8 | GOOD! DUNK by Sakho, Kalifa [PNT] | |
| 19:47 | ASSIST by Huefner, Cameron | |||
| MISSED JUMPER by Otis Frazier III | 19:19 | |||
| 19:16 | REBOUND (DEF) by Huefner, Cameron | |||
| 19:07 | 39-34 | H 5 | GOOD! 3 PTR by Huefner, Cameron | |
| 19:07 | ASSIST by Boykin, Marcus | |||
| MISSED 3 PTR by Corey Camper Jr. | 18:52 | |||
| 18:49 | REBOUND (DEF) by Boykin, Marcus | |||
| 18:36 | 39-36 | H 3 | GOOD! LAYUP by Huefner, Cameron [PNT] | |
| 18:36 | ASSIST by Boykin, Marcus | |||
| MISSED JUMPER by Kevin Kalu | 18:14 | |||
| REBOUND (OFF) by David Terrell Jr. | 18:11 | |||
| MISSED 3 PTR by Otis Frazier III | 18:08 | |||
| REBOUND (OFF) by Devon Barnes | 18:05 | |||
| MISSED LAYUP by Devon Barnes | 18:03 | |||
| 18:01 | REBOUND (DEF) by (TEAM) | |||
| FOUL by David Terrell Jr. (P2T1) | 17:34 | |||
| FOUL by Kevin Kalu (P2T2) | 17:22 | |||
| 17:20 | MISSED LAYUP by Finister, Dorian | |||
| REBOUND (DEF) by David Terrell Jr. | 17:16 | |||
| GOOD! LAYUP by Corey Camper Jr. [FB/PNT] | 17:16 | 41-36 | H 5 | |
| ASSIST by David Terrell Jr. | 17:16 | |||
| FOUL by Otis Frazier III (P1T3) | 17:01 | |||
| 16:57 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by David Terrell Jr. | 16:53 | |||
| GOOD! DUNK by Otis Frazier III [FB/PNT] | 16:51 | 43-36 | H 7 | |
| ASSIST by David Terrell Jr. | 16:51 | |||
| 16:37 | MISSED JUMPER by Finister, Dorian | |||
| REBOUND (DEF) by Kevin Kalu | 16:34 | |||
| GOOD! JUMPER by Devon Barnes | 16:26 | 45-36 | H 9 | |
| 16:19 | TIMEOUT 30sec | |||
| 16:19 | TIMEOUT MEDIA | |||
| 16:19 | SUB IN : Hammonds, Josiah | |||
| 16:19 | SUB OUT: Finister, Dorian | |||
| 16:02 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Kevin Kalu | 15:58 | |||
| FOUL by Kevin Kalu (P3T4) | 15:56 | |||
| TURNOVR by Kevin Kalu | 15:56 | |||
| 15:56 | TIMEOUT MEDIA | |||
| SUB IN : Derick Hamilton | 15:56 | |||
| SUB OUT: Kevin Kalu | 15:56 | |||
| STEAL by Otis Frazier III | 15:46 | TURNOVR by Wilkerson, Lamar | ||
| GOOD! 3 PTR by Devon Barnes | 15:33 | 48-36 | H 12 | |
| ASSIST by Otis Frazier III | 15:33 | |||
| 15:17 | TURNOVR by Burns, Brennen | |||
| GOOD! LAYUP by Derick Hamilton [PNT] | 15:06 | 50-36 | H 14 | |
| ASSIST by Otis Frazier III | 15:06 | |||
| 14:45 | MISSED JUMPER by Wilkerson, Lamar | |||
| 14:41 | REBOUND (OFF) by (TEAM) | |||
| 14:41 | SUB IN : Boykin, Marcus | |||
| 14:41 | SUB OUT: Burns, Brennen | |||
| 14:35 | MISSED JUMPER by Boykin, Marcus | |||
| REBOUND (DEF) by Derick Hamilton | 14:32 | |||
| 14:16 | FOUL by Hammonds, Josiah (P3T1) | |||
| 14:16 | SUB IN : Finister, Dorian | |||
| 14:16 | SUB OUT: Hammonds, Josiah | |||
| GOOD! JUMPER by Devon Barnes | 14:12 | 52-36 | H 16 | |
| 13:44 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by Corey Camper Jr. | 13:41 | |||
| GOOD! FT SHOT by Corey Camper Jr. | 13:34 | 53-36 | H 17 | FOUL by Boykin, Marcus (P1T2) |
| GOOD! FT SHOT by Corey Camper Jr. | 13:34 | 54-36 | H 18 | |
| SUB IN : Ahamad Bynum | 13:34 | |||
| SUB OUT: David Terrell Jr. | 13:34 | |||
| FOUL by Corey Camper Jr. (P1T5) | 13:26 | |||
| 13:22 | MISSED JUMPER by Huefner, Cameron | |||
| 13:19 | REBOUND (OFF) by Sakho, Kalifa | |||
| STEAL by Derick Hamilton | 13:14 | TURNOVR by Boykin, Marcus | ||
| TURNOVR by Ahamad Bynum | 13:10 | STEAL by Huefner, Cameron | ||
| 13:06 | 54-38 | H 16 | GOOD! LAYUP by Finister, Dorian [FB/PNT] | |
| 13:06 | ASSIST by Huefner, Cameron | |||
| MISSED FT SHOT by Otis Frazier III | 12:48 | FOUL by Sakho, Kalifa (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 12:48 | |||
| GOOD! FT SHOT by Otis Frazier III | 12:48 | 55-38 | H 17 | |
| SUB IN : Elijah Jones | 12:48 | |||
| SUB IN : David Terrell Jr. | 12:48 | |||
| SUB IN : Kevin Kalu | 12:48 | |||
| SUB OUT: Derick Hamilton | 12:48 | |||
| SUB OUT: Otis Frazier III | 12:48 | |||
| SUB OUT: Devon Barnes | 12:48 | |||
| 12:27 | 55-40 | H 15 | GOOD! JUMPER by Huefner, Cameron [PNT] | |
| FOUL by Elijah Jones (P1T6) | 12:27 | 55-41 | H 14 | GOOD! FT SHOT by Huefner, Cameron |
| MISSED 3 PTR by David Terrell Jr. | 12:06 | |||
| 12:03 | REBOUND (DEF) by Sakho, Kalifa | |||
| STEAL by Corey Camper Jr. | 12:01 | TURNOVR by Finister, Dorian | ||
| 11:59 | FOUL by Huefner, Cameron (P2T4) | |||
| 11:58 | TIMEOUT MEDIA | |||
| 11:58 | SUB IN : Ford, Jaxson | |||
| 11:58 | SUB OUT: Sakho, Kalifa | |||
| MISSED 3 PTR by Corey Camper Jr. | 11:45 | |||
| 11:42 | REBOUND (DEF) by Huefner, Cameron | |||
| 11:23 | 55-43 | H 12 | GOOD! JUMPER by Wilkerson, Lamar [PNT] | |
| GOOD! FT SHOT by David Terrell Jr. | 10:56 | 56-43 | H 13 | FOUL by Wilkerson, Lamar (P2T5) |
| GOOD! FT SHOT by David Terrell Jr. | 10:56 | 57-43 | H 14 | |
| SUB IN : Otis Frazier III | 10:56 | |||
| SUB OUT: Elijah Jones | 10:56 | |||
| 10:29 | 57-45 | H 12 | GOOD! LAYUP by Huefner, Cameron [PNT] | |
| 10:29 | ASSIST by Finister, Dorian | |||
| MISSED LAYUP by Otis Frazier III | 10:09 | |||
| 10:08 | REBOUND (DEF) by (TEAM) | |||
| REBOUND (DEF) by (TEAM) | 09:58 | MISSED by Finister, Dorian | ||
| 09:58 | SUB IN : Sakho, Kalifa | |||
| 09:58 | SUB OUT: Huefner, Cameron | |||
| TURNOVR by Corey Camper Jr. | 09:38 | STEAL by Finister, Dorian | ||
| 09:33 | MISSED LAYUP by Finister, Dorian | |||
| REBOUND (DEF) by David Terrell Jr. | 09:30 | |||
| GOOD! 3 PTR by Ahamad Bynum | 09:17 | 60-45 | H 15 | |
| ASSIST by David Terrell Jr. | 09:17 | |||
| 08:53 | 60-47 | H 13 | GOOD! JUMPER by Wilkerson, Lamar [PNT] | |
| GOOD! 3 PTR by Ahamad Bynum | 08:34 | 63-47 | H 16 | |
| ASSIST by Corey Camper Jr. | 08:34 | |||
| SUB IN : Devon Barnes | 08:13 | SUB IN : Hammonds, Josiah | ||
| SUB OUT: Corey Camper Jr. | 08:13 | SUB IN : Burns, Brennen | ||
| 08:13 | SUB OUT: Boykin, Marcus | |||
| 08:13 | SUB OUT: Finister, Dorian | |||
| 08:03 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Kevin Kalu | 07:59 | |||
| GOOD! JUMPER by Kevin Kalu [PNT] | 07:43 | 65-47 | H 18 | |
| ASSIST by Otis Frazier III | 07:43 | |||
| STEAL by David Terrell Jr. | 07:35 | TURNOVR by Wilkerson, Lamar | ||
| 07:32 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Kevin Kalu | 07:32 | 66-47 | H 19 | FOUL by Burns, Brennen (P2T6) |
| MISSED FT SHOT by Kevin Kalu | 07:32 | |||
| REBOUND (OFF) by (DEADBALL) | 07:32 | |||
| 07:32 | SUB IN : Huefner, Cameron | |||
| 07:32 | SUB OUT: Ford, Jaxson | |||
| GOOD! 3 PTR by Devon Barnes | 07:20 | 69-47 | H 22 | |
| 07:02 | 69-49 | H 20 | GOOD! DUNK by Sakho, Kalifa [PNT] | |
| 07:02 | ASSIST by Burns, Brennen | |||
| MISSED 3 PTR by Ahamad Bynum | 06:44 | |||
| 06:41 | REBOUND (DEF) by Sakho, Kalifa | |||
| FOUL by Ahamad Bynum (P3T7) | 06:32 | 69-50 | H 19 | GOOD! FT SHOT by Wilkerson, Lamar |
| 06:32 | 69-51 | H 18 | GOOD! FT SHOT by Wilkerson, Lamar | |
| SUB IN : Corey Camper Jr. | 06:32 | SUB IN : Boykin, Marcus | ||
| SUB OUT: Ahamad Bynum | 06:32 | SUB OUT: Burns, Brennen | ||
| MISSED LAYUP by Corey Camper Jr. | 06:09 | |||
| 06:06 | REBOUND (DEF) by Huefner, Cameron | |||
| 05:59 | 69-53 | H 16 | GOOD! LAYUP by Wilkerson, Lamar [PNT] | |
| GOOD! LAYUP by Kevin Kalu [PNT] | 05:40 | 71-53 | H 18 | |
| ASSIST by Devon Barnes | 05:40 | |||
| 05:26 | 71-55 | H 16 | GOOD! JUMPER by Hammonds, Josiah | |
| GOOD! LAYUP by Otis Frazier III [PNT] | 04:57 | 73-55 | H 18 | |
| ASSIST by David Terrell Jr. | 04:57 | |||
| FOUL by Kevin Kalu (P4T8) | 04:40 | 73-56 | H 17 | GOOD! FT SHOT by Boykin, Marcus |
| 04:40 | MISSED FT SHOT by Boykin, Marcus | |||
