Dallas vs Sam Houston (12/28/24 at Huntsville, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Michael Kennedy | f | 2-5 | 0-1 | 0-0 | 2-2 | 4 | 1 | 4 | 2 | 1 | 0 | 1 | 22 |
| 01 | Johnny Olmsted | g | 5-11 | 3-6 | 2-2 | 0-5 | 5 | 1 | 15 | 3 | 4 | 0 | 0 | 31 |
| 10 | Thomas Fleming | g | 6-12 | 2-6 | 2-2 | 0-2 | 2 | 1 | 16 | 0 | 3 | 0 | 1 | 28 |
| 11 | Terrence Bryant | g | 0-5 | 0-2 | 0-0 | 1-1 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 16 |
| 20 | Aaron Pizana | g | 2-4 | 0-0 | 2-2 | 0-2 | 2 | 0 | 6 | 1 | 4 | 1 | 1 | 27 |
| 03 | Alex Bruno | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| 05 | Noah Daniels | - | 3-8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 18 |
| 12 | TJ Williams | - | 0-5 | 0-2 | 0-0 | 0-3 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 19 |
| 14 | Chandler Holmes | - | 4-8 | 3-5 | 2-2 | 1-1 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 27 |
| 21 | Rory Coplin | - | 1-2 | 1-2 | 1-2 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 4 | - | - | - |
| Totals.............. | - | 23-60 | 10-26 | 9-10 | 6-20 | 26 | 12 | 65 | 12 | 21 | 1 | 4 | 200 | |
| 38.3% | 38.5% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 6-12 | 4-4 | |||||||||||
| 40.0% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 11-30 | 4-14 | 5-6 | |||||||||||
| 36.7% | 28.6% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Huefner, Cameron | f | 5-7 | 2-2 | 8-9 | 1-7 | 8 | 3 | 20 | 1 | 1 | 0 | 1 | 25 |
| 34 | Sakho, Kalifa | f | 5-6 | 0-0 | 3-6 | 3-4 | 7 | 0 | 13 | 1 | 0 | 0 | 0 | 21 |
| 00 | Burns, Brennen | g | 3-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 6 | 4 | 2 | 0 | 2 | 21 |
| 02 | Finister, Dorian | g | 5-11 | 1-3 | 4-4 | 1-4 | 5 | 1 | 15 | 3 | 0 | 0 | 1 | 23 |
| 03 | Wilkerson, Lamar | g | 7-13 | 3-8 | 0-0 | 1-3 | 4 | 2 | 17 | 0 | 5 | 1 | 0 | 27 |
| 05 | Boykin, Marcus | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 4 | 1 | 1 | 3 | 15 |
| 06 | Ford, Jaxson | - | 5-7 | 0-0 | 2-2 | 3-2 | 5 | 1 | 12 | 1 | 0 | 0 | 2 | 19 |
| 11 | Neyland, Wade | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 12 | Taylor, Erik | - | 5-9 | 2-4 | 1-1 | 0-2 | 2 | 2 | 13 | 1 | 1 | 0 | 2 | 19 |
| 22 | Rogers, Jackson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 57 | Hammonds, Josiah | - | 4-9 | 3-5 | 0-0 | 0-3 | 3 | 3 | 11 | 1 | 0 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 41-69 | 11-23 | 18-22 | 10-31 | 41 | 14 | 111 | 16 | 11 | 2 | 12 | 200 | |
| 59.4% | 47.8% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-34 | 7-13 | 7-10 | |||||||||||
| 52.9% | 53.8% | 70.0% | ||||||||||||
| 2nd Half: | 23-35 | 4-10 | 11-12 | |||||||||||
| 65.7% | 40.0% | 91.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Dallas | 34 | 31 | 65 | Record: (5-5,1-0 SCAC) |
| Sam Houston | 50 | 61 | 111 | Record: (7-6,0-0 CUSA) |
|
Officials: Brad Yorkovich,Blake Harris,Don Daily
Technical fouls: Dallas-None. Sam Houston-None. Attendance: 836 2024-25 Men's Basketball. Round: 0. Dallas vs Sam Houston. Played at Johnson C |
Dallas vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Dallas |
|---|---|---|---|---|
| TURNOVR by Wilkerson, Lamar | 19:37 | STEAL by Michael Kennedy | ||
| 19:25 | 0-2 | V 2 | GOOD! JUMPER by Thomas Fleming | |
| GOOD! 3 PTR by Finister, Dorian | 19:10 | 3-2 | H 1 | |
| ASSIST by Sakho, Kalifa | 19:10 | |||
| STEAL by Burns, Brennen | 18:46 | TURNOVR by Aaron Pizana | ||
| GOOD! LAYUP by Burns, Brennen [FB/PNT] | 18:40 | 5-2 | H 3 | |
| FOUL by Wilkerson, Lamar (P1T1) | 18:10 | 5-3 | H 2 | GOOD! FT SHOT by Thomas Fleming |
| 18:10 | 5-4 | H 1 | GOOD! FT SHOT by Thomas Fleming | |
| SUB IN : Hammonds, Josiah | 18:10 | |||
| SUB OUT: Finister, Dorian | 18:10 | |||
| TURNOVR by Huefner, Cameron | 17:57 | |||
| 17:57 | TURNOVR by Aaron Pizana | |||
| GOOD! FT SHOT by Sakho, Kalifa | 17:53 | 6-4 | H 2 | FOUL by Johnny Olmsted (P1T1) |
| GOOD! FT SHOT by Sakho, Kalifa | 17:53 | 7-4 | H 3 | |
| 17:41 | MISSED JUMPER by Johnny Olmsted | |||
| REBOUND (DEF) by Hammonds, Josiah | 17:36 | |||
| MISSED LAYUP by Sakho, Kalifa | 17:28 | |||
| 17:24 | REBOUND (DEF) by Thomas Fleming | |||
| 17:06 | 7-7 | T 1 | GOOD! 3 PTR by Johnny Olmsted | |
| 17:06 | ASSIST by Terrence Bryant | |||
| MISSED 3 PTR by Hammonds, Josiah | 16:58 | |||
| 16:54 | REBOUND (DEF) by Terrence Bryant | |||
| 16:47 | 7-9 | V 2 | GOOD! LAYUP by Michael Kennedy [PNT] | |
| GOOD! 3 PTR by Huefner, Cameron | 16:31 | 10-9 | H 1 | |
| ASSIST by Hammonds, Josiah | 16:31 | |||
| STEAL by Huefner, Cameron | 16:13 | TURNOVR by Thomas Fleming | ||
| GOOD! DUNK by Huefner, Cameron [FB/PNT] | 16:06 | 12-9 | H 3 | |
| 15:54 | TURNOVR by Thomas Fleming | |||
| 15:54 | TIMEOUT MEDIA | |||
| SUB IN : Finister, Dorian | 15:54 | SUB IN : Chandler Holmes | ||
| SUB IN : Boykin, Marcus | 15:54 | SUB OUT: Aaron Pizana | ||
| SUB OUT: Burns, Brennen | 15:54 | |||
| SUB OUT: Sakho, Kalifa | 15:54 | |||
| MISSED JUMPER by Wilkerson, Lamar | 15:39 | |||
| REBOUND (OFF) by Finister, Dorian | 15:33 | |||
| GOOD! FT SHOT by Finister, Dorian | 15:28 | 13-9 | H 4 | FOUL by Terrence Bryant (P1T2) |
| GOOD! FT SHOT by Finister, Dorian | 15:28 | 14-9 | H 5 | |
| SUB IN : Taylor, Erik | 15:28 | |||
| SUB OUT: Hammonds, Josiah | 15:28 | |||
| 15:14 | MISSED JUMPER by Johnny Olmsted | |||
| REBOUND (DEF) by Huefner, Cameron | 15:10 | |||
| MISSED FT SHOT by Huefner, Cameron | 15:08 | FOUL by Thomas Fleming (P1T3) | ||
| GOOD! FT SHOT by Huefner, Cameron | 15:08 | 15-9 | H 6 | |
| REBOUND (OFF) by (DEADBALL) | 15:08 | |||
| SUB IN : Ford, Jaxson | 15:08 | |||
| SUB OUT: Huefner, Cameron | 15:08 | |||
| STEAL by Boykin, Marcus | 15:07 | TURNOVR by Johnny Olmsted | ||
| GOOD! LAYUP by Boykin, Marcus [PNT] | 15:00 | 17-9 | H 8 | |
| 14:40 | MISSED JUMPER by Michael Kennedy | |||
| REBOUND (DEF) by (TEAM) | 14:37 | |||
| 14:37 | SUB IN : TJ Williams | |||
| 14:37 | SUB IN : Noah Daniels | |||
| 14:37 | SUB OUT: Terrence Bryant | |||
| 14:37 | SUB OUT: Michael Kennedy | |||
| MISSED JUMPER by Boykin, Marcus | 14:13 | |||
| 14:12 | MISSED 3 PTR by Chandler Holmes | |||
| REBOUND (DEF) by Ford, Jaxson | 14:07 | |||
| 14:06 | REBOUND (DEF) by Johnny Olmsted | |||
| TURNOVR by (TEAM) | 14:05 | |||
| SUB IN : Huefner, Cameron | 13:57 | |||
| SUB OUT: Wilkerson, Lamar | 13:57 | |||
| 13:52 | 17-11 | H 6 | GOOD! JUMPER by Chandler Holmes | |
| GOOD! LAYUP by Ford, Jaxson [PNT] | 13:24 | 19-11 | H 8 | |
| ASSIST by Boykin, Marcus | 13:24 | |||
| 13:09 | MISSED 3 PTR by Thomas Fleming | |||
| REBOUND (DEF) by Boykin, Marcus | 13:02 | |||
| GOOD! LAYUP by Ford, Jaxson [PNT] | 12:46 | 21-11 | H 10 | |
| 12:38 | TURNOVR by (TEAM) | |||
| MISSED LAYUP by Finister, Dorian | 12:33 | |||
| 12:25 | REBOUND (DEF) by Johnny Olmsted | |||
| 12:23 | 21-13 | H 8 | GOOD! LAYUP by Thomas Fleming [PNT] | |
| MISSED JUMPER by Huefner, Cameron | 12:10 | |||
| 12:04 | REBOUND (DEF) by Chandler Holmes | |||
| 11:56 | MISSED 3 PTR by TJ Williams | |||
| REBOUND (DEF) by Boykin, Marcus | 11:50 | |||
| MISSED 3 PTR by Taylor, Erik | 11:47 | |||
| 11:41 | REBOUND (DEF) by TJ Williams | |||
| FOUL by Boykin, Marcus (P1T2) | 11:40 | |||
| 11:39 | 21-14 | H 7 | GOOD! FT SHOT by Johnny Olmsted | |
| 11:39 | 21-15 | H 6 | GOOD! FT SHOT by Johnny Olmsted | |
| SUB IN : Sakho, Kalifa | 11:39 | SUB IN : Aaron Pizana | ||
| SUB IN : Wilkerson, Lamar | 11:39 | SUB OUT: Thomas Fleming | ||
| SUB IN : Burns, Brennen | 11:39 | |||
| SUB OUT: Ford, Jaxson | 11:39 | |||
| SUB OUT: Taylor, Erik | 11:39 | |||
| SUB OUT: Boykin, Marcus | 11:39 | |||
| MISSED JUMPER by Finister, Dorian | 11:23 | |||
| 11:20 | REBOUND (DEF) by (TEAM) | |||
| 11:04 | 21-18 | H 3 | GOOD! 3 PTR by Chandler Holmes | |
| 11:04 | ASSIST by TJ Williams | |||
| MISSED 3 PTR by Wilkerson, Lamar | 10:49 | |||
| REBOUND (OFF) by Wilkerson, Lamar | 10:39 | |||
| MISSED 3 PTR by Wilkerson, Lamar | 10:36 | |||
| 10:30 | REBOUND (DEF) by Johnny Olmsted | |||
| 10:27 | MISSED JUMPER by Aaron Pizana | |||
| REBOUND (DEF) by Huefner, Cameron | 10:22 | |||
| GOOD! 3 PTR by Wilkerson, Lamar | 10:18 | 24-18 | H 6 | |
| 09:58 | SUB IN : Terrence Bryant | |||
| 09:58 | SUB OUT: Noah Daniels | |||
| 09:56 | MISSED JUMPER by Johnny Olmsted | |||
| REBOUND (DEF) by Huefner, Cameron | 09:52 | |||
| GOOD! LAYUP by Finister, Dorian [PNT] | 09:46 | 26-18 | H 8 | |
| 09:24 | MISSED 3 PTR by TJ Williams | |||
| REBOUND (DEF) by Sakho, Kalifa | 09:20 | |||
| MISSED FT SHOT by Sakho, Kalifa | 09:12 | FOUL by TJ Williams (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 09:12 | |||
| MISSED FT SHOT by Sakho, Kalifa | 09:12 | |||
| SUB IN : Hammonds, Josiah | 09:12 | SUB IN : Thomas Fleming | ||
| SUB OUT: Finister, Dorian | 09:12 | SUB IN : Michael Kennedy | ||
| 09:12 | SUB OUT: TJ Williams | |||
| 09:12 | SUB OUT: Johnny Olmsted | |||
| 09:10 | REBOUND (DEF) by Thomas Fleming | |||
| 09:05 | MISSED JUMPER by Chandler Holmes | |||
| 09:05 | REBOUND (OFF) by Michael Kennedy | |||
| FOUL by Huefner, Cameron (P1T3) | 09:05 | |||
| 08:59 | MISSED 3 PTR by Thomas Fleming | |||
| REBOUND (DEF) by Wilkerson, Lamar | 08:55 | |||
| GOOD! 3 PTR by Wilkerson, Lamar | 08:51 | 29-18 | H 11 | |
| ASSIST by Burns, Brennen | 08:51 | |||
| 08:36 | 29-20 | H 9 | GOOD! LAYUP by Thomas Fleming [PNT] | |
| GOOD! 3 PTR by Hammonds, Josiah | 07:48 | 32-20 | H 12 | |
| 07:37 | 32-23 | H 9 | GOOD! 3 PTR by Thomas Fleming | |
| 07:37 | ASSIST by Aaron Pizana | |||
| MISSED 3 PTR by Hammonds, Josiah | 07:26 | |||
| 07:22 | REBOUND (DEF) by Michael Kennedy | |||
| 07:15 | MISSED JUMPER by Thomas Fleming | |||
| REBOUND (DEF) by Burns, Brennen | 07:12 | |||
| MISSED LAYUP by Hammonds, Josiah | 07:09 | |||
| REBOUND (OFF) by Sakho, Kalifa | 07:01 | |||
| GOOD! DUNK by Sakho, Kalifa [PNT] | 07:01 | 34-23 | H 11 | |
| 06:48 | MISSED LAYUP by Aaron Pizana | |||
| REBOUND (DEF) by Huefner, Cameron | 06:44 | |||
| TURNOVR by Wilkerson, Lamar | 06:37 | STEAL by Terrence Bryant | ||
| 06:31 | MISSED LAYUP by Chandler Holmes | |||
| 06:27 | REBOUND (OFF) by Terrence Bryant | |||
| 06:25 | MISSED LAYUP by Terrence Bryant | |||
| REBOUND (DEF) by Huefner, Cameron | 06:21 | |||
| 06:17 | FOUL by Terrence Bryant (P2T5) | |||
| 06:16 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Huefner, Cameron | 06:16 | 35-23 | H 12 | |
| GOOD! FT SHOT by Huefner, Cameron | 06:16 | 36-23 | H 13 | |
| SUB IN : Ford, Jaxson | 06:16 | SUB IN : Johnny Olmsted | ||
| SUB IN : Finister, Dorian | 06:16 | SUB IN : TJ Williams | ||
| SUB IN : Boykin, Marcus | 06:16 | SUB OUT: Terrence Bryant | ||
| SUB OUT: Huefner, Cameron | 06:16 | SUB OUT: Chandler Holmes | ||
| SUB OUT: Wilkerson, Lamar | 06:16 | |||
| SUB OUT: Hammonds, Josiah | 06:16 | |||
| STEAL by Finister, Dorian | 05:57 | TURNOVR by Johnny Olmsted | ||
| TURNOVR by Burns, Brennen | 05:51 | |||
| 05:22 | TURNOVR by (TEAM) | |||
| MISSED 3 PTR by Finister, Dorian | 05:05 | |||
| 05:02 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Taylor, Erik | 05:02 | |||
| SUB OUT: Burns, Brennen | 05:02 | |||
| 04:50 | 36-25 | H 11 | GOOD! JUMPER by Thomas Fleming | |
| MISSED LAYUP by Finister, Dorian | 04:28 | |||
| REBOUND (OFF) by Sakho, Kalifa | 04:23 | |||
| GOOD! DUNK by Sakho, Kalifa [PNT] | 04:23 | 38-25 | H 13 | |
| 04:10 | 38-28 | H 10 | GOOD! 3 PTR by Johnny Olmsted | |
| 04:10 | ASSIST by TJ Williams | |||
| GOOD! DUNK by Sakho, Kalifa [PNT] | 03:48 | 40-28 | H 12 | |
| ASSIST by Finister, Dorian | 03:48 | |||
| FOUL by Taylor, Erik (P1T4) | 03:32 | |||
| 03:32 | TIMEOUT MEDIA | |||
| 03:32 | SUB IN : Chandler Holmes | |||
| 03:32 | SUB OUT: Aaron Pizana | |||
| 03:17 | 40-31 | H 9 | GOOD! 3 PTR by Thomas Fleming | |
| 03:17 | ASSIST by Johnny Olmsted | |||
| TURNOVR by Taylor, Erik | 02:56 | |||
| SUB IN : Burns, Brennen | 02:56 | |||
| SUB OUT: Boykin, Marcus | 02:56 | |||
| 02:27 | TURNOVR by Thomas Fleming | |||
| SUB IN : Wilkerson, Lamar | 02:27 | |||
| SUB OUT: Finister, Dorian | 02:27 | |||
| GOOD! 3 PTR by Taylor, Erik | 02:16 | 43-31 | H 12 | |
| ASSIST by Burns, Brennen | 02:16 | |||
| STEAL by Ford, Jaxson | 02:02 | TURNOVR by TJ Williams | ||
| MISSED LAYUP by Taylor, Erik | 01:57 | |||
| REBOUND (OFF) by Ford, Jaxson | 01:49 | |||
| MISSED by Ford, Jaxson | 01:49 | |||
| 01:44 | REBOUND (DEF) by Johnny Olmsted | |||
| 01:42 | MISSED 3 PTR by Thomas Fleming | |||
| 01:35 | REBOUND (OFF) by Chandler Holmes | |||
| 01:34 | MISSED LAYUP by TJ Williams | |||
| REBOUND (DEF) by Ford, Jaxson | 01:28 | |||
| GOOD! LAYUP by Sakho, Kalifa [PNT] | 01:20 | 45-31 | H 14 | |
| FOUL by Ford, Jaxson (P1T5) | 01:07 | |||
| SUB IN : Huefner, Cameron | 01:07 | |||
| SUB OUT: Sakho, Kalifa | 01:07 | |||
| 01:02 | TURNOVR by Michael Kennedy | |||
| GOOD! JUMPER by Wilkerson, Lamar | 00:48 | 47-31 | H 16 | |
| ASSIST by Burns, Brennen | 00:48 | |||
| 00:18 | MISSED JUMPER by TJ Williams | |||
| 00:13 | REBOUND (OFF) by Michael Kennedy | |||
| 00:11 | 47-34 | H 13 | GOOD! 3 PTR by Johnny Olmsted | |
| 00:11 | ASSIST by Michael Kennedy | |||
| GOOD! 3 PTR by Huefner, Cameron | 00:02 | 50-34 | H 16 | |
| ASSIST by Burns, Brennen | 00:02 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Dallas | 6 | 4 | 3 | 2 | 5 | |
| Sam Houston | 20 | 15 | 6 | 9 | 12 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Dallas |
|---|---|---|---|---|
| 19:41 | 50-36 | H 14 | GOOD! LAYUP by Michael Kennedy [PNT] | |
| GOOD! 3 PTR by Wilkerson, Lamar | 19:23 | 53-36 | H 17 | |
| ASSIST by Finister, Dorian | 19:23 | |||
| 18:49 | 53-38 | H 15 | GOOD! JUMPER by Johnny Olmsted [PNT] | |
| GOOD! JUMPER by Wilkerson, Lamar | 18:19 | 55-38 | H 17 | |
| 18:00 | 55-40 | H 15 | GOOD! JUMPER by Johnny Olmsted | |
| 18:00 | ASSIST by Michael Kennedy | |||
| FOUL by Wilkerson, Lamar (P2T1) | 17:49 | |||
| TURNOVR by Wilkerson, Lamar | 17:49 | |||
| SUB IN : Boykin, Marcus | 17:49 | |||
| SUB OUT: Burns, Brennen | 17:49 | |||
| 17:39 | MISSED 3 PTR by Johnny Olmsted | |||
| REBOUND (DEF) by Sakho, Kalifa | 17:35 | |||
| 17:31 | FOUL by Terrence Bryant (P3T1) | |||
| GOOD! FT SHOT by Huefner, Cameron | 17:30 | 56-40 | H 16 | |
| GOOD! FT SHOT by Huefner, Cameron | 17:30 | 57-40 | H 17 | |
| 16:59 | MISSED 3 PTR by Michael Kennedy | |||
| REBOUND (DEF) by Huefner, Cameron | 16:56 | |||
| MISSED 3 PTR by Wilkerson, Lamar | 16:54 | |||
| REBOUND (OFF) by Sakho, Kalifa | 16:48 | |||
| GOOD! LAYUP by Sakho, Kalifa [PNT] | 16:47 | 59-40 | H 19 | |
| 16:29 | MISSED JUMPER by Terrence Bryant | |||
| REBOUND (DEF) by Finister, Dorian | 16:24 | |||
| 16:20 | FOUL by Terrence Bryant (P4T2) | |||
| 16:20 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Finister, Dorian | 16:20 | 60-40 | H 20 | |
| GOOD! FT SHOT by Finister, Dorian | 16:20 | 61-40 | H 21 | |
| 16:20 | SUB IN : TJ Williams | |||
| 16:20 | SUB IN : Noah Daniels | |||
| 16:20 | SUB OUT: Terrence Bryant | |||
| 16:20 | SUB OUT: Michael Kennedy | |||
| 16:07 | MISSED 3 PTR by Thomas Fleming | |||
| REBOUND (DEF) by Sakho, Kalifa | 16:03 | |||
| MISSED 3 PTR by Finister, Dorian | 16:01 | |||
| REBOUND (OFF) by Huefner, Cameron | 15:55 | |||
| MISSED LAYUP by Huefner, Cameron | 15:54 | |||
| 15:49 | REBOUND (DEF) by Johnny Olmsted | |||
| 15:41 | MISSED by TJ Williams | |||
| REBOUND (DEF) by Huefner, Cameron | 15:36 | |||
| GOOD! LAYUP by Wilkerson, Lamar [PNT] | 15:33 | 63-40 | H 23 | |
| ASSIST by Huefner, Cameron | 15:33 | |||
| 15:07 | MISSED 3 PTR by Johnny Olmsted | |||
| REBOUND (DEF) by Finister, Dorian | 15:03 | |||
| MISSED LAYUP by Finister, Dorian | 14:56 | |||
| 14:51 | REBOUND (DEF) by Aaron Pizana | |||
| STEAL by Boykin, Marcus | 14:49 | TURNOVR by Aaron Pizana | ||
| GOOD! DUNK by Finister, Dorian [FB/PNT] | 14:43 | 65-40 | H 25 | |
| ASSIST by Boykin, Marcus | 14:43 | |||
| 14:15 | 65-43 | H 22 | GOOD! 3 PTR by Noah Daniels | |
| 14:15 | ASSIST by TJ Williams | |||
| TURNOVR by Boykin, Marcus | 13:46 | STEAL by Aaron Pizana | ||
| 13:36 | TURNOVR by Noah Daniels | |||
| SUB IN : Ford, Jaxson | 13:36 | SUB IN : Chandler Holmes | ||
| SUB IN : Hammonds, Josiah | 13:36 | SUB OUT: Aaron Pizana | ||
| SUB IN : Burns, Brennen | 13:36 | |||
| SUB OUT: Huefner, Cameron | 13:36 | |||
| SUB OUT: Finister, Dorian | 13:36 | |||
| SUB OUT: Boykin, Marcus | 13:36 | |||
| TURNOVR by Wilkerson, Lamar | 13:27 | STEAL by Thomas Fleming | ||
| BLOCK by Wilkerson, Lamar | 13:23 | MISSED LAYUP by Thomas Fleming | ||
| 13:23 | REBOUND (OFF) by (TEAM) | |||
| 13:15 | MISSED JUMPER by Noah Daniels | |||
| REBOUND (DEF) by Sakho, Kalifa | 13:12 | |||
| GOOD! LAYUP by Burns, Brennen [PNT] | 13:07 | 67-43 | H 24 | |
| STEAL by Burns, Brennen | 13:01 | TURNOVR by Johnny Olmsted | ||
| GOOD! FT SHOT by Sakho, Kalifa | 13:01 | 68-43 | H 25 | FOUL by TJ Williams (P2T3) |
| MISSED FT SHOT by Sakho, Kalifa | 13:01 | REBOUND (DEF) by (TEAM) | ||
| 12:47 | TURNOVR by (TEAM) | |||
| SUB IN : Finister, Dorian | 12:47 | |||
| SUB OUT: Sakho, Kalifa | 12:47 | |||
| GOOD! LAYUP by Burns, Brennen [PNT] | 12:36 | 70-43 | H 27 | |
| ASSIST by Ford, Jaxson | 12:36 | |||
| FOUL by Hammonds, Josiah (P1T2) | 12:22 | |||
| 12:22 | SUB IN : Michael Kennedy | |||
| 12:22 | SUB OUT: TJ Williams | |||
| 12:13 | 70-46 | H 24 | GOOD! 3 PTR by Chandler Holmes | |
| 12:13 | ASSIST by Johnny Olmsted | |||
| GOOD! LAYUP by Finister, Dorian [PNT] | 11:56 | 72-46 | H 26 | |
| 11:32 | 72-49 | H 23 | GOOD! 3 PTR by Chandler Holmes | |
| 11:32 | ASSIST by Noah Daniels | |||
| MISSED JUMPER by Hammonds, Josiah | 11:19 | REBOUND (DEF) by Michael Kennedy | ||
| FOUL by Finister, Dorian (P1T3) | 11:19 | |||
| 11:19 | TIMEOUT MEDIA | |||
| FOUL by Hammonds, Josiah (P2T4) | 11:07 | |||
| 11:00 | MISSED LAYUP by Michael Kennedy | |||
| REBOUND (DEF) by Finister, Dorian | 10:57 | |||
| GOOD! LAYUP by Wilkerson, Lamar [FB/PNT] | 10:55 | 74-49 | H 25 | |
| ASSIST by Finister, Dorian | 10:55 | |||
| SUB IN : Taylor, Erik | 10:36 | |||
| SUB IN : Huefner, Cameron | 10:36 | |||
| SUB OUT: Ford, Jaxson | 10:36 | |||
| SUB OUT: Wilkerson, Lamar | 10:36 | |||
| 10:22 | 74-51 | H 23 | GOOD! JUMPER by Noah Daniels | |
| TURNOVR by Burns, Brennen | 10:13 | |||
| 09:53 | MISSED JUMPER by Noah Daniels | |||
| REBOUND (DEF) by Finister, Dorian | 09:50 | |||
| GOOD! LAYUP by Finister, Dorian [PNT] | 09:45 | 76-51 | H 25 | |
| 09:12 | MISSED 3 PTR by Chandler Holmes | |||
| REBOUND (DEF) by Burns, Brennen | 09:08 | |||
| GOOD! FT SHOT by Huefner, Cameron | 09:02 | 77-51 | H 26 | FOUL by Michael Kennedy (P1T4) |
| GOOD! FT SHOT by Huefner, Cameron | 09:02 | 78-51 | H 27 | |
| GOOD! FT SHOT by Huefner, Cameron | 09:02 | 79-51 | H 28 | |
| SUB IN : Boykin, Marcus | 09:02 | SUB IN : Terrence Bryant | ||
| SUB OUT: Burns, Brennen | 09:02 | SUB IN : Aaron Pizana | ||
| 09:02 | SUB IN : TJ Williams | |||
| 09:02 | SUB OUT: Michael Kennedy | |||
| 09:02 | SUB OUT: Noah Daniels | |||
| 09:02 | SUB OUT: Thomas Fleming | |||
| STEAL by Hammonds, Josiah | 08:43 | TURNOVR by Chandler Holmes | ||
| GOOD! 3 PTR by Hammonds, Josiah | 08:32 | 82-51 | H 31 | |
| ASSIST by Boykin, Marcus | 08:32 | |||
| FOUL by Huefner, Cameron (P2T5) | 08:14 | |||
| SUB IN : Wilkerson, Lamar | 08:14 | |||
| SUB OUT: Finister, Dorian | 08:14 | |||
| STEAL by Boykin, Marcus | 08:13 | TURNOVR by Johnny Olmsted | ||
| GOOD! LAYUP by Huefner, Cameron [FB/PNT] | 08:06 | 84-51 | H 33 | |
| ASSIST by Boykin, Marcus | 08:06 | |||
| 07:59 | 84-53 | H 31 | GOOD! LAYUP by Aaron Pizana [PNT] | |
| 07:59 | ASSIST by Johnny Olmsted | |||
| MISSED 3 PTR by Wilkerson, Lamar | 07:41 | |||
| 07:37 | REBOUND (DEF) by TJ Williams | |||
| 07:27 | MISSED 3 PTR by Johnny Olmsted | |||
| REBOUND (DEF) by Wilkerson, Lamar | 07:23 | |||
| GOOD! DUNK by Huefner, Cameron [PNT] | 07:03 | 86-53 | H 33 | |
| 06:53 | MISSED 3 PTR by Terrence Bryant | |||
| REBOUND (DEF) by Hammonds, Josiah | 06:49 | |||
| GOOD! JUMPER by Taylor, Erik [PNT] | 06:42 | 88-53 | H 35 | |
