Sam Houston vs Pitt (12/21/24 at Pittsburgh, Pa.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Huefner, Cameron | f | 10-17 | 2-6 | 4-5 | 2-3 | 5 | 1 | 26 | 0 | 0 | 0 | 1 | 40 |
| 34 | Sakho, Kalifa | f | 1-2 | 0-0 | 1-6 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 21 |
| 00 | Burns, Brennen | g | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 15 |
| 02 | Finister, Dorian | g | 3-5 | 0-2 | 0-1 | 1-3 | 4 | 2 | 6 | 0 | 3 | 0 | 2 | 25 |
| 03 | Wilkerson, Lamar | g | 5-15 | 2-9 | 3-3 | 1-2 | 3 | 4 | 15 | 3 | 4 | 0 | 3 | 38 |
| 12 | Taylor, Erik | - | 3-5 | 2-3 | 1-2 | 0-1 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 19 |
| 40 | Scroggins, Kian | - | 3-3 | 0-0 | 2-3 | 0-3 | 3 | 3 | 8 | 0 | 2 | 0 | 0 | 20 |
| 57 | Hammonds, Josiah | - | 2-6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-56 | 7-23 | 11-20 | 6-18 | 24 | 18 | 78 | 6 | 12 | 0 | 6 | 200 | |
| 53.6% | 30.4% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 6-13 | 4-7 | |||||||||||
| 53.6% | 46.2% | 57.1% | ||||||||||||
| 2nd Half: | 15-28 | 1-10 | 7-13 | |||||||||||
| 53.6% | 10.0% | 53.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Cameron Corhen | f | 5-7 | 0-0 | 5-7 | 3-3 | 6 | 2 | 15 | 2 | 0 | 0 | 1 | 32 |
| 25 | Guillermo Diaz Graha | f | 3-5 | 2-4 | 0-0 | 2-3 | 5 | 4 | 8 | 2 | 3 | 0 | 2 | 25 |
| 55 | Zack Austin | f | 8-12 | 5-9 | 2-2 | 3-2 | 5 | 4 | 23 | 1 | 0 | 0 | 0 | 30 |
| 05 | Ishmael Leggett | g | 8-12 | 3-4 | 4-5 | 2-3 | 5 | 2 | 23 | 3 | 2 | 1 | 0 | 30 |
| 15 | Jaland Lowe | g | 7-17 | 3-9 | 1-2 | 1-2 | 3 | 2 | 18 | 11 | 3 | 0 | 1 | 34 |
| 00 | Amdy Ndiaye | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | Brandin Cummings | - | 2-5 | 1-2 | 5-6 | 0-3 | 3 | 1 | 10 | 1 | 1 | 0 | 0 | 18 |
| 04 | Papa Amadou Kante | - | 1-2 | 0-1 | 1-1 | 0-2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
| 11 | Marlon Barnes, Jr. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Jorge Diaz Graham | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 |
| 52 | Amsal Delalić | - | 3-3 | 1-1 | 0-0 | 1-3 | 4 | 2 | 7 | 2 | 1 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-65 | 16-31 | 18-23 | 12-24 | 36 | 21 | 110 | 23 | 10 | 1 | 5 | 200 | |
| 58.5% | 51.6% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-31 | 8-17 | 8-10 | |||||||||||
| 58.1% | 47.1% | 80.0% | ||||||||||||
| 2nd Half: | 20-34 | 8-14 | 10-13 | |||||||||||
| 58.8% | 57.1% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sam Houston | 40 | 38 | 78 | Record: (6-6,0-0 CUSA) |
| Pitt | 52 | 58 | 110 | Record: (10-2,1-0 ACC) |
|
Officials: Connor Mooney,Issac Barnett,James Breeding
Technical fouls: Sam Houston-None. Pitt-None. Attendance: 7164 2024-25 Men's Basketball. Round: 0. Pittsburgh vs Sam Houston. Played at Peter |
Sam Houston vs Pitt
1st PERIOD Play-by-Play
| HOME TEAM: Pitt | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| MISSED LAYUP by Jaland Lowe | 19:38 | |||
| REBOUND (OFF) by Cameron Corhen | 19:37 | |||
| 19:37 | FOUL by Burns, Brennen (P1T1) | |||
| GOOD! 3 PTR by Zack Austin | 19:26 | 3-0 | H 3 | |
| ASSIST by Guillermo Diaz Graha | 19:26 | |||
| FOUL by Jaland Lowe (P1T1) | 19:13 | |||
| STEAL by Guillermo Diaz Graha | 19:04 | TURNOVR by Burns, Brennen | ||
| GOOD! JUMPER by Ishmael Leggett [FB/PNT] | 18:57 | 5-0 | H 5 | |
| 18:39 | TURNOVR by Wilkerson, Lamar | |||
| GOOD! LAYUP by Jaland Lowe [PNT] | 18:15 | 7-0 | H 7 | |
| 17:47 | MISSED LAYUP by Sakho, Kalifa | |||
| REBOUND (DEF) by Cameron Corhen | 17:42 | |||
| 17:42 | FOUL by Burns, Brennen (P2T2) | |||
| 17:42 | SUB IN : Hammonds, Josiah | |||
| 17:42 | SUB OUT: Burns, Brennen | |||
| GOOD! 3 PTR by Jaland Lowe | 17:40 | 10-0 | H 10 | |
| ASSIST by Cameron Corhen | 17:40 | |||
| 17:37 | TIMEOUT 30sec | |||
| 17:26 | TURNOVR by Finister, Dorian | |||
| MISSED 3 PTR by Jaland Lowe | 17:09 | |||
| REBOUND (OFF) by Guillermo Diaz Graha | 17:04 | |||
| TURNOVR by Guillermo Diaz Graha | 17:04 | |||
| 16:40 | 10-2 | H 8 | GOOD! LAYUP by Wilkerson, Lamar [PNT] | |
| MISSED JUMPER by Cameron Corhen | 16:24 | |||
| 16:20 | REBOUND (DEF) by Finister, Dorian | |||
| STEAL by Guillermo Diaz Graha | 16:15 | TURNOVR by Finister, Dorian | ||
| TURNOVR by Ishmael Leggett | 16:08 | STEAL by Finister, Dorian | ||
| BLOCK by Ishmael Leggett | 15:57 | MISSED 3 PTR by Wilkerson, Lamar | ||
| 15:52 | REBOUND (OFF) by Wilkerson, Lamar | |||
| 15:50 | 10-5 | H 5 | GOOD! 3 PTR by Wilkerson, Lamar | |
| GOOD! 3 PTR by Ishmael Leggett | 15:35 | 13-5 | H 8 | |
| ASSIST by Jaland Lowe | 15:35 | |||
| 15:09 | MISSED 3 PTR by Hammonds, Josiah | |||
| REBOUND (DEF) by Ishmael Leggett | 15:04 | |||
| MISSED LAYUP by Cameron Corhen | 14:57 | |||
| 14:53 | REBOUND (DEF) by Finister, Dorian | |||
| 14:37 | 13-8 | H 5 | GOOD! 3 PTR by Hammonds, Josiah | |
| 14:19 | FOUL by Wilkerson, Lamar (P1T3) | |||
| 14:19 | TIMEOUT MEDIA | |||
| SUB IN : Brandin Cummings | 14:19 | SUB IN : Scroggins, Kian | ||
| SUB OUT: Guillermo Diaz Graha | 14:19 | SUB OUT: Sakho, Kalifa | ||
| GOOD! LAYUP by Zack Austin [PNT] | 14:12 | 15-8 | H 7 | |
| ASSIST by Ishmael Leggett | 14:12 | |||
| STEAL by Cameron Corhen | 13:56 | TURNOVR by Scroggins, Kian | ||
| TURNOVR by Brandin Cummings | 13:50 | STEAL by Finister, Dorian | ||
| 13:42 | MISSED 3 PTR by Finister, Dorian | |||
| REBOUND (DEF) by Cameron Corhen | 13:38 | |||
| GOOD! LAYUP by Ishmael Leggett [PNT] | 13:32 | 17-8 | H 9 | |
| 13:03 | 17-10 | H 7 | GOOD! JUMPER by Finister, Dorian | |
| TURNOVR by Jaland Lowe | 12:42 | STEAL by Huefner, Cameron | ||
| 12:34 | 17-12 | H 5 | GOOD! JUMPER by Scroggins, Kian [FB] | |
| MISSED 3 PTR by Zack Austin | 12:15 | |||
| 12:13 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Papa Amadou Kante | 12:13 | SUB IN : Burns, Brennen | ||
| SUB OUT: Cameron Corhen | 12:13 | SUB OUT: Hammonds, Josiah | ||
| 11:51 | MISSED 3 PTR by Huefner, Cameron | |||
| 11:50 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Papa Amadou Kante (P1T2) | 11:50 | |||
| 11:49 | TIMEOUT MEDIA | |||
| SUB IN : Guillermo Diaz Graha | 11:49 | SUB IN : Hammonds, Josiah | ||
| SUB OUT: Zack Austin | 11:49 | SUB OUT: Wilkerson, Lamar | ||
| 11:41 | 17-14 | H 3 | GOOD! JUMPER by Huefner, Cameron | |
| GOOD! FT SHOT by Brandin Cummings | 11:15 | 18-14 | H 4 | FOUL by Burns, Brennen (P3T4) |
| MISSED FT SHOT by Brandin Cummings | 11:15 | |||
| REBOUND (OFF) by (DEADBALL) | 11:15 | |||
| GOOD! FT SHOT by Brandin Cummings | 11:15 | 19-14 | H 5 | |
| SUB IN : Cameron Corhen | 11:15 | SUB IN : Wilkerson, Lamar | ||
| SUB IN : Amsal Delalić | 11:15 | SUB OUT: Burns, Brennen | ||
| SUB OUT: Papa Amadou Kante | 11:15 | |||
| SUB OUT: Ishmael Leggett | 11:15 | |||
| 11:00 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Brandin Cummings | 10:57 | |||
| MISSED JUMPER by Jaland Lowe | 10:51 | |||
| 10:46 | REBOUND (DEF) by Finister, Dorian | |||
| 10:43 | MISSED JUMPER by Wilkerson, Lamar | |||
| REBOUND (DEF) by Amsal Delalić | 10:39 | |||
| GOOD! LAYUP by Brandin Cummings [FB/PNT] | 10:38 | 21-14 | H 7 | |
| ASSIST by Amsal Delalić | 10:38 | |||
| GOOD! FT SHOT by Brandin Cummings | 10:38 | 22-14 | H 8 | FOUL by Finister, Dorian (P1T5) |
| SUB IN : Ishmael Leggett | 10:38 | SUB IN : Sakho, Kalifa | ||
| SUB OUT: Jaland Lowe | 10:38 | SUB OUT: Scroggins, Kian | ||
| 10:22 | MISSED JUMPER by Huefner, Cameron | |||
| REBOUND (DEF) by Guillermo Diaz Graha | 10:19 | |||
| MISSED 3 PTR by Guillermo Diaz Graha | 10:12 | |||
| 10:07 | REBOUND (DEF) by Sakho, Kalifa | |||
| FOUL by Amsal Delalić (P1T3) | 10:04 | |||
| 09:56 | TURNOVR by Sakho, Kalifa | |||
| GOOD! JUMPER by Ishmael Leggett [PNT] | 09:34 | 24-14 | H 10 | |
| GOOD! FT SHOT by Ishmael Leggett | 09:34 | 25-14 | H 11 | FOUL by Finister, Dorian (P2T6) |
| SUB IN : Zack Austin | 09:15 | SUB IN : Taylor, Erik | ||
| SUB IN : Jaland Lowe | 09:15 | SUB OUT: Finister, Dorian | ||
| SUB OUT: Brandin Cummings | 09:15 | |||
| SUB OUT: Amsal Delalić | 09:15 | |||
| 09:09 | MISSED LAYUP by Huefner, Cameron | |||
| 09:09 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Zack Austin (P1T4) | 09:04 | MISSED FT SHOT by Sakho, Kalifa | ||
| 09:04 | REBOUND (OFF) by (DEADBALL) | |||
| 09:04 | MISSED FT SHOT by Sakho, Kalifa | |||
| REBOUND (DEF) by Zack Austin | 09:03 | |||
| GOOD! 3 PTR by Zack Austin | 08:39 | 28-14 | H 14 | |
| ASSIST by Jaland Lowe | 08:39 | |||
| 08:13 | 28-17 | H 11 | GOOD! 3 PTR by Huefner, Cameron | |
| 08:13 | ASSIST by Wilkerson, Lamar | |||
| GOOD! 3 PTR by Jaland Lowe | 07:55 | 31-17 | H 14 | |
| ASSIST by Guillermo Diaz Graha | 07:55 | |||
| 07:47 | TIMEOUT MEDIA | |||
| 07:47 | SUB IN : Scroggins, Kian | |||
| 07:47 | SUB OUT: Sakho, Kalifa | |||
| FOUL by Guillermo Diaz Graha (P1T5) | 07:35 | |||
| 07:24 | MISSED 3 PTR by Huefner, Cameron | |||
| REBOUND (DEF) by Ishmael Leggett | 07:21 | |||
| GOOD! 3 PTR by Guillermo Diaz Graha [FB] | 07:16 | 34-17 | H 17 | |
| ASSIST by Jaland Lowe | 07:16 | |||
| 07:04 | 34-19 | H 15 | GOOD! LAYUP by Taylor, Erik [PNT] | |
| GOOD! DUNK by Cameron Corhen [FB/PNT] | 06:57 | 36-19 | H 17 | |
| ASSIST by Jaland Lowe | 06:57 | |||
| FOUL by Ishmael Leggett (P1T6) | 06:32 | |||
| 06:32 | SUB IN : Finister, Dorian | |||
| 06:32 | SUB OUT: Taylor, Erik | |||
| 06:14 | 36-21 | H 15 | GOOD! JUMPER by Huefner, Cameron [PNT] | |
| MISSED 3 PTR by Jaland Lowe | 06:05 | |||
| REBOUND (OFF) by Guillermo Diaz Graha | 06:00 | |||
| GOOD! TIP-IN by Guillermo Diaz Graha [PNT] | 06:00 | 38-21 | H 17 | |
| FOUL by Cameron Corhen (P1T7) | 05:44 | 38-22 | H 16 | GOOD! FT SHOT by Huefner, Cameron |
| 05:44 | 38-23 | H 15 | GOOD! FT SHOT by Huefner, Cameron | |
| 05:44 | SUB IN : Taylor, Erik | |||
| 05:44 | SUB OUT: Hammonds, Josiah | |||
| GOOD! FT SHOT by Cameron Corhen | 05:32 | 39-23 | H 16 | FOUL by Wilkerson, Lamar (P2T7) |
| GOOD! FT SHOT by Cameron Corhen | 05:32 | 40-23 | H 17 | |
| SUB IN : Brandin Cummings | 05:12 | |||
| SUB OUT: Cameron Corhen | 05:12 | |||
| 05:11 | 40-25 | H 15 | GOOD! JUMPER by Finister, Dorian [PNT] | |
| 05:11 | ASSIST by Taylor, Erik | |||
| FOUL by Brandin Cummings (P1T8) | 05:11 | MISSED FT SHOT by Finister, Dorian | ||
| REBOUND (DEF) by (TEAM) | 05:11 | |||
| MISSED 3 PTR by Brandin Cummings | 04:50 | |||
| 04:45 | REBOUND (DEF) by Huefner, Cameron | |||
| 04:36 | 40-28 | H 12 | GOOD! 3 PTR by Taylor, Erik | |
| 04:36 | ASSIST by Wilkerson, Lamar | |||
| GOOD! 3 PTR by Zack Austin | 04:17 | 43-28 | H 15 | |
| ASSIST by Jaland Lowe | 04:17 | |||
| 03:57 | MISSED JUMPER by Taylor, Erik | |||
| REBOUND (DEF) by Jaland Lowe | 03:56 | |||
| FOUL by Guillermo Diaz Graha (P2T9) | 03:56 | |||
| TURNOVR by Guillermo Diaz Graha | 03:56 | |||
| 03:56 | TIMEOUT MEDIA | |||
| 03:56 | 43-29 | H 14 | GOOD! FT SHOT by Scroggins, Kian | |
| 03:56 | 43-30 | H 13 | GOOD! FT SHOT by Scroggins, Kian | |
| SUB IN : Cameron Corhen | 03:56 | |||
| SUB OUT: Guillermo Diaz Graha | 03:56 | |||
| MISSED 3 PTR by Zack Austin | 03:53 | |||
| REBOUND (OFF) by Jaland Lowe | 03:49 | |||
| GOOD! 3 PTR by Ishmael Leggett | 03:43 | 46-30 | H 16 | |
| ASSIST by Jaland Lowe | 03:43 | |||
| 03:20 | 46-32 | H 14 | GOOD! LAYUP by Scroggins, Kian [PNT] | |
| 03:20 | ASSIST by Wilkerson, Lamar | |||
| GOOD! FT SHOT by Cameron Corhen | 02:59 | 47-32 | H 15 | FOUL by Taylor, Erik (P1T8) |
| MISSED FT SHOT by Cameron Corhen | 02:59 | |||
| 02:58 | REBOUND (DEF) by Scroggins, Kian | |||
| 02:44 | 47-34 | H 13 | GOOD! JUMPER by Huefner, Cameron [PNT] | |
| MISSED 3 PTR by Zack Austin | 02:23 | |||
| REBOUND (OFF) by Cameron Corhen | 02:21 | |||
| GOOD! LAYUP by Cameron Corhen [PNT] | 02:21 | 49-34 | H 15 | |
| GOOD! FT SHOT by Cameron Corhen | 02:21 | 50-34 | H 16 | FOUL by Scroggins, Kian (P1T9) |
| 02:21 | SUB IN : Hammonds, Josiah | |||
| 02:21 | SUB OUT: Finister, Dorian | |||
| 02:05 | MISSED JUMPER by Wilkerson, Lamar | |||
| REBOUND (DEF) by Jaland Lowe | 02:00 | |||
| MISSED 3 PTR by Ishmael Leggett | 01:53 | |||
| 01:47 | REBOUND (DEF) by Scroggins, Kian | |||
| 01:42 | MISSED 3 PTR by Hammonds, Josiah | |||
| REBOUND (DEF) by (TEAM) | 01:39 | |||
| MISSED 3 PTR by Jaland Lowe | 01:17 | |||
| 01:14 | REBOUND (DEF) by Taylor, Erik | |||
| 01:10 | 50-37 | H 13 | GOOD! 3 PTR by Taylor, Erik [FB] | |
| GOOD! LAYUP by Ishmael Leggett [PNT] | 00:50 | 52-37 | H 15 | |
| 00:20 | 52-40 | H 12 | GOOD! 3 PTR by Huefner, Cameron | |
| TURNOVR by Jaland Lowe | 00:03 | STEAL by Wilkerson, Lamar |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 12 | 9 | 5 | 5 | 17 | |
| Pitt | 20 | 7 | 11 | 10 | 5 |
| HOME TEAM: Pitt | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| STEAL by Jaland Lowe | 19:54 | TURNOVR by Finister, Dorian | ||
| GOOD! LAYUP by Jaland Lowe [FB/PNT] | 19:51 | 54-40 | H 14 | |
| FOUL by Jaland Lowe (P2T1) | 19:30 | |||
| 19:21 | MISSED 3 PTR by Huefner, Cameron | |||
| 19:19 | REBOUND (OFF) by Finister, Dorian | |||
| FOUL by Zack Austin (P2T2) | 19:19 | |||
| 19:18 | TURNOVR by Wilkerson, Lamar | |||
| TURNOVR by Ishmael Leggett | 19:13 | STEAL by Wilkerson, Lamar | ||
| 19:08 | 54-43 | H 11 | GOOD! 3 PTR by Wilkerson, Lamar | |
| GOOD! 3 PTR by Zack Austin | 18:59 | 57-43 | H 14 | |
| ASSIST by Jaland Lowe | 18:59 | |||
| FOUL by Cameron Corhen (P2T3) | 18:46 | MISSED FT SHOT by Sakho, Kalifa | ||
| 18:46 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Cameron Corhen | 18:46 | MISSED FT SHOT by Sakho, Kalifa | ||
| MISSED JUMPER by Jaland Lowe | 18:24 | |||
| REBOUND (OFF) by Cameron Corhen | 18:21 | |||
| MISSED 3 PTR by Jaland Lowe | 18:18 | |||
| REBOUND (OFF) by Zack Austin | 18:16 | |||
| GOOD! LAYUP by Zack Austin [PNT] | 18:15 | 59-43 | H 16 | |
| 18:05 | TIMEOUT 30sec | |||
| 17:54 | 59-45 | H 14 | GOOD! JUMPER by Burns, Brennen | |
| MISSED JUMPER by Ishmael Leggett | 17:25 | |||
| 17:21 | REBOUND (DEF) by Burns, Brennen | |||
| 17:19 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Guillermo Diaz Graha | 17:14 | |||
| GOOD! JUMPER by Ishmael Leggett [PNT] | 17:08 | 61-45 | H 16 | |
| 16:42 | 61-47 | H 14 | GOOD! LAYUP by Wilkerson, Lamar [PNT] | |
| 16:37 | FOUL by Wilkerson, Lamar (P3T1) | |||
| 16:37 | SUB IN : Hammonds, Josiah | |||
| 16:37 | SUB IN : Scroggins, Kian | |||
| 16:37 | SUB OUT: Finister, Dorian | |||
| 16:37 | SUB OUT: Sakho, Kalifa | |||
| GOOD! 3 PTR by Jaland Lowe | 16:31 | 64-47 | H 17 | |
| 16:06 | 64-49 | H 15 | GOOD! JUMPER by Hammonds, Josiah | |
| GOOD! LAYUP by Cameron Corhen [PNT] | 15:45 | 66-49 | H 17 | |
| ASSIST by Jaland Lowe | 15:45 | |||
| 15:34 | TURNOVR by Wilkerson, Lamar | |||
| 15:33 | TIMEOUT MEDIA | |||
| GOOD! 3 PTR by Zack Austin | 15:13 | 69-49 | H 20 | |
| ASSIST by Jaland Lowe | 15:13 | |||
| 14:51 | MISSED JUMPER by Hammonds, Josiah | |||
| REBOUND (DEF) by Ishmael Leggett | 14:47 | |||
| MISSED 3 PTR by Guillermo Diaz Graha | 14:42 | |||
| 14:39 | REBOUND (DEF) by Wilkerson, Lamar | |||
| 14:25 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by (TEAM) | 14:22 | |||
| MISSED 3 PTR by Jaland Lowe | 13:56 | |||
| 13:53 | REBOUND (DEF) by Wilkerson, Lamar | |||
| 13:46 | 69-51 | H 18 | GOOD! LAYUP by Burns, Brennen [PNT] | |
| GOOD! DUNK by Cameron Corhen [FB/PNT] | 13:39 | 71-51 | H 20 | |
| ASSIST by Ishmael Leggett | 13:39 | |||
| FOUL by Ishmael Leggett (P2T4) | 13:17 | 71-52 | H 19 | GOOD! FT SHOT by Wilkerson, Lamar |
| 13:17 | 71-53 | H 18 | GOOD! FT SHOT by Wilkerson, Lamar | |
| SUB IN : Brandin Cummings | 13:17 | SUB IN : Taylor, Erik | ||
| SUB OUT: Ishmael Leggett | 13:17 | SUB OUT: Burns, Brennen | ||
| GOOD! DUNK by Cameron Corhen [PNT] | 13:05 | 73-53 | H 20 | |
| ASSIST by Jaland Lowe | 13:05 | |||
| FOUL by Guillermo Diaz Graha (P3T5) | 12:44 | |||
| SUB IN : Amsal Delalić | 12:44 | |||
| SUB OUT: Guillermo Diaz Graha | 12:44 | |||
| 12:41 | TIMEOUT 30sec | |||
| 12:29 | 73-55 | H 18 | GOOD! JUMPER by Scroggins, Kian | |
| 12:29 | ASSIST by Hammonds, Josiah | |||
| GOOD! FT SHOT by Cameron Corhen | 12:10 | 74-55 | H 19 | FOUL by Scroggins, Kian (P2T2) |
| MISSED FT SHOT by Cameron Corhen | 12:10 | REBOUND (DEF) by Scroggins, Kian | ||
| SUB IN : Ishmael Leggett | 12:08 | |||
| SUB OUT: Jaland Lowe | 12:08 | |||
| 11:54 | 74-57 | H 17 | GOOD! JUMPER by Wilkerson, Lamar [PNT] | |
| FOUL by Zack Austin (P3T6) | 11:54 | |||
| 11:54 | TIMEOUT MEDIA | |||
| 11:46 | 74-58 | H 16 | GOOD! FT SHOT by Wilkerson, Lamar | |
| SUB IN : Papa Amadou Kante | 11:46 | SUB IN : Finister, Dorian | ||
| SUB IN : Jaland Lowe | 11:46 | SUB OUT: Hammonds, Josiah | ||
| SUB OUT: Zack Austin | 11:46 | |||
| SUB OUT: Cameron Corhen | 11:46 | |||
| MISSED LAYUP by Ishmael Leggett | 11:30 | |||
| REBOUND (OFF) by Ishmael Leggett | 11:25 | |||
| MISSED JUMPER by Ishmael Leggett | 11:24 | REBOUND (DEF) by (TEAM) | ||
| 11:09 | MISSED 3 PTR by Wilkerson, Lamar | |||
| REBOUND (DEF) by Brandin Cummings | 11:06 | |||
| MISSED LAYUP by Brandin Cummings | 11:03 | |||
| REBOUND (OFF) by Ishmael Leggett | 10:57 | |||
| MISSED FT SHOT by Ishmael Leggett | 10:56 | FOUL by Taylor, Erik (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 10:56 | |||
| GOOD! FT SHOT by Ishmael Leggett | 10:56 | 75-58 | H 17 | |
| 10:49 | MISSED LAYUP by Huefner, Cameron | |||
| REBOUND (DEF) by Brandin Cummings | 10:46 | |||
| GOOD! JUMPER by Jaland Lowe [PNT] | 10:28 | 77-58 | H 19 | |
| 10:09 | 77-60 | H 17 | GOOD! LAYUP by Huefner, Cameron [PNT] | |
| TURNOVR by Jaland Lowe | 10:02 | STEAL by Wilkerson, Lamar | ||
| FOUL by Papa Amadou Kante (P2T7) | 09:57 | MISSED FT SHOT by Taylor, Erik | ||
| 09:57 | REBOUND (OFF) by (DEADBALL) | |||
| 09:57 | 77-61 | H 16 | GOOD! FT SHOT by Taylor, Erik | |
| SUB IN : Zack Austin | 09:57 | SUB IN : Burns, Brennen | ||
| SUB IN : Guillermo Diaz Graha | 09:57 | SUB OUT: Finister, Dorian | ||
| SUB IN : Cameron Corhen | 09:57 | |||
| SUB OUT: Papa Amadou Kante | 09:57 | |||
| SUB OUT: Amsal Delalić | 09:57 | |||
| SUB OUT: Brandin Cummings | 09:57 | |||
| GOOD! JUMPER by Jaland Lowe [PNT] | 09:35 | 79-61 | H 18 | |
| FOUL by Zack Austin (P4T8) | 09:13 | MISSED FT SHOT by Scroggins, Kian | ||
| SUB IN : Brandin Cummings | 09:13 | |||
| SUB OUT: Zack Austin | 09:13 | |||
| REBOUND (DEF) by Guillermo Diaz Graha | 09:12 | |||
| GOOD! 3 PTR by Ishmael Leggett | 08:59 | 82-61 | H 21 | |
| ASSIST by Cameron Corhen | 08:59 | |||
| 08:38 | TURNOVR by Burns, Brennen | |||
| GOOD! 3 PTR by Brandin Cummings | 08:29 | 85-61 | H 24 | |
| ASSIST by Ishmael Leggett | 08:29 | |||
| 08:29 | TIMEOUT MEDIA | |||
| 08:29 | FOUL by Scroggins, Kian (P3T4) | |||
| 08:29 | TURNOVR by Scroggins, Kian | |||
| GOOD! FT SHOT by Ishmael Leggett | 08:29 | 86-61 | H 25 | |
| GOOD! FT SHOT by Ishmael Leggett | 08:29 | 87-61 | H 26 | |
| 08:29 | SUB IN : Sakho, Kalifa | |||
| 08:29 | SUB OUT: Scroggins, Kian | |||
| MISSED JUMPER by Brandin Cummings | 08:18 | |||
| 08:15 | REBOUND (DEF) by Huefner, Cameron | |||
| 08:08 | 87-63 | H 24 | GOOD! JUMPER by Huefner, Cameron | |
| GOOD! 3 PTR by Guillermo Diaz Graha [FB] | 08:00 | 90-63 | H 27 | |
| ASSIST by Jaland Lowe | 08:00 | |||
| 07:37 | 90-65 | H 25 | GOOD! LAYUP by Sakho, Kalifa [PNT] | |
| 07:37 | ASSIST by Burns, Brennen | |||
| GOOD! FT SHOT by Jaland Lowe | 07:28 | 91-65 | H 26 | FOUL by Burns, Brennen (P4T5) |
| MISSED FT SHOT by Jaland Lowe | 07:28 | REBOUND (DEF) by Huefner, Cameron | ||
| SUB IN : Jorge Diaz Graham | 07:28 | |||
| SUB OUT: Ishmael Leggett | 07:28 | |||
| FOUL by Jorge Diaz Graham (P1T9) | 07:15 | MISSED FT SHOT by Sakho, Kalifa | ||
| 07:15 | REBOUND (OFF) by (DEADBALL) | |||
| 07:15 | 91-66 | H 25 | GOOD! FT SHOT by Sakho, Kalifa | |
| SUB IN : Amsal Delalić | 07:15 | SUB IN : Hammonds, Josiah | ||
| SUB OUT: Brandin Cummings | 07:15 | SUB OUT: Burns, Brennen | ||
| GOOD! JUMPER by Amsal Delalić | 06:58 | 93-66 | H 27 | |
| STEAL by Amsal Delalić | 06:47 | TURNOVR by Wilkerson, Lamar | ||
| TURNOVR by Amsal Delalić | 06:43 | |||
